Batavia-Notre Dame at Bishop Kearney
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Churchville-Chili: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Churchville-Chili - 2013
Current Stat Leaders
Scoring:
Trevor Hodgins and Ryan Cosgrove with 28 goals
Assists:
Ryan Cosgrove with 20 assists
Points:
Ryan Cosgrove with 48 points
GBs:
Mike Caternolo with 90 gbs
Takes:
Brandon Lohman with 13 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Barclay, Noah | 12 | - | - | - | - | 0 |
Bishop, Aristide | 11 | 4 | 2 | - | - | 0 |
Blaszyk, Lucas | 10 | 6 | 2 | 2 | 2 | 4 |
Brumsted, Anthony | 10 | 2 | 1 | - | - | 0 |
Buck, Aaron | 11 | 72 | 45 | 26 | 8 | 34 |
Carr, Joey | 12 | 5 | 4 | 3 | - | 3 |
Caternolo, Mike | 11 | 5 | 3 | 2 | 1 | 3 |
Ciliberto, Frankie | 10 | 14 | 9 | 3 | - | 3 |
Cobb, Dan | 12 | 9 | 3 | 2 | - | 2 |
Cobb, Matt | 9 | - | - | - | - | 0 |
Cosgrove, Ryan | 10 | 95 | 53 | 28 | 20 | 48 |
Cullen, Jamie | 9 | 1 | - | - | - | 0 |
Ferraraccio, Justin | 11 | - | - | - | - | 0 |
Fisher, Josh | 11 | - | - | - | - | 0 |
Goodermote, Alex | 10 | 17 | 6 | 2 | 7 | 9 |
Goodermote, Andrew | 12 | 35 | 22 | 18 | 6 | 24 |
Greene, Joey | 12 | 11 | 8 | 7 | - | 7 |
Hodgins, Trevor | 11 | 83 | 42 | 28 | 18 | 46 |
Johnson, Joey | 10 | 37 | 24 | 13 | 5 | 18 |
Kobler, Danny | 10 | 4 | 3 | 1 | - | 1 |
Lohman, Brandon | 11 | - | - | - | - | 0 |
McGarry, Ian | 11 | 3 | 1 | - | - | 0 |
Mortier, Jake | 11 | 61 | 39 | 22 | 10 | 32 |
Orengo, Cullen | 12 | 2 | 1 | 1 | 1 | 2 |
Popp, Dixon | 10 | - | - | - | - | 0 |
Shipley, Cameron | 10 | 15 | 7 | 4 | 8 | 12 |
Stembenis, Tashko | 10 | 1 | - | - | - | 0 |
Voglewede, Evan | 9 | - | - | - | - | 0 |
Wood, Collin | 12 | - | - | - | - | 0 |
Yehl, Jordan | 12 | 3 | 1 | 1 | - | 1 |
Yehl, Mike | 11 | - | - | - | - | 0 |
TOTALS | 485 | 276 | 163 | 86 | 249 | |
Averages ( FullStat reports: 16 ) | 30.3 | 17.2 | 9.1 | 4.8 | 13.8 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Barclay, Noah | 12 | - | - | - | 2 | 2 |
Bishop, Aristide | 11 | 4 | 2 | 50.0 | 4 | 1 |
Blaszyk, Lucas | 10 | 6 | 2 | 33.3 | 6 | - |
Brumsted, Anthony | 10 | 2 | 1 | 50.0 | 19 | 3 |
Buck, Aaron | 11 | 72 | 45 | 62.5 | 24 | 4 |
Carr, Joey | 12 | 5 | 4 | 80.0 | 16 | 4 |
Caternolo, Mike | 11 | 5 | 3 | 60.0 | 90 | 1 |
Ciliberto, Frankie | 10 | 14 | 9 | 64.3 | 14 | 4 |
Cobb, Dan | 12 | 9 | 3 | 33.3 | 3 | - |
Cobb, Matt | 9 | - | - | - | 6 | 1 |
Cosgrove, Ryan | 10 | 95 | 53 | 55.8 | 35 | 5 |
Cullen, Jamie | 9 | 1 | - | - | 4 | - |
Ferraraccio, Justin | 11 | - | - | - | 11 | 3 |
Fisher, Josh | 11 | - | - | - | 2 | 2 |
Goodermote, Alex | 10 | 17 | 6 | 35.3 | 23 | - |
Goodermote, Andrew | 12 | 35 | 22 | 62.9 | 20 | 1 |
Greene, Joey | 12 | 11 | 8 | 72.7 | 15 | 1 |
Hodgins, Trevor | 11 | 83 | 42 | 50.6 | 65 | 10 |
Johnson, Joey | 10 | 37 | 24 | 64.9 | 9 | 2 |
Kobler, Danny | 10 | 4 | 3 | 75.0 | 1 | - |
Lohman, Brandon | 11 | - | - | - | 26 | 13 |
McGarry, Ian | 11 | 3 | 1 | 33.3 | 2 | 1 |
Mortier, Jake | 11 | 61 | 39 | 63.9 | 24 | 5 |
Orengo, Cullen | 12 | 2 | 1 | 50.0 | 8 | - |
Popp, Dixon | 10 | - | - | - | 1 | - |
Shipley, Cameron | 10 | 15 | 7 | 46.7 | 29 | 1 |
Stembenis, Tashko | 10 | 1 | - | - | 1 | - |
Voglewede, Evan | 9 | - | - | - | 3 | - |
Wood, Collin | 12 | - | - | - | 10 | 2 |
Yehl, Jordan | 12 | 3 | 1 | 33.3 | 9 | 2 |
Yehl, Mike | 11 | - | - | - | 18 | 1 |
TOTALS REPORTED | 485 | 276 | 56.9 | 500 | 69 | |
Average/Game ( FullStat reports: 16 ) | 30.3 | 17.2 | 31.2 | 4.3 |
Goalie Data
Player | P | Sv | GA | % | Min |
Cobb, Matt | 9 | 17 | 14 | 54.8% | 112 |
Cullen, Jamie | 9 | 38 | 37 | 50.7% | 217 |
Yehl, Jordan | 12 | 6 | 7 | 46.2% | 48 |
Yehl, Mike | 11 | 81 | 55 | 59.6% | 391 |
TOTALS REPORTED | 142 | 113 | 55.7% | 768 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Caternolo, Mike | 11 | D | 116 | 85 | 57.7% |
Greene, Joey | 12 | A | 4 | 7 | 36.4% |
Hodgins, Trevor | 11 | A | 21 | 27 | 43.8% |
Orengo, Cullen | 12 | M | 1 | 1 | 50.0% |
TOTALS REPORTED ( FullStat reports: 16 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Churchville-Chili | 46 | 53 | 36 | 28 | 0 | 163 |
Opponents | 26 | 32 | 36 | 38 | 0 | 132 |
Based on 18 games reported (0 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Churchville-Chili | 485 | 276 | 56.9% | 30.5% | 53.6% | ||||
Based on 16 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Churchville-Chili | 163 | 86 | 52.8% | 9.06 | ||
Opponents | 132 | 7.33 | ||||
Based on 18 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Churchville-Chili | 500 | 69 | 0.0% | 56.9% | 41 | 36.50 | 11/39 | 35/44 |
Opponents | 56.4% | 44 | 37.50 | 9/44 | 28/39 | |||
Based on 16 FullStat reports |
Data through Spencerport at Churchville-Chili on 03/26/2013 | |||||||||
Churchville-Chili's current record is 10 wins and 8 losses | |||||||||
Missing Game Data | |||||||||
Missing Goalie data for Churchville-Chili: Churchville-Chili at Fairport on 04/23 | |||||||||
Missing Goalie data for Churchville-Chili: Churchville-Chili at Brockport on 05/14 | |||||||||
Go to Leader Board |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games