Lake Shore at Penn Yan
Full List - TAKES - 2019
# | PLAYER | GRADE | TEAM | CLASS | TAKES |
---|---|---|---|---|---|
1 | Bliss, Mitch | 12 | Bloomfield-Honeoye | D | 54 |
2 | Inclima, Anthony | 10 | Spencerport | B | 45 |
3 | Chasey, Logan | 12 | Gananda | D | 41 |
4 | Harold, Nolan | 11 | Haverling | D | 37 |
5 | Wallace, Jack | 10 | Pittsford | A | 35 |
6 | Clark, Brandon | 12 | Churchville-Chili | B | 34 |
7 | Kelly, Conor | 12 | Aquinas | D | 31 |
7 | Schmeer, Riley | 12 | Spencerport | B | 31 |
8 | Kidd, Jake | 12 | HFL | C | 30 |
9 | Lahue, Jordan | 10 | Marcus Whitman | D | 28 |
10 | Gabbard, Matt | 12 | Gananda | D | 27 |
11 | Benedict, Seth | 11 | Marcus Whitman | D | 26 |
12 | Burroughs, Cal | 11 | Bloomfield-Honeoye | D | 25 |
12 | Gardner, Caleb | 11 | Livonia-Avon | C | 25 |
13 | Birch, Trent | 12 | Haverling | D | 22 |
13 | Kalb, Ian | 12 | Aquinas | D | 22 |
14 | Kay, Stephen | 11 | Schroeder | B | 20 |
14 | Nieman, Jackson | 10 | Canandaigua | B | 20 |
15 | Krystan, Kyle | 12 | Gates Chili | B | 19 |
15 | Urlacher, Joey | 11 | Canandaigua | B | 19 |
16 | Boland, Sutton | 12 | Victor | B | 18 |
16 | Parker, Isaiah | 12 | Gates Chili | B | 18 |
16 | Wohlschlegel, Cody | 12 | Bloomfield-Honeoye | D | 18 |
16 | Yacavonis, Ben | 12 | Victor | B | 18 |
17 | Galvan, Cordell | 11 | Haverling | D | 17 |
17 | Ryan, Thomas | 12 | Livonia-Avon | C | 17 |
18 | Bean, Joel | 12 | Gananda | D | 16 |
18 | Hamilton, Connor | 12 | Gates Chili | B | 16 |
19 | Campbell, Devin | 12 | Bloomfield-Honeoye | D | 15 |
19 | Skelly, Justin | 9 | Livonia-Avon | C | 15 |
19 | Zimmerman, Jacob | 10 | Spencerport | B | 15 |
20 | Birkbeck, Adam | 10 | Spencerport | B | 14 |
20 | Cody, Michael | 12 | Gates Chili | B | 14 |
20 | Coler, Christian | 10 | HFL | C | 14 |
20 | Miller, A.J. | 10 | Livonia-Avon | C | 14 |
20 | Murphy, Max | 11 | Pittsford | A | 14 |
20 | Smith, Joel | 11 | Livonia-Avon | C | 14 |
20 | Steinmetz, Joshua | 11 | Greece Storm | A | 14 |
20 | Wigley, Ryan | 12 | Livonia-Avon | C | 14 |
21 | Hauf, Riley | 12 | Victor | B | 13 |
21 | Mesh, Connor | 10 | Spencerport | B | 13 |
21 | Moskal, Dylon | 11 | Gananda | D | 13 |
21 | Schmidt, Braeden | 12 | Churchville-Chili | B | 13 |
22 | Allen, Ricky | 12 | Churchville-Chili | B | 12 |
22 | Chalmers, Eli | 12 | Churchville-Chili | B | 12 |
22 | Dowler, Grant | 12 | Brighton | B | 12 |
22 | Franzone, Sal | 12 | Mynderse | D | 12 |
22 | Leonardi, Andrew | 11 | Greece Storm | A | 12 |
22 | Rippe, Dylan | 12 | Churchville-Chili | B | 12 |
23 | Clarke, Reverdy | 11 | Livonia-Avon | C | 11 |
23 | Lambert, Ryan | 12 | Livonia-Avon | C | 11 |
23 | Maichuk, Jeremiah | 12 | Schroeder | B | 11 |
23 | Rapp, Jake | 11 | Gananda | D | 11 |
23 | Roach, Alex | 12 | Bloomfield-Honeoye | D | 11 |
23 | Rorick, Chase | 11 | HFL | B | 11 |
23 | Walsh, John | 12 | Bloomfield-Honeoye | D | 11 |
24 | Cichetti, Michael | 11 | Canandaigua | B | 10 |
24 | Lovejoy, Zack | 10 | Marcus Whitman | D | 10 |
24 | Thornton, Connor | 11 | Pittsford | A | 10 |
25 | DiGiovanni, Ben | 11 | Pittsford | A | 9 |
25 | Fetkenhour, Vaughn | 12 | Brighton | B | 9 |
25 | Podszebka, Liam | 9 | Churchville-Chili | B | 9 |
25 | Smith, Austin | 10 | Marcus Whitman | D | 9 |
25 | Williams, Brandon | 12 | Greece Storm | A | 9 |
26 | Bohme, Alex | 11 | Aquinas | D | 8 |
26 | Edwards, Zach | 12 | Spencerport | B | 8 |
26 | Filardo, Lorenzo | 12 | Spencerport | B | 8 |
26 | Graney, Jack | 10 | HFL | B | 8 |
26 | Haugh, Ryan | 11 | Livonia-Avon | C | 8 |
26 | Pezzimenti, Dominic | 8 | Bloomfield-Honeoye | D | 8 |
26 | Platten, Eric | 9 | Canandaigua | B | 8 |
26 | Vinci, Michael | 12 | Spencerport | B | 8 |
27 | Baker-Brownlie, Gage | 11 | Spencerport | B | 7 |
27 | Cira, Nick | 12 | Aquinas | D | 7 |
27 | Ferrara, Mason | 11 | HFL | B | 7 |
27 | Imburgia, Sonny | 12 | Pittsford | A | 7 |
27 | McDermott, Casey | 11 | Brighton | B | 7 |
27 | Palozzi, Blake | 11 | Gates Chili | B | 7 |
27 | Visconte, Joe | 12 | Schroeder | B | 7 |
28 | Belles, Mark | 12 | Canandaigua | B | 6 |
28 | Farrell, Trevor | 12 | Bloomfield-Honeoye | D | 6 |
28 | Forte, Paul | 12 | Greece Storm | A | 6 |
28 | Gilliard, Trevor | 12 | Greece Storm | A | 6 |
28 | Graham, Justin | 11 | Victor | B | 6 |
28 | Hoadley, Max | 12 | Penfield | A | 6 |
28 | Jackson, Kordell | 12 | Victor | B | 6 |
28 | Kelsey, Zach | 10 | Aquinas | D | 6 |
28 | Little, Tai | 12 | Penfield | A | 6 |
28 | Makowski, Ryan | 12 | Greece Storm | A | 6 |
28 | Olbrich, Tanner | 11 | Aquinas | D | 6 |
28 | Pelish, Buddy | 11 | Penfield | A | 6 |
28 | Rheude, PJ | 10 | Canandaigua | B | 6 |
28 | Sanna, Patrick | 12 | Pittsford | A | 6 |
28 | Smith, Todd | 11 | Spencerport | B | 6 |
28 | Tommasi, Marc | 11 | Pittsford | A | 6 |
28 | Vierhile, Matt | 11 | Canandaigua | B | 6 |
29 | Barski, Josh | 12 | HFL | C | 5 |
29 | D`Hont, Chase | 12 | Penfield | A | 5 |
29 | Gimeli, Sebastian | 12 | Aquinas | D | 5 |
29 | Hall, Nate | 11 | HFL | C | 5 |
29 | Hauman, Nick | 9 | Schroeder | B | 5 |
29 | Hergert, Sebastin | 12 | Gananda | D | 5 |
29 | Herod, Ryan | 10 | Marcus Whitman | D | 5 |
29 | Holdaway, Jacob | 12 | Greece Storm | A | 5 |
29 | McCarten, JP | 12 | Schroeder | B | 5 |
29 | McCrobie, Luke | 8 | Marcus Whitman | D | 5 |
29 | Parker, Seamus | 12 | Churchville-Chili | B | 5 |
29 | Pierpont, Richie | 12 | Victor | B | 5 |
29 | Riesenberger, Austin | 11 | Schroeder | B | 5 |
29 | Roberts, Ethan | 11 | Victor | B | 5 |
29 | Roman, Brandon | 11 | Gates Chili | B | 5 |
29 | Ronchetti, Owen | 12 | Brighton | B | 5 |
29 | Schartau, Jacob | 12 | Gates Chili | B | 5 |
29 | Weber, Matthew | 10 | Bloomfield-Honeoye | D | 5 |
30 | Blueye, DeCouteau | 11 | Marcus Whitman | D | 4 |
30 | Bonacci, Garrett | 11 | Spencerport | B | 4 |
30 | Dumont, Ryan | 12 | Pittsford | A | 4 |
30 | Emmick, Jacob | 12 | Penfield | A | 4 |
30 | Everts, Todd | 12 | Canandaigua | B | 4 |
30 | Fenton, Patrick | 10 | Aquinas | D | 4 |
30 | Giunta, Dante | 12 | Gates Chili | B | 4 |
30 | Haller, Liam | 12 | Victor | B | 4 |
30 | Hay, Camden | 11 | Victor | B | 4 |
30 | Kabes, Jon | 11 | HFL | C | 4 |
30 | Leonardi, Nicholas | 10 | Greece Storm | A | 4 |
30 | Mitchell, Michael | 12 | Penfield | A | 4 |
30 | Mitchell, Patrick | 10 | Churchville-Chili | B | 4 |
30 | Murphy, Kyle | 9 | Marcus Whitman | D | 4 |
30 | Noteware, Hunter | 12 | Haverling | D | 4 |
30 | Pezzimenti, Joey | 11 | Victor | B | 4 |
30 | Pfeiffer, Mitch | 12 | Canandaigua | B | 4 |
30 | Romig, Peter | 11 | HFL | C | 4 |
30 | Stevers, Peyton | 12 | Mynderse | D | 4 |
30 | Todd, Jack | 10 | Aquinas | D | 4 |
30 | Villanti, Sam | 12 | HFL | A | 4 |
31 | Allen, Trevor | 10 | Livonia-Avon | C | 3 |
31 | Birmingham, Tommy | 11 | Pittsford | A | 3 |
31 | Bollin, Cole | 11 | Schroeder | B | 3 |
31 | Brassie, David | 9 | HFL | B | 3 |
31 | Carr, Kenny | 12 | Churchville-Chili | B | 3 |
31 | Connor, Matthew | 9 | Livonia-Avon | C | 3 |
31 | D`Agostino, Aaron | 12 | Canandaigua | B | 3 |
31 | Fame, Ethan | 11 | Schroeder | B | 3 |
31 | Goode, Tyler | 12 | Canandaigua | B | 3 |
31 | Green, Colt | 10 | HFL | C | 3 |
31 | Greene, Colin | 11 | Canandaigua | B | 3 |
31 | Guzda, Jacob | 11 | Churchville-Chili | B | 3 |
31 | Haims, Bernie | 12 | Pittsford | A | 3 |
31 | Lee, Nolan | 9 | Marcus Whitman | D | 3 |
31 | Magee, Bryan | 11 | Aquinas | D | 3 |
31 | Maggio, Daniel | 11 | Pittsford | A | 3 |
31 | Marsh, Mitch | 10 | Churchville-Chili | B | 3 |
31 | McKenna, Liam | 12 | Brighton | B | 3 |
31 | Miceli, Anthony | 12 | Spencerport | B | 3 |
31 | Nicolella, Andrew | 12 | Victor | B | 3 |
31 | Pfendler, Dylan | 12 | Churchville-Chili | B | 3 |
31 | Pittman, Jason | 11 | Spencerport | B | 3 |
31 | Reese, Will | 12 | Mynderse | D | 3 |
31 | Saxby, Owen | 10 | Bloomfield-Honeoye | D | 3 |
31 | Strauf, Nathan | 11 | Pittsford | A | 3 |
31 | Tassone, Nicholas | 11 | Pittsford | A | 3 |
31 | Wigley, Derrick | 9 | Livonia-Avon | C | 3 |
31 | Willix, George | 12 | Bloomfield-Honeoye | D | 3 |
31 | Willix, Max | 10 | Bloomfield-Honeoye | D | 3 |
31 | Yost, Cam | 12 | Victor | B | 3 |
31 | Zimmerman, Will | 12 | Churchville-Chili | B | 3 |
32 | Alfano, Evan | 11 | Schroeder | B | 2 |
32 | Amato, Thomas | 10 | Marcus Whitman | D | 2 |
32 | Andre, Will | 11 | Victor | B | 2 |
32 | Andross, Dakoda | 11 | Churchville-Chili | B | 2 |
32 | Barker, Zach | 10 | Bloomfield-Honeoye | D | 2 |
32 | Bauman, Connor | 11 | Canandaigua | B | 2 |
32 | Bell, Devin | 11 | Livonia-Avon | C | 2 |
32 | Blodgett, Jesse | 10 | Haverling | D | 2 |
32 | Burg, Jason | 12 | Haverling | D | 2 |
32 | Chasey, Brock | 9 | Gananda | D | 2 |
32 | Comella, Dom | 10 | Canandaigua | B | 2 |
32 | Cross, Harrison | 10 | Pittsford | A | 2 |
32 | Cutter, Ben | 12 | Brighton | B | 2 |
32 | Dear, Travis | 11 | Schroeder | B | 2 |
32 | Deats, Jordon | 11 | Haverling | D | 2 |
32 | DeCarlo, Ethan | 9 | Marcus Whitman | D | 2 |
32 | Dickson, Cole | 11 | Mynderse | D | 2 |
32 | Drake, Caleb | 11 | Haverling | D | 2 |
32 | Enright, Darren | 11 | Penfield | A | 2 |
32 | Farrell, Evan | 10 | Livonia-Avon | C | 2 |
32 | Fingar, Kyle | 12 | Gates Chili | B | 2 |
32 | Germain, Cameron | 11 | Victor | B | 2 |
32 | Gibson, Joseph | 10 | Churchville-Chili | B | 2 |
32 | Gostling, Tyler | 10 | Spencerport | B | 2 |
32 | Hill, Jake | 9 | Greece Storm | A | 2 |
32 | Howse, Brian | 12 | Aquinas | D | 2 |
32 | Jobe, Ryan | 12 | Gananda | D | 2 |
32 | Judge, Danny | 10 | Pittsford | A | 2 |
32 | Lorenzetti, Owen | 12 | Mynderse | D | 2 |
32 | Lotemple, Tim | 12 | Gates Chili | B | 2 |
32 | Madsen, Cole | 11 | Greece Storm | A | 2 |
32 | Mancuso, Noah | 9 | Gananda | D | 2 |
32 | Mascitti, Michael | 11 | Pittsford | A | 2 |
32 | McHale, Matthew | 12 | Greece Storm | A | 2 |
32 | Murphy, Cole | 10 | Livonia-Avon | C | 2 |
32 | Newell, Shea | 11 | Victor | B | 2 |
32 | Olin, Shane | 11 | HFL | C | 2 |
32 | Palumbo, Angelo | 9 | Aquinas | D | 2 |
32 | Pundt, Griffin | 10 | Mynderse | D | 2 |
32 | Schlifke, Jack | 12 | Penfield | A | 2 |
32 | Sciortino, Joey | 10 | Aquinas | D | 2 |
32 | Smith, Wil | 10 | HFL | C | 2 |
32 | Stanat, Lukas | 11 | Brighton | B | 2 |
32 | Stone, William | 11 | Victor | B | 2 |
32 | Tallman, Cam | 10 | Canandaigua | B | 2 |
32 | Thomolaris, Sammy | 12 | Pittsford | A | 2 |
32 | Tourangeau, Sam | 10 | Brighton | B | 2 |
32 | Visca, Ben | 12 | Aquinas | D | 2 |
32 | Wagner, Travis | 11 | Penfield | A | 2 |
32 | Wallman, Bryce | 10 | Pittsford | A | 2 |
32 | Wamser, Austin | 9 | Greece Storm | A | 2 |
32 | Weisensel, Tim | 10 | Schroeder | B | 2 |
32 | White, Jaden | 11 | Spencerport | B | 2 |
32 | Yehl, Nate | 11 | Haverling | D | 2 |
33 | Awad, Najeeb | 12 | Brighton | B | 1 |
33 | Barnard, Hunter | 12 | Greece Storm | A | 1 |
33 | Boylan, Dalton | 11 | Canandaigua | B | 1 |
33 | Burkhart, Christian | 12 | Brighton | B | 1 |
33 | Caggiano, Matt | 11 | Victor | B | 1 |
33 | Cap, Aidan | 12 | HFL | C | 1 |
33 | Carey, Ambrose | 12 | Canandaigua | B | 1 |
33 | Carrozzi, Patrick | 12 | Victor | B | 1 |
33 | Charlesworth, Luke | 11 | Brighton | B | 1 |
33 | Chilano, Nicholas | 12 | Greece Storm | A | 1 |
33 | Colf, Jake | 10 | Bloomfield-Honeoye | D | 1 |
33 | Conlan, Gavin | 10 | Aquinas | D | 1 |
33 | Conrad, Curtis | 10 | Haverling | D | 1 |
33 | Cross, Jack | 12 | Canandaigua | B | 1 |
33 | Dailey, Tyson | 11 | Victor | B | 1 |
33 | Dale, Logan | 9 | Livonia-Avon | C | 1 |
33 | Dominikoski, Max | 10 | Penfield | A | 1 |
33 | Endres, Regan | 11 | Victor | B | 1 |
33 | Farrell, Malachy | 12 | Livonia-Avon | C | 1 |
33 | Flagg, Matthew | 11 | Spencerport | B | 1 |
33 | Galvan, Dakota | 10 | Haverling | D | 1 |
33 | George, Samuel | 12 | Brighton | B | 1 |
33 | Germano, Noah | 12 | Schroeder | B | 1 |
33 | Giambrone, Phillip | 12 | HFL | C | 1 |
33 | Golden, AJ | 10 | Gananda | D | 1 |
33 | Hall, Grace | 10 | Bloomfield-Honeoye | D | 1 |
33 | Hasler, Britt | 11 | Livonia-Avon | C | 1 |
33 | Herrneckar, Jake | 11 | Greece Storm | A | 1 |
33 | Hoad, Dylan | 12 | Haverling | D | 1 |
33 | Klem, Michael | 11 | Brighton | B | 1 |
33 | Klube, Ali | 11 | Bloomfield-Honeoye | D | 1 |
33 | LaRue, Jack | 12 | Victor | B | 1 |
33 | MacDougal, Brandon | 9 | Livonia-Avon | C | 1 |
33 | Maier, Riley | 9 | Greece Storm | A | 1 |
33 | McEnerney, Jackson | 8 | Livonia-Avon | C | 1 |
33 | McKenna, Casey | 11 | Canandaigua | B | 1 |
33 | McLellan, Aidan | 11 | Aquinas | D | 1 |
33 | McMurtry, Logan | 10 | Gates Chili | B | 1 |
33 | Meister, Aaron | 11 | Churchville-Chili | B | 1 |
33 | Morgan, Elliott | 9 | Canandaigua | B | 1 |
33 | Moskal, Justen | 9 | Gananda | D | 1 |
33 | Potter, Matt | 12 | Victor | B | 1 |
33 | Reed, Jake | 11 | Aquinas | D | 1 |
33 | Reese, Colby | 11 | Mynderse | D | 1 |
33 | Richiusa, John | 10 | Penfield | A | 1 |
33 | Ridley, Trent | 12 | Haverling | D | 1 |
33 | Russell, Alec | 11 | Victor | B | 1 |
33 | Salamida, Connor | 11 | Victor | B | 1 |
33 | Saulpaugh, Jackson | 10 | Penfield | A | 1 |
33 | Scherzi, Sammy | 12 | Aquinas | D | 1 |
33 | Schukraft, Sean | 12 | Gananda | D | 1 |
33 | Shappee, Ethan | 9 | Schroeder | B | 1 |
33 | Tavino, Frank | 12 | Aquinas | D | 1 |
33 | Testa, Jordan | 11 | Pittsford | A | 1 |
33 | Thayer, Huck | 10 | HFL | C | 1 |
33 | Tomion, Connor | 9 | Marcus Whitman | D | 1 |
33 | Tourangeau, Calvin | 11 | Brighton | B | 1 |
33 | Tuller, Zane | 12 | Gates Chili | B | 1 |
33 | Vandenbush, Jack | 9 | Aquinas | D | 1 |
33 | Walter, Conner | 10 | Marcus Whitman | D | 1 |
33 | Whiting, Dylan | 9 | Bloomfield-Honeoye | D | 1 |
33 | Wildman, Ben | 11 | Penfield | A | 1 |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games