Hilton at Thomas
Full List - TAKES - 2016
# | PLAYER | GRADE | TEAM | CLASS | TAKES |
---|---|---|---|---|---|
1 | Cafolla, Ben | 12 | Mynderse | C | 79 |
2 | Joy, Dylan | 12 | Gananda | C | 76 |
3 | Corcoran, Jacob | 12 | Greece Arc_Oly | C | 69 |
4 | Clark, Brandon | 11 | Haverling | C | 45 |
5 | Roberts, Zach | 11 | Haverling | C | 38 |
6 | Olbrich, Tyler | 11 | Aquinas | C | 36 |
7 | Cottom, Chris | 12 | Spencerport | B | 30 |
7 | O`Connell, David | 10 | HFL | A | 30 |
7 | Vivian, Carter | 12 | Avon | C | 30 |
8 | Bushnell, Tyler | 11 | HFL | A | 27 |
9 | Osman, Alex | 12 | Spencerport | B | 25 |
10 | Cato, Richard | 12 | Gates Chili | A | 22 |
10 | Kinner, Jeramiah | 11 | Haverling | C | 22 |
11 | Lawrence, Parker | 12 | Brighton | B | 21 |
12 | Callahan, Jack | 12 | Victor | A | 20 |
12 | Conners, Jared | 12 | Pittsford | A | 20 |
13 | Eigbrett, Josh | 9 | Avon | C | 19 |
14 | Cisco, Caleb | 11 | Mynderse | C | 18 |
15 | Guerrieri, Peter | 11 | Gates Chili | A | 17 |
15 | Tegler, Jared | 12 | Churchville-Chili | B | 17 |
16 | Antonini, David | 12 | Gates Chili | A | 16 |
16 | Rice, Michael | 12 | Haverling | C | 16 |
16 | Terhaar, Ryan | 10 | Churchville-Chili | B | 16 |
17 | Younger, Cole | 12 | Avon | C | 15 |
18 | Shaffer, Nick | 12 | Mynderse | C | 14 |
19 | Donnelly, Patrick | 12 | Schroeder | A | 13 |
19 | Fisher, Joe | 12 | Gananda | C | 13 |
19 | Mekeel, Mackenzie | 10 | Avon | C | 13 |
19 | Millard, Henry | 10 | HFL | A | 13 |
19 | Thomas, Owen | 11 | Brighton | B | 13 |
20 | Birch, Trent | 9 | Haverling | C | 12 |
20 | Glod, Remmy | 12 | Gananda | C | 12 |
20 | McElligott, Colin | 12 | Spencerport | B | 12 |
20 | Moran, Max | 12 | Spencerport | B | 12 |
20 | Owens, Jack | 11 | Aquinas | C | 12 |
21 | Buck, Jacob | 10 | Churchville-Chili | B | 11 |
21 | Cooley, Caleb | 12 | HFL | B | 11 |
21 | HerrNeckar, Ryan | 11 | Greece Arc_Oly | C | 11 |
21 | Ruff, Garrett | 10 | HFL | A | 11 |
21 | Stuck, Aric | 12 | Mynderse | C | 11 |
21 | Tschetter, Nick | 12 | Aquinas | C | 11 |
22 | Haims, Connor | 11 | Pittsford | A | 10 |
22 | Jakobsze, Erik | 10 | Schroeder | A | 10 |
22 | O`Hare, Joseph | 12 | Gates Chili | A | 10 |
22 | Rapp, Matt | 11 | Gananda | C | 10 |
22 | Shanley, Patrick | 10 | Gananda | C | 10 |
23 | Boone, Dylan | 12 | Avon | C | 9 |
23 | Gigantelli, Michael | 12 | Pittsford | A | 9 |
23 | Glatz, Rian | 12 | Gates Chili | A | 9 |
23 | Hay, Tanner | 10 | Victor | A | 9 |
23 | Parker, CJ | 11 | Gates Chili | A | 9 |
23 | Phelan, Adam | 12 | Gates Chili | A | 9 |
23 | Swilley, Jordan | 12 | Spencerport | B | 9 |
23 | VanWie, Owen | 10 | Spencerport | B | 9 |
23 | Witscheber, Adam | 11 | Penfield | A | 9 |
24 | Barrow, Patrick | 12 | Victor | A | 8 |
24 | Brewer, Patrick | 12 | Haverling | C | 8 |
24 | Gardner, Matt | 11 | Victor | A | 8 |
24 | Maloney, Ryan | 12 | Victor | A | 8 |
24 | Mayberry, Cruz | 12 | Gananda | C | 8 |
24 | Roth, Jonathan | 10 | HFL | A | 8 |
24 | Slesak, Josh | 11 | Gates Chili | A | 8 |
25 | Bakari, Xavier | 12 | Greece Arc_Oly | C | 7 |
25 | Hammond, Justin | 11 | Greece Arc_Oly | B | 7 |
25 | Imburgia, Frank | 11 | Pittsford | A | 7 |
25 | Martello, JP | 10 | Greece Arc_Oly | C | 7 |
25 | Messura, Anthony | 12 | Hilton | A | 7 |
25 | Pieterse, Will | 12 | Pittsford | A | 7 |
25 | Rolla, Michael | 12 | Gates Chili | A | 7 |
25 | Tebo, Jason | 12 | Churchville-Chili | B | 7 |
26 | Birkbeck, Ryan | 10 | Spencerport | B | 6 |
26 | Bonafede, Dan | 12 | Churchville-Chili | B | 6 |
26 | Caratazzolo, Matt | 12 | Mynderse | C | 6 |
26 | DiDomineck, Connor | 10 | Haverling | C | 6 |
26 | D`Hont, Brady | 11 | Penfield | A | 6 |
26 | Ferruzza, Jack | 10 | Schroeder | A | 6 |
26 | Harold, Ethan | 10 | Haverling | C | 6 |
26 | Hochheimer, Casey | 10 | Aquinas | C | 6 |
26 | Kirkpatrick, Jarrett | 11 | Gates Chili | A | 6 |
26 | Kline, Scott | 12 | Mynderse | C | 6 |
26 | Magliocco, Patrick | 12 | Spencerport | B | 6 |
26 | McDermott, Brady | 10 | Brighton | B | 6 |
26 | Parrinello, Jonathan | 10 | Aquinas | C | 6 |
26 | Prior, Sam | 12 | Aquinas | C | 6 |
26 | Sheridan, Patrick | 11 | Churchville-Chili | B | 6 |
26 | Voglewede, Evan | 12 | Churchville-Chili | B | 6 |
26 | Zappia, Marcus | 11 | Greece Arc_Oly | B | 6 |
27 | Agness, Jonathan | 10 | Spencerport | B | 5 |
27 | Alves, Jordan | 10 | Churchville-Chili | B | 5 |
27 | Arrend, James | 12 | Avon | C | 5 |
27 | Barker, Colby | 11 | Pittsford | A | 5 |
27 | Bond, Jack | 9 | Avon | C | 5 |
27 | Buse, Brandon | 12 | Penfield | A | 5 |
27 | Clemmons, Elliot | 12 | Aquinas | C | 5 |
27 | Connolly, Stephen | 10 | Schroeder | A | 5 |
27 | Deleo, Antonio | 11 | Schroeder | A | 5 |
27 | Hughes, Cameron | 12 | Avon | C | 5 |
27 | Kaufman, Tyler | 10 | HFL | A | 5 |
27 | King, Austin | 11 | Brockport | B | 5 |
27 | McDonald, Shea | 10 | Brighton | B | 5 |
27 | Novitsky, Michael | 10 | Victor | A | 5 |
27 | Pascucci, Victor | 12 | Spencerport | B | 5 |
27 | Perotto, Jonathan | 12 | Pittsford | A | 5 |
28 | Bailey, Thomas | 12 | HFL | A | 4 |
28 | Barrow, Dan | 12 | Victor | A | 4 |
28 | Baskin, Noah | 12 | Brighton | B | 4 |
28 | Colucci, Nicholas | 11 | Churchville-Chili | B | 4 |
28 | Donnan, Ben | 12 | Gananda | C | 4 |
28 | Ehmann, Nicholas | 11 | Gates Chili | A | 4 |
28 | Finnegan, Ryan | 11 | Gananda | C | 4 |
28 | Gadomski, Joey | 12 | Avon | C | 4 |
28 | Galbraith, John | 11 | Pittsford | A | 4 |
28 | Guest, Cole | 12 | Penfield | A | 4 |
28 | Jacob, Jeremy | 11 | Pittsford | A | 4 |
28 | Jobson, Austin | 12 | Victor | A | 4 |
28 | Kurtz, Jadyn | 9 | Avon | C | 4 |
28 | Lalisse, Martin | 12 | Brighton | B | 4 |
28 | MacKenzie, Connor | 12 | Spencerport | B | 4 |
28 | Mathis, Jake | 12 | Greece Arc_Oly | C | 4 |
28 | McHale, Matt | 9 | Greece Arc_Oly | C | 4 |
28 | Mills, Tyler | 12 | Gates Chili | A | 4 |
28 | Parker, Mason | 12 | Victor | A | 4 |
28 | Ptak, Brandon | 12 | Gananda | C | 4 |
28 | Renz, Alex | 12 | Spencerport | B | 4 |
29 | Balcaen, Blake | 12 | Schroeder | A | 3 |
29 | Battle, Quinten | 10 | Mynderse | C | 3 |
29 | Cecere, Cameron | 10 | Aquinas | C | 3 |
29 | Chamberlain, Max | 10 | Hilton | A | 3 |
29 | Cobb, Matt | 12 | Churchville-Chili | B | 3 |
29 | DeMarco, Mike | 12 | Victor | A | 3 |
29 | DePetres, Jordan | 10 | Hilton | A | 3 |
29 | Eichorn, Dylan | 12 | Avon | C | 3 |
29 | Eisenhauer, Matt | 12 | Hilton | A | 3 |
29 | Englert, Joshua | 12 | Hilton | A | 3 |
29 | Fell, William | 10 | Penfield | A | 3 |
29 | Ford, Travis | 12 | Thomas | B | 3 |
29 | Hayes, Cody | 12 | Greece Ath_Ody | C | 3 |
29 | Jones, Jamir | 12 | Aquinas | C | 3 |
29 | Kegler, Matt | 12 | Spencerport | B | 3 |
29 | Kelly, Evan | 11 | Aquinas | C | 3 |
29 | Kirkpatrick, Brett | 12 | Gates Chili | A | 3 |
29 | Lambert, Max | 12 | Victor | A | 3 |
29 | Lehtonen, Jack | 10 | Spencerport | B | 3 |
29 | Lombardozzi, Kyle | 12 | Gananda | C | 3 |
29 | Myers, Austin | 12 | Brockport | B | 3 |
29 | Orengo, Austin | 10 | Churchville-Chili | B | 3 |
29 | O`Neal, Tyler | 10 | Spencerport | B | 3 |
29 | Peters, Matthew | 10 | Greece Arc_Oly | A | 3 |
29 | Robbins, Camden | 11 | Haverling | C | 3 |
29 | Shinaman, Noah | 10 | Brighton | B | 3 |
29 | Stein, Trevor | 11 | Brockport | B | 3 |
29 | Sutphen, Tucker | 10 | Brockport | B | 3 |
29 | Tortora, Joseph | 11 | Greece Arc_Oly | C | 3 |
29 | Wolf, Erich | 12 | Gananda | C | 3 |
30 | Ball, Connor | 10 | Schroeder | A | 2 |
30 | Barboza, Joey | 10 | Penfield | A | 2 |
30 | Barnhart, Brandon | 12 | Greece Arc_Oly | C | 2 |
30 | Bollin, Conor | 10 | Schroeder | A | 2 |
30 | Cain, Mitchell | 10 | Victor | A | 2 |
30 | Collins, Drew | 12 | Victor | A | 2 |
30 | Duford, Hunter | 12 | Hilton | A | 2 |
30 | Finch, Tyler | 10 | Haverling | C | 2 |
30 | Gales, Jake | 10 | Gananda | C | 2 |
30 | Griffin, Jared | 12 | Schroeder | A | 2 |
30 | Gurman, Vitaliy | 12 | Spencerport | B | 2 |
30 | Hall, Codey | 11 | Churchville-Chili | B | 2 |
30 | Hall, Trevar | 10 | Pittsford | A | 2 |
30 | Henderson, Christian | 12 | Avon | C | 2 |
30 | Herring, DeAndre | 12 | Spencerport | B | 2 |
30 | Ierlan, Chayse | 10 | Victor | A | 2 |
30 | Ierlan, T.D. | 12 | Victor | A | 2 |
30 | Imburgia, Sonny | 9 | Pittsford | A | 2 |
30 | Kalb, Ian | 9 | Aquinas | C | 2 |
30 | Kast, Michael | 12 | Brockport | B | 2 |
30 | Kaufman, Jack | 12 | Pittsford | A | 2 |
30 | Maines, Nolan | 12 | Brockport | B | 2 |
30 | Mapstone, Andrew | 9 | HFL | A | 2 |
30 | McDermott, Casey | 8 | Brighton | B | 2 |
30 | Miller, Sean | 11 | Aquinas | C | 2 |
30 | Montgomery, Matthew | 12 | Schroeder | A | 2 |
30 | Mozrall, John | 11 | Pittsford | A | 2 |
30 | O`Dea, Kyle | 12 | Victor | A | 2 |
30 | Pluta, Charlie | 11 | HFL | A | 2 |
30 | Russell, Andrew | 10 | Victor | A | 2 |
30 | Sandroni, Brad | 11 | Mynderse | C | 2 |
30 | Santillo, Rocco | 10 | Spencerport | B | 2 |
30 | Serio, Zackary | 9 | Greece Arc_Oly | C | 2 |
30 | Soto, AJ | 12 | Churchville-Chili | B | 2 |
30 | Stiefel, Tyler | 11 | Brockport | B | 2 |
30 | Stratton, Dylan | 12 | HFL | A | 2 |
30 | Toal, Luke | 11 | Churchville-Chili | B | 2 |
30 | Tobey, Chad | 12 | Brockport | B | 2 |
30 | Trimboli, Jamie | 12 | Victor | A | 2 |
30 | Tyree, Shane | 12 | Gates Chili | A | 2 |
30 | Walpole, Ryan | 11 | Pittsford | A | 2 |
31 | Akers, Jackson | 10 | Spencerport | B | 1 |
31 | Amedo, Kyle | 12 | Thomas | B | 1 |
31 | Battiagila, CJ | 10 | Thomas | B | 1 |
31 | Beldner, Ben | 10 | Pittsford | A | 1 |
31 | Belfield, Ben | 12 | Churchville-Chili | B | 1 |
31 | Benitez, Alejandro | 11 | Schroeder | A | 1 |
31 | Birch, Nate | 11 | Haverling | C | 1 |
31 | Boglione, Colin | 9 | Greece Arc_Oly | B | 1 |
31 | Briggs, Nick | 11 | Spencerport | B | 1 |
31 | Buckley, Noah | 12 | Mynderse | C | 1 |
31 | Camiolo, Anthony | 11 | Greece Arc_Oly | C | 1 |
31 | Chalmers, Eli | 9 | Aquinas | C | 1 |
31 | Cherwonik, John | 12 | Brockport | B | 1 |
31 | Clarke, Reverdy | 8 | Avon | C | 1 |
31 | Coke, Max | 12 | Brighton | B | 1 |
31 | Corona, Ethan | 12 | Spencerport | B | 1 |
31 | Cummings, Jack | 10 | Penfield | A | 1 |
31 | Currie, Pierce | 12 | Thomas | B | 1 |
31 | Dalle, Tyler | 11 | Hilton | A | 1 |
31 | Deats, Jonathan | 10 | Haverling | C | 1 |
31 | DeLorme, Dylan | 12 | Fairport | A | 1 |
31 | Depetres, Jimmy | 11 | Aquinas | C | 1 |
31 | DeYoung, Alec | 11 | Schroeder | A | 1 |
31 | DiDomineck, James | 12 | Haverling | C | 1 |
31 | Dominic, Nick | 11 | Pittsford | A | 1 |
31 | Doser, Zeus | 12 | Hilton | A | 1 |
31 | Dowler, Grant | 9 | Brighton | B | 1 |
31 | Eaton, Tim | 11 | Gates Chili | A | 1 |
31 | Fitzgerald, Connor | 11 | Pittsford | A | 1 |
31 | Forte, Andrew | 12 | Pittsford | A | 1 |
31 | Golden, Chase | 12 | Brockport | B | 1 |
31 | Good, Jason | 10 | Gananda | C | 1 |
31 | Green, Caleb | 10 | Brighton | B | 1 |
31 | Griffin, Ryan | 9 | Spencerport | B | 1 |
31 | Harper, Tyler | 11 | Gananda | C | 1 |
31 | Holmes, Ben | 11 | HFL | B | 1 |
31 | Horan, Colin | 10 | Thomas | B | 1 |
31 | Howard, Owen | 12 | Gananda | C | 1 |
31 | Ingrassia, Dean | 11 | Aquinas | C | 1 |
31 | Jahadi, Prior | 12 | Fairport | A | 1 |
31 | Jakobsze, Eric | 10 | Schroeder | A | 1 |
31 | Jantz, Brian | 9 | Thomas | B | 1 |
31 | Kean, Ross | 11 | Brighton | B | 1 |
31 | Kelly, Bryce | 12 | Aquinas | C | 1 |
31 | Kelly, Conor | 9 | Aquinas | C | 1 |
31 | Kelly, Tyler | 11 | Aquinas | C | 1 |
31 | Konrad, Owen | 10 | Thomas | B | 1 |
31 | Krause, Jacob | 10 | Fairport | A | 1 |
31 | Kuebler, Ian | 11 | Aquinas | C | 1 |
31 | LaCroix, Ian | 11 | Thomas | B | 1 |
31 | Malone, Matt | 12 | Pittsford | A | 1 |
31 | Manchester, Austin | 12 | Brockport | B | 1 |
31 | Mann, Alex | 12 | Brockport | B | 1 |
31 | Mann, Andrew | 11 | Brockport | B | 1 |
31 | Mann, Ethan | 9 | Hilton | A | 1 |
31 | Marquez, Brandon | 10 | Schroeder | A | 1 |
31 | Mead, Ryan | 11 | Churchville-Chili | B | 1 |
31 | Miller, Andrew | 12 | Penfield | A | 1 |
31 | Morreale, Nicholas | 11 | Aquinas | C | 1 |
31 | Ozuna, Adam | 12 | Greece Ath_Ody | C | 1 |
31 | O`Connell, Bobby | 12 | Gananda | C | 1 |
31 | Padilla, Ricardo | 12 | Pittsford | A | 1 |
31 | Plaatje, Greg | 9 | Avon | C | 1 |
31 | Pogoda, Joey | 11 | Victor | A | 1 |
31 | Powers, Matt | 10 | Pittsford | A | 1 |
31 | Randall, Brett | 11 | Brighton | B | 1 |
31 | Rapone, Anthony | 12 | Avon | C | 1 |
31 | Ricci, Alexander | 12 | Brockport | B | 1 |
31 | Richardson, Michael | 12 | Hilton | A | 1 |
31 | Ronchetti, Owen | 9 | Brighton | B | 1 |
31 | Rydzynski, Mitch | 10 | Victor | A | 1 |
31 | Schoeneck, Matthew | 11 | Penfield | A | 1 |
31 | Schultz, Brandon | 11 | Aquinas | C | 1 |
31 | Schwab, Peter | 11 | Penfield | A | 1 |
31 | Shanahan, Tommy | 12 | Victor | A | 1 |
31 | Shubert, Carl | 12 | Greece Arc_Oly | A | 1 |
31 | Smith, Matt | 10 | Haverling | C | 1 |
31 | Starr, Alec | 12 | Pittsford | A | 1 |
31 | Steiner, Garrett | 12 | HFL | C | 1 |
31 | Sweet, Jake | 12 | Brockport | B | 1 |
31 | Sweet, Zack | 11 | Brockport | B | 1 |
31 | Teel, Brian | 10 | HFL | C | 1 |
31 | Thayer, Sutherland | 10 | HFL | C | 1 |
31 | Vergari, Nick | 11 | Brockport | B | 1 |
31 | Wall, Kevin | 10 | Penfield | A | 1 |
31 | Warshel, Cody | 12 | Mynderse | C | 1 |
31 | Wuest, Adam | 10 | Hilton | A | 1 |
31 | Yunker, Corey | 10 | Churchville-Chili | B | 1 |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games