News
Other Years: 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007


Full List - POINTS - 2017

# PLAYERGRADETEAMCLASSPOINTS
1  Burger, Brian 12 Pal-Mac C 122
2  Andrews, Devin 12 Canandaigua B 119
3  Doktor, Andrew 12 Eastridge C 113
4  Mapstone, Andrew 10 HFL D 105
5  DiDomineck, Connor 11 Haverling D 103
6  Buck, Jacob 11 Churchville-Chili B 102
7  Yunker, Corey 11 Churchville-Chili B 96
8  Agness, Jonathan 11 Spencerport B 95
9  Randall, Brett 12 Brighton B 90
10  Macdonell, Ryan 12 Midlakes D 88
11  Ecker, Jon 12 Wayne C 82
12  Cupp, Connor 11 Haverling D 76
12  McDermott, Brady 11 Brighton B 76
13  Barker, Colby 12 Pittsford A 75
13  Roth, Jonathan 11 HFL D 75
14  Ehmann, Nicholas 12 Gates Chili B 74
14  Greene, Carson 12 Canandaigua B 74
15  Ruff, Garrett 11 HFL D 72
16  Finnegan, Ryan 12 Gananda D 71
17  Brennan, Jack 10 Irondequoit B 70
17  Deats, Jonathan 11 Haverling D 70
17  Lyko, Joe 12 Pal-Mac C 70
17  Miller, Sam 10 Geneva C 70
18  Hopsicker, Jeremy 8 Brockport B 68
18  Schwab, Peter 12 Penfield A 68
19  Taddeo, Dan 11 Penfield A 67
20  Pluta, Charlie 12 HFL D 66
21  Benedict, Seth 9 Marcus Whitman D 65
22  Billitier, Jack 11 McQuaid Jesuit B 64
22  Blumbergs, Austin 11 Penn Yan D 64
22  VanWie, Owen 11 Spencerport B 64
23  Cunningham, Brett 11 Gananda D 63
24  Kirkpatrick, Jarrett 12 Gates Chili B 62
24  Mabe, Nick 11 Thomas B 62
25  DePetres, Jordan 11 Hilton A 61
25  Fagan, Donovan 12 Eastridge C 61
25  Macdonell, Brandon 10 Midlakes D 61
26  Kelly, Evan 12 Aquinas C 60
27  Barboza, Joey 11 Penfield A 59
27  Emerson, Ben 11 Penn Yan D 59
27  Hendricks, TJ 12 Fairport A 59
28  Cornish, Timmy 11 Marcus Whitman D 58
28  Ford, Trevor 11 Thomas B 58
28  Gallina, Jake 10 Pal-Mac C 58
28  Gibaud, Zack 12 Greece Ath_Ody A 58
28  Leinders, Franz 12 Livonia D 58
28  Mozrall, John 11 Pittsford A 58
29  Lambert, Sam 11 Victor B 56
30  Fingar, Conner 10 Penn Yan D 55
31  Crocker, Tommy 12 McQuaid Jesuit B 54
31  Forte, Paul 10 Greece Ath_Ody A 54
32  Russell, Andrew 11 Victor B 53
33  Burek, Reese 11 Fairport A 51
33  Gallina, Kasey 12 Pal-Mac C 51
33  Mooney, Brennan 12 Pittsford A 51
33  Pearce, Clark 12 Eastridge C 51
33  Stiefel, Tyler 12 Brockport B 51
34  Cain, Mitchell 11 Victor B 50
35  McDermott, Casey 9 Brighton B 49
35  Roach, Alex 10 Bloomfield-Honeoye D 49
36  Belles, Mark 10 Canandaigua B 48
36  Curran, Jake 12 Mynderse D 48
37  Anderson, Ian 11 Mynderse D 47
37  Bollin, Conor 11 Schroeder B 47
37  Mitrano, Ben 9 Hilton A 47
38  Blazey, James 12 Pal-Mac C 46
38  Imburgia, Sonny 10 Pittsford A 46
38  Keenan, Connor 11 Victor B 46
38  Marble, Jon 11 Bloomfield-Honeoye D 46
38  McHale, Matt 10 Greece Arc_Oly B 46
38  Sandroni, Brad 12 Mynderse D 46
39  Casselman, Parker 11 Newark C 45
39  Kimber, Anthony 9 Eastridge C 45
40  Boyatzies, Zach 9 Wayne C 44
40  Bush, Henry 11 Gananda D 44
40  Doeblin, Dugan 9 Geneva C 44
40  Kaufman, Tyler 11 HFL D 44
40  Sheridan, Patrick 12 Churchville-Chili B 44
41  McEvily, Ryan 10 McQuaid Jesuit B 43
41  Schnauber, Mark 11 Spencerport B 43
42  Arnold, Grady 9 Pal-Mac C 42
42  Lambert, Ryan 10 Livonia D 42
43  Estabrooks, Zach 12 Victor B 41
43  Jensen, Adam 12 Waterloo D 41
44  Chalmers, Eli 10 Aquinas C 40
44  Hochheimer, Casey 11 Aquinas C 40
44  Stefano, Kessel 11 Irondequoit B 40
44  Thomson, Billy 10 Wayne C 40
44  Wiemer, Dylan 12 Greece Ath_Ody B 40
45  Coons, Cullen 11 Livonia D 39
45  Eighmey, Quinn 12 Geneva C 39
45  Hill, Matt 11 Thomas B 39
45  Joslyn, Tyler 11 Bloomfield-Honeoye D 39
45  Pezzimenti, Joey 9 Victor B 39
46  Bucci, Jake 12 Fairport A 38
46  Mabbett, Alexander 11 Victor B 38
46  McCumber, Dalton 12 Greece Ath_Ody A 38
47  Lash, Kurtis 12 Wayne C 37
47  Middlebrook, Robert 12 Midlakes D 37
47  Romero, Adrian 11 Greece Arc_Oly B 37
48  Gilliard, Trevor 10 Greece Ath_Ody A 36
48  Marrocco, Michael 12 Batavia C 36
48  Orengo, Austin 11 Churchville-Chili B 36
49  Knapp, Thomas 12 Wayne C 35
49  Nitti, Cameron 11 Spencerport B 35
49  Parrinello, Jonathan 11 Aquinas C 35
49  Powlin, Andrew 12 Penfield A 35
50  Bredesen, Schuyler 11 Marcus Whitman D 34
50  Cummings, Jack 11 Penfield A 34
50  Griffin, Collin 11 Schroeder B 34
50  Lehtonen, Jack 11 Spencerport B 34
50  McAvoy, Kyle 12 Fairport A 34
50  Smith, Brad 12 Thomas B 34
51  Clements, Taylor 11 Newark C 33
51  Snell, Alex 12 Batavia C 33
52  DeVaney, Michael 12 Geneva C 32
52  McMahon, Charlie 12 Spencerport B 32
52  Pinkard, Andre 11 Waterloo D 32
52  Salotti, Jon 12 Midlakes D 32
52  Zarzycki, Matt 11 Rush-Henrietta A 32
53  Bell, Spencer 11 Fairport A 31
53  Dalle, Tyler 12 Hilton A 31
53  Flanagan, Tyler 10 Greece Ath_Ody A 31
53  Hotchkiss, Parker 11 HFL D 31
53  Stape, Dylan 11 Penn Yan D 31
54  Allegue, Joe 12 Batavia C 30
54  Barilla, Phil 11 Irondequoit B 30
54  Cecere, Cameron 11 Aquinas C 30
54  Jacob, Jeremy 12 Pittsford A 30
54  Krystan, Kyle 10 Gates Chili B 30
54  Lorenzetti, Owen 10 Mynderse D 30
54  Santillo, Rocco 11 Spencerport B 30
55  Day, TJ 12 Rush-Henrietta A 29
55  Finch, Tyler 11 Haverling D 29
55  Shanley, Patrick 11 Gananda D 29
56  Coholan, Mike 12 Irondequoit B 28
56  Palmer, Matt 12 McQuaid Jesuit B 28
57  Colucci, Nicholas 12 Churchville-Chili B 27
57  Peindel, Phil 12 Eastridge C 27
57  Smith, Evan 11 Gananda D 27
58  Arnold, Nate 12 Pal-Mac C 26
58  Ronchetti, Owen 10 Brighton B 26
58  Stramonine, Dominic 11 Wayne C 26
58  Waden, Brandon 12 Rush-Henrietta A 26
59  Barski, Josh 10 HFL D 25
59  VanEvery, Draven 11 Mynderse D 25
60  Blueye, DeCouteau 9 Marcus Whitman D 24
60  Luconte, Joe 11 Thomas B 24
60  Salsbury, Robby 12 Eastridge C 24
61  Burley, Alex 11 Canandaigua B 23
61  Costantino, Nick 12 Waterloo D 23
61  Leonardi, Nick 8 Greece Arc_Oly B 23
61  Sauter, Aiden 10 Livonia D 23
61  Schoeneck, Matthew 12 Penfield A 23
61  Sutphen, Tucker 11 Brockport B 23
62  Galbraith, John 12 Pittsford A 22
62  Quinn, Spencer 11 Wayne C 22
62  Rudy, Michael 12 Hilton A 22
62  Tobey, Adam 11 Brockport B 22
63  DiSanto, Mitchell 12 Fairport A 21
63  McCann, Dillon 9 Waterloo D 21
63  Mitrano, Zachary 11 Hilton A 21
63  Slattery, Nick 11 Irondequoit B 21
64  Merkley, James 11 McQuaid Jesuit B 20
65  Allen, Jacob 11 Thomas B 19
65  Belias, Jake 12 Pittsford A 19
65  Colton, Tyler 11 Waterloo D 19
65  Harold, Ethan 11 Haverling D 19
65  Morreale, Nicholas 12 Aquinas C 19
65  Mosher, Justin 10 Hilton A 19
65  Varno, Nick 10 Avon D 19
65  Wade, Zach 12 Canandaigua B 19
66  Bogdan, Ben 12 McQuaid Jesuit B 18
66  Fingar, Kyle 10 Gates Chili B 18
66  Florio, AJ 11 Schroeder B 18
66  McDonald, Shea 11 Brighton B 18
66  Pfeiffer, Mitch 10 Canandaigua B 18
66  Pieroni, Cooper 12 Wayne C 18
66  Rapp, Jake 9 Gananda D 18
67  Gimlin, Eric 10 Batavia C 17
67  Reber, Henry 12 Canandaigua B 17
67  Stanat, Lukas 9 Brighton B 17
67  Willix, George 10 Bloomfield-Honeoye D 17
68  Blondell, Forrest 12 Newark C 16
68  Cirella, Cam 12 Schroeder B 16
68  DiSalvo, Joe 11 Eastridge C 16
68  Olney, Derek 12 Irondequoit B 16
68  Spinner, Ethan 9 Mynderse D 16
68  Weise, John 11 Gananda D 16
69  Bond, Jack 10 Avon D 15
69  McClain, Connor 12 Canandaigua B 15
69  Mead, Ryan 12 Churchville-Chili B 15
69  Moore, Griffin 12 Batavia C 15
69  Reese, Colby 9 Mynderse D 15
69  Smith, Brandon 12 Penn Yan D 15
69  Smith, Colton 9 Penn Yan D 15
69  Wahl, Owen 12 Pal-Mac C 15
69  Wigley, Ryan 10 Livonia D 15
70  Bushnell, Tyler 12 HFL D 14
70  Chamberlain, Max 11 Hilton A 14
70  Curcio, Joe 11 Spencerport B 14
70  Farley, Ryan 11 Newark C 14
70  Kay, Jonathan 11 Schroeder B 14
70  Lenhard, Zack 10 Rush-Henrietta A 14
70  Peterman, Andrew 11 Mynderse D 14
70  Thayer, Sutherland 11 HFL D 14
70  Welch, Colton 12 Bloomfield-Honeoye D 14
71  Avery, John 11 Pittsford A 13
71  Braden, Cory 11 Midlakes D 13
71  Clarke, Reverdy 9 Avon D 13
71  Eaton, Tim 12 Gates Chili B 13
71  Ess, Trevor 12 Geneva C 13
71  Johnston, Ian 11 McQuaid Jesuit B 13
71  Margiotta, Alessandro 12 McQuaid Jesuit B 13
71  Olin, Shane 9 HFL B 13
71  Olsen, Hunter 11 Schroeder B 13
71  Shields, Josh 12 Greece Ath_Ody C 13
71  Smith, Joel 9 Livonia D 13
71  Vergari, Nick 12 Brockport B 13
72  Annechino, Matt 12 Thomas B 12
72  Gimeli, Sebastian 10 Aquinas C 12
72  Huynh, Henry 10 Newark C 12
72  Kinner, Jeramiah 12 Haverling D 12
72  Naulls, Da`Vique 11 Livonia D 12
72  Thomas, Jacob 12 Gananda D 12
73  Balsamo, Iain 12 Greece Ath_Ody A 11
73  Benitez, Alejandro 12 Schroeder B 11
73  Carra, Joe 12 Schroeder B 11
73  Catone, Jon 10 McQuaid Jesuit B 11
73  Dainard, Killian 12 Pal-Mac C 11
73  Fitzgerald, Connor 12 Pittsford A 11
73  HerrNeckar, Jake 9 Greece Arc_Oly B 11
73  Palozzi, Blake 9 Gates Chili B 11
73  Rogers, Will 10 Penn Yan D 11
74  Butts, Ryan 10 Hilton A 10
74  Deats, Jordon 9 Haverling D 10
74  Dilley, Braeden 12 Midlakes D 10
74  Germano, Noah 10 Schroeder B 10
74  Gouger, Matthew 11 Hilton A 10
74  Horan, Colin 11 Thomas B 10
74  Knifley, Blake 11 Geneva C 10
74  Loucks, Toby 10 Waterloo D 10
74  Napoleon, Jacob 11 Newark C 10
74  Petronio, Mike 10 Geneva C 10
74  Schultz, AJ 11 Batavia C 10
74  Simonson, Quinn 10 Irondequoit B 10
74  Spinks, DJ 12 Batavia C 10
74  Tompkins, Reid 12 Brighton B 10
75  Andre, Clark 11 Victor B 9
75  Baker, Zach 9 Pal-Mac C 9
75  Birch, Trent 10 Haverling D 9
75  Boglione, Colin 10 Greece Arc_Oly B 9
75  Cahill, Ryan 10 Wayne C 9
75  Calvert, Cody 12 Penfield A 9
75  Devereaux, Eli 10 Schroeder B 9
75  Doran, Shawn 10 Hilton A 9
75  Hawkins, Brandon 12 Pal-Mac C 9
75  Keller, Michael 11 Batavia C 9
75  Manchester, Owen 11 Brockport B 9
75  Millard, Henry 11 HFL A 9
75  Moyer, Josh 11 Pal-Mac C 9
75  Nuccitelli, Spencer 10 Thomas B 9
75  Olbrich, Tyler 12 Aquinas C 9
75  Quatela, Joshua 10 Aquinas C 9
75  Reardon, Matt 9 Mynderse D 9
75  Spychala, Daniel 11 Gates Chili B 9
76  Connolly, Justin 11 Schroeder B 8
76  Farrell, Trevor 10 Bloomfield-Honeoye D 8
76  Howlett, Ashton 9 Brockport B 8
76  Hurlbutt, Evan 9 Pal-Mac C 8
76  Leonardi, Andrew 9 Greece Arc_Oly B 8
76  Miller, Darren 10 Mynderse D 8
76  Notebaert, Zach 12 Midlakes D 8
76  O`Connor, Shayne 11 Gananda D 8
76  Rapp, Matt 12 Gananda D 8
76  Roberts, Zach 12 Haverling D 8
76  Rogowski, Jacob 11 Rush-Henrietta A 8
76  Tillman, Sean 12 Midlakes D 8
76  Walpole, Ryan 12 Pittsford A 8
77  Fusilli, Angelo 12 McQuaid Jesuit B 7
77  Goode, Tyler 10 Canandaigua B 7
77  LaRocca, James 12 Rush-Henrietta A 7
77  Latimer, Jonah 10 Geneva C 7
77  Leckinger, Michael 11 Wayne C 7
77  Leiter, Zach 12 Pal-Mac C 7
77  Pezzimenti, Anthony 11 Victor B 7
77  Shinaman, Noah 11 Brighton B 7
77  Vinovrski, Ivan 10 Greece Arc_Oly B 7
77  Zamiara, Zac 12 McQuaid Jesuit B 7
78  Battiagila, CJ 11 Thomas B 6
78  Camp, Joe 10 Wayne C 6
78  Clark, Brandon 12 Haverling D 6
78  Colyer, Joey 11 Victor B 6
78  Grover, Matthew 10 Batavia C 6
78  Hay, Camden 9 Victor B 6
78  Hoadley, Max 10 Penfield A 6
78  Howell, Brenden 10 Hilton A 6
78  Jakobsze, Erik 11 Schroeder B 6
78  Marcuccili, Anthony 11 Geneva C 6
78  Perestam, Reed 12 Pittsford A 6
78  Rice-Porter, Derek 11 Waterloo D 6
79  Adkins, Jacob 11 Livonia D 5
79  Berardicurti, Jason 11 Penfield A 5
79  Birch, Nate 12 Haverling D 5
79  Calice, Jared 10 Penn Yan D 5
79  Gardner, Connor 12 Pal-Mac C 5
79  Genthner, Nathan 10 Livonia D 5
79  Hill, Tucker 11 Victor B 5
79  Jamieson, Jake 11 Spencerport B 5
79  Jones, TJ 12 Fairport A 5
79  McCabe, Ethan 9 Avon D 5
79  McDonough, Connor 11 Marcus Whitman D 5
79  McGlory, Matt 11 Fairport A 5
79  Napolean, Jacob 11 Newark C 5
79  Parker, CJ 12 Gates Chili B 5
79  Pedersen, Preston 12 Penn Yan D 5
79  Ricard, Devon 11 Haverling D 5
79  Schmidt, Braeden 10 Churchville-Chili B 5
79  Smith, Sage 11 Churchville-Chili B 5
79  Smith, Trent 11 Churchville-Chili B 5
79  Wamser, Austin 9 Greece Arc_Oly B 5
79  Young, Delivan 12 Rush-Henrietta A 5
80  Adams, Nate 11 Livonia D 4
80  Ball, Connor 11 Schroeder B 4
80  Chilbert, Jake 12 Geneva C 4
80  Christman, Mareck 9 Schroeder B 4
80  Clark, Steven 12 Rush-Henrietta A 4
80  Coiro, Noah 12 Irondequoit B 4
80  Cook, Danny 10 Avon D 4
80  Davis, Jake 12 Bloomfield-Honeoye D 4
80  Dearcop, Jack 11 Pittsford A 4
80  DiMarco, Ryan 12 Eastridge C 4
80  Donahoe, Dane 11 HFL D 4
80  Eldridge, Isaiah 12 Midlakes D 4
80  Falco, Jeff 11 Eastridge C 4
80  Gardner, Matt 12 Victor B 4
80  Gasbarre, Matt 12 Fairport A 4
80  Griffin, Josh 12 Spencerport B 4
80  Hernandez, Alex 11 Victor B 4
80  Herren, Kole 10 Fairport A 4
80  Jones, Ezra 11 Marcus Whitman D 4
80  Joyce, Jack 11 Penfield A 4
80  Laber, Michael 11 Hilton A 4
80  Lucey, Cody 12 Bloomfield-Honeoye D 4
80  Marquez, Brandon 11 Schroeder B 4
80  Pogoda, Joey 12 Victor B 4
80  Price, Hunter 11 Waterloo D 4
80  Rumsey, Carl 11 Haverling D 4
80  Serio, Zackary 10 Greece Arc_Oly B 4
80  Spampinato, Ethan 11 Rush-Henrietta A 4
80  Sutton, Nivek 11 Mynderse D 4
80  Thomolaris, Sammy 10 Pittsford A 4
80  Williams, James 12 Geneva C 4
81  Bartosch, Cale 10 Pal-Mac C 3
81  Bastian, Steven 11 Fairport A 3
81  Bauer, Ryan 11 Spencerport B 3
81  Benham, Grey 11 Canandaigua B 3
81  Bullard, Kyle 11 Thomas B 3
81  Burroughs, Cal 9 Bloomfield-Honeoye D 3
81  Carrick, Michael 9 Avon D 3
81  Cheney, Matt 11 Midlakes D 3
81  Clark, Reverdy 9 Avon D 3
81  Cronk, Matt 10 Fairport A 3
81  Crowley, Nate 12 Irondequoit B 3
81  Dornford, Jeremy 11 Marcus Whitman D 3
81  Drake, Caleb 11 Pittsford A 3
81  Edwards, Zach 10 Spencerport B 3
81  Freeman, Mathew 12 Livonia D 3
81  Gibb, Justin 11 Schroeder B 3
81  Haefner, Jack 12 Irondequoit B 3
81  Harvey, Will 11 McQuaid Jesuit B 3
81  Hay, Tanner 11 Victor B 3
81  Holdaway, Jacob 10 Greece Ath_Ody B 3
81  Holdsworth, Ben 12 McQuaid Jesuit B 3
81  Johnston, Clay 11 Eastridge C 3
81  Kraft, Joel 9 Waterloo D 3
81  Laird, Jared 12 Wayne C 3
81  Law, Matt 11 Livonia D 3
81  Lease, Riley 12 McQuaid Jesuit B 3
81  McKenzie, Afton 10 Rush-Henrietta A 3
81  Miller, Sean 12 Aquinas C 3
81  Morley, Chase 12 Pittsford A 3
81  Nasca, Scotty 12 McQuaid Jesuit B 3
81  Noteware, Hunter 10 Haverling D 3
81  Panara, Roger 12 Canandaigua B 3
81  Phillips, Robert 12 Gates Chili B 3
81  Pimm, Ryan 12 Midlakes D 3
81  Reagan, John 9 Wayne C 3
81  Rodger, Payton 11 Waterloo D 3
81  Roth, Kyler 11 Victor B 3
81  Segala, Brees 11 Schroeder B 3
81  Trout, Aidan 12 Mynderse D 3
81  Wemesfelder, Ben 12 Wayne C 3
81  York, Will 11 Canandaigua B 3
81  Young, Nicholas 10 McQuaid Jesuit B 3
82  Akers, Jackson 11 Spencerport B 2
82  Alayon, Enrique 11 Brockport B 2
82  Anderson, Tyshaum 12 Newark C 2
82  Barnard, Hunter 10 Greece Arc_Oly B 2
82  Bobbo, Jordan 12 Fairport A 2
82  Boily, Cal 12 Greece Ath_Ody A 2
82  Bremer, Greg 11 Newark C 2
82  Brooks, Zachary 10 Marcus Whitman D 2
82  Callaghan, Alex 11 Pal-Mac C 2
82  Campbell, Devin 10 Bloomfield-Honeoye D 2
82  Castillo, Enrique 11 Newark C 2
82  Civiletti, Nolan 12 Hilton A 2
82  Dowler, Grant 10 Brighton B 2
82  Emmick, Jacob 10 Penfield A 2
82  Fagan, Vincent 9 Eastridge C 2
82  Greene, Terrance 11 Newark C 2
82  Guerrieri, Peter 12 Gates Chili B 2
82  Haims, Connor 12 Pittsford A 2
82  Hudson, Austin 12 Penfield A 2
82  Hurlbutt, Jared 12 Pal-Mac C 2
82  Hurzy, Andrew 11 Wayne C 2
82  Imburgia, Frank 12 Pittsford A 2
82  Kepes, Brendan 11 McQuaid Jesuit B 2
82  Kerr, Jagger 9 Geneva C 2
82  Kinyoun, Clay 10 Penn Yan D 2
82  Kosciol, Josh 10 HFL A 2
82  Lagiewski, Ricky 12 Churchville-Chili B 2
82  Lenhart, Kyle 12 Gates Chili B 2
82  Lyon, Isaiah 11 Newark C 2
82  Makowski, Ryan 10 Greece Ath_Ody A 2
82  McCarthy, Blake 11 Haverling D 2
82  Murphy, Collin 12 Pal-Mac C 2
82  Pangburn, Josh 12 Brockport B 2
82  Patnode, Jeff 12 Pal-Mac C 2
82  Petsos, Justin 12 Eastridge C 2
82  Robbins, Camden 12 Haverling D 2
82  Romig, Thomas 11 HFL B 2
82  Smith, Robert 10 Waterloo D 2
82  Teel, Brian 11 HFL D 2
82  Tourangeau, Calvin 9 Brighton B 2
82  Vierhile, Brian 11 McQuaid Jesuit B 2
82  Wegman, Joe 11 Greece Ath_Ody A 2
82  Williams, Jackson 11 Avon D 2
82  Yehl, Nate 9 Haverling D 2
82  Yoruk, Abdul 11 Brighton B 2
83  Awad, Najeeb 10 Brighton B 1
83  Bailey, Coty 11 Penn Yan D 1
83  Ball, Justin 11 Fairport A 1
83  Battle, Quinten 11 Mynderse D 1
83  Beadling, Colin 11 Brockport B 1
83  Bekauri, Beka 10 Geneva C 1
83  Blaszyk, Jared 11 Churchville-Chili B 1
83  Blumbergs, Chase 9 Penn Yan D 1
83  Boardway, Kaden 12 Penfield A 1
83  Boily, Josh 10 Greece Ath_Ody A 1
83  Buchko, Alex 12 Gananda D 1
83  Buick, Justin 12 Rush-Henrietta A 1
83  Carey, Joe 12 Thomas B 1
83  Carpenter, Tyler 11 Hilton A 1
83  Cassidy, Mike 11 Penfield A 1
83  Clark, Tanner 9 Rush-Henrietta A 1
83  Coston, Carter 11 Marcus Whitman D 1
83  Crane, Cody 12 Bloomfield-Honeoye D 1
83  Crawford, Ben 11 Fairport A 1
83  Dailey, O`Brien 12 Penn Yan D 1
83  Dale, Ben 11 HFL C 1
83  Deacon, Jonas 10 Marcus Whitman D 1
83  Deleo, Antonio 12 Schroeder B 1
83  DiPaola, Gavin 11 Irondequoit B 1
83  Draper, Ethan 12 Aquinas C 1
83  Duran, Bryan 10 Penn Yan D 1
83  D`Hont, Brady 12 Penfield A 1
83  Enright, Patrick 11 Irondequoit B 1
83  Excell, Derek 11 Waterloo D 1
83  Faklaris, Greg 11 Penfield A 1
83  Franzone, Sal 10 Mynderse D 1
83  Gales, Jake 11 Gananda D 1
83  Gardner, Caleb 9 Livonia D 1
83  Gilbert, Mike 11 Victor B 1
83  Guelzow, Jonah 12 Bloomfield-Honeoye D 1
83  Hall, Codey 12 Churchville-Chili B 1
83  Heyden, Matt 10 Brockport B 1
83  Hickok, Nathan 11 Wayne C 1
83  Hotto, Cam 11 Victor B 1
83  Kalb, Ian 10 Aquinas C 1
83  Katz, Stevie 10 Thomas B 1
83  Kimpton, Kyle 11 Greece Arc_Oly B 1
83  King, Austin 12 Brockport B 1
83  Knight, Braiman 12 Eastridge C 1
83  Kornacki, Chris 11 Rush-Henrietta A 1
83  Kozar, Michael 12 Fairport A 1
83  Krause, Jacob 11 Fairport A 1
83  Kuebler, Ian 12 Aquinas C 1
83  Kwaitkowski, Elliot 11 Newark C 1
83  Lambert, Cody 12 Livonia D 1
83  LeBlanc, Jacob 11 Aquinas C 1
83  Leipold, Riley 11 Pittsford A 1
83  Lindberg, Jacob 12 Newark C 1
83  Logins, Isaiah 11 Newark C 1
83  Lovejoy, Dawson 12 Canandaigua B 1
83  MacMillian, Gunner 9 Rush-Henrietta A 1
83  Magliato, Erik 11 Penfield A 1
83  Maines, Nolan 12 Brockport B 1
83  Maloney, Brennan 11 Fairport A 1
83  Martin, Ryan 11 Brighton B 1
83  Mathis, Timothy 11 Greece Arc_Oly C 1
83  McKay, Matt 11 Irondequoit B 1
83  McKeown, Ben 11 Thomas B 1
83  Medyn, Bryce 11 Pal-Mac C 1
83  Mitchell, Michael 10 Penfield A 1
83  Mojsej, Matthew 8 Hilton A 1
83  Mullins, Cody 12 Rush-Henrietta A 1
83  Myers, Jesse 10 Marcus Whitman D 1
83  Nicoletti, Nick 11 Canandaigua B 1
83  Nuijens, Jamison 11 Penfield A 1
83  O`Connell, David 11 HFL D 1
83  Pease, Ryan 11 Irondequoit B 1
83  Post, Joe 12 Canandaigua B 1
83  Pratt, Peter 11 Wayne C 1
83  Ramsey, Aaron 12 Midlakes D 1
83  Ritter, A.J. 11 Geneva C 1
83  Robinson, Jake 11 Pittsford A 1
83  Ryan, Tommy 10 Livonia D 1
83  Safford, Jacob 12 Fairport A 1
83  Saraceno, Nick 11 Victor B 1
83  Schlifke, Jack 10 Penfield A 1
83  Schwab, Jacob 11 Aquinas C 1
83  Semmel, Brandon 12 Livonia D 1
83  Signorino, Joseph 12 Greece Arc_Oly B 1
83  Smith, Andrew 11 Livonia D 1
83  Stokes, Jacob 11 Batavia C 1
83  Strassburg, Nick 11 Midlakes D 1
83  Taft, Spencer 12 Canandaigua B 1
83  Thompson, Nick 12 Thomas B 1
83  Tortora, Joseph 12 Greece Arc_Oly D 1
83  Tyler, Tryon 10 Batavia C 1
83  Urban, Kyle 12 Livonia D 1
83  Utes, Ben 11 Thomas B 1
83  VanDewalker, Jacob 12 Livonia D 1
83  Vaughn, Dan 11 Fairport A 1
83  Watkins, Justin 11 Thomas B 1
83  Watts, Peyton 11 Rush-Henrietta A 1
83  White, Keegan 12 Rush-Henrietta A 1
83  Wicks, Ryan 11 Fairport A 1
83  Witscheber, Adam 12 Penfield A 1
83  Wuest, Adam 11 Hilton A 1

 

Ha1
   on 12-03-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

19_s5_banner
Image