Irondequoit vs Canandaigua Semi
Full List - POINTS - 2016
| # | PLAYER | GRADE | TEAM | CLASS | POINTS |
|---|---|---|---|---|---|
| 1 | Yunker, Corey | 10 | Churchville-Chili | B | 128 |
| 2 | McElligott, Colin | 12 | Spencerport | B | 127 |
| 3 | Fisher, Joe | 12 | Gananda | C | 118 |
| 4 | Ford, Travis | 12 | Thomas | B | 110 |
| 5 | Maloney, Ryan | 12 | Victor | A | 108 |
| 6 | Burger, Brian | 11 | Pal-Mac | C | 106 |
| 7 | Buck, Jacob | 10 | Churchville-Chili | B | 98 |
| 8 | Perotto, Jonathan | 12 | Pittsford | A | 97 |
| 9 | O`Hare, Joseph | 12 | Gates Chili | A | 95 |
| 10 | DiDomineck, Connor | 10 | Haverling | C | 93 |
| 11 | Rice, Michael | 12 | Haverling | C | 92 |
| 12 | Feinberg, Jason | 12 | Geneva | C | 91 |
| 13 | Ford, Trevor | 10 | Thomas | B | 90 |
| 14 | McDermott, Brady | 10 | Brighton | B | 88 |
| 15 | Andrews, Devin | 11 | Canandaigua | B | 85 |
| 15 | Ecker, Jon | 11 | Wayne | C | 85 |
| 15 | Miller, Sam | 9 | Geneva | C | 85 |
| 16 | Randall, Brett | 11 | Brighton | B | 83 |
| 17 | Gerhardt, Craig | 12 | Penn Yan | C | 82 |
| 18 | Emerson, Sean | 12 | Penn Yan | C | 80 |
| 18 | Fingar, Austin | 12 | Penn Yan | C | 80 |
| 19 | Doktor, Andrew | 11 | Eastridge | B | 78 |
| 19 | Tobey, Chad | 12 | Brockport | B | 78 |
| 20 | Mayberry, Cruz | 12 | Gananda | C | 73 |
| 21 | Lyko, Joe | 11 | Pal-Mac | C | 72 |
| 22 | Cupp, Connor | 10 | Haverling | C | 70 |
| 22 | Kallio, Nick | 12 | Livonia | C | 70 |
| 22 | Lambert, Max | 12 | Victor | A | 70 |
| 23 | Tebo, Jason | 12 | Churchville-Chili | B | 69 |
| 23 | Tschetter, Nick | 12 | Aquinas | C | 69 |
| 24 | Currie, Pierce | 12 | Thomas | B | 68 |
| 24 | Kelly, Evan | 11 | Aquinas | C | 68 |
| 25 | Doktor, Daniel | 12 | Irondequoit | B | 66 |
| 25 | Trimboli, Jamie | 12 | Victor | A | 66 |
| 26 | Schoeneck, Matthew | 11 | Penfield | A | 65 |
| 27 | Barnhart, Brandon | 12 | Greece Arc_Oly | C | 64 |
| 27 | Camp, Jack | 12 | Wayne | C | 64 |
| 27 | Gallina, Jake | 9 | Pal-Mac | C | 64 |
| 27 | Joy, Dylan | 12 | Gananda | C | 64 |
| 27 | Mapstone, Andrew | 9 | HFL | A | 64 |
| 28 | Macdonell, Ryan | 11 | Midlakes | C | 62 |
| 29 | Kaufman, Jack | 12 | Pittsford | A | 60 |
| 30 | Brennan, Jack | 9 | Irondequoit | B | 59 |
| 30 | Ehmann, Nicholas | 11 | Gates Chili | A | 59 |
| 31 | Barker, Colby | 11 | Pittsford | A | 58 |
| 31 | Barrow, Dan | 12 | Victor | A | 58 |
| 32 | Kirkpatrick, Jarrett | 11 | Gates Chili | A | 57 |
| 33 | Fagan, Donovan | 11 | Eastridge | B | 56 |
| 33 | Ruff, Garrett | 10 | HFL | A | 56 |
| 33 | Stewart, Tate | 12 | Penn Yan | C | 56 |
| 34 | McHale, Matt | 9 | Greece Arc_Oly | C | 55 |
| 34 | Taddeo, Dan | 10 | Penfield | A | 55 |
| 35 | Lombardozzi, Kyle | 12 | Gananda | C | 54 |
| 35 | Mattle, Reid | 12 | Livonia | C | 54 |
| 36 | Cornish, Timmy | 10 | Marcus Whitman | C | 53 |
| 37 | Mabe, Nick | 10 | Thomas | B | 52 |
| 38 | Lischer, Timothy | 9 | Livonia | C | 51 |
| 38 | Lotz, Kyle | 12 | Waterloo | C | 51 |
| 39 | Griffin, Jared | 12 | Schroeder | A | 49 |
| 39 | Pieroni, Cooper | 11 | Wayne | C | 49 |
| 39 | Younger, Cole | 12 | Avon | C | 49 |
| 40 | Doser, Zeus | 12 | Hilton | A | 48 |
| 40 | Hendricks, TJ | 11 | Fairport | A | 48 |
| 41 | Agness, Jonathan | 10 | Spencerport | B | 47 |
| 41 | Glod, Remmy | 12 | Gananda | C | 47 |
| 41 | Jones, Jamir | 12 | Aquinas | C | 47 |
| 42 | Bollin, Conor | 10 | Schroeder | A | 46 |
| 42 | Dalle, Tyler | 11 | Hilton | A | 46 |
| 42 | DeMarco, Mike | 12 | Victor | A | 46 |
| 42 | Myers, Austin | 12 | Brockport | B | 46 |
| 43 | Hems, AJ | 12 | Pal-Mac | C | 45 |
| 43 | Middlebrook, Robert | 11 | Midlakes | C | 45 |
| 43 | Renz, Alex | 12 | Spencerport | B | 45 |
| 43 | Schwab, Peter | 11 | Penfield | A | 45 |
| 44 | Collins, Drew | 12 | Victor | A | 44 |
| 44 | Gallina, Kasey | 11 | Pal-Mac | C | 44 |
| 44 | Gebhardt, Cameron | 12 | Fairport | A | 44 |
| 45 | Billitier, Jack | 10 | McQuaid Jesuit | B | 43 |
| 45 | Bonafede, Dan | 12 | Churchville-Chili | B | 43 |
| 45 | Smith-Wilcox, Ben | 12 | Canandaigua | B | 43 |
| 46 | Balcaen, Blake | 12 | Schroeder | A | 42 |
| 46 | Barboza, Joey | 10 | Penfield | A | 42 |
| 46 | Smith, Brad | 11 | Thomas | B | 42 |
| 46 | VanWie, Owen | 10 | Spencerport | B | 42 |
| 47 | Emerson, Ben | 10 | Penn Yan | C | 41 |
| 47 | Hughes, Jake | 12 | Rush-Henrietta | A | 41 |
| 47 | Wall, Kevin | 10 | Penfield | A | 41 |
| 48 | Battle, Quinten | 10 | Mynderse | C | 40 |
| 48 | Kornbau, Kirk | 12 | Livonia | C | 40 |
| 48 | McDermott, Casey | 8 | Brighton | B | 40 |
| 48 | Sandroni, Brad | 11 | Mynderse | C | 40 |
| 48 | Stratton, Dylan | 12 | HFL | A | 40 |
| 49 | Eighmey, Quinn | 11 | Geneva | C | 39 |
| 50 | Kirkpatrick, Brett | 12 | Gates Chili | A | 38 |
| 50 | Montgomery, Matthew | 12 | Schroeder | A | 38 |
| 51 | Carney, Trevor | 12 | Irondequoit | B | 37 |
| 51 | DePetres, Jordan | 10 | Hilton | A | 37 |
| 51 | Knapp, Thomas | 11 | Wayne | C | 37 |
| 51 | Sheridan, Patrick | 11 | Churchville-Chili | B | 37 |
| 51 | Stiefel, Tyler | 11 | Brockport | B | 37 |
| 52 | Burek, Reese | 10 | Fairport | A | 36 |
| 52 | Phillips, Dalton | 12 | Bloomfield-Honeoye | C | 36 |
| 53 | Duford, Hunter | 12 | Hilton | A | 35 |
| 53 | Fingar, Conner | 9 | Penn Yan | C | 35 |
| 53 | Finnegan, Ryan | 11 | Gananda | C | 35 |
| 54 | DeLorme, Dylan | 12 | Fairport | A | 34 |
| 54 | Gibaud, Zack | 11 | Greece Ath_Ody | C | 34 |
| 54 | Jensen, Adam | 11 | Waterloo | C | 34 |
| 55 | Bell, Spencer | 10 | Fairport | A | 33 |
| 55 | Brewer, Patrick | 12 | Haverling | C | 33 |
| 55 | Finch, Tyler | 10 | Haverling | C | 33 |
| 55 | Hiscock, CJ | 12 | Eastridge | B | 33 |
| 55 | Pascucci, Victor | 12 | Spencerport | B | 33 |
| 55 | Warshel, Cody | 12 | Mynderse | C | 33 |
| 56 | Clements, Taylor | 10 | Newark | C | 32 |
| 56 | Crocker, Tommy | 11 | McQuaid Jesuit | B | 32 |
| 56 | Grana, Ian | 12 | Greece Ath_Ody | C | 32 |
| 56 | Mathis, Jake | 12 | Greece Arc_Oly | C | 32 |
| 56 | Sweet, Jake | 12 | Brockport | B | 32 |
| 56 | Wiemer, Dylan | 11 | Greece Ath_Ody | C | 32 |
| 57 | Bredesen, Schuyler | 10 | Marcus Whitman | C | 31 |
| 57 | Clemmons, Elliot | 12 | Aquinas | C | 31 |
| 57 | DeVaney, Michael | 11 | Geneva | C | 31 |
| 57 | O`Leary, Colin | 11 | Greece Ath_Ody | C | 31 |
| 57 | Romero, Adrian | 10 | Greece Arc_Oly | C | 31 |
| 57 | Roth, Jonathan | 10 | HFL | A | 31 |
| 58 | Coke, Max | 12 | Brighton | B | 30 |
| 58 | Hill, Matt | 10 | Thomas | B | 30 |
| 58 | Hughes, Cameron | 12 | Avon | C | 30 |
| 58 | Macdonell, Brandon | 9 | Midlakes | C | 30 |
| 59 | Day, TJ | 11 | Rush-Henrietta | A | 29 |
| 59 | Ronchetti, Owen | 9 | Brighton | B | 29 |
| 60 | Bailey, Thomas | 12 | HFL | A | 28 |
| 60 | Joslyn, Tyler | 10 | Bloomfield-Honeoye | C | 28 |
| 60 | Kline, Scott | 12 | Mynderse | C | 28 |
| 60 | Lash, Kurtis | 11 | Wayne | C | 28 |
| 60 | Manchester, Austin | 12 | Brockport | B | 28 |
| 60 | Marble, Jon | 10 | Bloomfield-Honeoye | C | 28 |
| 60 | Pearce, Clark | 11 | Eastridge | B | 28 |
| 61 | Blazey, James | 11 | Pal-Mac | C | 27 |
| 61 | Buse, Brandon | 12 | Penfield | A | 27 |
| 61 | Coholan, Mike | 11 | Irondequoit | B | 27 |
| 61 | Haugh, Ryan | 8 | Livonia | C | 27 |
| 62 | Barilla, Phil | 10 | Irondequoit | B | 26 |
| 62 | Orengo, Austin | 10 | Churchville-Chili | B | 26 |
| 62 | Russell, Andrew | 10 | Victor | A | 26 |
| 62 | Shaffer, Nick | 12 | Mynderse | C | 26 |
| 62 | Trout, Aidan | 11 | Mynderse | C | 26 |
| 63 | Cafolla, Ben | 12 | Mynderse | C | 25 |
| 63 | Malone, Matt | 12 | Pittsford | A | 25 |
| 63 | McCumber, Dalton | 11 | Greece Ath_Ody | C | 25 |
| 63 | McMahon, Charlie | 11 | Spencerport | B | 25 |
| 63 | Stefano, Kessel | 10 | Irondequoit | B | 25 |
| 64 | Caratazzolo, Matt | 12 | Mynderse | C | 24 |
| 64 | Casselman, Parker | 10 | Newark | C | 24 |
| 64 | Jacob, Jeremy | 11 | Pittsford | A | 24 |
| 64 | Marrocco, Michael | 11 | Batavia | C | 24 |
| 64 | Nowak, Eric | 12 | Newark | C | 24 |
| 64 | Phelan, Adam | 12 | Gates Chili | A | 24 |
| 64 | Roach, Alex | 9 | Bloomfield-Honeoye | C | 24 |
| 64 | Watson, Luc | 12 | McQuaid Jesuit | B | 24 |
| 65 | Allegue, Joe | 11 | Batavia | C | 23 |
| 65 | Broomfield, Coron | 12 | Canandaigua | B | 23 |
| 65 | Cato, Richard | 12 | Gates Chili | A | 23 |
| 65 | Greene, Carson | 11 | Canandaigua | B | 23 |
| 65 | Modesti, Michael | 12 | Fairport | A | 23 |
| 65 | Palmer, Matt | 11 | McQuaid Jesuit | B | 23 |
| 65 | Stramonine, Dominic | 10 | Wayne | C | 23 |
| 65 | Zarzycki, Matt | 10 | Rush-Henrietta | A | 23 |
| 66 | Lambert, Ryan | 9 | Livonia | C | 22 |
| 66 | Salotti, Jon | 11 | Midlakes | C | 22 |
| 67 | Ierlan, T.D. | 12 | Victor | A | 21 |
| 67 | Kaufman, Tyler | 10 | HFL | A | 21 |
| 67 | Lalisse, Martin | 12 | Brighton | B | 21 |
| 67 | Morreale, Nicholas | 11 | Aquinas | C | 21 |
| 67 | Pinkard, Andre | 10 | Waterloo | C | 21 |
| 67 | Savitcheff, Hunter | 12 | Penfield | A | 21 |
| 67 | Shinaman, Noah | 10 | Brighton | B | 21 |
| 67 | Stenberg, Nicholas | 12 | Waterloo | C | 21 |
| 68 | Colton, Tyler | 10 | Waterloo | C | 20 |
| 68 | Curran, Jake | 11 | Mynderse | C | 20 |
| 68 | Dingman, Tyelor | 12 | Canandaigua | B | 20 |
| 68 | Hochheimer, Casey | 10 | Aquinas | C | 20 |
| 68 | Lockwood, Adam | 12 | Newark | C | 20 |
| 68 | Parrinello, Jonathan | 10 | Aquinas | C | 20 |
| 68 | Schaefer, Mitchell | 12 | Canandaigua | B | 20 |
| 68 | Serio, Zackary | 9 | Greece Arc_Oly | C | 20 |
| 68 | Soto, AJ | 12 | Churchville-Chili | B | 20 |
| 68 | Vogt, Austin | 12 | Gananda | C | 20 |
| 68 | Whitcomb, Steven | 10 | UPrep | C | 20 |
| 69 | Blumbergs, Austin | 10 | Penn Yan | C | 19 |
| 69 | Bogdan, Ben | 11 | McQuaid Jesuit | B | 19 |
| 69 | Colucci, Nicholas | 11 | Churchville-Chili | B | 19 |
| 69 | Fitzgerald, Connor | 11 | Pittsford | A | 19 |
| 69 | Gadomski, Joey | 12 | Avon | C | 19 |
| 69 | Hawkins, Trevor | 11 | Bloomfield-Honeoye | C | 19 |
| 69 | Hotchkiss, Parker | 10 | HFL | A | 19 |
| 69 | Kay, Jonathan | 10 | Schroeder | A | 19 |
| 69 | Knifley, Blake | 10 | Geneva | C | 19 |
| 69 | Shanley, Patrick | 10 | Gananda | C | 19 |
| 69 | Williams, Danny | 12 | Batavia | C | 19 |
| 70 | Santillo, Rocco | 10 | Spencerport | B | 18 |
| 71 | Bakari, Xavier | 12 | Greece Arc_Oly | C | 17 |
| 71 | Estabrooks, Zach | 11 | Victor | A | 17 |
| 71 | Marcuccili, Anthony | 10 | Geneva | C | 17 |
| 71 | Matheson, Michael | 11 | Victor | A | 17 |
| 71 | Stoler, James | 12 | Penfield | A | 17 |
| 72 | Balsamo, Iain | 11 | Greece Ath_Ody | C | 16 |
| 72 | Pluta, Charlie | 11 | HFL | A | 16 |
| 72 | Swilley, Jordan | 12 | Spencerport | B | 16 |
| 72 | Waden, Brandon | 11 | Rush-Henrietta | A | 16 |
| 72 | Zamiara, Zac | 11 | McQuaid Jesuit | B | 16 |
| 73 | Conners, Jared | 12 | Pittsford | A | 15 |
| 73 | Deats, Jonathan | 10 | Haverling | C | 15 |
| 73 | Harold, Ethan | 10 | Haverling | C | 15 |
| 73 | McAvoy, Kyle | 11 | Fairport | A | 15 |
| 73 | McDonald, Shea | 10 | Brighton | B | 15 |
| 73 | McGuigan, Collin | 12 | Midlakes | C | 15 |
| 73 | Richardson, Michael | 12 | Hilton | A | 15 |
| 73 | Rudy, Michael | 11 | Hilton | A | 15 |
| 74 | Cain, Mitchell | 10 | Victor | A | 14 |
| 74 | Costantino, Nick | 11 | Waterloo | C | 14 |
| 74 | Milliken, Jordan | 12 | Hilton | A | 14 |
| 74 | Salsbury, Robby | 11 | Eastridge | B | 14 |
| 75 | Belias, Jake | 11 | Pittsford | A | 13 |
| 75 | Chalmers, Eli | 9 | Aquinas | C | 13 |
| 75 | Donnan, Ben | 12 | Gananda | C | 13 |
| 75 | Ess, Trevor | 11 | Geneva | C | 13 |
| 75 | Gruttadaurio, Cole | 12 | Wayne | C | 13 |
| 76 | Bushnell, Tyler | 11 | HFL | A | 12 |
| 76 | Cecere, Cameron | 10 | Aquinas | C | 12 |
| 76 | Lease, Riley | 11 | McQuaid Jesuit | B | 12 |
| 76 | Reed, Khaleef | 12 | UPrep | C | 12 |
| 76 | Shields, Josh | 11 | Greece Ath_Ody | C | 12 |
| 76 | Wahl, Owen | 11 | Pal-Mac | C | 12 |
| 77 | Clarke, Reverdy | 8 | Avon | C | 11 |
| 77 | Eaves, Alex | 12 | Marcus Whitman | C | 11 |
| 77 | Harmon, Dylan | 12 | Newark | C | 11 |
| 77 | Hogan, Liam | 12 | McQuaid Jesuit | B | 11 |
| 77 | Jobson, Austin | 12 | Victor | A | 11 |
| 77 | Mooney, Brennan | 11 | Pittsford | A | 11 |
| 77 | Peindel, Phil | 11 | Eastridge | B | 11 |
| 77 | Santiago, Timothy | 12 | Hilton | A | 11 |
| 77 | Sauter, Aiden | 9 | Livonia | C | 11 |
| 77 | Slattery, Nick | 10 | Irondequoit | B | 11 |
| 77 | Sutphen, Tucker | 10 | Brockport | B | 11 |
| 77 | Vankoevering, Zach | 12 | Newark | C | 11 |
| 78 | Bond, Jack | 9 | Avon | C | 10 |
| 78 | DelForte, Johnny | 12 | Canandaigua | B | 10 |
| 78 | DiSanto, Mitchell | 11 | Fairport | A | 10 |
| 78 | Eichorn, Dylan | 12 | Avon | C | 10 |
| 78 | Kimball, Tanner | 9 | Bloomfield-Honeoye | C | 10 |
| 78 | Lehtonen, Jack | 10 | Spencerport | B | 10 |
| 78 | Leiter, Zach | 11 | Pal-Mac | C | 10 |
| 78 | Lindenmuth, Jack | 9 | McQuaid Jesuit | B | 10 |
| 78 | McCabe, Craig | 12 | McQuaid Jesuit | B | 10 |
| 78 | Milanette, Kelton | 12 | HFL | A | 10 |
| 78 | Mitrano, Zachary | 10 | Hilton | A | 10 |
| 78 | Notebaert, Zach | 11 | Midlakes | C | 10 |
| 78 | Pfeiffer, Mitch | 9 | Canandaigua | B | 10 |
| 78 | Santiago, Kenny | 10 | Geneva | C | 10 |
| 78 | Smith, Dylan | 12 | Victor | A | 10 |
| 78 | Snell, Alex | 11 | Batavia | C | 10 |
| 79 | Bucci, Jake | 11 | Fairport | A | 9 |
| 79 | Calvert, Cody | 11 | Penfield | A | 9 |
| 79 | Dainard, Killian | 11 | Pal-Mac | C | 9 |
| 79 | Forte, Andrew | 12 | Pittsford | A | 9 |
| 79 | Gardner, Connor | 11 | Pal-Mac | C | 9 |
| 79 | Gimlin, Eric | 10 | Batavia-Attica-Notre Dame | C | 9 |
| 79 | Howard, Owen | 12 | Gananda | C | 9 |
| 79 | Kast, Michael | 12 | Brockport | B | 9 |
| 79 | Tompkins, Reid | 11 | Brighton | B | 9 |
| 79 | Willix, George | 9 | Bloomfield-Honeoye | C | 9 |
| 80 | Annechino, Matt | 11 | Thomas | B | 8 |
| 80 | Drake, Caleb | 10 | Pittsford | A | 8 |
| 80 | Farrell, Trevor | 9 | Bloomfield-Honeoye | C | 8 |
| 80 | Griffin, Collin | 10 | Schroeder | A | 8 |
| 80 | Kurtz, Connor | 11 | McQuaid Jesuit | B | 8 |
| 80 | McClain, Connor | 11 | Canandaigua | B | 8 |
| 80 | Merkley, James | 10 | McQuaid Jesuit | B | 8 |
| 80 | Robbins, Camden | 11 | Haverling | C | 8 |
| 80 | Shanahan, Tommy | 12 | Victor | A | 8 |
| 80 | Sweeny, John | 11 | Wayne | C | 8 |
| 80 | Vergari, Nick | 11 | Brockport | B | 8 |
| 81 | Arnold, Nate | 11 | Pal-Mac | C | 7 |
| 81 | Benedict, Seth | 8 | Marcus Whitman | C | 7 |
| 81 | Bostian, Connor | 11 | Pal-Mac | C | 7 |
| 81 | Coston, Carter | 10 | Marcus Whitman | C | 7 |
| 81 | Gallo, Anthony | 12 | Batavia | C | 7 |
| 81 | Giudice, Anthony | 10 | Thomas | B | 7 |
| 81 | Margiotta, Alessandro | 11 | McQuaid Jesuit | B | 7 |
| 81 | McKinley, Wesley | 11 | Eastridge | B | 7 |
| 81 | Mozrall, John | 11 | Pittsford | A | 7 |
| 81 | Stuck, Ted | 12 | Mynderse | C | 7 |
| 81 | Varno, Nick | 9 | Avon | C | 7 |
| 82 | Battiagila, CJ | 10 | Thomas | B | 6 |
| 82 | Birch, Nate | 11 | Haverling | C | 6 |
| 82 | Buckley, Noah | 12 | Mynderse | C | 6 |
| 82 | Burke, Ian | 12 | Aquinas | C | 6 |
| 82 | Chamberlain, Max | 10 | Hilton | A | 6 |
| 82 | Corcoran, Jacob | 12 | Greece Arc_Oly | C | 6 |
| 82 | Cummings, Jack | 10 | Penfield | A | 6 |
| 82 | D`Elia, Anthony | 12 | Greece Ath_Ody | B | 6 |
| 82 | Fusilli, Angelo | 11 | McQuaid Jesuit | B | 6 |
| 82 | Grosshans, Jackson | 10 | McQuaid Jesuit | B | 6 |
| 82 | Hawkins, Brandon | 11 | Pal-Mac | C | 6 |
| 82 | Holdsworth, Ben | 11 | McQuaid Jesuit | B | 6 |
| 82 | Lawrence, Parker | 12 | Brighton | B | 6 |
| 82 | Mann, Andrew | 11 | Brockport | B | 6 |
| 82 | Mead, Ryan | 11 | Churchville-Chili | B | 6 |
| 82 | Newsom, Sterling | 12 | UPrep | C | 6 |
| 82 | O`Connell, Bobby | 12 | Gananda | C | 6 |
| 82 | Randolph, Ben | 12 | Livonia | C | 6 |
| 82 | Rossborough, Troy | 11 | Livonia | C | 6 |
| 82 | Tillman, Sean | 11 | Midlakes | C | 6 |
| 82 | Welch, Colton | 11 | Bloomfield-Honeoye | C | 6 |
| 83 | Avery, Griffin | 12 | Pittsford | A | 5 |
| 83 | Boglione, Colin | 9 | Greece Arc_Oly | B | 5 |
| 83 | Brooks, Zachary | 9 | Marcus Whitman | C | 5 |
| 83 | Day, Tanner | 11 | Rush-Henrietta | A | 5 |
| 83 | Drain, Cameron | 12 | Haverling | C | 5 |
| 83 | Eldridge, Isaiah | 11 | Midlakes | C | 5 |
| 83 | Galbraith, John | 11 | Pittsford | A | 5 |
| 83 | Hoyte, Jhari | 11 | UPrep | C | 5 |
| 83 | Kimble, AJ | 10 | Eastridge | B | 5 |
| 83 | LaCroix, Ian | 11 | Thomas | B | 5 |
| 83 | Luconte, Joe | 10 | Thomas | B | 5 |
| 83 | Marquez, Brandon | 10 | Schroeder | A | 5 |
| 83 | McDermott, Will | 12 | UPrep | C | 5 |
| 83 | Mooney, Tyler | 11 | Pal-Mac | C | 5 |
| 83 | Olbrich, Tyler | 11 | Aquinas | C | 5 |
| 83 | VanDewalker, Jacob | 11 | Livonia | C | 5 |
| 83 | Wall, Colin | 12 | Canandaigua | B | 5 |
| 84 | Bauman, Jaden | 12 | Canandaigua | B | 4 |
| 84 | Benitez, Angel | 9 | UPrep | C | 4 |
| 84 | Callahan, Jack | 12 | Victor | A | 4 |
| 84 | Catalano, Anthony | 12 | Churchville-Chili | B | 4 |
| 84 | Cirella, Cam | 11 | Schroeder | A | 4 |
| 84 | Clark, Brandon | 11 | Haverling | C | 4 |
| 84 | Dilley, Braeden | 11 | Midlakes | C | 4 |
| 84 | Domicello, Nick | 12 | Wayne | C | 4 |
| 84 | Griffin, Nick | 12 | Penn Yan | C | 4 |
| 84 | Hayes, Cody | 12 | Greece Ath_Ody | C | 4 |
| 84 | Imburgia, Frank | 11 | Pittsford | A | 4 |
| 84 | Kinner, Jeramiah | 11 | Haverling | C | 4 |
| 84 | Loucks, Toby | 9 | Waterloo | C | 4 |
| 84 | Lynch, Jake | 11 | Eastridge | B | 4 |
| 84 | Mitrano, Ben | 8 | Hilton | A | 4 |
| 84 | Panara, Roger | 11 | Canandaigua | B | 4 |
| 84 | Pogoda, Joey | 11 | Victor | A | 4 |
| 84 | Rapp, Matt | 11 | Gananda | C | 4 |
| 84 | Reber, Henry | 11 | Canandaigua | B | 4 |
| 84 | Reid, Todd | 12 | Mynderse | C | 4 |
| 84 | Shaw, Justin | 12 | Waterloo | C | 4 |
| 84 | Speranza, Alex | 10 | Eastridge | B | 4 |
| 84 | Thayer, Sutherland | 10 | HFL | C | 4 |
| 84 | Zappia, Marcus | 11 | Greece Arc_Oly | B | 4 |
| 85 | Avery, John | 10 | Pittsford | A | 3 |
| 85 | Bartlett, Dylan | 11 | Greece Arc_Oly | C | 3 |
| 85 | Bassett, Mark | 11 | Pal-Mac | C | 3 |
| 85 | Bobbo, Jordan | 11 | Fairport | A | 3 |
| 85 | Bremer, Greg | 10 | Newark | C | 3 |
| 85 | Brown, Noah | 10 | Rush-Henrietta | A | 3 |
| 85 | Cahill, Ryan | 9 | Wayne | C | 3 |
| 85 | Cherwonik, John | 12 | Brockport | B | 3 |
| 85 | Chilbert, Jake | 11 | Geneva | C | 3 |
| 85 | Cottom, Chris | 12 | Spencerport | B | 3 |
| 85 | Creighton, James | 12 | Churchville-Chili | B | 3 |
| 85 | Dornford, Jeremy | 10 | Marcus Whitman | C | 3 |
| 85 | Eaton, Tim | 11 | Gates Chili | A | 3 |
| 85 | Excell, Derek | 10 | Waterloo | C | 3 |
| 85 | Goulette, Noah | 12 | Newark | C | 3 |
| 85 | Haefner, Jack | 11 | Irondequoit | B | 3 |
| 85 | Harvey, Will | 10 | McQuaid Jesuit | B | 3 |
| 85 | Havranek, Bailey | 11 | Penfield | A | 3 |
| 85 | Hernandez, Eric | 11 | Victor | A | 3 |
| 85 | Joyce, Jack | 10 | Penfield | A | 3 |
| 85 | LaRocca, James | 11 | Rush-Henrietta | A | 3 |
| 85 | Lindberg, Jacob | 11 | Newark | C | 3 |
| 85 | Lynch, Cullen | 10 | McQuaid Jesuit | B | 3 |
| 85 | Miller, Sean | 11 | Aquinas | C | 3 |
| 85 | Norrison, Andrew | 9 | Marcus Whitman | C | 3 |
| 85 | Pedersen, Preston | 11 | Penn Yan | C | 3 |
| 85 | Perestam, Reed | 11 | Pittsford | A | 3 |
| 85 | Peterman, Andrew | 10 | Mynderse | C | 3 |
| 85 | Powlin, Andrew | 11 | Penfield | A | 3 |
| 85 | Rapone, Anthony | 12 | Avon | C | 3 |
| 85 | Riggins, JJ | 12 | UPrep | C | 3 |
| 85 | Schultz, AJ | 10 | Batavia | C | 3 |
| 85 | Smith, Brandon | 11 | Penn Yan | C | 3 |
| 85 | Soeffing, Vince | 12 | Greece Ath_Ody | C | 3 |
| 85 | Thompson, Nick | 11 | Thomas | B | 3 |
| 85 | Vasile, Joe | 12 | Thomas | B | 3 |
| 85 | Wade, Zach | 11 | Canandaigua | B | 3 |
| 85 | Walpole, Ryan | 11 | Pittsford | A | 3 |
| 85 | Williams, Devin | 12 | Fairport | A | 3 |
| 85 | Young, Delivan | 11 | Rush-Henrietta | A | 3 |
| 86 | Akers, Jackson | 10 | Spencerport | B | 2 |
| 86 | Anderson, Ian | 10 | Mynderse | C | 2 |
| 86 | Ball, Michael | 12 | Fairport | A | 2 |
| 86 | Barrow, Patrick | 12 | Victor | A | 2 |
| 86 | Benitez, Alejandro | 11 | Schroeder | A | 2 |
| 86 | Berardicurti, Jason | 10 | Penfield | A | 2 |
| 86 | Boyatzies, Zach | 8 | Wayne | C | 2 |
| 86 | Carr, Austin | 12 | Brighton | B | 2 |
| 86 | Carr, Elijah | 12 | Pal-Mac | C | 2 |
| 86 | Clement, Matt | 12 | Canandaigua | B | 2 |
| 86 | Cook, Ryan | 12 | Waterloo | C | 2 |
| 86 | Deacon, Jonas | 9 | Marcus Whitman | C | 2 |
| 86 | Deleo, Antonio | 11 | Schroeder | A | 2 |
| 86 | DiPrima, Anthony | 11 | Penfield | A | 2 |
| 86 | Fabino, Nick | 12 | Newark | C | 2 |
| 86 | Fell, William | 10 | Penfield | A | 2 |
| 86 | Gardner, Matt | 11 | Victor | A | 2 |
| 86 | Goal, Team | 12 | Livonia | C | 2 |
| 86 | Gross, Trevor | 11 | Wayne | C | 2 |
| 86 | Hanley, Tommy | 12 | Thomas | B | 2 |
| 86 | Hay, Tanner | 10 | Victor | A | 2 |
| 86 | Hyun, Haein | 11 | Brighton | B | 2 |
| 86 | Krenzer, Ethan | 11 | Wayne | C | 2 |
| 86 | Lagenello, Angelo | 12 | Eastridge | B | 2 |
| 86 | Lambert, Tyler | 12 | Canandaigua | B | 2 |
| 86 | Moore, Christian | 12 | Midlakes | C | 2 |
| 86 | Moretti-Ransom, Steven | 10 | Wayne | C | 2 |
| 86 | Nasca, Scotty | 11 | McQuaid Jesuit | B | 2 |
| 86 | Novitsky, Michael | 10 | Victor | A | 2 |
