Spencerport vs Victor
Full List - POINTS - 2012
# | PLAYER | GRADE | TEAM | CLASS | POINTS |
---|---|---|---|---|---|
1 | Kaser, Matt | 11 | Spencerport | B | 110 |
2 | Reeves, Ben | 10 | Pal-Mac | C | 109 |
3 | Voigt, Bradley | 10 | Penn Yan | C | 108 |
4 | Struble, Wyatt | 12 | Livonia | C | 94 |
5 | Cunningham, Sean | 11 | Geneva | C | 91 |
6 | Bianchi, Alex | 10 | Aquinas | C | 76 |
6 | VanBortle, Pat | 12 | Fairport | A | 76 |
7 | Cisco, Cody | 12 | Livonia | C | 75 |
7 | Maciejewski, Ryan | 11 | Penn Yan | C | 75 |
7 | Yonts, Dylan | 12 | Penn Yan | C | 75 |
8 | Maloney, John | 12 | Victor | B | 74 |
9 | Shalvoy, Raymond | 11 | East Rochester | C | 73 |
10 | Davison, Rion | 10 | Penn Yan | C | 70 |
11 | Doktor, Nick | 12 | Irondequoit | B | 69 |
11 | Wester, Josh | 11 | Livonia | C | 69 |
12 | Bero, Jeffrey | 12 | Marcus Whitman | C | 64 |
12 | Huntington, Andrew | 12 | Penfield | A | 64 |
13 | Schoeneck, Andrew | 11 | Penfield | A | 63 |
13 | Wright, Tim | 11 | Waterloo | C | 63 |
14 | Bishopp, Derek | 11 | Livonia | C | 62 |
14 | Parke, Corey | 12 | Pittsford | A | 62 |
15 | DiPasquale, Albie | 11 | Pittsford | A | 61 |
15 | Miller, Gunnar | 12 | Irondequoit | B | 61 |
15 | Vogl, Jake | 12 | Aquinas | C | 61 |
16 | Ayer, Duncan | 12 | McQuaid Jesuit | B | 60 |
16 | Coffaro, Anthony | 11 | Eastridge | B | 60 |
16 | Feinberg, Drew | 11 | Geneva | C | 60 |
16 | Montgomery, Jake | 12 | Hilton | A | 60 |
16 | Nitti, Jeff | 12 | Spencerport | B | 60 |
16 | Richards, Derek | 11 | Hilton | A | 60 |
16 | Rupp, Mitch | 12 | Victor | B | 60 |
17 | Goodsell, Zach | 12 | Spencerport | B | 58 |
17 | Lombardi, Billy | 11 | Aquinas | C | 58 |
18 | Condon, Matt | 12 | Penfield | A | 57 |
18 | Hodgins, Trevor | 10 | Churchville-Chili | B | 57 |
19 | Ludwig, Kyle | 12 | Pal-Mac | C | 55 |
19 | Martin, Brian | 12 | Fairport | A | 55 |
19 | Michele, Jordan | 12 | East Rochester | C | 55 |
20 | Enright, Connor | 12 | Irondequoit | B | 54 |
21 | Boike, Jason | 12 | HFL | C | 52 |
21 | Lang, Trevor | 12 | Haverling | C | 52 |
21 | Scharr, Matt | 12 | Canandaigua | B | 52 |
22 | Bilak, Matt | 12 | Penfield | A | 50 |
22 | Kinney, Mitchell | 11 | Livonia | C | 50 |
22 | Palmer, Ian | 12 | Gananda | C | 50 |
22 | Weston, Nick | 11 | HFL | A | 50 |
23 | Peterman, Aaron | 11 | Mynderse | C | 49 |
24 | Miller, Seth | 12 | Spencerport | B | 48 |
24 | Printy, Ethan | 12 | Eastridge | B | 48 |
25 | DeJoe, Derek | 12 | Fairport | A | 47 |
25 | Schraffenberger, Trevor | 12 | Gananda | C | 47 |
25 | Wilson, Clay | 12 | Marcus Whitman | C | 47 |
26 | Merola, Anthony | 11 | Greece Ath_Ody | A | 45 |
26 | Tallon, Drew | 12 | HFL | C | 45 |
27 | Eddington, Eddie | 10 | Geneva | C | 44 |
27 | Kitchen, Robert | 12 | Greece Arc_Oly | C | 44 |
27 | Shaw, Fran | 10 | Geneva | C | 44 |
27 | Sterzin, Kyle | 12 | Fairport | A | 44 |
28 | Chapman, Jeff | 12 | Haverling | C | 43 |
28 | Schmidt, Jake | 12 | Irondequoit | B | 43 |
29 | Caples, Briele | 12 | Irondequoit | B | 42 |
29 | Chadwick, Andrew | 12 | Bishop Kearney | C | 42 |
29 | Giordano, Dante | 11 | Hilton | A | 42 |
29 | Gray, Nick | 12 | Churchville-Chili | B | 42 |
30 | Giudice, Jake | 11 | Thomas | A | 41 |
30 | Hill, John | 11 | Thomas | A | 41 |
30 | Tribunella, Ben | 12 | Spencerport | B | 41 |
31 | Flaherty, Connor | 11 | HFL | A | 40 |
31 | Kelly, Connor | 11 | Marcus Whitman | C | 40 |
31 | Kopp, Casey | 11 | Brighton | B | 40 |
31 | Miller, Dylan | 12 | Bishop Kearney | C | 40 |
32 | Ott, Danny | 12 | Eastridge | B | 39 |
33 | Hertzel, Jerrett | 12 | Bloomfield-Honeoye | C | 38 |
33 | Hill, Max | 12 | Victor | B | 38 |
33 | Paroda, Alex | 12 | McQuaid Jesuit | B | 38 |
33 | Snook, Joe | 11 | Aquinas | C | 38 |
34 | Binnert, Nick | 11 | Rush-Henrietta | A | 37 |
34 | Crevier, Troy | 12 | Thomas | A | 37 |
34 | Duchesneau, Jarett | 10 | Pal-Mac | C | 37 |
34 | Hanna, Joe | 11 | McQuaid Jesuit | B | 37 |
35 | Cosgrove, Ryan | 9 | Churchville-Chili | B | 36 |
35 | Vakiener, Jay | 11 | Fairport | A | 36 |
36 | Capone, Nick | 11 | Greece Arc_Oly | C | 35 |
36 | DiSanto, TJ | 12 | Victor | B | 35 |
36 | LaCrosse, Dan | 11 | Canandaigua | B | 35 |
36 | Madafferi, Benjamin | 12 | Brockport | B | 35 |
36 | Rink, Zach | 11 | Gananda | C | 35 |
36 | Spike, Taylor | 12 | Canandaigua | B | 35 |
37 | Anderson, Sean | 11 | Mynderse | C | 34 |
37 | Buck, Aaron | 10 | Churchville-Chili | B | 34 |
37 | Haggerty, Robert | 11 | Brighton | B | 34 |
37 | Merkel, Jake | 11 | McQuaid Jesuit | B | 34 |
37 | Nelson, Kenny | 11 | Schroeder | A | 34 |
37 | Young, Roy | 11 | Victor | B | 34 |
38 | Bonafede, Pat | 12 | Churchville-Chili | B | 33 |
38 | DiLaura, Pete | 12 | Aquinas | C | 33 |
38 | Gray, Karl | 11 | Marcus Whitman | C | 33 |
38 | Nolan, Sean | 12 | Pal-Mac | C | 33 |
39 | Ellsworth, Doug | 12 | Pal-Mac | C | 32 |
39 | Lazzaro, Taylor | 12 | Marcus Whitman | C | 32 |
39 | Mahan, Dylan | 12 | Greece Arc_Oly | C | 32 |
39 | Quinzi, Stephen | 10 | Pittsford | A | 32 |
40 | Ellsworth, David | 12 | Pal-Mac | C | 31 |
40 | Giruzzi, Chris | 12 | Eastridge | B | 31 |
40 | Holtby, Ian | 12 | HFL | A | 31 |
40 | Jerman, George | 12 | Irondequoit | B | 31 |
40 | Scissum, Chauncey | 11 | Rush-Henrietta | A | 31 |
41 | Ballatori, Alex | 11 | Brighton | B | 30 |
41 | Collister, Bryan | 10 | Greece Arc_Oly | C | 30 |
41 | Morrell, Stephen | 10 | Pal-Mac | C | 30 |
41 | O`Donnell, Kevin | 12 | Churchville-Chili | B | 30 |
41 | Powell, Nick | 12 | Schroeder | A | 30 |
41 | Rhodes, Darnell | 12 | East Rochester | C | 30 |
42 | Hill, Kevin | 9 | Thomas | A | 29 |
43 | Landschoot, Christopher | 12 | Midlakes | C | 28 |
43 | Lauroesch, Jack | 12 | Pittsford | A | 28 |
43 | Wright, Mike | 10 | Waterloo | C | 28 |
44 | Hlywa, Justin | 11 | Mynderse | C | 27 |
44 | Zawacki, John | 12 | Thomas | A | 27 |
45 | Aldrich, Jacob | 12 | Penfield | A | 26 |
45 | Altman, Jake | 12 | East Rochester | C | 26 |
45 | Burley, Brandon | 12 | Eastridge | B | 26 |
45 | Crowe, Pat | 11 | Greece Ath_Ody | B | 26 |
45 | Emerson, Sean | 8 | Penn Yan | C | 26 |
45 | Endres, Cory | 12 | Hilton | A | 26 |
45 | Hey, Matt | 12 | Marcus Whitman | C | 26 |
45 | Juergens, Harald | 10 | Hilton | A | 26 |
45 | Kouwe, Tristin | 11 | Mynderse | C | 26 |
45 | Manthorne, Anthony | 12 | Newark | C | 26 |
45 | Milliken, Alex | 11 | Hilton | A | 26 |
45 | Rinker, Bruce | 9 | Haverling | C | 26 |
45 | Singleton, Jesse | 11 | Geneva | C | 26 |
45 | Spaan, Jonathan | 11 | Penfield | A | 26 |
45 | Taliento, Ralph | 12 | Gates Chili | A | 26 |
45 | Wise, John | 12 | Gates Chili | A | 26 |
46 | Black, Trevor | 12 | Waterloo | C | 25 |
46 | Chiara, Alex | 12 | Livonia | C | 25 |
46 | Denniston, John | 12 | Newark | C | 25 |
46 | Mattice, Dale | 12 | Victor | B | 25 |
46 | McAvoy, Dan | 10 | Fairport | A | 25 |
46 | Sloan, Zarrien | 12 | Waterloo | C | 25 |
46 | Smith, Mitch | 12 | Hilton | A | 25 |
46 | Tomkinson, Sean | 11 | Rush-Henrietta | A | 25 |
47 | Boyd, Phil | 12 | Batavia | C | 24 |
47 | Friesner, Kyler | 11 | Gananda | C | 24 |
48 | Dotterer, Collin | 12 | Gananda | C | 23 |
48 | Jaohar, Omar | 12 | Newark | C | 23 |
48 | Marr, Josh | 12 | Batavia | C | 23 |
48 | Olbrich, Jonathan | 10 | Aquinas | C | 23 |
48 | Owen, Jordan | 12 | Penn Yan | C | 23 |
49 | Basynnski, Levi | 12 | Spencerport | B | 22 |
49 | Dickson, Brandon | 11 | Haverling | C | 22 |
49 | Fuller, Mitch | 10 | Haverling | C | 22 |
49 | Jones, Jason | 12 | Bloomfield-Honeoye | C | 22 |
49 | Smith, Allan | 11 | Bloomfield-Honeoye | C | 22 |
49 | Zuhlke, Kacin | 10 | McQuaid Jesuit | B | 22 |
50 | DiPasquale, Nino | 12 | Pittsford | A | 21 |
50 | Feldman, Brian | 10 | Canandaigua | B | 21 |
50 | Gavette, Justin | 12 | Haverling | C | 21 |
50 | Messmer, Elliott | 12 | Waterloo | C | 21 |
50 | Munn, Eric | 10 | Canandaigua | B | 21 |
50 | Ricci, Steven | 11 | Pittsford | A | 21 |
51 | Peacock, Sean | 10 | Midlakes | C | 20 |
51 | Rapp, Nick | 9 | Gananda | C | 20 |
51 | Russell, Bill | 12 | Brockport | B | 20 |
51 | Webber, Gardy | 12 | McQuaid Jesuit | B | 20 |
52 | Bird, Justin | 11 | Thomas | A | 19 |
52 | Clark, Kyle | 11 | Haverling | C | 19 |
52 | Crawford, Anthony | 11 | Greece Ath_Ody | B | 19 |
52 | DeBole, Marco | 11 | Schroeder | A | 19 |
52 | Fabrizio, Steve | 12 | Geneva | C | 19 |
52 | Fales, Tyler | 9 | Batavia | C | 19 |
52 | Marvin, Mike | 12 | Pal-Mac | C | 19 |
52 | Riker, Jarrett | 12 | Bloomfield-Honeoye | C | 19 |
52 | Rosado, Sergio | 11 | Greece Arc_Oly | C | 19 |
52 | Serron, Dave | 12 | Canandaigua | B | 19 |
52 | Vaughn, Clayton | 12 | East Rochester | C | 19 |
53 | Kelly, Ryan | 10 | HFL | C | 18 |
53 | Kimble, Shawn | 9 | Hilton | A | 18 |
53 | Maring, Dan | 12 | Penfield | A | 18 |
54 | Castle, Chris | 12 | Penn Yan | C | 17 |
54 | Dancause, Tyler | 11 | Marcus Whitman | C | 17 |
54 | Larkin, Mike | 12 | Penfield | A | 17 |
54 | Power, Kyle | 10 | Newark | C | 17 |
54 | Rockwell, Vinny | 11 | Brighton | B | 17 |
54 | Ruf, Phil | 11 | Gates Chili | A | 17 |
54 | Sauers, Corey | 11 | Spencerport | B | 17 |
55 | Jenkins, Andrew | 10 | Wayne | C | 16 |
55 | Standera, Mitch | 10 | Penfield | A | 16 |
56 | Collins, Markell | 12 | Brockport | B | 15 |
56 | Harris, Brandon | 12 | Schroeder | A | 15 |
56 | Holvey, Conor | 12 | Batavia | C | 15 |
56 | May, Connor | 11 | Greece Arc_Oly | C | 15 |
56 | Moore, Connor | 11 | Canandaigua | B | 15 |
56 | Mortier, Jake | 10 | Churchville-Chili | B | 15 |
56 | Roeland, Joshua | 11 | Midlakes | C | 15 |
56 | Russell, Connor | 11 | Penfield | A | 15 |
56 | Sadowski, Jackson | 12 | Rush-Henrietta | A | 15 |
56 | Vasquez, Evan | 11 | Newark | C | 15 |
57 | Bove, CT | 11 | Fairport | A | 14 |
57 | DeCocq, Dave | 12 | McQuaid Jesuit | B | 14 |
57 | Palmer, Riley | 9 | Gananda | C | 14 |
57 | Serio, Nick | 10 | Greece Arc_Oly | C | 14 |
58 | Austin, Wesley | 12 | Eastridge | B | 13 |
58 | Ayers, Dustin | 11 | Livonia | C | 13 |
58 | Bartkoski, Luke | 10 | Victor | B | 13 |
58 | Clarke, Chandler | 11 | HFL | A | 13 |
58 | Gerling, Max | 11 | Fairport | A | 13 |
58 | Hurlbutt, Tyler | 9 | Pal-Mac | C | 13 |
58 | Oddi, Tim | 10 | Wayne | C | 13 |
58 | Piano, Nicholas | 12 | Brockport | B | 13 |
58 | Stevens, Aaron | 12 | Bloomfield-Honeoye | C | 13 |
58 | Utz, Ryan | 12 | Irondequoit | B | 13 |
58 | Vaughn, Kevin | 11 | Fairport | A | 13 |
58 | Wyland, Trent | 10 | Wayne | C | 13 |
59 | Booker, London | 12 | Gates Chili | A | 12 |
59 | Brennan, Andrew | 12 | Fairport | A | 12 |
59 | Byassee, Sam | 9 | Victor | B | 12 |
59 | Halter, Josh | 11 | Fairport | A | 12 |
59 | Hickey, Dan | 11 | Geneva | C | 12 |
59 | Hulme, Connor | 9 | Canandaigua | B | 12 |
59 | Hunnerlach, Will | 11 | Brighton | B | 12 |
59 | Irland, Casey | 12 | Mynderse | C | 12 |
59 | Tirabassi, Andrew | 12 | Rush-Henrietta | A | 12 |
60 | Bender, John | 11 | Brighton | B | 11 |
60 | Corona, Joe | 11 | Gates Chili | A | 11 |
60 | Costanzo, Brandon | 12 | Irondequoit | B | 11 |
60 | Fox, Connor | 12 | Midlakes | C | 11 |
60 | Grace, Corey | 11 | Penn Yan | C | 11 |
60 | Hayes, Joe | 10 | McQuaid Jesuit | B | 11 |
60 | Roemer, Joel | 11 | Irondequoit | B | 11 |
60 | Wheatley, Liam | 12 | Schroeder | A | 11 |
60 | Wilkinson, Austin | 12 | Batavia | C | 11 |
61 | Austin, Mike | 11 | Schroeder | A | 10 |
61 | Aycock, Tyler | 12 | Pittsford | A | 10 |
61 | Depetres, Anthony | 10 | Spencerport | B | 10 |
61 | Gamache, Reilly | 11 | Mynderse | C | 10 |
61 | Goodermote, Andrew | 11 | Churchville-Chili | B | 10 |
61 | Haslinger, Kyle | 11 | Victor | B | 10 |
61 | Leccese, Dan | 11 | Aquinas | C | 10 |
61 | McMichael, Brett | 11 | Penn Yan | C | 10 |
61 | Torcha, Brian | 11 | Greece Ath_Ody | C | 10 |
62 | Bentley, Brody | 11 | Mynderse | C | 9 |
62 | Breau, Tim | 9 | HFL | A | 9 |
62 | Como, Nick | 12 | Canandaigua | B | 9 |
62 | Fox, Collin | 11 | Midlakes | C | 9 |
62 | Hair, Matt | 10 | Rush-Henrietta | A | 9 |
62 | Jessop, Nolan | 12 | Churchville-Chili | B | 9 |
62 | Kuebler, Kyle | 11 | Bishop Kearney | C | 9 |
62 | Reed, Andy | 10 | Brockport | B | 9 |
62 | Schaefer, Mitchell | 8 | Canandaigua | B | 9 |
62 | Schuman, Nick | 10 | Thomas | A | 9 |
62 | Spoor, Nate | 12 | Penn Yan | C | 9 |
62 | Warren, Christopher | 12 | Brockport | B | 9 |
63 | Bleier, Jacob | 11 | Pal-Mac | C | 8 |
63 | Bowman, Josh | 11 | Wayne | C | 8 |
63 | D`Amico, Joe | 12 | Geneva | C | 8 |
63 | Grady, Forrest | 12 | Brockport | B | 8 |
63 | Kysor, Paul | 12 | Brockport | B | 8 |
63 | Oswald, Oliver | 12 | Marcus Whitman | C | 8 |
63 | Santiago, Andrew | 11 | Greece Arc_Oly | C | 8 |
63 | Smith, Brandon | 11 | Gananda | C | 8 |
63 | Treat, Colby | 12 | Penn Yan | C | 8 |
64 | Bane, Kevin | 11 | Fairport | A | 7 |
64 | Barbay, Nick | 12 | Mynderse | C | 7 |
64 | Bean, Kolby | 10 | Gananda | C | 7 |
64 | Brassi, Lukas | 11 | Marcus Whitman | C | 7 |
64 | Brown, Tim | 11 | Waterloo | C | 7 |
64 | Cole, Shane | 12 | Rush-Henrietta | A | 7 |
64 | Dubois, David | 11 | Haverling | C | 7 |
64 | Fallon, Jimmy | 12 | Brockport | B | 7 |
64 | Gee, Jon | 11 | Greece Arc_Oly | C | 7 |
64 | Graziose, Nick | 10 | Wayne | C | 7 |
64 | Hilsdorf, Steve | 12 | Gates Chili | A | 7 |
64 | Hodder, Jordon | 11 | Victor | B | 7 |
64 | Hodgeman, Brett | 11 | Bloomfield-Honeoye | C | 7 |
64 | LaRocca, Joseph | 11 | Rush-Henrietta | A | 7 |
64 | Leva, Greer | 10 | Aquinas | C | 7 |
64 | Lyons, Evan | 12 | Livonia | C | 7 |
64 | Miller, Jake | 10 | East Rochester | C | 7 |
64 | Overslaugh, Ben | 11 | Pittsford | A | 7 |
64 | Sanna, Jack | 11 | Fairport | A | 7 |
64 | Schirano, Ryan | 10 | Spencerport | B | 7 |
64 | Sindoni, Dominick | 12 | Waterloo | C | 7 |
64 | Solomon, Brenn | 10 | Waterloo | C | 7 |
65 | Angello, Joe | 12 | Greece Ath_Ody | B | 6 |
65 | Babcock, John | 10 | Bloomfield-Honeoye | C | 6 |
65 | Caccamise, Joe | 11 | Gates Chili | A | 6 |
65 | Capezzuto, Mike | 12 | Victor | B | 6 |
65 | Denis, Keenan | 11 | Schroeder | A | 6 |
65 | Desiato, Salvatore | 11 | Wayne | C | 6 |
65 | Dyakiv, Mike | 11 | Eastridge | B | 6 |
65 | Hutteman, Mitch | 10 | Thomas | A | 6 |
65 | Melvin, Sam | 11 | Irondequoit | B | 6 |
65 | Pendell, Kyle | 11 | Fairport | A | 6 |
65 | Pignato, Danny | 11 | Irondequoit | B | 6 |
65 | Pluta, Peter | 11 | HFL | B | 6 |
65 | Pulinski, Dan | 12 | Penfield | A | 6 |
65 | Rizzo, Danny | 12 | Schroeder | A | 6 |
65 | Schumacher, Brad | 11 | Pittsford | A | 6 |
65 | Warner, Joe | 10 | Geneva | C | 6 |
65 | Weyl, Marc | 12 | Pittsford | A | 6 |
66 | Banahene, Will | 12 | Brighton | B | 5 |
66 | Barker, Brandon | 9 | Pittsford | A | 5 |
66 | Binggeli, Zach | 10 | Gananda | C | 5 |
66 | Brooks, Ben | 11 | Irondequoit | B | 5 |
66 | Bruno, Nick | 12 | Churchville-Chili | B | 5 |
66 | Eshenour, Charlie | 11 | Waterloo | C | 5 |
66 | Ferguson, Teddy | 11 | Greece Ath_Ody | C | 5 |
66 | Goodrich, Justin | 9 | Hilton | A | 5 |
66 | Jollow, Adam | 11 | Thomas | A | 5 |
66 | Kimple, Justin | 12 | Waterloo | C | 5 |
66 | Mahoney, Keenan | 12 | Greece Ath_Ody | B | 5 |
66 | Martello, Luke | 12 | Eastridge | B | 5 |
66 | Mitchell, Anthony | 11 | Penfield | A | 5 |
66 | Nadeau, Nick | 12 | East Rochester | C | 5 |
66 | Nolletti, Nikko | 11 | Brockport | B | 5 |
66 | Northrup, Ben | 11 | Canandaigua | B | 5 |
66 | Prince, Luke | 12 | Pal-Mac | C | 5 |
66 | Ramsdell, Ben | 12 | Fairport | A | 5 |
66 | Romas, Stephen | 12 | Pittsford | A | 5 |
66 | Stacy, Joe | 12 | Thomas | A | 5 |
66 | Wehner, Tyler | 12 | Pittsford | A | 5 |
67 | Bell, Alex | 11 | McQuaid Jesuit | B | 4 |
67 | Bunn, Jeremy | 12 | Penn Yan | C | 4 |
67 | Burdette, James | 11 | Penn Yan | C | 4 |
67 | Cochrane, Jordon | 12 | Rush-Henrietta | A | 4 |
67 | Cooper, Billy | 10 | Pittsford | A | 4 |
67 | Endres, Shane | 12 | Hilton | A | 4 |
67 | Freier, Mike | 12 | Waterloo | C | 4 |
67 | Goodermote, Alex | 9 | Churchville-Chili | B | 4 |
67 | Goodman, Chris | 10 | Midlakes | C | 4 |
67 | Halftown, Leroy | 12 | Mynderse | C | 4 |
67 | Joy, Dylan | 8 | Gananda | C | 4 |
67 | Kellerson, Jeff | 12 | Bloomfield-Honeoye | C | 4 |
67 | Kerrick, Kevin | 12 | Penn Yan | C | 4 |
67 | Kidder, Sean | 11 | Livonia | C | 4 |
67 | Leonard, Matt | 12 | Rush-Henrietta | A | 4 |
67 | Lewis, Brandon | 11 | Bloomfield-Honeoye | C | 4 |
67 | Mann, Pat | 12 | Brighton | B | 4 |
67 | McGuey, Liam | 12 | Canandaigua | B | 4 |
67 | Millis, Mike | 11 | Mynderse | C | 4 |
67 | Paris, Jimmy | 12 | Irondequoit | B | 4 |
67 | Paro, Andy | 12 | Pal-Mac | C | 4 |
67 | Pincus, Cameron | 11 | Pittsford | A | 4 |
67 | Reed, Josh | 12 | Schroeder | A | 4 |
67 | Rehm, Justin | 12 | Penfield | A | 4 |
67 | Rodenhouse, Andrew | 11 | Pittsford | A | 4 |
67 | Sapor, Zac | 11 | Greece Arc_Oly | C | 4 |
67 | Schimpf, Chris | 10 | Wayne | C | 4 |
67 | Skorusa, Nate | 12 | Penn Yan | C | 4 |
67 | Stickle, Shane | 12 | Fairport | A | 4 |
67 | Talarico, Joe | 9 | Gates Chili | A | 4 |
67 | Taliento, Jon | 11 | Gates Chili | A | 4 |
67 | Wright, Colby | 11 | Livonia | C | 4 |
67 | Young, Tim | 12 | Waterloo | C | 4 |
67 | Zilliox, Brett | 10 | Schroeder | A | 4 |
68 | Aiello, Charles | 11 | Eastridge | B | 3 |
68 | Alton, Dennis | 11 | Batavia | C | 3 |
68 | Arcarese, Joe | 11 | Fairport | A | 3 |
68 | Bailey, Luc | 11 | McQuaid Jesuit | B | 3 |
68 | Bellis, Nathan | 11 | Canandaigua | B | 3 |
68 | Brillian, Colin | 10 | Gananda | C | 3 |
68 | Bunn, Chandler | 10 | Bishop Kearney | C | 3 |
68 | Burgess, Sam | 12 | Brighton | B | 3 |
68 | Carney, Blair | 12 | Irondequoit | B | 3 |
68 | Chilbert, Nate | 12 | Geneva | C | 3 |
68 | Cobb, Dan | 11 | Churchville-Chili | B | 3 |
68 | Colacino, Cam | 11 | Midlakes | C | 3 |
68 | Covley, Kyle | 12 | Penfield | A | 3 |
68 | Crist, Adam | 12 | Brockport | B | 3 |
68 | Day, Trevor | 12 | Batavia | C | 3 |
68 | DeGaetano, Luke | 11 | Canandaigua | B | 3 |
68 | Dibernardo, Justin | 12 | Thomas | A | 3 |
68 | Diener, Brett | 11 | Livonia | C | 3 |
68 | Dron, Kendall | 12 | Thomas | A | 3 |
68 | Fazio, Nick | 11 | Geneva | C | 3 |
68 | Gangarossa, Codee | 12 | Batavia | C | 3 |
68 | Garrett, Andrew | 9 | Newark | C | 3 |
68 | Geddis, Jeff | 12 | Fairport | A | 3 |
68 | Gomez, James | 12 | Batavia | C | 3 |
68 | Guy, Colin | 12 | Rush-Henrietta | A | 3 |
68 | Hierlwimmer, Matt | 12 | Livonia | C | 3 |
68 | Jonasse, Nick | 12 | Livonia | C | 3 |
68 | Jordan, Carter | 9 | Penfield | A | 3 |
68 | Kemp, Brandon | 12 | Canandaigua | B | 3 |
68 | Kuhl, Chase | 12 | Schroeder | A | 3 |
68 | Leckinger, Austin | 10 | Wayne | C | 3 |
68 | Leone, Nick | 10 | Wayne | C | 3 |
68 | Maher, Cody | 11 | Midlakes | C | 3 |
68 | Martin, Matt | 11 | Gates Chili | A | 3 |
68 | McCabe, Teddy | 10 | Thomas | A | 3 |
68 | Mikiciuk, Joe | 11 | Thomas | A | 3 |
68 | Oca, Joe | 12 | Thomas | A | 3 |
68 | Orengo, Cullen | 11 | Churchville-Chili | B | 3 |
68 | Page, Danny | 11 | Pittsford | A | 3 |
68 | Riorden, Blaze | 12 | Fairport | A | 3 |
68 | Thurston, Da`Ron | 11 | Newark | C | 3 |
68 | Wentworth, Mike | 11 | Gates Chili | A | 3 |
68 | Whitfield, Jamison | 10 | Aquinas | C | 3 |
69 | Anken, Josh | 11 | Gananda | C | 2 |
69 | Benson, Jevon | 10 | Pal-Mac | C | 2 |
69 | Brewer, AJ | 11 | Geneva | C | 2 |
69 | Brilla, Pete | 12 | Irondequoit | B | 2 |
69 | Brimmacomb, Zach | 11 | Irondequoit | B | 2 |
69 | Brown, Corey | 11 | Livonia | C | 2 |
69 | Bufton, Riley | 11 | Gananda | C | 2 |
69 | Caulkins, Jesse | 12 | Schroeder | A | 2 |
69 | Cody, Bill | 11 | Newark | C | 2 |
69 | Conolly, Aidan | 10 | Spencerport | B | 2 |
69 | Curci, Steven | 11 | Livonia | C | 2 |
69 | Eddinger, Joe | 10 | Canandaigua | B | 2 |
69 | Ekiyor, Theo | 12 | McQuaid Jesuit | B | 2 |
69 | Enright, Ryan | 12 | Churchville-Chili | B | 2 |
69 | Ernstberger, Cam | 11 | Greece Ath_Ody | B | 2 |
69 | Flowerday, Jack | 10 | McQuaid Jesuit | B | 2 |
69 | Gable-Hyer, Caleb | 9 | Haverling | C | 2 |
69 | Giamberdine, Joe | 12 | Greece Arc_Oly | A | 2 |
69 | GOAL, TEAM | 12 | Aquinas | C | 2 |
69 | Goodenough, Tyler | 11 | East Rochester | C | 2 |
69 | Grace, Brandon | 12 | Penn Yan | C | 2 |
69 | Growney, Jordan | 11 | Fairport | A | 2 |
69 | Guida, Anthony | 12 | Bishop Kearney | C | 2 |
69 | Hall, Kenny | 11 | McQuaid Jesuit | B | 2 |
69 | Haug, Nick | 12 | Greece Arc_Oly | C | 2 |
69 | Heaton, Tyler | 11 | Greece Ath_Ody | C | 2 |
69 | Hummer, Evander | 11 | Mynderse | C | 2 |
69 | Kuhn, Tyler | 11 | Batavia | C | 2 |
69 | Law, Michael | 11 | Brighton | B | 2 |
69 | Law, Stan | 11 | Haverling | C | 2 |
69 | Link, Bob | 12 | Bishop Kearney | C | 2 |
69 | Link, Brandon | 10 | Bishop Kearney | C | 2 |
69 | Lohman, Dan | 12 | Churchville-Chili | B | 2 |
69 | Matteson, Cody | 10 | Wayne | C | 2 |
69 | Mettler, Austin | 11 | Waterloo | C | 2 |
69 | Miller, Jon | 11 | Brockport | B | 2 |
69 | Mohr, Ian | 12 | Irondequoit | B | 2 |
69 | Myles, Peyton | 11 | Irondequoit | B | 2 |
69 | Netchke, Ryan | 12 | Eastridge | B | 2 |
69 | O`Brien, Keanan | 12 | HFL | C | 2 |
69 | Pearson, Zach | 11 | McQuaid Jesuit | B | 2 |
69 | Reeves, Mark | 12 | Pal-Mac | C | 2 |
69 | Riedl, Josh | 10 | Bishop Kearney | C | 2 |
69 | Rittersback, Trevor | 9 | Batavia | C | 2 |
69 | Ross, Carlos | 12 | Brockport | B | 2 |
69 | Russo, Brian | 11 | Hilton | A | 2 |
69 | Siciliano, Louie | 12 | Victor | B | 2 |
69 | Sollenne, Bobby | 11 | Geneva | C | 2 |
69 | Spoor, Matt | 12 | Penn Yan | C | 2 |
69 | Stein, Kevin | 12 | Pal-Mac | C | 2 |
69 | Tack, Kevin | 12 | Newark | C | 2 |
69 | Ubbink, Jeremiah | 11 | Pal-Mac | C | 2 |
69 | Yehl, Jordan | 11 | Churchville-Chili | B | 2 |
69 | Youngs, Matt | 11 | Geneva | C | 2 |
70 | Anderson, Alex | 11 | Waterloo | C | 1 |
70 | Andrews, Nick | 11 | Geneva | C | 1 |
70 | Appleton, Ethan | 10 | Brighton | B | 1 |
