News
Other Years: 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007


Full List - POINTS - 2008

# PLAYERGRADETEAMCLASSPOINTS
1  Love, Alex 11 Geneva B 125
2  Osgood, Matt 11 Penn Yan C 117
3  Trombley, Adam 10 Penn Yan C 102
4  Ritchie, Mitch 12 McQuaid Jesuit A 99
5  Wright, Greg 12 Irondequoit A 97
6  Boncaro, Kyle 12 Geneva B 94
7  Wester, Jeff 10 Livonia C 93
8  Henderson, Connor 12 Canandaigua A 92
9  Russell, Tyler 12 Livonia C 89
10  Coholan, Drew 11 Irondequoit A 84
10  Rice, Connor 12 Penfield A 84
10  Van Thof, Kyle 11 Penfield A 84
11  Gorman, Austin 10 Aquinas B 82
12  Tomzak, Justin 12 Canandaigua A 81
13  Scalzo, Nick 11 Thomas A 79
14  Durham, McKenzie 12 Haverling C 73
15  Marcello, Gino 12 Churchville-Chili A 72
15  Reed, Zach 9 Haverling C 72
16  Weber, Brad 12 Gates Chili A 71
17  Castle, Cole 11 Penn Yan C 69
17  Linnan, John 11 Penn Yan C 69
18  Scheetz, Brian 11 Canandaigua A 68
19  Bausch, Chris 10 Livonia C 67
20  Wallenhorst, Nate 11 Greece Ath_Ody A 66
21  Valenti, Frank 12 Victor B 65
22  Brooks-Lambert, Tyler 10 Midlakes C 63
22  Norris, Cade 12 HFL B 63
23  Johnson, Colin 12 Newark B 62
24  Delone, Nate 12 Rush-Henrietta A 61
25  Driffill, Matt 12 Eastridge B 59
26  Fichtner, Jeff 12 Gates Chili A 57
27  Donals, Mike 10 Livonia C 56
27  Harris, Dave 12 Haverling C 56
27  Payne, Ethan 12 Victor B 56
28  Sudek, Tom 12 Gates Chili A 55
28  Whyte, Zach 12 HFL B 55
29  Elkins, Tom 12 Gates Chili A 53
29  Muoio, Joe 10 Batavia C 53
30  Beaney, Sean 10 Bloomfield-Honeoye C 52
30  Corsaro, Cameron 11 Aquinas B 52
30  Luckinbill, Dustin 12 Mynderse C 52
30  McDermott, Conor 12 Pittsford A 52
30  Micelotta, Tony 12 Irondequoit A 52
31  Brondon, Marc 12 Aquinas B 49
31  Jones, Aaron 11 Fairport A 49
31  Vacca, Peter 11 Waterloo C 49
32  Bianchi, Anthony 10 Aquinas B 48
32  Caton, Nick 12 McQuaid Jesuit A 48
32  Yunker, Ryan 9 Churchville-Chili A 48
33  Ayer, JD 12 McQuaid Jesuit A 47
33  Denhoff, Kyle 12 Penfield A 47
33  Gurowski, Max 12 Thomas A 47
33  Tota, Mike 12 Schroeder A 47
34  Ferguson, Grant 9 Gates Chili A 46
34  Uveges, Ben 11 Midlakes C 46
34  Warner, Jim 12 Geneva B 46
35  Hinderland, Jack 10 Thomas A 45
35  Saylor, Brendan 10 Fairport A 45
36  Maklos, Peter 12 Pal-Mac C 44
37  Lane, Phil 10 Greece Ath_Ody A 41
37  Wallenhorst, Mike 12 Irondequoit A 41
38  Cornaire, Colin 12 Rush-Henrietta A 40
38  Knoblauch, Andrew 12 Canandaigua A 40
38  Legott, Eric 11 Geneva B 40
38  Newland, Nick 12 Midlakes C 40
39  Brosius, Curtis 12 Waterloo C 39
39  Consul, Cody 10 Schroeder A 39
39  Robinson, Jon 12 Spencerport A 39
39  Willis, Andrew 12 Brockport A 39
40  Dwyer, James 11 Penfield A 38
40  Pratt, Ryan 11 Brockport A 38
41  Moynihan, Brandon 12 Eastridge B 37
41  Torres, Jasen 12 Aquinas B 37
41  VanDeWalle, Steve 12 Pal-Mac C 37
42  Girolmo, Matt 11 Livonia C 36
42  Hayward, Trevor 10 Brockport A 36
42  Mark, Kyle 11 Spencerport A 36
42  Nelson, Tucker 10 Penfield A 36
42  Rago, Willie 12 Geneva B 36
42  Scharr, Tanner 11 Canandaigua A 36
43  Clifford, Jay 12 Hilton A 35
43  Hemink, Jon 10 Churchville-Chili A 35
43  Johnson, Stephen 12 Newark B 35
43  MacDonald, Jeff 12 McQuaid Jesuit A 35
44  Alves, Deven 10 Canandaigua A 34
44  Clemons, Matt 12 Newark B 34
44  Wadhams, Jeff 11 Waterloo C 34
44  Walker, Colin 12 Hilton A 34
45  Bachman, A.J. 11 Mynderse C 33
45  LaVallee, Kyle 11 Thomas A 33
45  Rogers, Austin 12 Canandaigua A 33
46  Pagano, Damien 11 Churchville-Chili A 32
46  Pettrone, Vince 10 Victor B 32
46  Rogemoser, Alex 12 Victor B 32
47  Bond, Phil 11 Greece Ath_Ody A 31
47  Smith, David 9 Hilton A 31
48  Gaffney, Jimmy 11 Hilton A 30
48  Koopman, Matt 10 Mynderse C 30
48  Maggio, Gian 11 Penfield A 30
48  Matison, Joe 12 Schroeder A 30
48  Rossi, Nick 9 Haverling C 30
48  Slapar, Frank 12 Greece Arc_Oly C 30
49  Chapman, Ian 12 Batavia C 29
49  Fischer, Nick 10 Spencerport A 29
49  Hogan, Conor 11 Midlakes C 29
49  Johnson, Marshall 11 Canandaigua A 29
49  Manilla, Martin 10 Fairport A 29
50  Allan, Mickey 10 HFL B 28
50  Chapman, Chip 10 Batavia C 28
50  Crumlish, Mike 11 Hilton A 28
50  Flanigan, Corey 12 McQuaid Jesuit A 28
50  Goodenow, Rob 11 Waterloo C 28
50  LaCrosse, Tom 10 Canandaigua A 28
50  Mulcahy, Will 10 Batavia C 28
50  Munn, Nick 12 Canandaigua A 28
50  Sullivan, Chance 12 Bloomfield-Honeoye C 28
51  Purpura, James 10 Pittsford A 27
51  Stivers, Eric 12 Newark B 27
52  Burns, Jake 10 Brockport A 26
52  Green, Mike 12 Gates Chili A 26
52  Leonard, Ryan 12 Rush-Henrietta A 26
52  McDonnell, John 12 Fairport A 26
52  Morrill, Pat 11 Thomas A 26
52  Putt, Justin 12 Spencerport A 26
52  Tomeno, Kenny 10 Thomas A 26
53  Gray, Mike 12 Aquinas B 25
53  Lesczynski, Matt 12 HFL B 25
53  Mason, Chris 11 Schroeder A 25
53  Mooney, Nick 12 Schroeder A 25
53  Sposato, Pat 12 Gates Chili A 25
54  Cheney, Tom 11 Midlakes C 24
54  Closser, Justin 12 Pal-Mac C 24
54  Davis, Evan 11 Brighton B 24
54  Kober, Alex 9 Pittsford A 24
54  Mashtare, Lucas 12 Bloomfield-Honeoye C 24
55  Vyverberg, Danny 11 Greece Ath_Ody C 23
56  Brown, Dylan 9 Brockport A 22
56  Hislop, Eric 12 Fairport A 22
57  Anderson, Luke 10 Bloomfield-Honeoye C 21
57  Austin, Riley 11 Eastridge B 21
57  Driffill, Shane 12 Eastridge B 21
57  Hutton, Brad 10 Thomas A 21
57  Lowe, Connor 11 Fairport A 21
57  Mahler, Kevin 12 Eastridge B 21
57  Moss, James 12 Hilton A 21
57  Rothfuss, Kyle 9 Thomas A 21
58  Breach, Kyle 12 Spencerport A 20
58  Nichols, Nate 10 Penn Yan C 20
58  Rodenhouse, Thomas 10 Pittsford A 20
58  Wright, Eric 11 McQuaid Jesuit A 20
59  Beebe, Cole 11 Haverling C 19
59  Bittner, Sean 12 Brockport A 19
59  Fracassi, Matt 11 Hilton A 19
59  Kleehammer, Tyler 12 Irondequoit A 19
59  Noto, Pete 10 Schroeder A 19
59  O`Shea, Trevor 9 Victor B 19
59  Pattridge, Bobby 12 Rush-Henrietta A 19
60  Foley, Neil 12 Aquinas B 18
60  Iuppa, TJ 10 Pittsford A 18
61  Coady, Mike 12 HFL B 17
61  Fay, Zach 11 Batavia C 17
61  Hammond, Zach 9 Bloomfield-Honeoye C 17
61  Johnson, Will 11 Canandaigua A 17
61  Osborn, Gannon 10 Canandaigua A 17
61  Preston, Keith 11 Churchville-Chili A 17
61  Russell, Mike 9 Pal-Mac C 17
61  Sisson, Adam 11 Eastridge B 17
62  Coholan, Greg 9 Irondequoit A 16
62  Gonzalez, John 11 Newark B 16
62  Gurowski, William 11 Thomas A 16
62  Henrichs, Mark 11 Brighton B 16
62  Merritt, Chris 11 Pal-Mac C 16
62  Ryan, Greg 11 Greece Ath_Ody C 16
63  Austin, Alex 12 Eastridge B 15
63  Bethmann, Aaron 12 Rush-Henrietta A 15
63  Griffin, Ian 12 HFL B 15
63  Keil, Alexander 12 Fairport A 15
63  Lowry, Chance 10 Waterloo C 15
63  Messina, Mike 9 Aquinas B 15
63  Minor, Brendan 11 Penn Yan C 15
63  Owen, Jordan 8 Penn Yan C 15
63  Quinzi, David 12 Pittsford A 15
63  Ross, Cameron 12 Livonia C 15
63  Shaffer, Joe 10 Waterloo C 15
63  Wilber, Dana 12 Penn Yan C 15
64  Foley, David 11 Fairport A 14
64  Galbraith, Taylor 12 Brighton B 14
64  Gormel, Cam 10 Gates Chili A 14
64  Hauck, JT 9 Thomas A 14
64  Modafarri, Jamil 10 Penn Yan C 14
64  Roberts, David 11 Brockport A 14
64  Terwilliger, Toby 12 Penfield A 14
64  Warrick, Mike 11 Mynderse C 14
65  Beckwith, Mike 12 Irondequoit A 13
65  Dancy, Paul 11 Fairport A 13
65  DePauw, Schuyler 12 Newark B 13
65  Miller, Aaron 12 Livonia C 13
65  Roth, Evan 12 Canandaigua A 13
65  Wolak, Nick 10 McQuaid Jesuit A 13
66  Alvarez, Jake 10 Rush-Henrietta A 12
66  Bodine, Eric 11 Greece Ath_Ody A 12
66  DeMar, Mike 9 Pal-Mac C 12
66  Gmeinweiser, Justin 12 Rush-Henrietta A 12
66  Herrgesell, Cody 12 Bloomfield-Honeoye C 12
66  Johnson, Troy 12 Hilton A 12
66  Kier, Greg 11 Pal-Mac C 12
66  Lenz Emmi, Dustin 10 Greece Arc_Oly C 12
66  Napoli, Bill 12 McQuaid Jesuit A 12
66  Prestigiacomo, Gino 8 Greece Ath_Ody A 12
66  Rogemoser, Tom 12 Victor B 12
66  Sutphen, Tyler 12 Brockport A 12
66  Topping, Chris 11 Schroeder A 12
67  Hage, Ryan 12 Brockport A 11
67  Harris, Billy 12 Schroeder A 11
67  Hellmers, Chris 12 Greece Arc_Oly B 11
67  Langschwager, Jeff 12 Churchville-Chili A 11
67  LaRock, Rich 12 Spencerport A 11
67  Schultz, Dallon 11 Bloomfield-Honeoye C 11
67  Timerson, Jack 9 Newark B 11
67  Trombley, Ty 11 Penn Yan C 11
67  VanDeMortel, R.J. 11 Newark B 11
67  Westcott, Kevin 11 Penfield A 11
67  Wood, Brandon 11 Greece Arc_Oly C 11
68  Barbay, Charlie 11 Mynderse C 10
68  Bernsten, Steve 11 Hilton A 10
68  DeMers, Sean 11 Spencerport A 10
68  Fedick, Matt 11 Brighton B 10
68  Lucchesi, Steve 11 Mynderse C 10
68  O`Neil, Jimmy 10 Pittsford A 10
68  Padulo, John 10 Irondequoit A 10
68  Petrella, Luciano 12 Spencerport A 10
68  Vogl, Casey 11 Aquinas B 10
69  Burgasser, Tyler 11 HFL A 9
69  Giovannini, Nick 10 Mynderse C 9
69  Heston, Klay 9 Aquinas B 9
69  Lester, Matt 11 Brockport A 9
69  Martin, Kevin 12 Greece Arc_Oly B 9
69  Shafer, Joe 10 Waterloo C 9
69  Triana, Frank 10 Geneva B 9
69  Webb, Tyler 10 Gates Chili A 9
69  Youngman, Kyle 9 Hilton A 9
70  Bennett, Sean 12 Geneva B 8
70  Brackett, Jake 11 Brockport A 8
70  Coady, Greg 12 HFL B 8
70  Gardner, Bryan 11 HFL B 8
70  Johnson, Bryan 10 Brockport A 8
70  Klein, John 11 Canandaigua A 8
70  Nesbitt, Andy 11 Haverling C 8
70  Pedro, Vinny 10 Batavia C 8
70  Perkins, Joe 10 Rush-Henrietta A 8
70  Schmitz, Tom 12 Pittsford A 8
70  Skinner, Cody 11 Newark B 8
70  Tapscott, Chris 11 Geneva B 8
71  Butto, Mark 11 Schroeder A 7
71  Cheeseman, Brandon 10 Greece Ath_Ody A 7
71  Cratsley, Ben 10 Bloomfield-Honeoye C 7
71  Davidson, Matt 12 Hilton A 7
71  McLean, Dillon 11 Pittsford A 7
71  Morrison, Chad 11 Newark B 7
71  O`Flynn, J.R. 12 HFL A 7
71  Peck, David 11 Churchville-Chili A 7
71  Pinto, Dylan 11 Aquinas B 7
71  Shamp, Scott 9 Churchville-Chili A 7
71  Travis, Tyler 11 Geneva B 7
71  Wacenske, Adam 11 Gates Chili A 7
71  Wright, Kevin 12 Waterloo C 7
71  Zweifel, Tyler 11 Penfield A 7
72  Basil, Steve 12 Spencerport A 6
72  Bevins, Travis 11 Midlakes C 6
72  Blain, Zach 10 Bloomfield-Honeoye C 6
72  Brooks, Ian 10 Irondequoit A 6
72  Dobies, Shane 11 Canandaigua A 6
72  Eckam, Brian 10 Gates Chili A 6
72  Jenkins, John 10 McQuaid Jesuit A 6
72  Jesmer, Ben 12 Canandaigua A 6
72  Monna, Tom 12 Thomas A 6
72  Nesbitt, Matt 10 Haverling C 6
72  O`Leary, Kevin 12 HFL A 6
72  Powe, Nate 12 Schroeder A 6
72  Stork, Adam 9 Penn Yan C 6
72  Wirthman, Jordan 12 Pal-Mac C 6
73  Asbury, Jon 10 Waterloo C 5
73  Barilla, Chris 9 McQuaid Jesuit A 5
73  DiDuro, Dominic 12 Geneva B 5
73  DiGrazia, Nick 11 Greece Arc_Oly C 5
73  Fili, Anthony 12 Geneva B 5
73  Gauthier, Bernard 10 Aquinas B 5
73  Gray, Alex 12 Aquinas B 5
73  Hayward, Aaron 11 Hilton A 5
73  Hogan, Steve 11 Spencerport A 5
73  Janas, Jesse 10 Mynderse C 5
73  Jones, Jerry 10 Mynderse C 5
73  Leone, Jamie 12 Pittsford A 5
73  Malloy, Mike 11 Penfield A 5
73  Maniace, Kyle 10 Batavia C 5
73  Martuscello, Mark 10 Haverling C 5
73  Mattiacio, Mark 11 Rush-Henrietta A 5
73  Mortillaro, Joe 11 Eastridge B 5
73  O`Leary, Tommy 10 HFL B 5
73  Renney, Gary 12 Batavia C 5
73  Sullivan, Kurt 12 Victor B 5
73  Utz, Mike 10 Irondequoit A 5
73  Wheeler, Shane 11 Midlakes C 5
73  Wool, CJ 9 Brighton B 5
73  Yager, Zach 12 HFL B 5
73  Yargeau, Dave 12 Greece Ath_Ody C 5
73  Yehl, Zach 10 Churchville-Chili A 5
73  Ziegler, Jake 12 Thomas A 5
74  Burgasser, Jim 10 HFL A 4
74  Gordon, Ben 12 Brighton B 4
74  Jebo, Andrew 10 Greece Arc_Oly C 4
74  Jenkins, Pat 10 McQuaid Jesuit A 4
74  Lehmann, Michael 11 Fairport A 4
74  Likely, Maliek 11 Brighton B 4
74  Luppino, Anthony 9 Penn Yan C 4
74  Malloy, Matt 12 Penfield A 4
74  Nowak, Alex 12 Penfield A 4
74  O`Shea, Collin 10 Victor B 4
74  Parmelee, Gary 11 Geneva B 4
74  Peck, Kevin 12 Canandaigua A 4
74  Pedro, Joe 10 Batavia C 4
74  Pierce, Dan 9 Brighton B 4
74  Poccia, Emmy 9 Irondequoit A 4
74  Prestigiacomo, Andrew 10 Greece Ath_Ody B 4
74  Prestigiacomo, Joe 12 Greece Ath_Ody C 4
74  Saltrelli, Mark 11 Schroeder A 4
74  Sauln, Brad 10 Rush-Henrietta A 4
74  Stevens, Zack 11 Bloomfield-Honeoye C 4
74  Sturnick, James 10 McQuaid Jesuit A 4
74  Stuver, Bobby 11 McQuaid Jesuit A 4
74  Vitale, Chris 12 Churchville-Chili A 4
75  Aycock, Chris 10 Rush-Henrietta A 3
75  Baldino, Mike 12 Spencerport A 3
75  Caton, Tim 10 McQuaid Jesuit A 3
75  Cook, Timothy 11 Fairport A 3
75  Cunningham, James 10 Fairport A 3
75  Derosier, Kevin 12 Haverling C 3
75  Fox, Kyle 9 Bloomfield-Honeoye C 3
75  Freier, Tim 10 Waterloo C 3
75  Galusha, Danny 9 Mynderse C 3
75  Giannino, Andrew 11 Mynderse C 3
75  Haight, Bryan 12 Irondequoit A 3
75  Hart, Nick 10 Brockport A 3
75  Horne, Trevor 11 Eastridge B 3
75  Huntsman, Justin 11 Midlakes C 3
75  Judge, Nick 10 Midlakes C 3
75  LoFaso, Mike 10 Greece Ath_Ody B 3
75  Malovics, Joe 11 Greece Arc_Oly B 3
75  Marks, Greg 11 Midlakes C 3
75  O`Brien, Stephen 12 Thomas A 3
75  Regan, Sean 11 Canandaigua A 3
75  Sahler, Josh 11 Mynderse C 3
75  Smith, Alex 12 Penfield A 3
75  Teed, Ryan 11 Midlakes C 3
75  Warren, Parker 12 Brighton B 3
75  Wojcik, Paul 11 Spencerport A 3
75  Wood, Brett 9 Mynderse C 3
75  Wychorski, Dave 12 Spencerport A 3
75  Zinni, Nick 12 Batavia C 3
76  Barreca, Dan 12 Rush-Henrietta A 2
76  Bernstein, Jordan 12 Thomas A 2
76  Brannon, Dylan 12 Brighton B 2
76  Brimm, Kyle 12 Geneva B 2
76  Camblin, Robert 11 Newark B 2
76  Chapman, Dom 10 Pal-Mac C 2
76  Cone, Sean 11 Victor B 2
76  Cowan, Andy 12 Batavia C 2
76  Crumb, Pat 11 Spencerport A 2
76  Dakin, Matt 9 Gates Chili A 2
76  Dinan, Ross 10 Geneva B 2
76  Doyle, Jesse 11 Pal-Mac C 2
76  Dyer, Tim 11 Penn Yan C 2
76  Floyd, Isaac 11 Greece Ath_Ody C 2
76  Frank, Nicholas 11 Thomas A 2
76  Harrison, Brent 11 Haverling C 2
76  Hart, John 9 Thomas A 2
76  Hubbard, Taylor 11 Batavia C 2
76  Jerabeck, Craig 10 Pittsford A 2
76  Jonas, Zach 12 HFL A 2
76  Masterson, Clint 12 McQuaid Jesuit A 2
76  Maxwell, Brandon 11 Pal-Mac C 2
76  McLiverty, Justin 10 Pittsford A 2
76  Micheli, Dave 11 Irondequoit A 2
76  Miller, Clyde 11 Greece Arc_Oly A 2
76  Moak, Andrew 12 Pal-Mac C 2
76  Nash, Ian 12 Irondequoit A 2
76  Neri, Jon 12 Rush-Henrietta A 2
76  Ockenden, Rob 11 Penfield A 2
76  O`Keefe, Brad 12 Spencerport A 2
76  Park, Joe 12 Brighton B 2
76  Pavone, Alex 10 Churchville-Chili A 2
76  Poitras, Tom 12 Victor B 2
76  Quinn, Michael 12 Thomas A 2
76  Randall, Kevin 12 Penfield A 2
76  Reale, Carmen 12 Geneva B 2
76  Robbins, Sam 11 Haverling C 2
76  Rumsey, Cody 12 Churchville-Chili A 2
76  Sauers, Chris 12 Spencerport A 2
76  Schott, Eric 11 Canandaigua A 2
76  Springmeir, Jeff 11 Geneva B 2
76  Steves, Pat 10 Brockport A 2
76  Storms, Joe 11 Brockport A 2
76  Torruella, Dan 12 Geneva B 2
76  Walsh, Jimmy 12 Irondequoit A 2
76  Warner, Mike 10 Geneva B 2
76  Wellington, Rich 11 Brighton B 2
76  Wheeler, Dustin 11 Livonia C 2
76  Wingate, Adam 11 Livonia C 2
77  Amico, Joe 11 Thomas A 1
77  Bailey, Mitch 12 McQuaid Jesuit A 1
77  Barilla, Matt 10 Midlakes C 1
77  Barrett, Conrad 11 Greece Arc_Oly B 1
77  Batchellor, Jason 11 Midlakes C 1
77  Best, Tyler 10 Pal-Mac C 1
77  Bratton, James 11 Canandaigua A 1
77  Brauer, Max 9 Brighton B 1
77  Braun, Brandon 11 Livonia C 1
77  Brol, Steve 10 Pal-Mac C 1
77  Burton, Henry 10 Irondequoit A 1
77  Cannan, Tyler 11 Brighton B 1
77  Cenzi, Julian 11 Greece Arc_Oly C 1
77  Chapman, Brian 12 Victor B 1
77  Chisom, Derek 11 Penn Yan C 1
77  Clark, Mitch 12 Irondequoit A 1
77  Clifford, Aaron 11 Thomas A 1
77  Cody, Lee 12 Victor B 1
77  Cook, Jordan 11 Waterloo C 1
77  Cooper, Matt 12 McQuaid Jesuit A 1
77  Corcoran, Marty 11 McQuaid Jesuit A 1
77  Delzell, William 12 Fairport A 1
77  Difulvio, Adam 11 Churchville-Chili A 1
77  Dyer, Tom 11 Greece Arc_Oly B 1
77  Emminger, Rich 12 Batavia C 1
77  Erskine, Kris 11 Penn Yan C 1
77  Flaherty, Ryan 12 HFL C 1
77  Haude, Bryan 11 Hilton A 1
77  Heath, Larry 12 Livonia C 1
77  Holtzman, Ben 12 Brighton B 1
77  Hoose, Jared 12 HFL A 1
77  Jessop, Trevor 12 Churchville-Chili A 1
77  Kamholtz, Ethan 11 Penn Yan C 1
77  Keller, Andrew 11 Livonia C 1
77  Kells, Joe 11 Pittsford A 1
77  Kelly, Brian 11 Pittsford A 1
77  Kimball, Connor 9 Victor B 1
77  Knipper, Sam 12 Mynderse C 1
77  Kolmer, Taylor 9 Churchville-Chili A 1
77  Lambert, Caleb 12 Bloomfield-Honeoye C 1
77  Landfried, Matt 12 Batavia C 1
77  Langdon, Derek 11 Greece Ath_Ody B 1
77  Leeber, Nicholas 12 Waterloo C 1
77  Leet, Michael 12 Fairport A 1
77  Lennon, Taylor 11 Pal-Mac C 1
77  Liberi, James 11 Churchville-Chili A 1
77  Lombard, Brent 12 Mynderse C 1
77  Magliocco, Manny 10 Aquinas B 1
77  Martin, Ryan 10 Schroeder A 1
77  McCarthy, Brendan 12 Fairport A 1
77  Moll, Drew 11 Pittsford A 1
77  Moulton, Tim 11 Pittsford A 1
77  Netcke, Brad 11 Eastridge B 1
77  Newland, Mike 10 Midlakes C 1
77  Orszagh, Peter 11 Brockport A 1
77  Osterling, Ben 12 Victor B 1
77  O`Brien, Jordan 11 Penfield A 1
77  O`Neil, James 11 Thomas A 1
77  O`Shea, Josh 12 Rush-Henrietta A 1
77  Peffers, Gage 11 Bloomfield-Honeoye C 1
77  Petralia, Mike 12 Greece Arc_Oly C 1
77  Pfahl, Dylan 11 Aquinas B 1
77  Pinto, Joseph 12 Fairport A 1
77  Powell, Brian 12 Schroeder A 1
77  Regruit, Ryan 12 Penfield A 1
77  Rosengard, Dan 11 Pittsford A 1
77  Santelli, Tom 11 Newark B 1
77  Schwab, Michael 11 Fairport A 1
77  Simmons, Korbyn 12 Bloomfield-Honeoye C 1
77  Starnino, Anthony 11 Brockport A 1
77  Stevens, Jake 9 Bloomfield-Honeoye C 1
77  Stucki, Conor 11 Brighton B 1
77  Sucese, Jonathan 11 Fairport A 1
77  Sullivan, Kyle 11 Greece Arc_Oly A 1
77  Swan, Ben 11 Churchville-Chili A 1
77  Tauterouff, Chris 11 Canandaigua A 1
77  Thoms, Alex 10 Newark B 1
77  Tillman, Brian 11 Gates Chili A 1
77  Tooley, John 10 Brockport A 1
77  Trowbridge, Blake 12 Hilton A 1
77  Vacca, Joe 10 Waterloo C 1
77  VanCamp, Justin 12 Midlakes C 1
77  Viola, Alex 12 Schroeder A 1
77  Welch, Scott 11 Pal-Mac C 1
77  Weston, Kyle 12 Spencerport A 1
77  Whitney, Schuyler 12 Canandaigua A 1
77  Wilber, Baird 9 Penn Yan C 1
77  Willmes, Chad 11 Schroeder A 1
77  Wolff, Dorian 12 Fairport A 1

 

Ha1
   on 11-23-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

19_s5_banner
Image