Irondequoit vs Victor Championship
Full List - GOALS - 2022
# | PLAYER | GRADE | TEAM | CLASS | GOALS |
---|---|---|---|---|---|
1 | O`Neil, Jamie | 12 | Haverling | D | 81 |
2 | McEnerney, Jackson | 11 | Livonia-Avon | D | 55 |
2 | Perryman, Chase | 10 | HFL | C | 55 |
3 | Marshall, Pax | 11 | Victor | B | 54 |
3 | Palumbo, Angelo | 12 | Aquinas | D | 54 |
3 | Smith, Drew | 11 | Gananda | D | 54 |
4 | Denison, Curtis | 12 | Geneva | C | 53 |
4 | Steve, Preston | 11 | Newark | C | 53 |
5 | Skelly, Justin | 12 | Livonia-Avon | D | 52 |
6 | Duncan, Colin | 10 | Churchville-Chili | B | 50 |
7 | Gibson, Noah | 12 | Irondequoit | B | 48 |
7 | Gravino, Thomas | 11 | Victor | B | 48 |
7 | Miller, Max | 12 | Geneva | C | 48 |
8 | Mandarano, Austin | 12 | Spencerport | B | 46 |
8 | Rodriguez, Anthony | 10 | Spencerport | B | 46 |
9 | Fingar, Teagan | 9 | Penn Yan | D | 45 |
10 | Chiariello, Paul | 12 | McQuaid Jesuit | A | 44 |
10 | Shangraw, Peter | 12 | Waterloo | D | 44 |
11 | Hauman, Nick | 12 | Schroeder | B | 43 |
11 | Michel, Nate | 11 | Wayne | C | 43 |
12 | Babcock, Logan | 12 | Pal-Mac | C | 42 |
12 | Gould, Kyle | 12 | Fairport | A | 42 |
12 | Nolan, Quinn | 12 | Pal-Mac | C | 42 |
13 | Cook, James | 12 | Pittsford | A | 41 |
13 | Greco, Aidan | 11 | Irondequoit | B | 41 |
13 | Petschke, Chase | 12 | Rush-Henrietta | A | 41 |
14 | Edwards, Kenneth | 12 | East United-Eastridge | A | 40 |
14 | Leonard, Jaxon | 8 | Churchville-Chili | B | 40 |
14 | Malead, Shane | 12 | Livonia-Avon | D | 40 |
14 | Murphy, Kyle | 12 | Marcus Whitman | D | 40 |
14 | Wigley, Derrick | 12 | Livonia-Avon | D | 40 |
15 | Allen, JD | 12 | Bloomfield-Honeoye | D | 39 |
15 | Olbrich, Noah | 9 | Aquinas | D | 39 |
16 | Giangreco, Vincenzo | 10 | McQuaid Jesuit | A | 38 |
16 | Gotham, Sam | 11 | Victor | B | 38 |
17 | Earl, Carter | 11 | Penn Yan | D | 37 |
17 | Hoad, Ezra | 10 | Haverling | D | 37 |
18 | Maneti, Joseph | 12 | Hilton | A | 35 |
18 | Moore, Cooper | 8 | Irondequoit | B | 35 |
19 | Auriuso, Tano | 8 | Aquinas | D | 34 |
19 | Ceci, Killian | 12 | Rush-Henrietta | A | 34 |
19 | Pashalidis, Evan | 12 | Thomas | B | 34 |
20 | Blackwood, Myles | 12 | Aquinas | D | 33 |
20 | Chasey, Brock | 12 | Gananda | D | 33 |
20 | Monte, Jackson | 11 | Fairport | A | 33 |
20 | Ruffalo, Brady | 12 | Schroeder | B | 33 |
21 | Aust, Ethan | 10 | Penfield | B | 32 |
21 | Steingass, Ben | 11 | Pittsford | A | 32 |
22 | Baldwin, Brody | 12 | Haverling | D | 31 |
22 | Dickson, Brady | 12 | Haverling | D | 31 |
22 | Grant, Jaxon | 12 | Canandaigua | B | 31 |
22 | McGuire, Liam | 12 | Brighton | B | 31 |
22 | Means, Noah | 12 | Wayne | C | 31 |
22 | Ostrowski, PJ | 10 | Wayne | C | 31 |
23 | Morgan, Elliott | 12 | Canandaigua | B | 30 |
24 | Gorton, Connor | 11 | Marcus Whitman | D | 29 |
24 | Keens, Samuel | 12 | Spencerport | B | 29 |
24 | Salamone, William | 12 | Hilton | A | 29 |
24 | Schilling, Nate | 10 | Schroeder | B | 29 |
25 | Gottstein, Chase | 12 | Thomas | B | 28 |
26 | Hill, Andrew | 10 | Greece Storm | A | 27 |
26 | Kailbourne, Quinn | 9 | HFL | C | 27 |
26 | Knaak, Damian | 12 | Pal-Mac | C | 27 |
26 | Lich, Riley | 12 | Pal-Mac | C | 27 |
26 | Ochoa, Frank | 11 | Penn Yan | D | 27 |
26 | Petz, David | 12 | Thomas | B | 27 |
26 | Rizzo, Chase | 12 | Fairport | A | 27 |
26 | Seaman, Brett | 12 | Churchville-Chili | B | 27 |
26 | Shappee, Ethan | 12 | Thomas | B | 27 |
27 | Brown, Ryan | 11 | Geneva | C | 26 |
27 | Coleman, Cody | 10 | Rush-Henrietta | A | 26 |
27 | Fennell, Blake | 12 | Gates Chili | B | 26 |
27 | Garrow, Alex | 10 | Wayne | C | 26 |
27 | Hoban, Nathan | 12 | Thomas | B | 26 |
27 | Hoesterey, Keagan | 10 | Pal-Mac | C | 26 |
27 | Nothnagle, Jack | 12 | Rush-Henrietta | A | 26 |
27 | Verdehem, Scott | 12 | Waterloo | D | 26 |
28 | Herendeen, Jack | 10 | Victor | B | 25 |
28 | Wright, Daniel | 11 | Geneva | C | 25 |
29 | Dixon, Caden | 11 | Penn Yan | D | 24 |
29 | Kraft, Jordan | 12 | Waterloo | D | 24 |
29 | Meagher, Billy | 12 | Fairport | A | 24 |
29 | Miller, Ryan | 8 | Brockport | C | 24 |
29 | VanHousen, Bryant | 10 | Penn Yan | D | 24 |
29 | Weissinger, Rylan | 11 | Marcus Whitman | D | 24 |
30 | Brassie, Mathew | 9 | HFL | C | 23 |
30 | Buckley, Dan | 11 | Irondequoit | B | 23 |
30 | Cawley, Aiden | 11 | Hilton | A | 23 |
30 | Connor, Matthew | 12 | Livonia-Avon | D | 23 |
30 | King, Owen | 11 | Bishop Kearney | D | 23 |
30 | Profetta, Louis | 11 | Wayne | C | 23 |
30 | Riley, Brendan | 12 | Fairport | A | 23 |
30 | Smith, Sean | 12 | Penfield | B | 23 |
31 | Burke, Noah | 12 | Batavia-Notre Dame | C | 22 |
31 | Constable, Alec | 12 | Penfield | B | 22 |
31 | Saeger, Kyle | 9 | Victor | B | 22 |
31 | Tomion, Connor | 12 | Marcus Whitman | D | 22 |
32 | Bernarduci, Tyler | 11 | Rush-Henrietta | A | 21 |
32 | Deline, Tyler | 12 | Newark | C | 21 |
32 | Fisher, Tukker | 8 | Penn Yan | D | 21 |
32 | Loewke, Cole | 12 | Hilton | A | 21 |
32 | Monte, Mitchell | 9 | Fairport | A | 21 |
32 | Schnauber, Justin | 12 | Spencerport | B | 21 |
32 | Stanat, Aksel | 10 | Brighton | B | 21 |
32 | Valent, Mike | 11 | Rush-Henrietta | A | 21 |
32 | Wheeler, Liam | 11 | Victor | B | 21 |
33 | Blair, John | 9 | Bloomfield-Honeoye | D | 20 |
33 | Halsey, Mike | 11 | Pal-Mac | C | 20 |
33 | Hillmon, Makai | 11 | Rush-Henrietta | A | 20 |
33 | Hoch, Dominic | 10 | Churchville-Chili | B | 20 |
33 | Oberst, Cal | 12 | Brighton | B | 20 |
33 | Rumfola, Christian | 11 | Livonia-Avon | D | 20 |
33 | Stevers, Lucas | 10 | Mynderse | D | 20 |
33 | Underhill, Sam | 8 | Newark | C | 20 |
34 | Bigham, Andre | 11 | Irondequoit | B | 19 |
34 | Dohse, Brayden | 10 | Gananda | D | 19 |
34 | Grover, Nicholas | 12 | Batavia-Notre Dame | C | 19 |
34 | Henderson, Mark | 11 | Penfield | B | 19 |
34 | Koonmen, Jake | 12 | Fairport | A | 19 |
34 | Laframboise, Steven | 12 | Greece Storm | A | 19 |
34 | Mesh, Cameron | 11 | Spencerport | B | 19 |
34 | Olvany, Sean | 10 | Canandaigua | B | 19 |
34 | Quagrello, AJ | 9 | McQuaid Jesuit | A | 19 |
34 | Valerie, Gio | 9 | Aquinas | D | 19 |
35 | Blueye, Tariku | 8 | Marcus Whitman | D | 18 |
35 | Early, Aiden | 10 | Greece Storm | A | 18 |
35 | Hamilton, Ethan | 11 | Penfield | B | 18 |
35 | Michel, Mason | 9 | Wayne | C | 18 |
35 | Pezzimenti, Dante | 9 | Bloomfield-Honeoye | D | 18 |
35 | Williamee, Drew | 9 | Canandaigua | B | 18 |
35 | Woodard, Chris | 11 | McQuaid Jesuit | A | 18 |
36 | Buckley, Mason | 10 | Mynderse | D | 17 |
36 | Glessing, Kaleb | 12 | Wayne | C | 17 |
36 | Michaels, Jacob | 10 | Gananda | D | 17 |
36 | Utz, Elijah | 12 | Penfield | B | 17 |
37 | Mueller, Peter | 11 | Midlakes-Red Jacket | D | 16 |
37 | Murphy, Gustav | 12 | Pittsford | A | 16 |
37 | Sheridan, Nate | 11 | Canandaigua | B | 16 |
38 | Brassie, David | 12 | HFL | C | 15 |
38 | Carrier, Jonah | 10 | Irondequoit | B | 15 |
38 | Doolittle, Reid | 10 | Thomas | B | 15 |
38 | Harding, John | 10 | McQuaid Jesuit | A | 15 |
38 | James, Jahmere | 12 | East United-Eastridge | A | 15 |
38 | Ugine, Colton | 11 | Schroeder | B | 15 |
39 | Burns, Jack | 11 | Thomas | B | 14 |
39 | Gioseffi, Braden | 10 | Canandaigua | B | 14 |
39 | Grisdale, Oliver | 10 | Irondequoit | B | 14 |
39 | Hilimire, Griffin | 9 | Mynderse | D | 14 |
39 | Price, Gavin | 9 | Haverling | D | 14 |
39 | Ranalletta, Matthew | 11 | Greece Storm | A | 14 |
39 | Rumfola, Hunter | 9 | Livonia-Avon | D | 14 |
39 | Tandle, Dylan | 10 | Mynderse | D | 14 |
40 | Angelo, Drew | 10 | HFL | C | 13 |
40 | Bulman, Devon | 10 | Newark | C | 13 |
40 | Carl, TJ | 12 | Brighton | B | 13 |
40 | Coke, Henry | 11 | McQuaid Jesuit | A | 13 |
40 | Curley, Owen | 10 | Gates Chili | B | 13 |
40 | Donahoe, Patrick | 10 | HFL | C | 13 |
40 | Eddy, Drew | 11 | Aquinas | D | 13 |
40 | Fingar, Braden | 8 | Penn Yan | D | 13 |
40 | Fliss, Luke | 10 | Pittsford | A | 13 |
40 | Heieck, Max | 9 | Geneva | C | 13 |
40 | Smith, Landon | 12 | Churchville-Chili | B | 13 |
41 | Cooper, Garret | 10 | Midlakes-Red Jacket | D | 12 |
41 | DeRosa, Anthony | 10 | Schroeder | B | 12 |
41 | Moore, Austin | 9 | Geneva | C | 12 |
41 | Richardsen, Jett | 11 | Brighton | B | 12 |
41 | Royston, Brody | 9 | Marcus Whitman | D | 12 |
41 | Sandruck, Michael | 10 | Bishop Kearney | D | 12 |
41 | Wilson, Chase | 10 | Hilton | A | 12 |
42 | Blueye, Melkamu | 10 | Marcus Whitman | D | 11 |
42 | Fialkoff, Jack | 11 | Bishop Kearney | D | 11 |
42 | Fiori, Noah | 12 | Midlakes-Red Jacket | D | 11 |
42 | Fitzgerald, Chase | 10 | Mynderse | D | 11 |
42 | Gould, Tyler | 12 | Schroeder | B | 11 |
42 | Lewis, Trevor | 9 | Spencerport | B | 11 |
42 | Roach, Liam | 10 | Bloomfield-Honeoye | D | 11 |
42 | Shangraw, Caden | 9 | Waterloo | D | 11 |
42 | Trybuskiewicz, Braydn | 11 | HFL | C | 11 |
42 | Wegman, Carter | 10 | Aquinas | D | 11 |
43 | Belles, Matt | 12 | Canandaigua | B | 10 |
43 | Fede, Nicholas | 11 | Hilton | A | 10 |
43 | Firmstone, Ryan | 12 | Aquinas | D | 10 |
43 | Hobbs, Hayden | 10 | Rush-Henrietta | A | 10 |
43 | Nguyen, Thien | 12 | Gates Chili | B | 10 |
43 | Nice, Aiden | 11 | Pal-Mac | C | 10 |
43 | Olsen, Bryce | 12 | Schroeder | B | 10 |
43 | Osborne, Brock | 11 | Churchville-Chili | B | 10 |
43 | Rogers, Jake | 12 | Gates Chili | B | 10 |
43 | Stone, Ryan | 12 | Wayne | C | 10 |
44 | Baird-Gajdos, John | 10 | Bishop Kearney | D | 9 |
44 | Bosch, Merrick | 12 | Wayne | C | 9 |
44 | Clark, Nayshaun | 12 | East United-Eastridge | A | 9 |
44 | D`Arduini, Matt | 12 | Pal-Mac | C | 9 |
44 | Edwards, Keenan | 11 | East United-Eastridge | A | 9 |
44 | LaRose, Ryan | 11 | East United-Eastridge | A | 9 |
44 | Lublin, Sam | 11 | Penfield | B | 9 |
44 | Markel, Isaiah | 9 | Brockport | C | 9 |
44 | Mathuc, Madut | 10 | HFL | C | 9 |
44 | Mazza, Nick | 12 | Schroeder | B | 9 |
44 | Nelson, Jonathan | 10 | Bloomfield-Honeoye | D | 9 |
44 | Parker, Mitchell | 12 | Fairport | A | 9 |
45 | Espaillat, Isaiah | 11 | Gananda | D | 8 |
45 | Judge, Matt | 0 | Bishop Kearney | D | 8 |
45 | Kesselring, Rex | 11 | Pittsford | A | 8 |
45 | Miller, Steven | 11 | Brockport | C | 8 |
45 | Mitchell, Matthew | 9 | Churchville-Chili | B | 8 |
45 | Pike, Braydon | 9 | Hilton | A | 8 |
45 | Thomas, Noah | 12 | Brockport | C | 8 |
45 | Valenti, Avery | 8 | Pittsford | A | 8 |
45 | Zugnoni, Ayden | 11 | Gates Chili | B | 8 |
46 | Baldwin, Aiden | 12 | Midlakes-Red Jacket | D | 7 |
46 | Cooney, Zach | 11 | Victor | B | 7 |
46 | Fogarty, Logan | 12 | Livonia-Avon | D | 7 |
46 | Green, Jackson | 11 | Pittsford | A | 7 |
46 | Hewitt, Andrew | 11 | Gates Chili | B | 7 |
46 | Lochner, Joseph | 12 | HFL | C | 7 |
46 | McRae, Keian | 12 | Haverling | D | 7 |
46 | Schutt, Kaiden | 10 | Newark | C | 7 |
46 | Wright, Quaron | 12 | East United-Eastridge | A | 7 |
47 | Cameron, Bobby | 11 | Fairport | A | 6 |
47 | Carrier, Jamison | 12 | Irondequoit | B | 6 |
47 | Cokely, Jullien | 10 | Marcus Whitman | D | 6 |
47 | Connelly, Oliver | 12 | Penn Yan | D | 6 |
47 | Dey, Justin | 11 | Rush-Henrietta | A | 6 |
47 | Erskine, Ian | 10 | Pittsford | A | 6 |
47 | Giggie, Joey | 12 | Fairport | A | 6 |
47 | Gray, Tanner | 11 | Livonia-Avon | D | 6 |
47 | Joseph, Tariq | 11 | Newark | C | 6 |
47 | Knauf, Jory | 11 | Gates Chili | B | 6 |
47 | Lischerelli, Ethan | 11 | Victor | B | 6 |
47 | Mariano, Brendan | 11 | Brighton | B | 6 |
47 | McCrobie, Luke | 11 | Canandaigua | B | 6 |
47 | McKoy, Devon | 11 | Pal-Mac | C | 6 |
47 | Palmer, Liam | 10 | McQuaid Jesuit | A | 6 |
47 | Pucci, Sam | 10 | Fairport | A | 6 |
47 | Saeva, Daniel | 12 | Batavia-Notre Dame | C | 6 |
47 | Schirtz, Josh | 12 | Livonia-Avon | D | 6 |
47 | Smith, Hunter | 12 | McQuaid Jesuit | A | 6 |
47 | Steinhoff, Alex | 9 | HFL | C | 6 |
47 | Tiffany, Tyler | 11 | Marcus Whitman | D | 6 |
47 | Torres, Derek | 11 | Penfield | B | 6 |
48 | Altieri, Jagger | 10 | Thomas | B | 5 |
48 | Bianchi, Nick | 10 | McQuaid Jesuit | A | 5 |
48 | Choate, John | 11 | Spencerport | B | 5 |
48 | Curry, Fendi | 12 | East United-Eastridge | A | 5 |
48 | D`Arduini, Mike | 11 | Pal-Mac | C | 5 |
48 | Gallogly, Teague | 10 | Marcus Whitman | D | 5 |
48 | Gefell, Cameron | 10 | Churchville-Chili | B | 5 |
48 | GOAL, TEAM | 13 | Canandaigua | B | 5 |
48 | Green, Mekhi | 12 | East United-Eastridge | A | 5 |
48 | Holly, John | 9 | Penn Yan | D | 5 |
48 | Kierst, Rhylee | 11 | Waterloo | D | 5 |
48 | Krajeski, Izak | 11 | Wayne | C | 5 |
48 | Loucks, Cody | 11 | Waterloo | D | 5 |
48 | McLaughlin, Avery | 12 | HFL | C | 5 |
48 | Morse, Cody | 10 | Bloomfield-Honeoye | D | 5 |
48 | Podszebka, Liam | 12 | Churchville-Chili | B | 5 |
48 | Ricci, Sam | 11 | Victor | B | 5 |
48 | Smith, Jase | 9 | Gananda | D | 5 |
48 | Strickland, Tas | 9 | Wayne | C | 5 |
48 | Thorp, Colton | 10 | Hilton | A | 5 |
48 | Tiberio, Joseph | 10 | Thomas | B | 5 |
49 | Bajdas, Dakota | 10 | Geneva | C | 4 |
49 | Black, Hunter | 12 | Midlakes-Red Jacket | D | 4 |
49 | Brown, Christian | 10 | Penfield | B | 4 |
49 | Cummings, Quintin | 10 | Batavia-Notre Dame | C | 4 |
49 | Day, Jakob | 12 | Pal-Mac | C | 4 |
49 | Dekanski, Mitchell | 12 | Mynderse | D | 4 |
49 | Donovan, Jack | 11 | Irondequoit | B | 4 |
49 | Dowden, Michael | 11 | Thomas | B | 4 |
49 | Fabian, Carter | 9 | Greece Storm | A | 4 |
49 | Gallogly, Reiner | 10 | Marcus Whitman | D | 4 |
49 | Gates, Cody | 11 | Irondequoit | B | 4 |
49 | Goetz, Brady | 9 | Pittsford | A | 4 |
49 | Goldan, Alex | 11 | Fairport | A | 4 |
49 | Hamilton, Jake | 12 | Gates Chili | B | 4 |
49 | Harris, Tristan | 9 | Newark | C | 4 |
49 | LoTempio, Steven | 11 | Gananda | D | 4 |
49 | Parrish, Ondrayus | 12 | Newark | C | 4 |
49 | Power, Adam | 11 | Bishop Kearney | D | 4 |
49 | Reid, Jayden | 11 | Penn Yan | D | 4 |
49 | Rodriguez, Jayden | 9 | Spencerport | B | 4 |
49 | Saracene, Alex | 11 | McQuaid Jesuit | A | 4 |
50 | Adams, Eli | 12 | Thomas | B | 3 |
50 | Aldermann, Devon | 12 | East United-Eastridge | A | 3 |
50 | Alley, Michael | 9 | Gates Chili | B | 3 |
50 | Altman, Theodore | 9 | Midlakes-Red Jacket | D | 3 |
50 | Bruder, Tyler | 9 | Bloomfield-Honeoye | D | 3 |
50 | Burns, Tyler | 12 | Batavia-Notre Dame | C | 3 |
50 | Cahill, Colin | 11 | Pittsford | A | 3 |
50 | Curtone, Joe | 0 | Bishop Kearney | D | 3 |
50 | Ellis, Noah | 12 | East United-Eastridge | A | 3 |
50 | Geiger, Luke | 12 | Batavia-Notre Dame | C | 3 |
50 | Grome, Matt | 11 | Brockport | C | 3 |
50 | Gullace, Dom | 10 | Canandaigua | B | 3 |
50 | Heaton, Ty | 11 | Spencerport | B | 3 |
50 | Hunter, Sage | 11 | Pal-Mac | C | 3 |
50 | Kaiser, Cody | 11 | Fairport | A | 3 |
50 | Knapp, Josh | 12 | Fairport | A | 3 |
50 | Lee, Jared | 10 | Marcus Whitman | D | 3 |
50 | Luffman, Anthony | 9 | Mynderse | D | 3 |
50 | McKay, Max | 11 | Churchville-Chili | B | 3 |
50 | Platten, Eric | 12 | Canandaigua | B | 3 |
50 | Pusey, Billy | 11 | Irondequoit | B | 3 |
50 | Roesser, Evan | 9 | Greece Storm | A | 3 |
50 | Schell, Brendon | 12 | Brighton | B | 3 |
50 | Shaw, Bradley | 11 | Churchville-Chili | B | 3 |
50 | Sheffield, Brenten | 11 | Spencerport | B | 3 |
50 | Shores, Zach | 10 | Penfield | B | 3 |
50 | Smith, Owen | 10 | HFL | C | 3 |
51 | Armstrong, Luke | 11 | Bloomfield-Honeoye | D | 2 |
51 | Bailey, Ethan | 12 | Midlakes-Red Jacket | D | 2 |
51 | Bovenzi, Jack | 10 | McQuaid Jesuit | A | 2 |
51 | Brundage, Connor | 11 | Haverling | D | 2 |
51 | Bustamante, Avery | 9 | Wayne | C | 2 |
51 | Delcamp, Noah | 12 | Batavia-Notre Dame | C | 2 |
51 | Duncan, Lawrence | 9 | Haverling | D | 2 |
51 | Gammill, Jared | 11 | Wayne | C | 2 |
51 | George-Cady, Caleb | 12 | Newark | C | 2 |
51 | Gianforti, JP | 9 | McQuaid Jesuit | A | 2 |
51 | Groh, Hunter | 11 | Gananda | D | 2 |
51 | Guest, Justin | 10 | Hilton | A | 2 |
51 | Hall, Donnell | 12 | HFL | C | 2 |
51 | Henssen, Andrew | 12 | Bishop Kearney | D | 2 |
51 | Hoang, Bryce | 12 | Livonia-Avon | D | 2 |
51 | Jackson, Zymier | 9 | Greece Storm | A | 2 |
51 | Johnson, Dan | 11 | Brighton | B | 2 |
51 | Levey, Sean | 11 | Churchville-Chili | B | 2 |
51 | Love, Phillip | 10 | Mynderse | D | 2 |
51 | Maggio, Tommy | 10 | Aquinas | D | 2 |
51 | Magin, Connor | 11 | Victor | B | 2 |
51 | McCandless, Drew | 11 | Victor | B | 2 |
51 | Meltzer, Miles | 12 | Bishop Kearney | D | 2 |
51 | Montoney, Carson | 10 | Mynderse | D | 2 |
51 | Morris, Jonathan | 11 | Greece Storm | A | 2 |
51 | Ndongala, Nkodia | 10 | East United-Eastridge | A | 2 |
51 | Oswald, Gianni | 10 | Brockport | C | 2 |
51 | Otwell, Jett | 11 | Bishop Kearney | D | 2 |
51 | Peck, Ryan | 12 | Midlakes-Red Jacket | D | 2 |
51 | Pezzimenti, Dom | 11 | Victor | B | 2 |
51 | Rheude, Ethan | 12 | Canandaigua | B | 2 |
51 | Rivera, Felix | 12 | Geneva | C | 2 |
51 | Simonetti, Colby | 12 | Pittsford | A | 2 |
51 | Smith, Christopher | 12 | Thomas | B | 2 |
51 | Soles, Carson | 12 | Marcus Whitman | D | 2 |
51 | Stroup, Isaac | 12 | Brockport | C | 2 |
51 | VanGorden, Luke | 9 | Pal-Mac | C | 2 |
51 | Woodward, Eagan | 11 | Churchville-Chili | B | 2 |
51 | Wright, Maclain | 9 | Haverling | D | 2 |
51 | Yartym, Brady | 12 | Haverling | D | 2 |
52 | Amidon, Ethan | 11 | Brighton | B | 1 |
52 | Arena, Aiden | 12 | Fairport | A | 1 |
52 | Askin, Jeremy | 10 | Geneva | C | 1 |
52 | Bauer, Xavier | 11 | Brockport | C | 1 |
52 | Bears, Chance | 12 | HFL | C | 1 |
52 | Beason, Re`Shaun | 12 | Bishop Kearney | D | 1 |
52 | Benzan, Javier | 11 | Brockport | C | 1 |
52 | Black, Lucas | 11 | Canandaigua | B | 1 |
52 | Bolster, Mason | 12 | Canandaigua | B | 1 |
52 | Bonazza, Zach | 11 | East United-Eastridge | A | 1 |
52 | Brown, Jream | 11 | Newark | C | 1 |
52 | Buonomo, Giovanni | 11 | Gates Chili | B | 1 |
52 | Buttarazzi, Joe | 12 | Fairport | A | 1 |
52 | Carle, Aaron | 11 | Geneva | C | 1 |
52 | Cato, Quentin | 10 | Gates Chili | B | 1 |
52 | Choffin, Luke | 12 | Geneva | C | 1 |
52 | Clark, Maddux | 10 | Haverling | D | 1 |
52 | Coene, Dylan | 11 | Wayne | C | 1 |
52 | DeBiase, Charlie | 12 | Pittsford | A | 1 |
52 | DeMeo, Anthony | 11 | Pittsford | A | 1 |
52 | Demmer, Mason | 12 | Batavia-Notre Dame | C | 1 |
52 | DuBose, Jack | 10 | Fairport | A | 1 |
52 | Emerson, Reid | 11 | Canandaigua | B | 1 |
52 | Erwin, Asher | 11 | Victor | B | 1 |
52 | Fedor, Andon | 12 | Pal-Mac | C | 1 |
52 | Galipeau, Jack | 11 | East United-Eastridge | A | 1 |
52 | Gillmore, Brendan | 11 | Bishop Kearney | D | 1 |
52 | Hamilton, Cooper | 11 | Batavia-Notre Dame | C | 1 |
52 | Hamilton, Ryan | 11 | Batavia-Notre Dame | C | 1 |
52 | Hand, Seamus | 12 | Penfield | B | 1 |
52 | Harrington, Caden | 11 | Penfield | B | 1 |
52 | Harrington, Mason | 11 | Midlakes-Red Jacket | D | 1 |
52 | Hayes, Nick | 11 | Newark | C | 1 |
52 | Hernandes, Drake | 11 | Newark | C | 1 |
52 | Hoesterey, Kyle | 12 | Pal-Mac | C | 1 |
52 | Huff, Wyatt | 10 | HFL | C | 1 |
52 | Jarboe, Bryce | 10 | Haverling | D | 1 |
52 | Johnson, Jake | 12 | Wayne | C | 1 |
52 | Khuns, Karl | 11 | Hilton | A | 1 |
52 | Kinslow, Robert | 11 | Pal-Mac | C | 1 |
52 | Kogler, Drew | 10 | Irondequoit | B | 1 |
52 | Kozak, Noah | 10 | Greece Storm | A | 1 |
52 | Lafranco, Landon | 11 | Thomas | B | 1 |
52 | Lewis, Caleb | 11 | Pittsford | A | 1 |
52 | Lewis, Dylan | 11 | Spencerport | B | 1 |
52 | Lyle, Rowan | 10 | HFL | C | 1 |
52 | Lynch, Kevin | 11 | Rush-Henrietta | A | 1 |
52 | MacCheyne, Colby | 11 | Waterloo | D | 1 |
52 | Mahoney, Matthew | 10 | Mynderse | D | 1 |
52 | Maier, Riley | 12 | Greece Storm | A | 1 |
52 | Martins, Will | 12 | Pittsford | A | 1 |
52 | McGee, Max | 12 | Pittsford | A | 1 |
52 | McKenna, Connor | 11 | Canandaigua | B | 1 |
52 | Messmer, Dawson | 12 | Irondequoit | B | 1 |
52 | Micklei, Jason | 10 | Spencerport | B | 1 |
52 | Migliorini, Dominic | 10 | Rush-Henrietta | A | 1 |
52 | Mitrano, Michael | 10 | Hilton | A | 1 |
52 | Moskal, Justen | 12 | Gananda | D | 1 |
52 | O`Keefe, Ty | 10 | Thomas | B | 1 |
52 | Pagano, Drew | 11 | Schroeder | B | 1 |
52 | Parks, Gavin | 9 | Brighton | B | 1 |
52 | Patrei, Jake | 10 | Greece Storm | A | 1 |
52 | Patriaca, Michael | 12 | Pittsford | A | 1 |
52 | Pehrson, Christian | 10 | Waterloo | D | 1 |
52 | Percey, Colby | 12 | Livonia-Avon | D | 1 |
52 | Phillips, Matthew | 12 | Wayne | C | 1 |
52 | Priano-Portillo, Tony | 12 | Geneva | C | 1 |
52 | Reynolds, Nick | 12 | McQuaid Jesuit | A | 1 |
52 | Rheude, Alex | 10 | Canandaigua | B | 1 |
52 | Richards, Jordan | 11 | Gananda | D | 1 |
52 | Ryan, Anthony | 12 | Mynderse | D | 1 |
52 | Ryan, Cam | 10 | Victor | B | 1 |
52 | Salmon, Marlon | 11 | Gates Chili | B | 1 |
52 | Schaeffer, Robert | 11 | Victor | B | 1 |
52 | Schembri, Adam | 10 | Penfield | B | 1 |
52 | Smith, Brennan | 12 | Pittsford | A | 1 |
52 | St. Croix, Rilee | 12 | Irondequoit | B | 1 |
52 | Sunday, Leo | 12 | Gates Chili | B | 1 |
52 | Sweeney, Will | 12 | Wayne | C | 1 |
52 | Taddeo, Robert | 10 | Hilton | A | 1 |
52 | Taylor, Camron | 11 | Churchville-Chili | B | 1 |
52 | Townsend, Ethan | 12 | Geneva | C | 1 |
52 | Vance, Dylan | 11 | Wayne | C | 1 |
52 | Vance, Jonathan | 10 | Gates Chili | B | 1 |
52 | Vedora, Dominick | 9 | Geneva | C | 1 |
52 | Werkmeister, JT | 10 | Victor | B | 1 |
52 | Weterrings, Owen | 10 | Livonia-Avon | D | 1 |
52 | Whitcome, Noah | 10 | Batavia-Notre Dame | C | 1 |
52 | Whittaker, Cody | 9 | Bloomfield-Honeoye | D | 1 |
52 | Witmer, Noah | 10 | Schroeder | B | 1 |
52 | Yehl, Justin | 11 | Haverling | D | 1 |
52 | Young, Jesse | 11 | Penn Yan | D | 1 |
52 | Zielke, Steven | 12 | Thomas | B | 1 |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games