Victor vs Niagara-Wheatfield NNYS Qtr
Full List - GOALS - 2021
# | PLAYER | GRADE | TEAM | CLASS | GOALS |
---|---|---|---|---|---|
1 | Mowry, Ayden | 12 | Penn Yan | D | 72 |
2 | O`Neil, Jamie | 11 | Haverling | D | 67 |
3 | McEnerney, Jackson | 10 | Livonia-Avon | C | 61 |
4 | Babcock, Logan | 11 | Pal-Mac | D | 54 |
5 | Blythe, Matt | 12 | HFL | C | 51 |
6 | Skelly, Justin | 11 | Livonia-Avon | C | 49 |
7 | Brodmann, Max | 12 | Penn Yan | D | 48 |
8 | Herod, Ryan | 12 | Marcus Whitman | D | 44 |
9 | Gostling, Tyler | 12 | Spencerport | B | 43 |
10 | Hamel, Andy | 12 | Wayne | C | 42 |
11 | Cross, Harrison | 12 | Pittsford | A | 41 |
11 | Smith, Drew | 10 | Gananda | D | 41 |
12 | Bennett, Sam | 12 | Canandaigua | B | 40 |
12 | Cook, James | 11 | Pittsford | A | 40 |
12 | Eighmey, Aiden | 12 | Geneva | C | 40 |
12 | Lambert, Cal | 12 | Victor | B | 40 |
13 | Petschke, Chase | 11 | Rush-Henrietta | A | 39 |
14 | Lich, Riley | 11 | Pal-Mac | D | 38 |
15 | Beardsley, Cole | 12 | Brockport | B | 37 |
15 | Cummings, Sam | 12 | Penfield | B | 37 |
15 | Nolan, Quinn | 11 | Pal-Mac | D | 37 |
16 | Ceci, Killian | 11 | Rush-Henrietta | A | 35 |
16 | DiDomineck, Ian | 12 | Haverling | D | 35 |
16 | Sciortino, Joey | 12 | Aquinas | D | 35 |
17 | Constable, Alec | 11 | Penfield | B | 34 |
17 | Gerhardt, Devon | 12 | Penn Yan | D | 34 |
17 | Trybuskiewicz, Braydn | 9 | HFL | C | 34 |
18 | Reisman, Cohyn | 10 | Gananda | D | 33 |
19 | Mesh, Connor | 12 | Spencerport | B | 32 |
19 | Mojsej, Matthew | 12 | Hilton | A | 32 |
19 | Ruffalo, Brady | 11 | Schroeder | B | 32 |
20 | Allen, JD | 11 | Bloomfield-Honeoye | D | 31 |
20 | Gibson, Noah | 11 | Irondequoit | B | 31 |
20 | Russo, Joe | 12 | Thomas | B | 31 |
20 | Stanat, Olin | 12 | Brighton | B | 31 |
21 | Gravino, Thomas | 10 | Victor | B | 30 |
21 | Petz, David | 11 | Thomas | B | 30 |
21 | Royston, Aidan | 12 | Marcus Whitman | D | 30 |
21 | Tomion, Connor | 11 | Marcus Whitman | D | 30 |
22 | Askin, Nate | 12 | Geneva | C | 29 |
22 | Grant, Jaxon | 11 | Canandaigua | B | 29 |
22 | Green, Colt | 12 | HFL | C | 29 |
22 | Knauf, Brady | 12 | Gates Chili | B | 29 |
22 | Parker, Chris | 12 | Brockport | B | 29 |
22 | Perryman, Chase | 9 | HFL | C | 29 |
22 | Rodriguez, Anthony | 9 | Spencerport | B | 29 |
23 | Brown, Ryan | 10 | Geneva | C | 28 |
23 | Comella, Dom | 12 | Canandaigua | B | 28 |
23 | Ettinghausen, Maxfield | 12 | McQuaid Jesuit | A | 28 |
23 | Mahan, Mekhi | 12 | Penn Yan | D | 28 |
23 | Miller, Max | 11 | Geneva | C | 28 |
23 | Pashalidis, Evan | 11 | Thomas | B | 28 |
23 | Saulpaugh, Jackson | 12 | Penfield | B | 28 |
23 | Wigley, Derrick | 11 | Livonia-Avon | C | 28 |
23 | Zimmerman, Jacob | 12 | Spencerport | B | 28 |
24 | Hauman, Nick | 11 | Schroeder | B | 27 |
24 | Michel, Nate | 10 | Wayne | C | 27 |
24 | Palumbo, Angelo | 11 | Aquinas | D | 27 |
24 | Pignato, Brandon | 12 | Greece Storm | A | 27 |
24 | Yates, Logan | 12 | Greece Storm | A | 27 |
25 | Chasey, Brock | 11 | Gananda | D | 26 |
25 | Crowley, Rob | 12 | Fairport | A | 26 |
25 | Mitchell, Patrick | 12 | Churchville-Chili | B | 26 |
26 | Connor, Matthew | 11 | Livonia-Avon | C | 25 |
26 | Dickson, Brady | 11 | Haverling | D | 25 |
26 | DiMaria, Joey | 12 | Hilton | A | 25 |
26 | Garrow, Ronnie | 12 | Irondequoit | B | 25 |
26 | Monte, Jackson | 10 | Fairport | A | 25 |
27 | Firmstone, Ryan | 11 | Aquinas | D | 24 |
27 | LaRocca, Tommy | 12 | Rush-Henrietta | A | 24 |
27 | Willix, Max | 12 | Bloomfield-Honeoye | D | 24 |
28 | Cupp, Hunter | 12 | Haverling | D | 23 |
28 | Hazard, Mike | 12 | McQuaid Jesuit | A | 23 |
28 | McNeil, Brandon | 12 | Newark | C | 23 |
28 | Schnauber, Justin | 11 | Spencerport | B | 23 |
28 | Valent, Mike | 10 | Rush-Henrietta | A | 23 |
28 | Waters, Kaleb | 12 | Geneva | C | 23 |
29 | Duncan, Colin | 9 | Churchville-Chili | B | 22 |
29 | Grim, Keagen | 12 | Hilton | A | 22 |
29 | Knauf, Ethan | 12 | Gates Chili | B | 22 |
29 | Leonardi, Nicholas | 12 | Greece Storm | A | 22 |
29 | Steve, Preston | 10 | Newark | C | 22 |
29 | Stuver, Kole | 12 | Fairport | A | 22 |
30 | Baldwin, Brody | 11 | Haverling | D | 21 |
30 | Bostley, Brendon | 12 | Hilton | A | 21 |
30 | Gotham, Sam | 10 | Victor | B | 21 |
30 | Hoban, Nathan | 11 | Thomas | B | 21 |
30 | Jensen, Kyle | 12 | Hilton | A | 21 |
30 | Terzo, Trey | 12 | Fairport | A | 21 |
30 | Wright, Daniel | 10 | Geneva | C | 21 |
31 | Croft, Bryson | 12 | Newark | C | 20 |
31 | Marshall, Pax | 10 | Victor | B | 20 |
31 | Nothnagle, Jack | 11 | Rush-Henrietta | A | 20 |
31 | Spencer, Cade | 12 | Thomas | B | 20 |
31 | Tourangeau, Sam | 12 | Brighton | B | 20 |
32 | Knaak, Damian | 11 | Pal-Mac | D | 19 |
32 | Strong, Luke | 12 | Greece Storm | A | 19 |
32 | Thayer, Huck | 12 | HFL | C | 19 |
32 | Weissinger, Rylan | 10 | Marcus Whitman | D | 19 |
33 | Earl, Carter | 10 | Penn Yan | D | 18 |
33 | Fingar, Teagan | 8 | Penn Yan | D | 18 |
33 | Furia, Michael | 10 | Aquinas | D | 18 |
33 | Gorton, Connor | 10 | Marcus Whitman | D | 18 |
33 | Kittelberger, Jayden | 9 | Spencerport | B | 18 |
33 | Leonard, Shane | 12 | Pittsford | A | 18 |
33 | Loewke, Cole | 11 | Hilton | A | 18 |
33 | Means, Noah | 11 | Wayne | C | 18 |
33 | Smith, Chris | 12 | Penfield | B | 18 |
34 | Bernarduci, Tyler | 10 | Rush-Henrietta | A | 17 |
34 | Seaman, Brett | 11 | Churchville-Chili | B | 17 |
34 | Seiler, Alex | 12 | Victor | B | 17 |
34 | Volpe, Roman | 12 | Livonia-Avon | C | 17 |
35 | Blazak, Spin | 12 | Canandaigua | B | 16 |
35 | Carl, TJ | 11 | Brighton | B | 16 |
35 | Cooper, Preston | 12 | Midlakes-Red Jacket | C | 16 |
35 | Guinan, Mike | 12 | Geneva | C | 16 |
35 | Mesh, Cameron | 10 | Spencerport | B | 16 |
35 | Murphy, Kyle | 11 | Marcus Whitman | D | 16 |
35 | Tallman, Cam | 12 | Canandaigua | B | 16 |
35 | Weisensel, Tim | 12 | Schroeder | B | 16 |
36 | Chiariello, Paul | 11 | McQuaid Jesuit | A | 15 |
36 | Greco, Aidan | 10 | Irondequoit | B | 15 |
36 | Hocker, Cam | 12 | McQuaid Jesuit | A | 15 |
36 | Miller, Steven | 10 | Brockport | B | 15 |
36 | Ryan, Colin | 12 | Mynderse | D | 15 |
36 | Verdehem, Scott | 11 | Waterloo | D | 15 |
37 | Coler, Christian | 12 | HFL | C | 14 |
37 | Englert, Johnthan | 12 | Hilton | A | 14 |
37 | Hill, Andrew | 9 | Greece Storm | A | 14 |
37 | Hoad, Ezra | 9 | Haverling | D | 14 |
37 | Meyers, Brendon | 12 | Livonia-Avon | C | 14 |
38 | D`Arduini, Matt | 11 | Pal-Mac | D | 13 |
38 | Erwin, Liam | 12 | Victor | B | 13 |
38 | Halsey, Mike | 10 | Pal-Mac | D | 13 |
38 | Hoesterey, Keagan | 9 | Pal-Mac | D | 13 |
38 | Morgan, Elliott | 11 | Canandaigua | B | 13 |
38 | Rumfola, Christian | 10 | Livonia-Avon | C | 13 |
38 | Smith, Sean | 11 | Penfield | B | 13 |
39 | Benetti, Nick | 12 | Victor | B | 12 |
39 | Costantino, Nathan | 10 | Waterloo | D | 12 |
39 | Hoch, Dominic | 9 | Churchville-Chili | B | 12 |
39 | Keens, Samuel | 11 | Spencerport | B | 12 |
39 | Kesselring, Rex | 10 | Pittsford | A | 12 |
39 | Kijowski, Trevor | 12 | Wayne | C | 12 |
39 | N`Dobi, Armel | 11 | East United-Eastridge | A | 12 |
39 | Olbrich, Noah | 8 | Aquinas | D | 12 |
39 | Prine, Ryan | 12 | Thomas | B | 12 |
39 | Stefano, Yavin | 12 | Irondequoit | B | 12 |
39 | Zielke, Steven | 11 | Thomas | B | 12 |
40 | Bosch, Merrick | 11 | Wayne | C | 11 |
40 | Cooper, Garret | 9 | Midlakes-Red Jacket | C | 11 |
40 | Dekanski, Mitchell | 11 | Mynderse | D | 11 |
40 | Kelsey, Zach | 12 | Aquinas | D | 11 |
40 | Levey, Sean | 10 | Churchville-Chili | B | 11 |
40 | Ostrowski, PJ | 9 | Wayne | C | 11 |
40 | Shepherd, Jayden | 12 | Newark | C | 11 |
41 | McGuire, Liam | 11 | Brighton | B | 10 |
41 | Miller, Evan | 10 | Bloomfield-Honeoye | D | 10 |
41 | Price, Hayden | 12 | HFL | C | 10 |
41 | Stevers, Lucas | 9 | Mynderse | D | 10 |
41 | Velepec, Eli | 10 | Irondequoit | B | 10 |
41 | Wheeler, Liam | 10 | Victor | B | 10 |
41 | Wizeman, Sam | 12 | Pal-Mac | D | 10 |
41 | Woodard, Chris | 10 | McQuaid Jesuit | A | 10 |
42 | Aikey, Cody | 12 | Canandaigua | B | 9 |
42 | Belles, Matt | 11 | Canandaigua | B | 9 |
42 | Brassie, David | 11 | HFL | C | 9 |
42 | Burke, Noah | 11 | Batavia | C | 9 |
42 | Dix, Jack | 11 | Aquinas | D | 9 |
42 | Garrow, Alex | 9 | Wayne | C | 9 |
42 | Gottstein, Chase | 11 | Thomas | B | 9 |
42 | Grisdale, Oliver | 9 | East United-Eastridge | A | 9 |
42 | Hillmon, Makai | 10 | Rush-Henrietta | A | 9 |
42 | Koonmen, Jake | 11 | Fairport | A | 9 |
42 | Krajeski, Izak | 10 | Wayne | C | 9 |
42 | Mayer, Cody | 12 | Gates Chili | B | 9 |
42 | Mazza, Nick | 11 | Schroeder | B | 9 |
42 | Meagher, Billy | 11 | Fairport | A | 9 |
42 | Murphy, Gustav | 11 | Pittsford | A | 9 |
42 | Osborne, Brock | 10 | Churchville-Chili | B | 9 |
42 | Pease, Mason | 12 | Irondequoit | B | 9 |
42 | Riley, Brendan | 11 | Fairport | A | 9 |
42 | Shangraw, Peter | 11 | Waterloo | D | 9 |
43 | Connelly, Oliver | 11 | Penn Yan | D | 8 |
43 | Espaillat, Isaiah | 10 | Gananda | D | 8 |
43 | Laframboise, Steven | 11 | Greece Storm | A | 8 |
43 | Letta, Leo | 10 | Irondequoit | B | 8 |
43 | Oberst, Cal | 11 | Brighton | B | 8 |
43 | Olsen, Bryce | 11 | Schroeder | B | 8 |
43 | Rusinko, Mason | 12 | Geneva | C | 8 |
43 | Salamone, William | 11 | Hilton | A | 8 |
43 | Schirtz, Josh | 11 | Livonia-Avon | C | 8 |
43 | Shappee, Ethan | 11 | Thomas | B | 8 |
43 | Steingass, Ben | 10 | Pittsford | A | 8 |
43 | Tandle, Dylan | 9 | Mynderse | D | 8 |
44 | Barden, Thomas | 11 | Penn Yan | D | 7 |
44 | Bolt, Alex | 12 | Wayne | C | 7 |
44 | Callahan, Logan | 12 | Victor | B | 7 |
44 | Edwards, Keenan | 10 | East United-Eastridge | A | 7 |
44 | Fennel, Blake | 12 | Gates Chili | B | 7 |
44 | Gefell, Cameron | 9 | Churchville-Chili | B | 7 |
44 | Harding, John | 9 | McQuaid Jesuit | A | 7 |
44 | Jarboe, Mason | 12 | Haverling | D | 7 |
44 | Kane, Ian | 12 | HFL | C | 7 |
44 | Malead, Shane | 11 | Livonia-Avon | C | 7 |
44 | Maneti, Joseph | 11 | Hilton | A | 7 |
44 | Nittolo, Nic | 12 | Newark | C | 7 |
44 | Peacock, Chase | 12 | Midlakes-Red Jacket | C | 7 |
44 | Post, Matt | 12 | Brockport | B | 7 |
44 | Tiffany, Tyler | 10 | Marcus Whitman | D | 7 |
44 | Villareale, Jack | 12 | Fairport | A | 7 |
44 | Wetzel, Gunnar | 12 | HFL | C | 7 |
45 | Allen, Trevor | 12 | Livonia-Avon | C | 6 |
45 | Bulman, Devon | 9 | Newark | C | 6 |
45 | Ellis, Noah | 11 | East United-Eastridge | A | 6 |
45 | Goodman, Nick | 12 | Greece Storm | A | 6 |
45 | Hand, Will | 12 | Penfield | B | 6 |
45 | Harmon, Devon | 12 | Newark | C | 6 |
45 | Holbrough, Jack | 9 | Brighton | B | 6 |
45 | Kinslow, Robert | 10 | Pal-Mac | D | 6 |
45 | Knapp, Josh | 11 | Fairport | A | 6 |
45 | Love, Phillip | 9 | Mynderse | D | 6 |
45 | McKoy, Devon | 10 | Pal-Mac | D | 6 |
45 | Profetta, Louis | 10 | Wayne | C | 6 |
45 | Royston, Brody | 8 | Marcus Whitman | D | 6 |
45 | Sheridan, Nate | 10 | Canandaigua | B | 6 |
45 | Tomion, Bryce | 10 | Marcus Whitman | D | 6 |
45 | Travers, Ryan | 12 | Victor | B | 6 |
45 | Utz, Elijah | 11 | Penfield | B | 6 |
45 | Whipple, Quinn | 10 | Pittsford | A | 6 |
46 | Baldwin, Aiden | 11 | Midlakes-Red Jacket | C | 5 |
46 | Carle, Aaron | 10 | Geneva | C | 5 |
46 | Conger, Ethan | 12 | Schroeder | B | 5 |
46 | Dixon, Caden | 10 | Penn Yan | D | 5 |
46 | Gerstner, Jeff | 12 | McQuaid Jesuit | A | 5 |
46 | Golden, AJ | 12 | Gananda | D | 5 |
46 | Gould, Kyle | 11 | Fairport | A | 5 |
46 | LaBerge, Dylan | 9 | Pal-Mac | D | 5 |
46 | Mandarano, Austin | 11 | Spencerport | B | 5 |
46 | Mattoon, Dylan | 10 | Midlakes-Red Jacket | C | 5 |
46 | McCracken, Alex | 12 | Churchville-Chili | B | 5 |
46 | Merkley, Zachary | 12 | Waterloo | D | 5 |
46 | Mooney, Chris | 12 | McQuaid Jesuit | A | 5 |
46 | Richardsen, Jett | 10 | Brighton | B | 5 |
46 | Richiusa, John | 12 | Penfield | B | 5 |
46 | Riorden, Danny | 12 | Rush-Henrietta | A | 5 |
46 | Rizzo, Chase | 11 | Fairport | A | 5 |
46 | Simonetti, Colby | 11 | Pittsford | A | 5 |
46 | Stone, Ryan | 11 | Wayne | C | 5 |
46 | True, Jake | 12 | Brockport | B | 5 |
46 | Verroli, John | 12 | Irondequoit | B | 5 |
46 | Young, Jesse | 10 | Penn Yan | D | 5 |
47 | Baader, Owen | 10 | Bloomfield-Honeoye | D | 4 |
47 | Blueye, Melkamu | 9 | Marcus Whitman | D | 4 |
47 | Blueye, Tariku | 7 | Marcus Whitman | D | 4 |
47 | Brownell, Jared | 10 | Newark | C | 4 |
47 | Dohse, Brayden | 9 | Gananda | D | 4 |
47 | Fox, Jake | 12 | Penfield | B | 4 |
47 | Kraft, Jordan | 11 | Waterloo | D | 4 |
47 | Loucks, Cody | 10 | Waterloo | D | 4 |
47 | Marquart, Bradley | 12 | Midlakes-Red Jacket | C | 4 |
47 | Martins, Will | 11 | Pittsford | A | 4 |
47 | McCarthy, Ryan | 12 | McQuaid Jesuit | A | 4 |
47 | McIntyre, Jake | 12 | Pal-Mac | D | 4 |
47 | Michel, Mason | 8 | Wayne | C | 4 |
47 | Mulcahy, Matt | 12 | Irondequoit | B | 4 |
47 | Nice, Aiden | 10 | Pal-Mac | D | 4 |
47 | Olvany, Sean | 9 | Canandaigua | B | 4 |
47 | Peppard, James | 12 | East United-Eastridge | A | 4 |
47 | Tochelli, Carter | 12 | Fairport | A | 4 |
47 | Ugine, Colton | 10 | Schroeder | B | 4 |
47 | Wright, Quaron | 11 | East United-Eastridge | A | 4 |
48 | Boesel, Seth | 12 | Pal-Mac | D | 3 |
48 | Bolam, Aiden | 12 | Gates Chili | B | 3 |
48 | Brownlie, Gavin | 10 | McQuaid Jesuit | A | 3 |
48 | Carrier, Jonah | 9 | Irondequoit | B | 3 |
48 | Chiccino, Joey | 12 | Gananda | D | 3 |
48 | DiMarco, Michael | 12 | Gates Chili | B | 3 |
48 | Druker, Anthony | 10 | Penn Yan | D | 3 |
48 | Fitzgerald, Chase | 9 | Mynderse | D | 3 |
48 | Fitzpatrick, Rory | 10 | McQuaid Jesuit | A | 3 |
48 | Fronczak, Nick | 12 | Victor | B | 3 |
48 | Giggie, Joey | 11 | Fairport | A | 3 |
48 | Gould, Tyler | 11 | Schroeder | B | 3 |
48 | Groh, Hunter | 10 | Gananda | D | 3 |
48 | Helsdon, Troy | 11 | Batavia | C | 3 |
48 | Herendeen, Jack | 9 | Victor | B | 3 |
48 | Hess, Brayden | 12 | Haverling | D | 3 |
48 | Hill, Brock | 12 | Midlakes-Red Jacket | C | 3 |
48 | Hoang, Bryce | 11 | Livonia-Avon | C | 3 |
48 | Hussar, Andrew | 12 | Spencerport | B | 3 |
48 | Kennedy, Daniel | 12 | Irondequoit | B | 3 |
48 | Lahue, Jordan | 12 | Marcus Whitman | D | 3 |
48 | Letta, Vaughn | 12 | Irondequoit | B | 3 |
48 | LoMonaco, John | 11 | Brockport | B | 3 |
48 | McRae, Keian | 11 | Haverling | D | 3 |
48 | Messmer, Dawson | 11 | Irondequoit | B | 3 |
48 | Michaels, Jacob | 9 | Gananda | D | 3 |
48 | Nelson, Jonathan | 9 | Bloomfield-Honeoye | D | 3 |
48 | Ralyea, Logan | 12 | Hilton | A | 3 |
48 | Schell, Brendon | 11 | Brighton | B | 3 |
48 | Scott, Max | 12 | Batavia | C | 3 |
48 | Todd, Gideon | 12 | Churchville-Chili | B | 3 |
48 | Torres, Derek | 10 | Penfield | B | 3 |
48 | Vandenbush, Jack | 11 | Aquinas | D | 3 |
48 | Williams, Tyler | 12 | Thomas | B | 3 |
49 | Askin, Jeremy | 9 | Geneva | C | 2 |
49 | Bailey, Ethan | 11 | Midlakes-Red Jacket | C | 2 |
49 | Barraclaugh-Tan, Peter | 12 | Brighton | B | 2 |
49 | Bement, Julian | 11 | Thomas | B | 2 |
49 | Bovenzi, Jack | 10 | McQuaid Jesuit | A | 2 |
49 | Brown, Jream | 10 | Newark | C | 2 |
49 | Brown, Zachary | 12 | Wayne | C | 2 |
49 | Buckley, Mason | 9 | Mynderse | D | 2 |
49 | Burns, Tyler | 11 | Batavia | C | 2 |
49 | Choate, John | 10 | Spencerport | B | 2 |
49 | Collins, Zach | 12 | Victor | B | 2 |
49 | Connelly, James | 12 | Churchville-Chili | B | 2 |
49 | Conrad, Curtis | 12 | Haverling | D | 2 |
49 | DeBiase, Charlie | 11 | Pittsford | A | 2 |
49 | Deline, Tyler | 11 | Newark | C | 2 |
49 | Dirlam, Bryce | 11 | Gananda | D | 2 |
49 | Favro, Riley | 11 | Rush-Henrietta | A | 2 |
49 | Fladd, Daniel | 12 | Geneva | C | 2 |
49 | Fundis, Connor | 12 | Fairport | A | 2 |
49 | Guenot, Caden | 9 | Mynderse | D | 2 |
49 | Gullace, Dom | 9 | Canandaigua | B | 2 |
49 | Hadley, Ben | 11 | Fairport | A | 2 |
49 | Hamilton, Ethan | 10 | Penfield | B | 2 |
49 | Hamilton, Ryan | 10 | Batavia | C | 2 |
49 | Harrison, Josh | 11 | Wayne | C | 2 |
49 | Herbst, Nick | 12 | Canandaigua | B | 2 |
49 | Hoad, Darrell | 11 | Haverling | D | 2 |
49 | Johnson, Liam | 12 | Rush-Henrietta | A | 2 |
49 | Kelly, Austyn | 12 | Penfield | B | 2 |
49 | Lewis, Dylan | 10 | Spencerport | B | 2 |
49 | LoTempio, Steven | 10 | Gananda | D | 2 |
49 | Lovejoy, Zack | 12 | Marcus Whitman | D | 2 |
49 | Mascia, Kyle | 12 | Spencerport | B | 2 |
49 | McKay, Max | 10 | Churchville-Chili | B | 2 |
49 | Montoney, Carson | 9 | Mynderse | D | 2 |
49 | Morris, Jonathan | 10 | Greece Storm | A | 2 |
49 | Mueller, Peter | 10 | Midlakes-Red Jacket | C | 2 |
49 | Ochoa, Frank | 10 | Penn Yan | D | 2 |
49 | Parker, Mitchell | 11 | Fairport | A | 2 |
49 | Parrish, Ondrayus | 11 | Newark | C | 2 |
49 | Parton, Alex | 12 | Victor | B | 2 |
49 | Pieters, Nathan | 11 | Irondequoit | B | 2 |
49 | Reid, Jayden | 10 | Penn Yan | D | 2 |
49 | Rheude, Ethan | 11 | Canandaigua | B | 2 |
49 | Rogers, Jake | 11 | Gates Chili | B | 2 |
49 | Schell, Corey | 9 | Brighton | B | 2 |
49 | Schlifke, Sam | 12 | Penfield | B | 2 |
49 | Shura, Anthony | 11 | Thomas | B | 2 |
49 | Smith, Brennan | 11 | Pittsford | A | 2 |
49 | Smith, Christopher | 11 | Thomas | B | 2 |
49 | Smith, Landon | 11 | Churchville-Chili | B | 2 |
49 | Steidle, Zach | 12 | Fairport | A | 2 |
49 | Taylor, Camron | 10 | Churchville-Chili | B | 2 |
49 | Thomas, Kari | 11 | East United-Eastridge | A | 2 |
49 | True, Paul | 10 | Brockport | B | 2 |
49 | Wegman, Carter | 9 | Aquinas | D | 2 |
49 | White, Jaiden | 9 | Aquinas | D | 2 |
50 | Acker, Jack | 12 | Wayne | C | 1 |
50 | Adams, Eli | 11 | Thomas | B | 1 |
50 | Adrid, Ethan | 10 | Victor | B | 1 |
50 | Agnello, Braylon | 9 | Wayne | C | 1 |
50 | Amato, Thomas | 12 | Marcus Whitman | D | 1 |
50 | Angelo, Drew | 9 | HFL | C | 1 |
50 | Bartz, Alexander | 10 | Batavia | C | 1 |
50 | Beals, Tyler | 12 | Pal-Mac | D | 1 |
50 | Blocher, Noah | 12 | HFL | C | 1 |
50 | Budzinack, Tyler | 12 | Batavia | C | 1 |
50 | Buttarazzi, Joe | 11 | Fairport | A | 1 |
50 | Carrier, Jamison | 11 | Irondequoit | B | 1 |
50 | Cerda, Christian | 12 | Penfield | B | 1 |
50 | Clark, Nayshaun | 11 | East United-Eastridge | A | 1 |
50 | Cohrs, Leo | 9 | Geneva | C | 1 |
50 | Colf, Jake | 12 | Bloomfield-Honeoye | D | 1 |
50 | Conlan, Gavin | 12 | Aquinas | D | 1 |
50 | Craine, Robert | 12 | Marcus Whitman | D | 1 |
50 | Dale, Logan | 11 | Livonia-Avon | C | 1 |
50 | Day, Jakob | 11 | Pal-Mac | D | 1 |
50 | DeMeo, Anthony | 10 | Pittsford | A | 1 |
50 | DeRosa, Ryan | 12 | Irondequoit | B | 1 |
50 | DiMarco, Anthony | 10 | McQuaid Jesuit | A | 1 |
50 | Dingman, Troy | 10 | Canandaigua | B | 1 |
50 | Dominikoski, Max | 12 | Penfield | B | 1 |
50 | Edwards, Kenneth | 11 | East United-Eastridge | A | 1 |
50 | Fede, Nicholas | 10 | Hilton | A | 1 |
50 | Fedor, Andon | 11 | Pal-Mac | D | 1 |
50 | Fenton, Patrick | 12 | Aquinas | D | 1 |
50 | Fogarty, Logan | 11 | Livonia-Avon | C | 1 |
50 | Franzese, Zach | 12 | Schroeder | B | 1 |
50 | Germain, Louie | 11 | Victor | B | 1 |
50 | Greene, Quantel | 10 | East United-Eastridge | A | 1 |
50 | Griffin, Tyler | 12 | Penn Yan | D | 1 |
50 | Harford, Jake | 12 | Marcus Whitman | D | 1 |
50 | Harrington, Caden | 10 | Penfield | B | 1 |
50 | Jacob, Bobby | 11 | Pittsford | A | 1 |
50 | Johnson, Dan | 10 | Brighton | B | 1 |
50 | Johnson, Kaden | 10 | Rush-Henrietta | A | 1 |
50 | Jones, Zahmir | 12 | East United-Eastridge | A | 1 |
50 | Joyner, Josiah | 9 | Pittsford | A | 1 |
50 | Kander, Max | 11 | Rush-Henrietta | A | 1 |
50 | Kelsey, Mitchell | 10 | Aquinas | D | 1 |
50 | Kierst, Rhylee | 10 | Waterloo | D | 1 |
50 | Kunzer-Cruz, Atari | 12 | Gananda | D | 1 |
50 | Lazzaro, Dylan | 12 | Thomas | B | 1 |
50 | Lewis, Caleb | 10 | Pittsford | A | 1 |
50 | Lewis, Justin | 12 | HFL | C | 1 |
50 | Lisena, David | 12 | Irondequoit | B | 1 |
50 | Lofton, Terrean | 11 | Waterloo | D | 1 |
50 | Lovejoy, Damyan | 11 | Canandaigua | B | 1 |
50 | Lublin, Sam | 10 | Penfield | B | 1 |
50 | Lyttle, David | 12 | Canandaigua | B | 1 |
50 | Mancuso, Noah | 11 | Gananda | D | 1 |
50 | Maslyn, Carter | 10 | Midlakes-Red Jacket | C | 1 |
50 | McCool, Conor | 12 | McQuaid Jesuit | A | 1 |
50 | McCrobie, Luke | 10 | Canandaigua | B | 1 |
50 | McGee, Max | 11 | Pittsford | A | 1 |
50 | McNally, Max | 12 | Fairport | A | 1 |
50 | Miller, A.J. | 12 | Livonia-Avon | C | 1 |
50 | Miller, Jack | 12 | McQuaid Jesuit | A | 1 |
50 | Mortis, Nick | 11 | Schroeder | B | 1 |
50 | Muir, Sam | 9 | Aquinas | D | 1 |
50 | Murrell, Dawaundrick | 12 | Batavia | C | 1 |
50 | Myer, Jordan | 12 | Geneva | C | 1 |
50 | Pagano, Drew | 10 | Schroeder | B | 1 |
50 | Paladino, Brenton | 9 | McQuaid Jesuit | A | 1 |
50 | Passewe, Thomas | 12 | Brighton | B | 1 |
50 | Patrei, Jake | 9 | Greece Storm | A | 1 |
50 | Peck, Ryan | 11 | Midlakes-Red Jacket | C | 1 |
50 | Pecora, Luke | 12 | McQuaid Jesuit | A | 1 |
50 | Pieters, Wil | 11 | Thomas | B | 1 |
50 | Platten, Eric | 11 | Canandaigua | B | 1 |
50 | Priano-Portillo, Tony | 11 | Geneva | C | 1 |
50 | Renner, Garan | 11 | Livonia-Avon | C | 1 |
50 | Rheude, Alex | 9 | Canandaigua | B | 1 |
50 | Roach, Liam | 10 | Bloomfield-Honeoye | D | 1 |
50 | Rodriguez, Abraham | 9 | Midlakes-Red Jacket | C | 1 |
50 | Ruller, Ethan | 12 | Thomas | B | 1 |
50 | Saeva, Daniel | 11 | Batavia | C | 1 |
50 | Saracene, Alex | 10 | McQuaid Jesuit | A | 1 |
50 | Smith, Hunter | 11 | McQuaid Jesuit | A | 1 |
50 | Smith, Wil | 12 | HFL | C | 1 |
50 | Soles, Carson | 11 | Marcus Whitman | D | 1 |
50 | Spencer, Aaron | 12 | Newark | C | 1 |
50 | Stampone, Jack | 11 | Schroeder | B | 1 |
50 | Stojanovski, Evan | 11 | Penfield | B | 1 |
50 | Tackley, Jamie | 12 | Greece Storm | A | 1 |
50 | Tobey, Derek | 12 | Brockport | B | 1 |
50 | Todd, Jack | 12 | Aquinas | D | 1 |
50 | Tumminelli, Nick | 11 | Schroeder | B | 1 |
50 | Usselman, Adam | 11 | Victor | B | 1 |
50 | Wheeler, Aiden | 11 | Victor | B | 1 |
50 | Williams, Alex | 12 | McQuaid Jesuit | A | 1 |
50 | Yartym, Brady | 11 | Haverling | D | 1 |
