News
Other Years: 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007


Full List - GOALS - 2018

# PLAYERGRADETEAMCLASSGOALS
1  Billitier, Jack 12 McQuaid Jesuit B 72
2  Cupp, Connor 12 Haverling D 66
3  Cunningham, Brett 12 Gananda D 64
4  Gallina, Jake 11 Pal-Mac D 60
5  Buck, Jacob 12 Churchville-Chili B 58
6  Clements, Taylor 12 Newark C 55
6  Ford, Trevor 12 Thomas B 55
7  Lambert, Ryan 11 Livonia-Avon C 51
7  Lathrop, Gavin 10 Midlakes D 51
7  Mapstone, Andrew 11 HFL A 51
7  McDermott, Brady 12 Brighton B 51
8  Blumbergs, Austin 12 Penn Yan D 50
9  Bush, Henry 12 Gananda D 49
10  Hay, Camden 10 Victor B 48
11  Stuver, Klay 10 Fairport A 46
12  Ruff, Garrett 12 HFL A 45
13  Chalmers, Eli 11 Aquinas D 44
13  Deats, Jonathan 12 Haverling D 44
13  Fingar, Conner 11 Penn Yan D 44
14  Bell, Spencer 12 Fairport A 43
14  Brennan, Jack 11 Irondequoit B 43
15  Parrinello, Jonathan 12 Aquinas D 42
15  Stanat, Lukas 10 Brighton B 42
16  McCann, Dillon 10 Waterloo D 41
16  Miller, Sam 11 Geneva C 41
16  Roth, Jonathan 12 HFL A 41
17  Baker, Zach 10 Pal-Mac D 40
17  Barboza, Joey 12 Penfield A 40
17  Bredesen, Schuyler 12 Marcus Whitman D 40
17  Doeblin, Dugan 10 Geneva C 40
17  Macdonell, Brandon 11 Midlakes D 40
17  Romero, Adrian 12 Greece Storm A 40
17  Stefano, Kessel 12 Irondequoit B 40
18  DePetres, Jordan 12 Hilton A 39
18  VanWie, Owen 12 Spencerport B 39
19  Askin, Nick 10 Geneva C 38
19  Casselman, Parker 12 Newark C 38
19  Gilliard, Trevor 11 Greece Storm A 38
19  Quinn, Spencer 12 Wayne C 38
20  Cummings, Jack 12 Penfield A 37
20  Hill, Matt 12 Thomas B 37
21  Benedict, Seth 10 Marcus Whitman D 36
21  Lorenzetti, Owen 11 Mynderse D 36
21  Shanley, Patrick 12 Gananda D 36
22  Bollin, Conor 12 Schroeder B 35
22  Mabbett, Alexander 12 Victor B 35
22  Roach, Alex 11 Bloomfield-Honeoye D 35
23  Arnold, Grady 10 Pal-Mac D 34
23  DiDomineck, Connor 12 Haverling D 34
23  Forte, Paul 11 Greece Storm A 34
23  Hiscock, Justyn 10 Eastridge C 34
23  Mabe, Nick 12 Thomas B 34
23  Yunker, Corey 12 Churchville-Chili B 34
24  Agness, Jonathan 12 Spencerport B 33
25  McHale, Matthew 11 Greece Storm A 32
25  Pezzimenti, Joey 10 Victor B 32
26  Hotchkiss, Parker 12 HFL A 31
26  McDermott, Casey 10 Brighton B 31
26  Schnauber, Mark 12 Spencerport B 31
27  Cecere, Cameron 12 Aquinas D 30
27  McEvily, Ryan 11 McQuaid Jesuit B 30
28  Lehtonen, Jack 12 Spencerport B 29
28  Trout, Evan 12 Mynderse D 29
29  Finch, Tyler 12 Haverling D 28
29  Loucks, Toby 11 Waterloo D 28
29  Mozrall, John 12 Pittsford A 28
29  Smith, Colton 10 Penn Yan D 28
30  Barilla, Phil 12 Irondequoit B 27
30  Emmick, Jacob 11 Penfield A 27
30  Hoadley, Max 11 Penfield A 27
30  Imburgia, Sonny 11 Pittsford A 27
30  Keenan, Connor 12 Victor B 27
30  Mowry, Ayden 9 Penn Yan D 27
30  Olsen, Hunter 12 Schroeder B 27
30  Rogowski, Jacob 12 Rush-Henrietta A 27
30  Smith, Evan 12 Gananda D 27
31  Boyatzies, Zach 10 Wayne C 26
31  Hochheimer, Casey 12 Aquinas D 26
31  Horan, Colin 12 Thomas B 26
31  Mattoon, Matt 11 Midlakes D 26
31  Nuccitelli, Spencer 11 Thomas B 26
31  Schmidt, Trevor 10 Eastridge C 26
32  Johnston, Clay 12 Eastridge C 25
32  Merkley, James 12 McQuaid Jesuit B 25
32  Mitchell, Michael 11 Penfield A 25
32  Pfeiffer, Mitch 11 Canandaigua B 25
32  Pinkard, Andre 12 Waterloo D 25
32  Simonson, Quinn 11 Irondequoit B 25
32  Tobey, Adam 12 Brockport B 25
33  Blueye, DeCouteau 10 Marcus Whitman D 24
33  Cain, Mitchell 12 Victor B 24
33  Clarke, Reverdy 10 Livonia-Avon C 24
33  Medyn, Bennett 10 Pal-Mac D 24
33  Rapp, Jake 10 Gananda D 24
33  Stramonine, Dominic 12 Wayne C 24
34  Ettinghausen, Maxfield 9 McQuaid Jesuit B 23
34  Fingar, Kyle 11 Gates Chili B 23
34  Florio, AJ 12 Schroeder B 23
34  Hamel, Andy 9 Wayne C 23
34  Russell, Andrew 12 Victor B 23
34  Taddeo, Dan 12 Penfield A 23
35  Allen, Jacob 12 Thomas B 22
35  Barski, Josh 11 HFL A 22
35  Cornish, Timmy 12 Marcus Whitman D 22
35  Hamilton, Connor 11 Gates Chili B 22
35  Joyce, Jack 12 Penfield A 22
35  Lappetito, Brandon 11 Eastridge C 22
35  Manchester, Owen 12 Brockport B 22
35  Spinner, Ethan 10 Mynderse D 22
35  Thomson, Billy 11 Wayne C 22
35  VanNostrand, Trevor 10 Midlakes D 22
36  Anderson, Ian 12 Mynderse D 21
36  Avery, John 12 Pittsford A 21
36  Belles, Mark 11 Canandaigua B 21
36  Burek, Reese 12 Fairport A 21
36  Deats, Jordon 10 Haverling D 21
36  Farley, Ryan 12 Newark C 21
36  Jones, Ezra 12 Marcus Whitman D 21
36  Lambert, Sam 12 Victor B 21
36  MacMillan, Gunner 10 Rush-Henrietta A 21
36  Maloney, Brennan 12 Fairport A 21
36  Reagan, John 10 Wayne C 21
37  Fox, Matthew 12 East United A 20
37  Leonardi, Nicholas 9 Greece Storm A 20
37  Sauter, Aiden 11 Livonia-Avon C 20
37  Smith, Todd 10 Spencerport B 20
37  Zimmerman, Will 11 Churchville-Chili B 20
38  Cowie, Nick 10 Rush-Henrietta A 19
38  Edwards, Zach 11 Spencerport B 19
38  Kaufman, Tyler 12 HFL A 19
38  Knifley, Blake 12 Geneva C 19
39  Herod, Ryan 9 Marcus Whitman D 18
39  McDonald, Shea 12 Brighton B 18
39  Quatela, Joshua 11 Aquinas D 18
39  Reese, Will 11 Mynderse D 18
39  Stape, Dylan 12 Penn Yan D 18
39  York, Will 12 Canandaigua B 18
39  Zarzycki, Matt 12 Rush-Henrietta A 18
40  DiGiovanni, Ben 10 Pittsford A 17
40  Farrell, Trevor 11 Bloomfield-Honeoye D 17
40  Holdaway, Jacob 11 Greece Storm A 17
40  Olbrich, Tanner 10 Aquinas D 17
41  Cahill, Ryan 11 Wayne C 16
41  Connolly, Justin 12 Schroeder B 16
41  Coons, Cullen 12 Livonia-Avon C 16
41  Currie, Reed 10 Thomas B 16
41  Dumont, Ryan 11 Pittsford A 16
41  Krystan, Kyle 11 Gates Chili B 16
41  Mitrano, Ben 10 Hilton A 16
41  Slattery, Nick 12 Irondequoit B 16
41  Weise, John 12 Gananda D 16
42  Reed, Jake 10 Aquinas D 15
42  Shinaman, Noah 12 Brighton B 15
43  Luconte, Joe 12 Thomas B 14
43  Napoleon, Jacob 12 Newark C 14
43  Peterman, Andrew 12 Mynderse D 14
43  Schmidt, Braeden 11 Churchville-Chili B 14
43  Willix, George 11 Bloomfield-Honeoye D 14
44  Ameele, Logan 12 Pal-Mac D 13
44  Card, Matt 11 Newark C 13
44  Davies, Jake 11 Brockport B 13
44  Haugh, Ryan 10 Livonia-Avon C 13
44  Kimber, Anthony 10 Eastridge C 13
44  Mitrano, Zachary 12 Hilton A 13
44  Mosher, Justin 11 Hilton A 13
44  Santiago, Kenny 12 Geneva C 13
44  Santillo, Rocco 12 Spencerport B 13
44  Tuller, Zane 11 Gates Chili B 13
44  Wahl, Alex 12 Pal-Mac D 13
44  Willix, Max 9 Bloomfield-Honeoye D 13
45  Ball, Connor 12 Schroeder B 12
45  Colton, Tyler 12 Waterloo D 12
45  Cross, Harrison 9 Pittsford A 12
45  Hurlbutt, Evan 10 Pal-Mac D 12
45  Huynh, Henry 11 Newark C 12
45  Lenhard, Zack 11 Rush-Henrietta A 12
46  Burley, Alex 12 Canandaigua B 11
46  Camp, Joe 11 Wayne C 11
46  Cheney, Matt 12 Midlakes D 11
46  Christman, Mareck 10 Schroeder B 11
46  DeLucia, Dylan 10 Waterloo D 11
46  Harold, Ethan 12 Haverling D 11
46  Johnston, Jack 11 Canandaigua B 11
46  Mitchell, Patrick 9 Churchville-Chili B 11
46  Petronio, Mike 11 Geneva C 11
47  Catone, Jon 11 McQuaid Jesuit B 10
47  D`Ettorre, David 11 Brockport B 10
47  Keller, Michael 12 Batavia C 10
47  Marquez, Brandon 12 Schroeder B 10
47  Ronchetti, Owen 11 Brighton B 10
47  Schadt, Arden 11 Batavia C 10
48  Barnard, Hunter 11 Greece Storm A 9
48  Bremer, Greg 12 Newark C 9
48  Brown, Kentrayl 12 East United A 9
48  Drake, Caleb 10 Haverling D 9
48  D`Agostino, Aaron 11 Canandaigua B 9
48  Gimeli, Sebastian 11 Aquinas D 9
48  Hunter, Chrishawn 8 East United A 9
48  Morrow, Peyton 11 Midlakes D 9
48  Opett, Nicholas 10 McQuaid Jesuit B 9
49  DiSalvo, Joe 12 Eastridge C 8
49  Flanagan, Tyler 11 Greece Storm A 8
49  Goode, Tyler 11 Canandaigua B 8
49  Gouger, Matthew 12 Hilton A 8
49  Harvey, Will 12 McQuaid Jesuit B 8
49  Kay, Jonathan 12 Schroeder B 8
49  Laber, Michael 12 Hilton A 8
49  Lowe, Wyatt 12 East United A 8
49  Palozzi, Blake 10 Gates Chili B 8
49  Peers, Colin 10 Fairport A 8
49  Pezzimenti, Anthony 12 Victor B 8
49  Reyes, Remington 12 East United A 8
49  Stefano, Yavin 9 Irondequoit B 8
49  Sutphen, Tucker 12 Brockport B 8
49  Tewari, Varun 12 Mynderse D 8
49  Vergari, Dylan 10 Brockport B 8
50  Andre, Clark 12 Victor B 7
50  Atwood, Robert 12 Livonia-Avon C 7
50  Brodmann, Max 9 Penn Yan D 7
50  Christiaansen, Max 11 Midlakes D 7
50  Doran, Shawn 11 Hilton A 7
50  Hacker, Tyler 11 Hilton A 7
50  Herod, Casey 10 Canandaigua B 7
50  Nitti, Cameron 12 Spencerport B 7
50  Orengo, Austin 12 Churchville-Chili B 7
50  Reardon, Matt 10 Mynderse D 7
50  Reese, Colby 10 Mynderse D 7
50  Smith, Trent 12 Churchville-Chili B 7
50  Smith, Zach 11 Aquinas D 7
50  Spampinato, Ethan 12 Rush-Henrietta A 7
51  Bauer, Ryan 12 Spencerport B 6
51  Berardicurti, Jason 12 Penfield A 6
51  Cerda, Tristian 12 Eastridge C 6
51  Dornford, Jeremy 12 Marcus Whitman D 6
51  Eighmey, Noah 11 Geneva C 6
51  Falco, Jeff 12 Eastridge C 6
51  Gerhardt, Devon 9 Penn Yan D 6
51  Hall, Payton 12 Schroeder B 6
51  Hiscock, Zachary 10 Eastridge C 6
51  Howell, Brenden 11 Hilton A 6
51  Kepes, Brendan 12 McQuaid Jesuit B 6
51  Muratore, Anthony 11 Wayne C 6
51  Nicastro, Alex 10 Fairport A 6
51  Reynolds, Ryan 12 Penfield A 6
51  Robinson, Jake 12 Pittsford A 6
51  Schmeer, Riley 11 Spencerport B 6
51  Stokes, Jacob 12 Batavia C 6
51  Tourangeau, Calvin 10 Brighton B 6
52  Adams, Nate 12 Livonia-Avon C 5
52  Awad, Najeeb 11 Brighton B 5
52  Bohme, Alex 10 Aquinas D 5
52  Campbell, Devin 11 Bloomfield-Honeoye D 5
52  Delavak, Luke 10 Rush-Henrietta A 5
52  Eighmey, Aiden 9 Geneva C 5
52  Giunta, Dante 11 Gates Chili B 5
52  Griffin, Collin 12 Schroeder B 5
52  Hotto, Cam 12 Victor B 5
52  Howlett, Ashton 10 Brockport B 5
52  Katz, Stevie 11 Thomas B 5
52  Locey, Jeff 11 Pal-Mac D 5
52  Medyn, Bryce 12 Pal-Mac D 5
52  Ricard, Devon 12 Haverling D 5
52  Rice-Porter, Derek 12 Waterloo D 5
52  Tourangeau, Sam 9 Brighton B 5
52  Walsh, Ryan 9 Gananda D 5
53  Bastian, Steven 12 Fairport A 4
53  Bean, Joel 11 Gananda D 4
53  Blumbergs, Chase 10 Penn Yan D 4
53  Boglione, Colin 11 Greece Storm A 4
53  Burroughs, Cal 10 Bloomfield-Honeoye D 4
53  Butts, Ryan 11 Hilton A 4
53  Colomaio, Hunter 11 Haverling D 4
53  Colyer, Joey 12 Victor B 4
53  Crawford, Ben 12 Fairport A 4
53  Fairben, Eddie 11 Canandaigua B 4
53  Golden, AJ 9 Gananda D 4
53  Greene, Terrance 12 Newark C 4
53  Hernandez, Alex 12 Victor B 4
53  Heyden, Matt 11 Brockport B 4
53  Hill, Tucker 12 Victor B 4
53  Latimer, Jonah 11 Geneva C 4
53  Llano, Ashton 10 Midlakes D 4
53  Marangola, John 11 McQuaid Jesuit B 4
53  Marcuccili, Anthony 12 Geneva C 4
53  Millard, Henry 12 HFL B 4
53  Mojsej, Matthew 9 Hilton A 4
53  Moyer, Josh 12 Pal-Mac D 4
53  Olin, Shane 10 HFL A 4
53  Pezzimenti, Dominic 7 Bloomfield-Honeoye D 4
53  Roth, Kyler 12 Victor B 4
53  Smith, Joel 10 Livonia-Avon C 4
53  Stone, Jack 12 McQuaid Jesuit B 4
53  Tallman, Cam 9 Canandaigua B 4
53  Wegman, Joseph 12 Greece Storm A 4
54  Blaszyk, Jared 12 Churchville-Chili B 3
54  Bolt, Alex 9 Wayne C 3
54  Braden, Cory 12 Midlakes D 3
54  Carrick, Michael 10 Livonia-Avon C 3
54  Dale, Ben 12 HFL A 3
54  Gleason, Aiden 12 Brighton B 3
54  Hand, Will 9 Penfield A 3
54  Heid, Peyton 11 Greece Storm A 3
54  Horton, Gabe 10 Brockport B 3
54  Kerr, Jagger 10 Geneva C 3
54  Klimowski, Alex 10 McQuaid Jesuit B 3
54  Knapp, Jake 10 Fairport A 3
54  Kwaitkowski, Elliot 12 Newark C 3
54  Lambert, Cal 9 Victor B 3
54  LeBlanc, Jacob 12 Aquinas D 3
54  Leonardi, Andrew 10 Greece Storm A 3
54  Magliato, Erik 12 Penfield A 3
54  Miller, A.J. 9 Livonia-Avon C 3
54  Nguyen, Anthony 10 Gates Chili B 3
54  Nicolella, Andrew 11 Victor B 3
54  Nuijens, Jamison 12 Penfield A 3
54  Ortiz, Justin 11 Batavia C 3
54  O`Connor, Shayne 12 Gananda D 3
54  Peppard, Nathan 11 East United A 3
54  Pratt, Peter 12 Wayne C 3
54  Rich, Stephen 11 Rush-Henrietta A 3
54  Smith, Wyatt 11 Midlakes D 3
54  Spinks, Terelle 11 Batavia C 3
54  Stanat, Olin 9 Brighton B 3
54  Strauf, Nathan 10 Pittsford A 3
54  Thayer, Sutherland 12 HFL A 3
54  Vierhile, Matt 10 Canandaigua B 3
54  Walker, Willie 10 Rush-Henrietta A 3
55  Amidon, Dylan 9 Waterloo D 2
55  Bradley, Cameron 12 Batavia C 2
55  Bullard, Kyle 12 Thomas B 2
55  Buschner, Noah 12 Brighton B 2
55  Carrozzi, Patrick 11 Victor B 2
55  Case, Cassidy 11 Haverling D 2
55  Clark, Brandon 11 Churchville-Chili B 2
55  Colvin, Noah 11 Mynderse D 2
55  Curcio, Joe 12 Spencerport B 2
55  Dingman, Nicholas 10 Wayne C 2
55  Dowler, Grant 11 Brighton B 2
55  Emmert, Sean 12 McQuaid Jesuit B 2
55  Everett, LaQuan 12 Newark C 2
55  Gibb, Justin 12 Schroeder B 2
55  Gilbert, Mike 12 Victor B 2
55  Gutman, David 11 Thomas B 2
55  Hameed, Zain 12 Thomas B 2
55  Hart, Chris 12 HFL B 2
55  Hay, Tanner 12 Victor B 2
55  Herren, Kole 11 Fairport A 2
55  Ingalls, Gavin 10 Fairport A 2
55  Leckinger, Michael 12 Wayne C 2
55  Lehman, Matt 11 Schroeder B 2
55  Lynch, Cullen 12 McQuaid Jesuit B 2
55  McDonald, Jacob 10 Eastridge C 2
55  Medina, Jose 11 Mynderse D 2
55  Miller, Jack 9 McQuaid Jesuit B 2
55  Naulls, Da`Vique 12 Livonia-Avon C 2
55  Pease, Ryan 12 Irondequoit B 2
55  Polk, Quinton 10 Batavia C 2
55  Powers, Matt 12 Pittsford A 2
55  Price, Hunter 12 Waterloo D 2
55  Robbins, Jaiden 12 Batavia C 2
55  Romano, Andrew 12 Spencerport B 2
55  Rougeux, Cody 11 Thomas B 2
55  Rumsey, Carl 12 Haverling D 2
55  Russell, Kyle 10 Wayne C 2
55  Saraceno, Nick 12 Victor B 2
55  Schlifke, Jack 11 Penfield A 2
55  Singleton, Jake 11 Geneva C 2
55  Smith, Sage 12 Churchville-Chili B 2
55  Spencer, Jason 12 Hilton A 2
55  Thayer, Huck 9 HFL A 2
55  Vankerkhove, Keegan 11 Irondequoit B 2
55  Vierhile, Brian 12 McQuaid Jesuit B 2
55  Villanti, Sam 11 HFL B 2
55  Yehl, Nate 10 Haverling D 2
56  Askin, Nate 9 Geneva C 1
56  Beardsley, Cole 9 Brockport B 1
56  Bekauri, Beka 11 Geneva C 1
56  Beldner, Ben 12 Pittsford A 1
56  Bennett, Kain 10 Midlakes D 1
56  Bennett, Sam 9 Canandaigua B 1
56  Birch, Trent 11 Haverling D 1
56  Boland, Sutton 11 Victor B 1
56  Brown, Stevie 8 Newark C 1
56  Buckert, Brodie 10 Pal-Mac D 1
56  Buick, Ryan 11 Rush-Henrietta A 1
56  Bushen, Isaa 11 Aquinas D 1
56  Callaghan, Alex 12 Pal-Mac D 1
56  Carey, Ambrose 11 Canandaigua B 1
56  Ceci, Aiden 11 Rush-Henrietta A 1
56  Charnley, Joe 12 Churchville-Chili B 1
56  Clough, Kevin 12 Fairport A 1
56  Coleman, Jordan 10 Rush-Henrietta A 1
56  Comella, Dom 9 Canandaigua B 1
56  Connolly, Stephen 12 Schroeder B 1
56  Cronk, Matt 11 Fairport A 1
56  Danzig, Ryan 11 Hilton A 1
56  Enright, Patrick 12 Irondequoit B 1
56  Fell, William 12 Penfield A 1
56  Ferchichi, Amir 10 Eastridge C 1
56  Flynn, Devin 11 Wayne C 1
56  Franzone, Sal 11 Mynderse D 1
56  Gales, Jake 12 Gananda D 1
56  Genthner, Nathan 11 Livonia-Avon C 1
56  Germano, Noah 11 Schroeder B 1
56  Giambrone, Phillip 11 HFL B 1
56  GOAL, TEAM 13 Irondequoit B 1
56  Gonzalez, Matteo 11 Gates Chili B 1
56  Greene, Colin 10 Canandaigua B 1
56  Grieb, Mitchell 11 Thomas B 1
56  Grossman, Jackson 10 Penfield A 1
56  Haas, Matt 12 HFL B 1
56  Hartnett, Tim 12 Penfield A 1
56  Hawkins-Rusch, Alex 12 Fairport A 1
56  Hill, Collin 11 Thomas B 1
56  Hogan, Joe 11 Rush-Henrietta A 1
56  Iamele, Dakoda 12 Eastridge C 1
56  Ierlan, Chayse 12 Victor B 1
56  Jakobsze, Erik 12 Schroeder B 1
56  Jamieson, Jake 12 Spencerport B 1
56  Jordan, Ammon 11 Brighton B 1
56  Kidd, Jake 11 HFL B 1
56  Kijowski, Trevor 9 Wayne C 1
56  Kinyoun, Clay 11 Penn Yan D 1
56  Koehler, Patrick 11 Haverling D 1
56  Lahue, Jordan 9 Marcus Whitman D 1
56  Logins, Isaiah 12 Newark C 1
56  Mahan, Mekhi 9 Penn Yan D 1
56  Makowski, Ryan 11 Greece Storm A 1
56  Martin, Ryan 12 Brighton B 1
56  Mascitti, Michael 10 Pittsford A 1
56  McGlory, Matt 12 Fairport A 1
56  McGrail, Ty 11 Eastridge C 1
56  McKenzie, Afton 11 Rush-Henrietta A 1
56  Moon, Ryan 10 Penn Yan D 1
56  Moyer, Zach 12 Pal-Mac D 1
56  Nolan, Quinn 8 Pal-Mac D 1
56  O`Connell, David 12 HFL B 1
56  Pavone, Michael 11 McQuaid Jesuit B 1
56  Petrillo, Dominic 11 McQuaid Jesuit B 1
56  Pfendler, Dylan 11 Churchville-Chili B 1
56  Ridley, Nash 10 Waterloo D 1
56  Salupo, Sam 12 Gananda D 1
56  Saxby, Owen 9 Bloomfield-Honeoye D 1
56  Seaman, Alex 11 Churchville-Chili B 1
56  Segala, Brees 12 Schroeder B 1
56  Selke, Tyler 12 HFL B 1
56  Spencer, Jon 11 Pal-Mac D 1
56  Spoto, John 11 Pittsford A 1
56  Spychala, Daniel 12 Gates Chili B 1
56  Stoler, Drew 12 Penfield A 1
56  Teel, Brian 12 HFL B 1
56  Terhaar, Ryan 12 Churchville-Chili B 1
56  Thomolaris, Sammy 11 Pittsford A 1
56  VanEvery, Draven 12 Mynderse D 1
56  Vasile, Nick 11 Thomas B 1
56  Visconte, Joe 11 Schroeder B 1
56  Warfield, Jahmier 9 East United A 1
56  Wiley, Nygel 10 East United A 1
56  Yoruk, Abdul 12 Brighton B 1

 

Ha1
   on 12-03-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

19_s5_banner
Image