Haverling at Mynderse
Full List - GOALS - 2017
# | PLAYER | GRADE | TEAM | CLASS | GOALS |
---|---|---|---|---|---|
1 | Buck, Jacob | 11 | Churchville-Chili | B | 80 |
2 | Andrews, Devin | 12 | Canandaigua | B | 72 |
3 | Burger, Brian | 12 | Pal-Mac | C | 68 |
4 | Randall, Brett | 12 | Brighton | B | 65 |
5 | Doktor, Andrew | 12 | Eastridge | C | 62 |
5 | Ecker, Jon | 12 | Wayne | C | 62 |
6 | Macdonell, Ryan | 12 | Midlakes | D | 59 |
7 | Mapstone, Andrew | 10 | HFL | D | 57 |
8 | Cupp, Connor | 11 | Haverling | D | 53 |
9 | Ruff, Garrett | 11 | HFL | D | 52 |
10 | DiDomineck, Connor | 11 | Haverling | D | 51 |
11 | Blumbergs, Austin | 11 | Penn Yan | D | 50 |
12 | Barker, Colby | 12 | Pittsford | A | 49 |
12 | Mabe, Nick | 11 | Thomas | B | 49 |
12 | VanWie, Owen | 11 | Spencerport | B | 49 |
13 | DePetres, Jordan | 11 | Hilton | A | 48 |
14 | Ehmann, Nicholas | 12 | Gates Chili | B | 47 |
14 | McDermott, Brady | 11 | Brighton | B | 47 |
15 | Yunker, Corey | 11 | Churchville-Chili | B | 46 |
16 | Brennan, Jack | 10 | Irondequoit | B | 45 |
16 | Cunningham, Brett | 11 | Gananda | D | 45 |
16 | Kirkpatrick, Jarrett | 12 | Gates Chili | B | 45 |
16 | Roth, Jonathan | 11 | HFL | D | 45 |
17 | Greene, Carson | 12 | Canandaigua | B | 44 |
18 | Finnegan, Ryan | 12 | Gananda | D | 43 |
18 | Pluta, Charlie | 12 | HFL | D | 43 |
19 | Benedict, Seth | 9 | Marcus Whitman | D | 41 |
19 | Cornish, Timmy | 11 | Marcus Whitman | D | 41 |
19 | Ford, Trevor | 11 | Thomas | B | 41 |
19 | Hendricks, TJ | 12 | Fairport | A | 41 |
19 | Mooney, Brennan | 12 | Pittsford | A | 41 |
19 | Schwab, Peter | 12 | Penfield | A | 41 |
19 | Stiefel, Tyler | 12 | Brockport | B | 41 |
20 | Miller, Sam | 10 | Geneva | C | 40 |
20 | Russell, Andrew | 11 | Victor | B | 40 |
21 | Billitier, Jack | 11 | McQuaid Jesuit | B | 39 |
21 | Deats, Jonathan | 11 | Haverling | D | 39 |
21 | Gibaud, Zack | 12 | Greece Ath_Ody | A | 39 |
21 | Lyko, Joe | 12 | Pal-Mac | C | 39 |
22 | Barboza, Joey | 11 | Penfield | A | 38 |
22 | Fagan, Donovan | 12 | Eastridge | C | 38 |
23 | Agness, Jonathan | 11 | Spencerport | B | 37 |
23 | Forte, Paul | 10 | Greece Ath_Ody | A | 37 |
24 | Fingar, Conner | 10 | Penn Yan | D | 36 |
25 | Blazey, James | 12 | Pal-Mac | C | 35 |
25 | Burek, Reese | 11 | Fairport | A | 35 |
25 | Cain, Mitchell | 11 | Victor | B | 35 |
25 | Joslyn, Tyler | 11 | Bloomfield-Honeoye | D | 35 |
25 | Mozrall, John | 11 | Pittsford | A | 35 |
25 | Pearce, Clark | 12 | Eastridge | C | 35 |
25 | Roach, Alex | 10 | Bloomfield-Honeoye | D | 35 |
26 | Estabrooks, Zach | 12 | Victor | B | 34 |
26 | Keenan, Connor | 11 | Victor | B | 34 |
26 | Leinders, Franz | 12 | Livonia | D | 34 |
26 | Middlebrook, Robert | 12 | Midlakes | D | 34 |
26 | Romero, Adrian | 11 | Greece Arc_Oly | B | 34 |
26 | Sheridan, Patrick | 12 | Churchville-Chili | B | 34 |
27 | Gallina, Kasey | 12 | Pal-Mac | C | 33 |
27 | Sandroni, Brad | 12 | Mynderse | D | 33 |
28 | Bush, Henry | 11 | Gananda | D | 32 |
28 | Crocker, Tommy | 12 | McQuaid Jesuit | B | 32 |
28 | McDermott, Casey | 9 | Brighton | B | 32 |
29 | Imburgia, Sonny | 10 | Pittsford | A | 31 |
29 | Lash, Kurtis | 12 | Wayne | C | 31 |
29 | Macdonell, Brandon | 10 | Midlakes | D | 31 |
30 | Belles, Mark | 10 | Canandaigua | B | 30 |
30 | Lambert, Ryan | 10 | Livonia | D | 30 |
30 | McHale, Matt | 10 | Greece Arc_Oly | B | 30 |
30 | Mitrano, Ben | 9 | Hilton | A | 30 |
30 | Taddeo, Dan | 11 | Penfield | A | 30 |
31 | Arnold, Grady | 9 | Pal-Mac | C | 29 |
31 | Boyatzies, Zach | 9 | Wayne | C | 29 |
31 | Casselman, Parker | 11 | Newark | C | 29 |
31 | Chalmers, Eli | 10 | Aquinas | C | 29 |
31 | Clements, Taylor | 11 | Newark | C | 29 |
31 | Doeblin, Dugan | 9 | Geneva | C | 29 |
31 | Kaufman, Tyler | 11 | HFL | D | 29 |
31 | Kimber, Anthony | 9 | Eastridge | C | 29 |
32 | Eighmey, Quinn | 12 | Geneva | C | 28 |
32 | McMahon, Charlie | 12 | Spencerport | B | 28 |
32 | Nitti, Cameron | 11 | Spencerport | B | 28 |
33 | Finch, Tyler | 11 | Haverling | D | 27 |
33 | Hill, Matt | 11 | Thomas | B | 27 |
33 | Wiemer, Dylan | 12 | Greece Ath_Ody | B | 27 |
34 | Coons, Cullen | 11 | Livonia | D | 26 |
34 | Emerson, Ben | 11 | Penn Yan | D | 26 |
34 | Jacob, Jeremy | 12 | Pittsford | A | 26 |
34 | Marble, Jon | 11 | Bloomfield-Honeoye | D | 26 |
34 | McCumber, Dalton | 12 | Greece Ath_Ody | A | 26 |
34 | Pezzimenti, Joey | 9 | Victor | B | 26 |
35 | Bucci, Jake | 12 | Fairport | A | 25 |
35 | Cummings, Jack | 11 | Penfield | A | 25 |
35 | Curran, Jake | 12 | Mynderse | D | 25 |
35 | Hochheimer, Casey | 11 | Aquinas | C | 25 |
35 | Kelly, Evan | 12 | Aquinas | C | 25 |
35 | Pinkard, Andre | 11 | Waterloo | D | 25 |
35 | Schnauber, Mark | 11 | Spencerport | B | 25 |
35 | Snell, Alex | 12 | Batavia | C | 25 |
36 | Bell, Spencer | 11 | Fairport | A | 24 |
36 | Bollin, Conor | 11 | Schroeder | B | 24 |
36 | Bredesen, Schuyler | 11 | Marcus Whitman | D | 24 |
36 | Krystan, Kyle | 10 | Gates Chili | B | 24 |
36 | Lehtonen, Jack | 11 | Spencerport | B | 24 |
36 | Mabbett, Alexander | 11 | Victor | B | 24 |
37 | Blueye, DeCouteau | 9 | Marcus Whitman | D | 23 |
37 | Day, TJ | 12 | Rush-Henrietta | A | 23 |
37 | Gallina, Jake | 10 | Pal-Mac | C | 23 |
37 | Hopsicker, Jeremy | 8 | Brockport | B | 23 |
37 | Jensen, Adam | 12 | Waterloo | D | 23 |
37 | McAvoy, Kyle | 12 | Fairport | A | 23 |
37 | McEvily, Ryan | 10 | McQuaid Jesuit | B | 23 |
37 | Zarzycki, Matt | 11 | Rush-Henrietta | A | 23 |
38 | Anderson, Ian | 11 | Mynderse | D | 22 |
38 | Barilla, Phil | 11 | Irondequoit | B | 22 |
38 | Gilliard, Trevor | 10 | Greece Ath_Ody | A | 22 |
38 | Powlin, Andrew | 12 | Penfield | A | 22 |
38 | Stefano, Kessel | 11 | Irondequoit | B | 22 |
39 | Flanagan, Tyler | 10 | Greece Ath_Ody | A | 21 |
39 | Hotchkiss, Parker | 11 | HFL | D | 21 |
39 | Lambert, Sam | 11 | Victor | B | 21 |
39 | Orengo, Austin | 11 | Churchville-Chili | B | 21 |
39 | Smith, Brad | 12 | Thomas | B | 21 |
40 | Allegue, Joe | 12 | Batavia | C | 20 |
40 | Cecere, Cameron | 11 | Aquinas | C | 20 |
40 | Coholan, Mike | 12 | Irondequoit | B | 20 |
40 | Dalle, Tyler | 12 | Hilton | A | 20 |
40 | Palmer, Matt | 12 | McQuaid Jesuit | B | 20 |
40 | Shanley, Patrick | 11 | Gananda | D | 20 |
40 | VanEvery, Draven | 11 | Mynderse | D | 20 |
41 | Burley, Alex | 11 | Canandaigua | B | 19 |
41 | Marrocco, Michael | 12 | Batavia | C | 19 |
41 | Morreale, Nicholas | 12 | Aquinas | C | 19 |
42 | Knapp, Thomas | 12 | Wayne | C | 18 |
42 | Salotti, Jon | 12 | Midlakes | D | 18 |
42 | Sutphen, Tucker | 11 | Brockport | B | 18 |
42 | Thomson, Billy | 10 | Wayne | C | 18 |
42 | Varno, Nick | 10 | Avon | D | 18 |
43 | Colucci, Nicholas | 12 | Churchville-Chili | B | 17 |
43 | Costantino, Nick | 12 | Waterloo | D | 17 |
43 | Slattery, Nick | 11 | Irondequoit | B | 17 |
43 | Stramonine, Dominic | 11 | Wayne | C | 17 |
44 | DeVaney, Michael | 12 | Geneva | C | 16 |
44 | Griffin, Collin | 11 | Schroeder | B | 16 |
44 | Leonardi, Nick | 8 | Greece Arc_Oly | B | 16 |
44 | Lorenzetti, Owen | 10 | Mynderse | D | 16 |
44 | McDonald, Shea | 11 | Brighton | B | 16 |
44 | Merkley, James | 11 | McQuaid Jesuit | B | 16 |
44 | Parrinello, Jonathan | 11 | Aquinas | C | 16 |
44 | Peindel, Phil | 12 | Eastridge | C | 16 |
44 | Smith, Evan | 11 | Gananda | D | 16 |
45 | Arnold, Nate | 12 | Pal-Mac | C | 15 |
45 | Belias, Jake | 12 | Pittsford | A | 15 |
45 | Colton, Tyler | 11 | Waterloo | D | 15 |
45 | Florio, AJ | 11 | Schroeder | B | 15 |
45 | Mitrano, Zachary | 11 | Hilton | A | 15 |
45 | Quinn, Spencer | 11 | Wayne | C | 15 |
45 | Salsbury, Robby | 12 | Eastridge | C | 15 |
45 | Stape, Dylan | 11 | Penn Yan | D | 15 |
45 | Tobey, Adam | 11 | Brockport | B | 15 |
46 | Allen, Jacob | 11 | Thomas | B | 14 |
46 | Fingar, Kyle | 10 | Gates Chili | B | 14 |
46 | Galbraith, John | 12 | Pittsford | A | 14 |
46 | McCann, Dillon | 9 | Waterloo | D | 14 |
46 | Rudy, Michael | 12 | Hilton | A | 14 |
46 | Sauter, Aiden | 10 | Livonia | D | 14 |
46 | Schoeneck, Matthew | 12 | Penfield | A | 14 |
46 | Smith, Brandon | 12 | Penn Yan | D | 14 |
47 | Barski, Josh | 10 | HFL | D | 13 |
47 | Bond, Jack | 10 | Avon | D | 13 |
47 | Cirella, Cam | 12 | Schroeder | B | 13 |
47 | DiSanto, Mitchell | 12 | Fairport | A | 13 |
47 | Gimlin, Eric | 10 | Batavia | C | 13 |
47 | Kay, Jonathan | 11 | Schroeder | B | 13 |
47 | Santillo, Rocco | 11 | Spencerport | B | 13 |
47 | Smith, Colton | 9 | Penn Yan | D | 13 |
47 | Wade, Zach | 12 | Canandaigua | B | 13 |
48 | Curcio, Joe | 11 | Spencerport | B | 12 |
48 | DiSalvo, Joe | 11 | Eastridge | C | 12 |
48 | Olney, Derek | 12 | Irondequoit | B | 12 |
48 | Pfeiffer, Mitch | 10 | Canandaigua | B | 12 |
48 | Ronchetti, Owen | 10 | Brighton | B | 12 |
48 | Spinner, Ethan | 9 | Mynderse | D | 12 |
48 | Stanat, Lukas | 9 | Brighton | B | 12 |
49 | Avery, John | 11 | Pittsford | A | 11 |
49 | Huynh, Henry | 10 | Newark | C | 11 |
49 | McClain, Connor | 12 | Canandaigua | B | 11 |
49 | Mosher, Justin | 10 | Hilton | A | 11 |
49 | Peterman, Andrew | 11 | Mynderse | D | 11 |
49 | Vergari, Nick | 12 | Brockport | B | 11 |
50 | Dilley, Braeden | 12 | Midlakes | D | 10 |
50 | Ess, Trevor | 12 | Geneva | C | 10 |
50 | Harold, Ethan | 11 | Haverling | D | 10 |
50 | Lenhard, Zack | 10 | Rush-Henrietta | A | 10 |
50 | Loucks, Toby | 10 | Waterloo | D | 10 |
50 | Mead, Ryan | 12 | Churchville-Chili | B | 10 |
50 | Olin, Shane | 9 | HFL | B | 10 |
50 | Rapp, Jake | 9 | Gananda | D | 10 |
50 | Reber, Henry | 12 | Canandaigua | B | 10 |
50 | Schultz, AJ | 11 | Batavia | C | 10 |
50 | Thayer, Sutherland | 11 | HFL | D | 10 |
50 | Waden, Brandon | 12 | Rush-Henrietta | A | 10 |
51 | Andre, Clark | 11 | Victor | B | 9 |
51 | Farley, Ryan | 11 | Newark | C | 9 |
51 | Manchester, Owen | 11 | Brockport | B | 9 |
51 | Napoleon, Jacob | 11 | Newark | C | 9 |
51 | Quatela, Joshua | 10 | Aquinas | C | 9 |
52 | Boglione, Colin | 10 | Greece Arc_Oly | B | 8 |
52 | Bushnell, Tyler | 12 | HFL | D | 8 |
52 | Catone, Jon | 10 | McQuaid Jesuit | B | 8 |
52 | Chamberlain, Max | 11 | Hilton | A | 8 |
52 | Dainard, Killian | 12 | Pal-Mac | C | 8 |
52 | Devereaux, Eli | 10 | Schroeder | B | 8 |
52 | Fitzgerald, Connor | 12 | Pittsford | A | 8 |
52 | Germano, Noah | 10 | Schroeder | B | 8 |
52 | Luconte, Joe | 11 | Thomas | B | 8 |
52 | Naulls, Da`Vique | 11 | Livonia | D | 8 |
52 | Nuccitelli, Spencer | 10 | Thomas | B | 8 |
52 | Palozzi, Blake | 9 | Gates Chili | B | 8 |
52 | Pieroni, Cooper | 12 | Wayne | C | 8 |
52 | Reardon, Matt | 9 | Mynderse | D | 8 |
52 | Wahl, Owen | 12 | Pal-Mac | C | 8 |
52 | Weise, John | 11 | Gananda | D | 8 |
52 | Welch, Colton | 12 | Bloomfield-Honeoye | D | 8 |
52 | Willix, George | 10 | Bloomfield-Honeoye | D | 8 |
53 | Balsamo, Iain | 12 | Greece Ath_Ody | A | 7 |
53 | Blondell, Forrest | 12 | Newark | C | 7 |
53 | Doran, Shawn | 10 | Hilton | A | 7 |
53 | Gimeli, Sebastian | 10 | Aquinas | C | 7 |
53 | Gouger, Matthew | 11 | Hilton | A | 7 |
53 | Howlett, Ashton | 9 | Brockport | B | 7 |
53 | Knifley, Blake | 11 | Geneva | C | 7 |
53 | Leiter, Zach | 12 | Pal-Mac | C | 7 |
53 | Moore, Griffin | 12 | Batavia | C | 7 |
53 | Moyer, Josh | 11 | Pal-Mac | C | 7 |
53 | Olsen, Hunter | 11 | Schroeder | B | 7 |
53 | Petronio, Mike | 10 | Geneva | C | 7 |
53 | Rogers, Will | 10 | Penn Yan | D | 7 |
53 | Rogowski, Jacob | 11 | Rush-Henrietta | A | 7 |
53 | Wigley, Ryan | 10 | Livonia | D | 7 |
54 | Benitez, Alejandro | 12 | Schroeder | B | 6 |
54 | Bogdan, Ben | 12 | McQuaid Jesuit | B | 6 |
54 | Braden, Cory | 11 | Midlakes | D | 6 |
54 | Butts, Ryan | 10 | Hilton | A | 6 |
54 | Calvert, Cody | 12 | Penfield | A | 6 |
54 | Carra, Joe | 12 | Schroeder | B | 6 |
54 | Connolly, Justin | 11 | Schroeder | B | 6 |
54 | Eaton, Tim | 12 | Gates Chili | B | 6 |
54 | Farrell, Trevor | 10 | Bloomfield-Honeoye | D | 6 |
54 | Fusilli, Angelo | 12 | McQuaid Jesuit | B | 6 |
54 | Horan, Colin | 11 | Thomas | B | 6 |
54 | Johnston, Ian | 11 | McQuaid Jesuit | B | 6 |
54 | Keller, Michael | 11 | Batavia | C | 6 |
54 | Latimer, Jonah | 10 | Geneva | C | 6 |
54 | Margiotta, Alessandro | 12 | McQuaid Jesuit | B | 6 |
54 | Shields, Josh | 12 | Greece Ath_Ody | C | 6 |
54 | Simonson, Quinn | 10 | Irondequoit | B | 6 |
54 | Smith, Joel | 9 | Livonia | D | 6 |
54 | Spinks, DJ | 12 | Batavia | C | 6 |
54 | Spychala, Daniel | 11 | Gates Chili | B | 6 |
54 | Thomas, Jacob | 12 | Gananda | D | 6 |
55 | Annechino, Matt | 12 | Thomas | B | 5 |
55 | Birch, Trent | 10 | Haverling | D | 5 |
55 | Clark, Brandon | 12 | Haverling | D | 5 |
55 | Deats, Jordon | 9 | Haverling | D | 5 |
55 | Grover, Matthew | 10 | Batavia | C | 5 |
55 | Hawkins, Brandon | 12 | Pal-Mac | C | 5 |
55 | HerrNeckar, Jake | 9 | Greece Arc_Oly | B | 5 |
55 | Hoadley, Max | 10 | Penfield | A | 5 |
55 | Kinner, Jeramiah | 12 | Haverling | D | 5 |
55 | LaRocca, James | 12 | Rush-Henrietta | A | 5 |
55 | Millard, Henry | 11 | HFL | A | 5 |
55 | Napolean, Jacob | 11 | Newark | C | 5 |
55 | O`Connor, Shayne | 11 | Gananda | D | 5 |
55 | Reese, Colby | 9 | Mynderse | D | 5 |
55 | Roberts, Zach | 12 | Haverling | D | 5 |
55 | Zamiara, Zac | 12 | McQuaid Jesuit | B | 5 |
56 | Adams, Nate | 11 | Livonia | D | 4 |
56 | Adkins, Jacob | 11 | Livonia | D | 4 |
56 | Baker, Zach | 9 | Pal-Mac | C | 4 |
56 | Berardicurti, Jason | 11 | Penfield | A | 4 |
56 | Birch, Nate | 12 | Haverling | D | 4 |
56 | Calice, Jared | 10 | Penn Yan | D | 4 |
56 | Christman, Mareck | 9 | Schroeder | B | 4 |
56 | Clarke, Reverdy | 9 | Avon | D | 4 |
56 | Colyer, Joey | 11 | Victor | B | 4 |
56 | Dearcop, Jack | 11 | Pittsford | A | 4 |
56 | Eldridge, Isaiah | 12 | Midlakes | D | 4 |
56 | Goode, Tyler | 10 | Canandaigua | B | 4 |
56 | Hill, Tucker | 11 | Victor | B | 4 |
56 | Leckinger, Michael | 11 | Wayne | C | 4 |
56 | Marquez, Brandon | 11 | Schroeder | B | 4 |
56 | McDonough, Connor | 11 | Marcus Whitman | D | 4 |
56 | Miller, Darren | 10 | Mynderse | D | 4 |
56 | Pezzimenti, Anthony | 11 | Victor | B | 4 |
56 | Pogoda, Joey | 12 | Victor | B | 4 |
56 | Price, Hunter | 11 | Waterloo | D | 4 |
56 | Rapp, Matt | 12 | Gananda | D | 4 |
56 | Shinaman, Noah | 11 | Brighton | B | 4 |
56 | Smith, Trent | 11 | Churchville-Chili | B | 4 |
56 | Sutton, Nivek | 11 | Mynderse | D | 4 |
56 | Tillman, Sean | 12 | Midlakes | D | 4 |
56 | Walpole, Ryan | 12 | Pittsford | A | 4 |
56 | Young, Delivan | 12 | Rush-Henrietta | A | 4 |
57 | Ball, Connor | 11 | Schroeder | B | 3 |
57 | Bartosch, Cale | 10 | Pal-Mac | C | 3 |
57 | Benham, Grey | 11 | Canandaigua | B | 3 |
57 | Bullard, Kyle | 11 | Thomas | B | 3 |
57 | Cheney, Matt | 11 | Midlakes | D | 3 |
57 | Clark, Steven | 12 | Rush-Henrietta | A | 3 |
57 | Coiro, Noah | 12 | Irondequoit | B | 3 |
57 | Cook, Danny | 10 | Avon | D | 3 |
57 | Davis, Jake | 12 | Bloomfield-Honeoye | D | 3 |
57 | Donahoe, Dane | 11 | HFL | D | 3 |
57 | Drake, Caleb | 11 | Pittsford | A | 3 |
57 | Gardner, Connor | 12 | Pal-Mac | C | 3 |
57 | Gardner, Matt | 12 | Victor | B | 3 |
57 | Gasbarre, Matt | 12 | Fairport | A | 3 |
57 | Harvey, Will | 11 | McQuaid Jesuit | B | 3 |
57 | Hay, Camden | 9 | Victor | B | 3 |
57 | Hurlbutt, Evan | 9 | Pal-Mac | C | 3 |
57 | Jamieson, Jake | 11 | Spencerport | B | 3 |
57 | Jones, Ezra | 11 | Marcus Whitman | D | 3 |
57 | Jones, TJ | 12 | Fairport | A | 3 |
57 | Joyce, Jack | 11 | Penfield | A | 3 |
57 | Laber, Michael | 11 | Hilton | A | 3 |
57 | Lucey, Cody | 12 | Bloomfield-Honeoye | D | 3 |
57 | Marcuccili, Anthony | 11 | Geneva | C | 3 |
57 | Miller, Sean | 12 | Aquinas | C | 3 |
57 | Morley, Chase | 12 | Pittsford | A | 3 |
57 | Notebaert, Zach | 12 | Midlakes | D | 3 |
57 | Parker, CJ | 12 | Gates Chili | B | 3 |
57 | Pedersen, Preston | 12 | Penn Yan | D | 3 |
57 | Pimm, Ryan | 12 | Midlakes | D | 3 |
57 | Reagan, John | 9 | Wayne | C | 3 |
57 | Ricard, Devon | 11 | Haverling | D | 3 |
57 | Rumsey, Carl | 11 | Haverling | D | 3 |
57 | Schmidt, Braeden | 10 | Churchville-Chili | B | 3 |
57 | Smith, Sage | 11 | Churchville-Chili | B | 3 |
57 | Thomolaris, Sammy | 10 | Pittsford | A | 3 |
57 | Tompkins, Reid | 12 | Brighton | B | 3 |
57 | Vinovrski, Ivan | 10 | Greece Arc_Oly | B | 3 |
57 | Wemesfelder, Ben | 12 | Wayne | C | 3 |
57 | York, Will | 11 | Canandaigua | B | 3 |
57 | Young, Nicholas | 10 | McQuaid Jesuit | B | 3 |
58 | Bastian, Steven | 11 | Fairport | A | 2 |
58 | Battiagila, CJ | 11 | Thomas | B | 2 |
58 | Bauer, Ryan | 11 | Spencerport | B | 2 |
58 | Bobbo, Jordan | 12 | Fairport | A | 2 |
58 | Brooks, Zachary | 10 | Marcus Whitman | D | 2 |
58 | Cahill, Ryan | 10 | Wayne | C | 2 |
58 | Carrick, Michael | 9 | Avon | D | 2 |
58 | Civiletti, Nolan | 12 | Hilton | A | 2 |
58 | Clark, Reverdy | 9 | Avon | D | 2 |
58 | Cronk, Matt | 10 | Fairport | A | 2 |
58 | Crowley, Nate | 12 | Irondequoit | B | 2 |
58 | DiMarco, Ryan | 12 | Eastridge | C | 2 |
58 | Dornford, Jeremy | 11 | Marcus Whitman | D | 2 |
58 | Edwards, Zach | 10 | Spencerport | B | 2 |
58 | Genthner, Nathan | 10 | Livonia | D | 2 |
58 | Griffin, Josh | 12 | Spencerport | B | 2 |
58 | Haefner, Jack | 12 | Irondequoit | B | 2 |
58 | Hernandez, Alex | 11 | Victor | B | 2 |
58 | Herren, Kole | 10 | Fairport | A | 2 |
58 | Holdsworth, Ben | 12 | McQuaid Jesuit | B | 2 |
58 | Howell, Brenden | 10 | Hilton | A | 2 |
58 | Hurzy, Andrew | 11 | Wayne | C | 2 |
58 | Johnston, Clay | 11 | Eastridge | C | 2 |
58 | Kepes, Brendan | 11 | McQuaid Jesuit | B | 2 |
58 | Kerr, Jagger | 9 | Geneva | C | 2 |
58 | Kinyoun, Clay | 10 | Penn Yan | D | 2 |
58 | Kosciol, Josh | 10 | HFL | A | 2 |
58 | Kraft, Joel | 9 | Waterloo | D | 2 |
58 | Lagiewski, Ricky | 12 | Churchville-Chili | B | 2 |
58 | Laird, Jared | 12 | Wayne | C | 2 |
58 | Law, Matt | 11 | Livonia | D | 2 |
58 | McCabe, Ethan | 9 | Avon | D | 2 |
58 | McCarthy, Blake | 11 | Haverling | D | 2 |
58 | McGlory, Matt | 11 | Fairport | A | 2 |
58 | McKenzie, Afton | 10 | Rush-Henrietta | A | 2 |
58 | Nasca, Scotty | 12 | McQuaid Jesuit | B | 2 |
58 | Noteware, Hunter | 10 | Haverling | D | 2 |
58 | Olbrich, Tyler | 12 | Aquinas | C | 2 |
58 | Panara, Roger | 12 | Canandaigua | B | 2 |
58 | Pangburn, Josh | 12 | Brockport | B | 2 |
58 | Phillips, Robert | 12 | Gates Chili | B | 2 |
58 | Robbins, Camden | 12 | Haverling | D | 2 |
58 | Rodger, Payton | 11 | Waterloo | D | 2 |
58 | Roth, Kyler | 11 | Victor | B | 2 |
58 | Segala, Brees | 11 | Schroeder | B | 2 |
58 | Trout, Aidan | 12 | Mynderse | D | 2 |
58 | Wegman, Joe | 11 | Greece Ath_Ody | A | 2 |
58 | Williams, James | 12 | Geneva | C | 2 |
58 | Yoruk, Abdul | 11 | Brighton | B | 2 |
59 | Akers, Jackson | 11 | Spencerport | B | 1 |
59 | Alayon, Enrique | 11 | Brockport | B | 1 |
59 | Anderson, Tyshaum | 12 | Newark | C | 1 |
59 | Awad, Najeeb | 10 | Brighton | B | 1 |
59 | Bailey, Coty | 11 | Penn Yan | D | 1 |
59 | Ball, Justin | 11 | Fairport | A | 1 |
59 | Barnard, Hunter | 10 | Greece Arc_Oly | B | 1 |
59 | Beadling, Colin | 11 | Brockport | B | 1 |
59 | Blaszyk, Jared | 11 | Churchville-Chili | B | 1 |
59 | Blumbergs, Chase | 9 | Penn Yan | D | 1 |
59 | Boardway, Kaden | 12 | Penfield | A | 1 |
59 | Bremer, Greg | 11 | Newark | C | 1 |
59 | Buchko, Alex | 12 | Gananda | D | 1 |
59 | Buick, Justin | 12 | Rush-Henrietta | A | 1 |
59 | Callaghan, Alex | 11 | Pal-Mac | C | 1 |
59 | Camp, Joe | 10 | Wayne | C | 1 |
59 | Campbell, Devin | 10 | Bloomfield-Honeoye | D | 1 |
59 | Carey, Joe | 12 | Thomas | B | 1 |
59 | Chilbert, Jake | 12 | Geneva | C | 1 |
59 | Clark, Tanner | 9 | Rush-Henrietta | A | 1 |
59 | Crane, Cody | 12 | Bloomfield-Honeoye | D | 1 |
59 | Crawford, Ben | 11 | Fairport | A | 1 |
59 | Dailey, O`Brien | 12 | Penn Yan | D | 1 |
59 | Dale, Ben | 11 | HFL | C | 1 |
59 | Deacon, Jonas | 10 | Marcus Whitman | D | 1 |
59 | Deleo, Antonio | 12 | Schroeder | B | 1 |
59 | DiPaola, Gavin | 11 | Irondequoit | B | 1 |
59 | Dowler, Grant | 10 | Brighton | B | 1 |
59 | Draper, Ethan | 12 | Aquinas | C | 1 |
59 | Emmick, Jacob | 10 | Penfield | A | 1 |
59 | Enright, Patrick | 11 | Irondequoit | B | 1 |
59 | Fagan, Vincent | 9 | Eastridge | C | 1 |
59 | Faklaris, Greg | 11 | Penfield | A | 1 |
59 | Falco, Jeff | 11 | Eastridge | C | 1 |
59 | Gibb, Justin | 11 | Schroeder | B | 1 |
59 | Gilbert, Mike | 11 | Victor | B | 1 |
59 | Greene, Terrance | 11 | Newark | C | 1 |
59 | Guelzow, Jonah | 12 | Bloomfield-Honeoye | D | 1 |
59 | Hall, Codey | 12 | Churchville-Chili | B | 1 |
59 | Hay, Tanner | 11 | Victor | B | 1 |
59 | Hickok, Nathan | 11 | Wayne | C | 1 |
59 | Holdaway, Jacob | 10 | Greece Ath_Ody | B | 1 |
59 | Hotto, Cam | 11 | Victor | B | 1 |
59 | Hudson, Austin | 12 | Penfield | A | 1 |
59 | Imburgia, Frank | 12 | Pittsford | A | 1 |
59 | Kalb, Ian | 10 | Aquinas | C | 1 |
59 | Katz, Stevie | 10 | Thomas | B | 1 |
59 | King, Austin | 12 | Brockport | B | 1 |
59 | Kornacki, Chris | 11 | Rush-Henrietta | A | 1 |
59 | Kwaitkowski, Elliot | 11 | Newark | C | 1 |
59 | Lease, Riley | 12 | McQuaid Jesuit | B | 1 |
59 | LeBlanc, Jacob | 11 | Aquinas | C | 1 |
59 | Leipold, Riley | 11 | Pittsford | A | 1 |
59 | Leonardi, Andrew | 9 | Greece Arc_Oly | B | 1 |
59 | Lindberg, Jacob | 12 | Newark | C | 1 |
59 | Logins, Isaiah | 11 | Newark | C | 1 |
59 | Lovejoy, Dawson | 12 | Canandaigua | B | 1 |
59 | Maines, Nolan | 12 | Brockport | B | 1 |
59 | Makowski, Ryan | 10 | Greece Ath_Ody | A | 1 |
59 | Maloney, Brennan | 11 | Fairport | A | 1 |
59 | McKay, Matt | 11 | Irondequoit | B | 1 |
59 | Mitchell, Michael | 10 | Penfield | A | 1 |
59 | Mullins, Cody | 12 | Rush-Henrietta | A | 1 |
59 | Nicoletti, Nick | 11 | Canandaigua | B | 1 |
59 | Nuijens, Jamison | 11 | Penfield | A | 1 |
