Penn Yan at Thomas
Full List - GOALS - 2013
| # | PLAYER | GRADE | TEAM | CLASS | GOALS |
|---|---|---|---|---|---|
| 1 | Reeves, Ben | 11 | Pal-Mac | C | 88 |
| 2 | Wester, Josh | 12 | Livonia | C | 65 |
| 3 | Cunningham, Sean | 12 | Geneva | C | 64 |
| 4 | Merola, Anthony | 12 | Greece Ath_Ody | B | 61 |
| 5 | Bishopp, Derek | 12 | Livonia | C | 58 |
| 6 | Voigt, Bradley | 11 | Penn Yan | C | 57 |
| 7 | Friesner, Kyler | 12 | Gananda | C | 56 |
| 8 | Feldman, Brian | 11 | Canandaigua | B | 52 |
| 8 | Kinney, Mitchell | 12 | Livonia | C | 52 |
| 9 | Bianchi, Alex | 11 | Aquinas | C | 51 |
| 9 | Binnert, Nick | 12 | Rush-Henrietta | A | 51 |
| 10 | Giudice, Jake | 12 | Thomas | A | 50 |
| 11 | Kaser, Matt | 12 | Spencerport | B | 49 |
| 12 | Perl, Andrew | 11 | Penn Yan | C | 48 |
| 12 | Wright, Tim | 12 | Waterloo | C | 48 |
| 13 | Giordano, Dante | 12 | Hilton | A | 47 |
| 14 | Kelly, Ryan | 11 | HFL | A | 46 |
| 14 | Maciejewski, Ryan | 12 | Penn Yan | C | 46 |
| 15 | Miller, Matt | 11 | Geneva | C | 44 |
| 16 | Hurlbutt, Tyler | 10 | Pal-Mac | C | 43 |
| 16 | Kelly, Connor | 12 | Marcus Whitman | C | 43 |
| 16 | Rice, Michael | 9 | Haverling | C | 43 |
| 17 | DiPasquale, Albie | 12 | Pittsford | A | 42 |
| 17 | Rink, Zach | 12 | Gananda | C | 42 |
| 18 | Hall, Matt | 11 | Marcus Whitman | C | 40 |
| 19 | Brooks, Ben | 12 | Irondequoit | B | 39 |
| 20 | Fuller, Mitch | 11 | Haverling | C | 38 |
| 20 | Peacock, Sean | 11 | Midlakes | C | 38 |
| 21 | Doudt, Ryan | 12 | Avon | C | 37 |
| 21 | Eddington, Eddie | 11 | Geneva | C | 37 |
| 21 | Hill, John | 12 | Thomas | A | 37 |
| 21 | Hill, Kevin | 10 | Thomas | A | 37 |
| 22 | Appleton, James | 12 | Avon | C | 36 |
| 22 | Olbrich, Jonathan | 11 | Aquinas | C | 36 |
| 23 | Coffaro, Anthony | 12 | Eastridge | B | 35 |
| 23 | Hodder, Jordon | 12 | Victor | B | 35 |
| 23 | Olsen, Kasey | 11 | Spencerport | B | 35 |
| 24 | Byassee, Sam | 10 | Victor | B | 34 |
| 24 | Davison, Rion | 11 | Penn Yan | C | 34 |
| 24 | Flaherty, Connor | 12 | HFL | A | 34 |
| 24 | Munn, Eric | 11 | Canandaigua | B | 34 |
| 24 | Quinzi, Stephen | 11 | Pittsford | A | 34 |
| 25 | Trimboli, Jamie | 9 | Greece Ath_Ody | B | 33 |
| 26 | Kesselring, Justin | 11 | Fairport | A | 32 |
| 26 | McAvoy, Dan | 11 | Fairport | A | 32 |
| 27 | Lenhard, Nick | 10 | Rush-Henrietta | A | 31 |
| 27 | Rinker, Bruce | 10 | Haverling | C | 31 |
| 27 | Wall, Brian | 11 | Penfield | A | 31 |
| 28 | Barker, Brandon | 10 | Pittsford | A | 30 |
| 28 | Kimble, Shawn | 10 | Hilton | A | 30 |
| 28 | Peterman, Aaron | 12 | Mynderse | C | 30 |
| 28 | Schoeneck, Andrew | 12 | Penfield | A | 30 |
| 29 | Kopp, Casey | 12 | Brighton | B | 29 |
| 29 | Lombardi, Billy | 12 | Aquinas | C | 29 |
| 29 | Trass, Mike | 11 | Schroeder | A | 29 |
| 29 | Young, Roy | 12 | Victor | B | 29 |
| 30 | Cosgrove, Ryan | 10 | Churchville-Chili | B | 28 |
| 30 | Ellis, Brandon | 11 | Spencerport | B | 28 |
| 30 | Feinberg, Drew | 12 | Geneva | C | 28 |
| 30 | Hodgins, Trevor | 11 | Churchville-Chili | B | 28 |
| 30 | LaCrosse, Dan | 12 | Canandaigua | B | 28 |
| 30 | Morrell, Stephen | 11 | Pal-Mac | C | 28 |
| 30 | Rosado, Sergio | 12 | Greece Arc_Oly | A | 28 |
| 30 | Singleton, Jesse | 12 | Geneva | C | 28 |
| 30 | Spaan, Jonathan | 12 | Penfield | A | 28 |
| 31 | Brillian, Colin | 11 | Gananda | C | 27 |
| 31 | Hulme, Connor | 10 | Canandaigua | B | 27 |
| 31 | Juergens, Harald | 11 | Hilton | A | 27 |
| 31 | Roemer, Joel | 12 | Irondequoit | B | 27 |
| 31 | Spaan, Max | 10 | Penfield | A | 27 |
| 31 | Tomkinson, Sean | 12 | Rush-Henrietta | A | 27 |
| 32 | Breau, Tim | 10 | HFL | C | 26 |
| 32 | Buck, Aaron | 11 | Churchville-Chili | B | 26 |
| 32 | Hanna, Joe | 12 | McQuaid Jesuit | B | 26 |
| 32 | Reed, Andy | 11 | Brockport | B | 26 |
| 32 | Smith, Allan | 12 | Bloomfield-Honeoye | C | 26 |
| 32 | Vasquez, Evan | 12 | Newark | C | 26 |
| 32 | Wright, Mike | 11 | Waterloo | C | 26 |
| 33 | Barbay, Mike | 11 | Mynderse | C | 25 |
| 33 | Capone, Nick | 12 | Greece Arc_Oly | C | 25 |
| 33 | Nelson, Kenny | 12 | Schroeder | A | 25 |
| 34 | Bird, Justin | 12 | Thomas | A | 24 |
| 34 | Gerling, Max | 12 | Fairport | A | 24 |
| 34 | Standera, Mitch | 11 | Penfield | A | 24 |
| 35 | Ballatori, Alex | 12 | Brighton | B | 23 |
| 35 | Caccamise, Joe | 12 | Gates Chili | A | 23 |
| 35 | Hlywa, Justin | 12 | Mynderse | C | 23 |
| 35 | Oddi, Tim | 11 | Wayne | C | 23 |
| 35 | Ruf, Phil | 12 | Gates Chili | A | 23 |
| 35 | Schaefer, Mitchell | 9 | Canandaigua | B | 23 |
| 36 | Hutteman, Mitch | 11 | Thomas | A | 22 |
| 36 | Merkel, Jake | 12 | McQuaid Jesuit | B | 22 |
| 36 | Mortier, Jake | 11 | Churchville-Chili | B | 22 |
| 36 | Ubbink, Jeremiah | 12 | Pal-Mac | C | 22 |
| 37 | Coke, Max | 9 | Brighton | B | 21 |
| 37 | Fales, Tyler | 10 | Batavia | C | 21 |
| 37 | Gebhardt, Cameron | 9 | Fairport | A | 21 |
| 37 | Haslinger, Kyle | 12 | Victor | B | 21 |
| 37 | May, Connor | 12 | Greece Arc_Oly | C | 21 |
| 37 | Overslaugh, Ben | 12 | Pittsford | A | 21 |
| 37 | Palmer, Riley | 10 | Gananda | C | 21 |
| 37 | Scissum, Chauncey | 12 | Rush-Henrietta | A | 21 |
| 37 | Solomon, Brenn | 11 | Waterloo | C | 21 |
| 37 | Vakiener, Jay | 12 | Fairport | A | 21 |
| 38 | Jenkins, Andrew | 11 | Wayne | C | 20 |
| 38 | Pignato, Danny | 12 | Irondequoit | B | 20 |
| 38 | Simpson, Jack | 11 | Livonia | C | 20 |
| 38 | Vaughn, Kevin | 12 | Fairport | A | 20 |
| 39 | Crawford, Anthony | 12 | Greece Ath_Ody | B | 19 |
| 39 | Crowe, Pat | 12 | Greece Ath_Ody | B | 19 |
| 39 | Martin, Matt | 12 | Gates Chili | A | 19 |
| 39 | Posick, Eric | 11 | Bloomfield-Honeoye | C | 19 |
| 39 | Ricci, Steven | 12 | Pittsford | A | 19 |
| 39 | Tobey, Chad | 9 | Brockport | B | 19 |
| 39 | Whitfield, Jamison | 11 | Aquinas | C | 19 |
| 40 | Alton, Dennis | 12 | Batavia | C | 18 |
| 40 | Anderson, Sean | 12 | Mynderse | C | 18 |
| 40 | Collister, Bryan | 11 | Greece Arc_Oly | C | 18 |
| 40 | Gleason, Jake | 10 | McQuaid Jesuit | B | 18 |
| 40 | Goodermote, Andrew | 12 | Churchville-Chili | B | 18 |
| 40 | Hayes, Joe | 11 | McQuaid Jesuit | B | 18 |
| 40 | Leva, Greer | 11 | Aquinas | C | 18 |
| 40 | Phillips, David | 11 | Bloomfield-Honeoye | C | 18 |
| 40 | Richards, Derek | 12 | Hilton | A | 18 |
| 41 | Ayers, Dustin | 12 | Livonia | C | 17 |
| 41 | Fritz, Ryan | 11 | Greece Ath_Ody | B | 17 |
| 41 | Hems, AJ | 9 | Pal-Mac | C | 17 |
| 41 | Melvin, Sam | 12 | Irondequoit | B | 17 |
| 41 | Perotto, Jonathan | 9 | Aquinas | C | 17 |
| 41 | Pluta, Peter | 12 | HFL | C | 17 |
| 41 | Shinaman, Greg | 12 | Brighton | B | 17 |
| 41 | Wolfanger, Mitchell | 10 | Avon | C | 17 |
| 42 | Bove, CT | 12 | Fairport | A | 16 |
| 42 | Dalle, Tyler | 8 | Greece Arc_Oly | C | 16 |
| 42 | DeSantis, Mike | 11 | Eastridge | B | 16 |
| 42 | Ecker, Chris | 10 | Wayne | C | 16 |
| 42 | Goodman, Chris | 10 | Midlakes | C | 16 |
| 42 | Gray, Karl | 12 | Marcus Whitman | C | 16 |
| 42 | Mitchell, Anthony | 12 | Penfield | A | 16 |
| 43 | Collins, Teddy | 10 | Newark | C | 15 |
| 43 | Dancause, Tyler | 12 | Marcus Whitman | C | 15 |
| 43 | Doktor, Daniel | 9 | Irondequoit | B | 15 |
| 43 | Fornataro, Joey | 10 | Greece Ath_Ody | B | 15 |
| 43 | Fulton, Ryan | 11 | Penfield | A | 15 |
| 43 | Lotz, Kyle | 9 | Waterloo | C | 15 |
| 43 | Lyons, Josh | 12 | Livonia | C | 15 |
| 43 | Mateo, Jaymin | 9 | Waterloo | C | 15 |
| 43 | Milliken, Alex | 12 | Hilton | A | 15 |
| 43 | Rapp, Nick | 10 | Gananda | C | 15 |
| 43 | Sauers, Corey | 12 | Spencerport | B | 15 |
| 43 | Sproule, Jake | 11 | Penfield | A | 15 |
| 44 | Bakogiannis, Ethan | 10 | Geneva | C | 14 |
| 44 | Brown, Tim | 12 | Waterloo | C | 14 |
| 44 | Denis, Keenan | 12 | Schroeder | A | 14 |
| 44 | Duchesneau, Jarett | 11 | Pal-Mac | C | 14 |
| 44 | McElligott, Colin | 9 | Spencerport | B | 14 |
| 44 | Schillinger, Brad | 10 | Rush-Henrietta | A | 14 |
| 44 | Schirano, Ryan | 11 | Spencerport | B | 14 |
| 44 | Stiefel, Josh | 11 | Brockport | B | 14 |
| 44 | Wyland, Trent | 11 | Wayne | C | 14 |
| 45 | Alvarado, Teddy | 11 | Hilton | A | 13 |
| 45 | Cooper, Billy | 11 | Pittsford | A | 13 |
| 45 | Gamache, Reilly | 12 | Mynderse | C | 13 |
| 45 | Haggerty, Robert | 12 | Brighton | B | 13 |
| 45 | Johnson, Joey | 10 | Churchville-Chili | B | 13 |
| 45 | Kuebler, Kyle | 12 | Bishop Kearney | C | 13 |
| 45 | Riedl, Josh | 11 | Bishop Kearney | C | 13 |
| 45 | Russell, Connor | 12 | Penfield | A | 13 |
| 45 | Schuman, Nick | 11 | Thomas | A | 13 |
| 45 | Yatteau, Dylan | 10 | Newark | C | 13 |
| 46 | Anken, Josh | 12 | Gananda | C | 12 |
| 46 | Bartkoski, Luke | 11 | Victor | B | 12 |
| 46 | Bentley, Brody | 12 | Mynderse | C | 12 |
| 46 | Brewer, Patrick | 9 | Haverling | C | 12 |
| 46 | Casselman, Cameron | 11 | Newark | C | 12 |
| 46 | Cook, Jarrett | 10 | McQuaid Jesuit | B | 12 |
| 46 | Hair, Matt | 11 | Rush-Henrietta | A | 12 |
| 46 | Kouwe, Tristin | 12 | Mynderse | C | 12 |
| 46 | Mapstone, Alex | 9 | HFL | C | 12 |
| 46 | Merkel, Joshua | 11 | Irondequoit | B | 12 |
| 46 | Northrup, Ben | 12 | Canandaigua | B | 12 |
| 46 | Power, Kyle | 11 | Newark | C | 12 |
| 46 | Seaward, Hunter | 11 | Geneva | C | 12 |
| 46 | Syverson, Corey | 11 | Bloomfield-Honeoye | C | 12 |
| 47 | Austin, Mike | 12 | Schroeder | A | 11 |
| 47 | Bailey, Merritt | 11 | Marcus Whitman | C | 11 |
| 47 | Bleier, Jacob | 12 | Pal-Mac | C | 11 |
| 47 | Daddis, Tucker | 12 | Bishop Kearney | C | 11 |
| 47 | Schumacher, Brad | 12 | Pittsford | A | 11 |
| 47 | Ventrella, Nick | 12 | Spencerport | B | 11 |
| 48 | Bowman, Josh | 12 | Wayne | C | 10 |
| 48 | Corona, Joe | 12 | Gates Chili | A | 10 |
| 48 | Cosentino, Kyle | 11 | Geneva | C | 10 |
| 48 | Ettinghausen, Zach | 10 | McQuaid Jesuit | B | 10 |
| 48 | Furber, Orian | 11 | Brighton | B | 10 |
| 48 | Haney, Eric | 11 | Victor | B | 10 |
| 48 | Moss, Jake | 10 | Wayne | C | 10 |
| 48 | Porter-Lemon, Jordan | 11 | Bishop Kearney | C | 10 |
| 48 | Scarlata, Steve | 11 | Brockport | B | 10 |
| 48 | Shalvoy, Raymond | 12 | Irondequoit | B | 10 |
| 48 | Statt, Greg | 12 | Gates Chili | A | 10 |
| 48 | Welch, Kacin | 11 | Fairport | A | 10 |
| 49 | Barton, Ricky | 12 | Aquinas | C | 9 |
| 49 | Binggeli, Zach | 11 | Gananda | C | 9 |
| 49 | Collins, Kyle | 11 | Victor | B | 9 |
| 49 | Desiato, Salvatore | 12 | Wayne | C | 9 |
| 49 | Gee, Jon | 12 | Greece Arc_Oly | C | 9 |
| 49 | Goodrich, Justin | 10 | Hilton | A | 9 |
| 49 | Haley, Zachary | 11 | Avon | C | 9 |
| 49 | Karpovage, Jacy | 12 | Irondequoit | B | 9 |
| 49 | Miller, Kyle | 12 | Bishop Kearney | C | 9 |
| 49 | Moore, Connor | 12 | Canandaigua | B | 9 |
| 49 | Russo, Brian | 12 | Hilton | A | 9 |
| 49 | Taliento, Jon | 12 | Gates Chili | A | 9 |
| 49 | Thurston, Da`Ron | 12 | Newark | C | 9 |
| 49 | Twomey, Jackson | 12 | McQuaid Jesuit | B | 9 |
| 50 | Blocker, Justis | 11 | Brockport | B | 8 |
| 50 | Brassi, Lukas | 12 | Marcus Whitman | C | 8 |
| 50 | Christman, Payton | 10 | Eastridge | B | 8 |
| 50 | DeBole, Marco | 12 | Schroeder | A | 8 |
| 50 | Donnelly, Jack | 10 | Schroeder | A | 8 |
| 50 | Emerson, Sean | 9 | Penn Yan | C | 8 |
| 50 | Gaudette, Evan | 12 | HFL | A | 8 |
| 50 | LaRocca, Joseph | 12 | Rush-Henrietta | A | 8 |
| 50 | Leddy, Francis | 11 | Mynderse | C | 8 |
| 50 | Paroda, Max | 10 | McQuaid Jesuit | B | 8 |
| 50 | Pluta, Bill | 10 | HFL | B | 8 |
| 50 | Saltrelli, Joe | 11 | Schroeder | A | 8 |
| 50 | Smith-Wilcox, Ben | 9 | Canandaigua | B | 8 |
| 50 | Teel, Eric | 10 | HFL | C | 8 |
| 51 | Bromley, Zac | 12 | Batavia | C | 7 |
| 51 | Clark, Kyle | 12 | Haverling | C | 7 |
| 51 | Dickson, Brandon | 12 | Haverling | C | 7 |
| 51 | Grace, Corey | 12 | Penn Yan | C | 7 |
| 51 | Greene, Joey | 12 | Churchville-Chili | B | 7 |
| 51 | Growney, Jordan | 12 | Fairport | A | 7 |
| 51 | Jollow, Aaron | 10 | Thomas | A | 7 |
| 51 | LeMoine, Pat | 10 | Thomas | A | 7 |
| 51 | Lewis, Brandon | 12 | HFL | C | 7 |
| 51 | Matteson, Cody | 11 | Wayne | C | 7 |
| 51 | Middlebrook, Robert | 8 | Midlakes | C | 7 |
| 51 | Rodenhouse, Andrew | 12 | Pittsford | A | 7 |
| 51 | Rotenberg, Jake | 11 | Geneva | C | 7 |
| 51 | Sanna, Jack | 12 | Fairport | A | 7 |
| 51 | Santiago, Andrew | 12 | Greece Arc_Oly | C | 7 |
| 51 | Sobus, Patrick | 10 | Waterloo | C | 7 |
| 51 | Warner, Joe | 11 | Geneva | C | 7 |
| 51 | Yankloski, Jake | 12 | Wayne | C | 7 |
| 52 | Boice, Jake | 12 | HFL | C | 6 |
| 52 | Cody, Bill | 12 | Newark | C | 6 |
| 52 | Fingar, Austin | 9 | Penn Yan | C | 6 |
| 52 | Gerhardt, Craig | 9 | Penn Yan | C | 6 |
| 52 | Hodgeman, Brett | 12 | Bloomfield-Honeoye | C | 6 |
| 52 | Johnson, Cody | 11 | Brockport | B | 6 |
| 52 | Jollow, Adam | 12 | Thomas | A | 6 |
| 52 | Lehman, David | 11 | Schroeder | A | 6 |
| 52 | Lombardozzi, Kyle | 9 | Gananda | C | 6 |
| 52 | McMichael, Brett | 12 | Penn Yan | C | 6 |
| 52 | Mohr, Ian | 12 | Irondequoit | B | 6 |
| 52 | Rittersback, Trevor | 10 | Batavia | C | 6 |
| 52 | Sahli, Sig | 12 | Schroeder | A | 6 |
| 52 | Streb, Ryan | 11 | Hilton | A | 6 |
| 52 | Taylor, Nathan | 12 | Avon | C | 6 |
| 53 | Appleton, Ethan | 11 | Brighton | B | 5 |
| 53 | Carr, Austin | 9 | Brighton | B | 5 |
| 53 | Chang, Zachary | 11 | Eastridge | B | 5 |
| 53 | Felix, James | 10 | Pittsford | A | 5 |
| 53 | Fisher, Joe | 9 | Gananda | C | 5 |
| 53 | Flanagan, Riley | 11 | Hilton | A | 5 |
| 53 | Ford, Travis | 9 | Thomas | A | 5 |
| 53 | Garrett, Andrew | 10 | Newark | C | 5 |
| 53 | Gutierrez, Reyluis | 12 | Victor | B | 5 |
| 53 | Maher, Cody | 12 | Midlakes | C | 5 |
| 53 | Orsini, Nick | 11 | Fairport | A | 5 |
| 53 | Powers, Jeremy | 11 | Spencerport | B | 5 |
| 53 | Roeland, Joshua | 12 | Midlakes | C | 5 |
| 53 | Serio, Nick | 11 | Greece Arc_Oly | C | 5 |
| 53 | Stuck, Ted | 9 | Mynderse | C | 5 |
| 53 | Youngs, Matt | 12 | Geneva | C | 5 |
| 53 | Zilliox, Brett | 11 | Schroeder | A | 5 |
| 54 | Archer, Alex | 12 | Marcus Whitman | C | 4 |
| 54 | Babcock, John | 11 | Bloomfield-Honeoye | C | 4 |
| 54 | Barrow, Dan | 9 | Victor | B | 4 |
| 54 | Cafolla, Ben | 9 | Mynderse | C | 4 |
| 54 | Crocker, Andrew | 11 | McQuaid Jesuit | B | 4 |
| 54 | Cummins, Charlie | 12 | Penfield | A | 4 |
| 54 | Flowerday, Jack | 11 | McQuaid Jesuit | B | 4 |
| 54 | Gouger, Mike | 11 | Hilton | A | 4 |
| 54 | Halter, Josh | 12 | Fairport | A | 4 |
| 54 | Kidder, Sean | 12 | Livonia | C | 4 |
| 54 | Kuhn, Tyler | 12 | Batavia | C | 4 |
| 54 | Lambert, Tyler | 9 | Penn Yan | C | 4 |
| 54 | Law, Stan | 12 | Haverling | C | 4 |
| 54 | Lewis, Deven | 10 | Newark | C | 4 |
| 54 | Mann, Alex | 9 | Brockport | B | 4 |
| 54 | Mazurkiewicz, Brent | 11 | Fairport | A | 4 |
| 54 | Ramos, Caleb | 11 | Spencerport | B | 4 |
| 54 | Rizzo, Levi | 11 | Livonia | C | 4 |
| 54 | Schimpf, Chris | 11 | Wayne | C | 4 |
| 54 | Shipley, Cameron | 10 | Churchville-Chili | B | 4 |
| 54 | Wade, Brian | 12 | McQuaid Jesuit | B | 4 |
| 54 | Wentworth, Mike | 12 | Gates Chili | A | 4 |
| 54 | Williams, Tyler | 10 | Pal-Mac | C | 4 |
| 55 | Andreoli, Alex | 10 | Fairport | A | 3 |
| 55 | Bailey, Luc | 12 | McQuaid Jesuit | B | 3 |
| 55 | Barrow, Alex | 12 | Victor | B | 3 |
| 55 | Brimmacomb, Zach | 12 | Irondequoit | B | 3 |
| 55 | Campaniello, Zack | 12 | Gates Chili | A | 3 |
| 55 | Carr, Joey | 12 | Churchville-Chili | B | 3 |
| 55 | Chichester, Jake | 11 | Livonia | C | 3 |
| 55 | Ciliberto, Frankie | 10 | Churchville-Chili | B | 3 |
| 55 | Cirincione, Cam | 12 | Thomas | A | 3 |
| 55 | Cocilova, Ricky | 11 | Hilton | A | 3 |
| 55 | Conolly, Aidan | 11 | Spencerport | B | 3 |
| 55 | Corrigan, Nolan | 11 | Avon | C | 3 |
| 55 | Curci, Steven | 12 | Livonia | C | 3 |
| 55 | DeVinney, Will | 9 | Bishop Kearney | C | 3 |
| 55 | Dobies, Trevor | 11 | Canandaigua | B | 3 |
| 55 | Dubois, David | 12 | Haverling | C | 3 |
| 55 | Egan, Andrew | 10 | Bloomfield-Honeoye | C | 3 |
| 55 | Evans, Devante | 11 | Marcus Whitman | C | 3 |
| 55 | Fazio, Nick | 12 | Geneva | C | 3 |
| 55 | Frazee, Alexander | 11 | Fairport | A | 3 |
| 55 | Glynn, George | 10 | Brockport | B | 3 |
| 55 | Heeb, Connor | 11 | Canandaigua | B | 3 |
| 55 | Hummer, Evander | 12 | Mynderse | C | 3 |
| 55 | Jones, Jonathan | 10 | Waterloo | C | 3 |
| 55 | King, Nick | 10 | Brockport | B | 3 |
| 55 | Laspina, David | 11 | Schroeder | A | 3 |
| 55 | Loucks, Mike | 10 | Rush-Henrietta | A | 3 |
| 55 | Messmer, Nick | 10 | Greece Ath_Ody | C | 3 |
| 55 | Millis, Mike | 12 | Mynderse | C | 3 |
| 55 | Mitchell, Chris | 10 | Waterloo | C | 3 |
| 55 | Partridge, Jason | 11 | Rush-Henrietta | A | 3 |
| 55 | Pendell, Kyle | 12 | Fairport | A | 3 |
| 55 | Phillips, Dalton | 9 | Bloomfield-Honeoye | C | 3 |
| 55 | Pinkard, Adrian | 11 | Waterloo | C | 3 |
| 55 | Schiff, Tyler | 11 | Eastridge | B | 3 |
| 55 | Schwin, Andy | 12 | Irondequoit | B | 3 |
| 55 | Stonier, Shayne | 11 | Haverling | C | 3 |
| 55 | Suero, Anthony | 10 | Eastridge | B | 3 |
| 55 | Sullivan, Michael | 11 | Newark | C | 3 |
| 55 | Talarico, Joe | 10 | Gates Chili | A | 3 |
| 55 | Tones, Kris | 11 | Pal-Mac | C | 3 |
| 55 | Vandamme, Matt | 10 | Midlakes | C | 3 |
| 55 | Webber, Max | 10 | McQuaid Jesuit | B | 3 |
| 55 | Witzel, Andrew | 12 | Livonia | C | 3 |
| 56 | Adorno, Keiron | 11 | Greece Arc_Oly | C | 2 |
| 56 | Aiello, Charles | 12 | Eastridge | B | 2 |
| 56 | Allen, Thomas | 11 | Spencerport | B | 2 |
| 56 | Alvord, Jake | 11 | Marcus Whitman | C | 2 |
| 56 | Apgar, Bob | 12 | Mynderse | C | 2 |
| 56 | Barker, Colby | 8 | Pittsford | A | 2 |
| 56 | Bauer, George | 11 | Eastridge | B | 2 |
| 56 | Bender, Will | 10 | Brighton | B | 2 |
| 56 | Benson, Jevon | 11 | Pal-Mac | C | 2 |
| 56 | Blaszyk, Lucas | 10 | Churchville-Chili | B | 2 |
| 56 | Boseck, Matt | 10 | Canandaigua | B | 2 |
| 56 | Burns, Travis | 12 | Brighton | B | 2 |
| 56 | Calderon, Jared | 10 | McQuaid Jesuit | B | 2 |
| 56 | Caternolo, Mike | 11 | Churchville-Chili | B | 2 |
| 56 | Cobb, Dan | 12 | Churchville-Chili | B | 2 |
| 56 | Crater, Ryan | 11 | Fairport | A | 2 |
| 56 | Cronkwright, Shane | 11 | Fairport | A | 2 |
| 56 | Culver, Mitchell | 11 | Irondequoit | B | 2 |
| 56 | Davidson, Connor | 11 | Wayne | C | 2 |
| 56 | DePetres, Anthony | 11 | Aquinas | C | 2 |
| 56 | Eddinger, Joe | 11 | Canandaigua | B | 2 |
| 56 | Erickson, Duncan | 11 | Greece Arc_Oly | C | 2 |
| 56 | Eshenour, Charlie | 12 | Waterloo | C | 2 |
| 56 | Frelier, Jeff | 11 | Bloomfield-Honeoye | C | 2 |
| 56 | Gable-Hyer, Caleb | 11 | Haverling | C | 2 |
| 56 | Geiger, Divonte | 11 | Livonia | C | 2 |
| 56 | Gerbasi, Adam | 10 | Schroeder | A | 2 |
| 56 | Gerhardt, Tyler | 12 | Rush-Henrietta | A | 2 |
| 56 | Goodermote, Alex | 10 | Churchville-Chili | B | 2 |
| 56 | Gorniak, Artur | 11 | Eastridge | B | 2 |
| 56 | Habermacher, Colby | 11 | Greece Arc_Oly | C | 2 |
| 56 | Harrington, Dan | 11 | McQuaid Jesuit | B | 2 |
| 56 | Hayes, Atlaure | 11 | Eastridge | B | 2 |
| 56 | Henderson, Noah | 11 | Gananda | C | 2 |
| 56 | Hickey, Dan | 12 | Geneva | C | 2 |
| 56 | Hoke, Chris | 12 | Fairport | A | 2 |
| 56 | Humbert, Caleb | 11 | Thomas | A | 2 |
| 56 | Hurd, Alex | 12 | Victor | B | 2 |
| 56 | Isaac, Cam | 10 | Thomas | A | 2 |
| 56 | Johnson, Colin | 12 | Brighton | B | 2 |
| 56 | Kenyon, Shane | 12 | Canandaigua | B | 2 |
| 56 | Kidder, Casey | 11 | Victor | B | 2 |
| 56 | Leckinger, Austin | 11 | Wayne | C | 2 |
| 56 | Link, Brandon | 11 | Bishop Kearney | C | 2 |
| 56 | Maggio, John | 10 | McQuaid Jesuit | B | 2 |
| 56 | Maloney, Ryan | 9 | Victor | B | 2 |
| 56 | McCabe, Teddy | 11 | Thomas | A | 2 |
| 56 | Myers, Austin | 9 | Brockport | B | 2 |
| 56 | Navarra, Nick | 11 | Bloomfield-Honeoye | C | 2 |
| 56 | Olney, Nevin | 12 | Irondequoit | B | 2 |
| 56 | Pignato, Nicholas | 12 | Irondequoit | B | 2 |
| 56 | SanFillipo, Gio | 11 | Penfield | A | 2 |
| 56 | Sapor, Zac | 12 | Greece Arc_Oly | C | 2 |
| 56 | Smith, Liam | 11 | Aquinas | C | 2 |
| 56 | Sollenne, Bobby | 12 | Geneva | C | 2 |
| 56 | Statt, Michael | 12 | Thomas | A | 2 |
| 56 | Stelianou, Tim | 12 | Thomas | A | 2 |
| 56 | Williams, Adam | 11 | Hilton | A | 2 |
| 57 | Alawi, Tyler | 11 | Greece Arc_Oly | C | 1 |
| 57 | Anderson, Alex | 12 | Waterloo | C | 1 |
| 57 | Armstrong, Alex | 12 | Thomas | A | 1 |
| 57 | Backus, Bryan | 12 | Midlakes | C | 1 |
| 57 | Bakrin, Ahmad | 10 | Brighton | B | 1 |
| 57 | Bell, Alex | 12 | McQuaid Jesuit | B | 1 |
| 57 | Bellis, Nathan | 12 | Canandaigua | B | 1 |
| 57 | Bender, John | 12 | Brighton | B | 1 |
| 57 | Bishopp, Zach | 10 | Livonia | C | 1 |
| 57 | Bloom, Shane | 11 | Penn Yan | C | 1 |
| 57 | Boe, Michael | 11 | Irondequoit | B | 1 |
| 57 | Bogert, Jacob | 10 | Schroeder | A | 1 |
| 57 | Brown, Mackenzie | 12 | Fairport | A | 1 |
| 57 | Cardillo, David | 11 | Victor | B | 1 |
| 57 | Chavez, Jeremy | 12 | Waterloo | C | 1 |
| 57 | Cole, Mike | 12 | Rush-Henrietta | A | 1 |
| 57 | Como, Joe | 10 | Canandaigua | B | 1 |
| 57 | Condon, Sean | 12 | Canandaigua | B | 1 |
| 57 | Cubiotti, Phillip | 11 | Greece Ath_Ody | B | 1 |
| 57 | Cuciti, Michael | 12 | Canandaigua | B | 1 |
| 57 | Daum, Peter | 11 | Bloomfield-Honeoye | C | 1 |
| 57 | DeCarlo, Alec | 10 | Victor | B | 1 |
