Haverling at Bishop Kearney
Full List - GBS - 2018
| # | PLAYER | GRADE | TEAM | CLASS | GBS |
|---|---|---|---|---|---|
| 1 | Doran, Shawn | 11 | Hilton | A | 167 |
| 2 | Peterman, Andrew | 12 | Mynderse | D | 144 |
| 3 | VanWie, Owen | 12 | Spencerport | B | 142 |
| 4 | Gimeli, Sebastian | 11 | Aquinas | D | 137 |
| 5 | Campbell, Devin | 11 | Bloomfield-Honeoye | D | 135 |
| 6 | Smith, Evan | 12 | Gananda | D | 107 |
| 7 | Wegman, Joseph | 12 | Greece Storm | A | 101 |
| 8 | Weise, John | 12 | Gananda | D | 99 |
| 9 | Vierhile, Matt | 10 | Canandaigua | B | 97 |
| 10 | Webster, Bennett | 12 | Penfield | A | 92 |
| 11 | Boland, Sutton | 11 | Victor | B | 87 |
| 12 | Terhaar, Ryan | 12 | Churchville-Chili | B | 83 |
| 13 | Leonardi, Andrew | 10 | Greece Storm | A | 80 |
| 14 | Jones, Ezra | 12 | Marcus Whitman | D | 79 |
| 15 | Herod, Ryan | 9 | Marcus Whitman | D | 77 |
| 16 | Cummings, Jack | 12 | Penfield | A | 72 |
| 17 | Cecere, Cameron | 12 | Aquinas | D | 71 |
| 17 | Roach, Alex | 11 | Bloomfield-Honeoye | D | 71 |
| 18 | Lovejoy, Zack | 9 | Marcus Whitman | D | 69 |
| 19 | Ruff, Garrett | 12 | HFL | A | 66 |
| 20 | Chasey, Logan | 11 | Gananda | D | 65 |
| 21 | Birch, Trent | 11 | Haverling | D | 64 |
| 21 | Makowski, Ryan | 11 | Greece Storm | A | 64 |
| 21 | Wohlschlegel, Cody | 11 | Bloomfield-Honeoye | D | 64 |
| 22 | O`Connor, Shayne | 12 | Gananda | D | 63 |
| 23 | Benedict, Seth | 10 | Marcus Whitman | D | 62 |
| 23 | Kelly, Conor | 11 | Aquinas | D | 62 |
| 24 | Hill, Tucker | 12 | Victor | B | 59 |
| 24 | Schadt, Arden | 11 | Batavia | C | 59 |
| 25 | Case, Cassidy | 11 | Haverling | D | 58 |
| 26 | Bredesen, Schuyler | 12 | Marcus Whitman | D | 57 |
| 27 | Palozzi, Blake | 10 | Gates Chili | B | 56 |
| 27 | Roth, Jonathan | 12 | HFL | A | 56 |
| 28 | Hall, Payton | 12 | Schroeder | B | 55 |
| 29 | Bean, Joel | 11 | Gananda | D | 53 |
| 29 | Burroughs, Cal | 10 | Bloomfield-Honeoye | D | 53 |
| 29 | Mitchell, Patrick | 9 | Churchville-Chili | B | 53 |
| 30 | Mapstone, Andrew | 11 | HFL | A | 51 |
| 30 | Millard, Henry | 12 | HFL | B | 51 |
| 31 | Deats, Jonathan | 12 | Haverling | D | 50 |
| 31 | Hoad, Dylan | 11 | Haverling | D | 50 |
| 31 | Noteware, Hunter | 11 | Haverling | D | 50 |
| 31 | Willix, Max | 9 | Bloomfield-Honeoye | D | 50 |
| 32 | Hotchkiss, Parker | 12 | HFL | A | 49 |
| 32 | Jakobsze, Erik | 12 | Schroeder | B | 49 |
| 32 | Shanley, Patrick | 12 | Gananda | D | 49 |
| 33 | Endres, Regan | 10 | Victor | B | 47 |
| 34 | O`Connell, David | 12 | HFL | B | 46 |
| 34 | Schmeer, Riley | 11 | Spencerport | B | 46 |
| 35 | Powers, Matt | 12 | Pittsford | A | 45 |
| 35 | Spinks, Terelle | 11 | Batavia | C | 45 |
| 35 | Stoler, Drew | 12 | Penfield | A | 45 |
| 36 | DiDomineck, Connor | 12 | Haverling | D | 44 |
| 36 | Franzone, Sal | 11 | Mynderse | D | 44 |
| 36 | Gales, Jake | 12 | Gananda | D | 44 |
| 36 | Hall, Trevar | 12 | Pittsford | A | 44 |
| 36 | Tewari, Varun | 12 | Mynderse | D | 44 |
| 37 | Good, Jason | 12 | Gananda | D | 43 |
| 37 | LeBlanc, Jacob | 12 | Aquinas | D | 43 |
| 37 | McHale, Matthew | 11 | Greece Storm | A | 43 |
| 37 | Northrup, Mike | 11 | Schroeder | B | 43 |
| 38 | Lorenzetti, Owen | 11 | Mynderse | D | 41 |
| 38 | Ortiz, Justin | 11 | Batavia | C | 41 |
| 39 | Burley, Sam | 12 | Canandaigua | B | 40 |
| 39 | Manchester, Owen | 12 | Brockport | B | 40 |
| 39 | Olbrich, Tanner | 10 | Aquinas | D | 40 |
| 39 | Roth, Kyler | 12 | Victor | B | 40 |
| 39 | Walsh, John | 11 | Bloomfield-Honeoye | D | 40 |
| 40 | Awad, Najeeb | 11 | Brighton | B | 39 |
| 40 | Dowler, Grant | 11 | Brighton | B | 39 |
| 40 | Gibb, Justin | 12 | Schroeder | B | 39 |
| 40 | Kalb, Ian | 11 | Aquinas | D | 39 |
| 40 | Maggio, Daniel | 10 | Pittsford | A | 39 |
| 40 | White, Dennis | 12 | Bloomfield-Honeoye | D | 39 |
| 41 | Buck, Jacob | 12 | Churchville-Chili | B | 38 |
| 41 | Hernandez, Alex | 12 | Victor | B | 38 |
| 41 | Lambert, Sam | 12 | Victor | B | 38 |
| 42 | Chalmers, Eli | 11 | Aquinas | D | 37 |
| 42 | Cornish, Timmy | 12 | Marcus Whitman | D | 37 |
| 42 | Lahue, Jordan | 9 | Marcus Whitman | D | 37 |
| 42 | Lehtonen, Jack | 12 | Spencerport | B | 37 |
| 42 | McDermott, Brady | 12 | Brighton | B | 37 |
| 42 | Pfeiffer, Mitch | 11 | Canandaigua | B | 37 |
| 42 | Reese, Will | 11 | Mynderse | D | 37 |
| 43 | Carpenter, Tyler | 12 | Hilton | A | 36 |
| 43 | Cummings, Eli | 12 | Brighton | B | 36 |
| 43 | Farrell, Trevor | 11 | Bloomfield-Honeoye | D | 36 |
| 43 | Hay, Tanner | 12 | Victor | B | 36 |
| 44 | Barboza, Joey | 12 | Penfield | A | 35 |
| 44 | Belles, Mark | 11 | Canandaigua | B | 35 |
| 44 | Bush, Henry | 12 | Gananda | D | 35 |
| 44 | Harold, Nolan | 10 | Haverling | D | 35 |
| 44 | Parrinello, Jonathan | 12 | Aquinas | D | 35 |
| 45 | Edwards, Zach | 11 | Spencerport | B | 34 |
| 46 | Fell, William | 12 | Penfield | A | 33 |
| 46 | O`Neal, Tyler | 12 | Spencerport | B | 33 |
| 46 | Spychala, Daniel | 12 | Gates Chili | B | 33 |
| 46 | Yunker, Corey | 12 | Churchville-Chili | B | 33 |
| 47 | Agness, Jonathan | 12 | Spencerport | B | 32 |
| 47 | Emmick, Jacob | 11 | Penfield | A | 32 |
| 47 | Finch, Tyler | 12 | Haverling | D | 32 |
| 47 | Fingar, Kyle | 11 | Gates Chili | B | 32 |
| 47 | Hartnett, Tim | 12 | Penfield | A | 32 |
| 47 | Keller, Michael | 12 | Batavia | C | 32 |
| 47 | McDonald, Shea | 12 | Brighton | B | 32 |
| 47 | Steinmetz, Joshua | 10 | Greece Storm | A | 32 |
| 47 | Stevenson, Cody | 12 | Penfield | A | 32 |
| 48 | Ball, Connor | 12 | Schroeder | B | 31 |
| 48 | Birkbeck, Adam | 9 | Spencerport | B | 31 |
| 48 | Cupp, Connor | 12 | Haverling | D | 31 |
| 48 | Drake, Caleb | 10 | Haverling | D | 31 |
| 48 | Forte, Paul | 11 | Greece Storm | A | 31 |
| 48 | Hochheimer, Casey | 12 | Aquinas | D | 31 |
| 48 | McDermott, Casey | 10 | Brighton | B | 31 |
| 48 | Sutphen, Tucker | 12 | Brockport | B | 31 |
| 49 | Krystan, Kyle | 11 | Gates Chili | B | 30 |
| 49 | McDermott, Max | 11 | Mynderse | D | 30 |
| 49 | Schmidt, Braeden | 11 | Churchville-Chili | B | 30 |
| 49 | Stokes, Jacob | 12 | Batavia | C | 30 |
| 50 | Bollin, Conor | 12 | Schroeder | B | 29 |
| 50 | Crocker, Nicholas | 12 | Gates Chili | B | 29 |
| 50 | Harold, Ethan | 12 | Haverling | D | 29 |
| 50 | Imburgia, Sonny | 11 | Pittsford | A | 29 |
| 50 | Saxby, Owen | 9 | Bloomfield-Honeoye | D | 29 |
| 50 | Wuest, Adam | 12 | Hilton | A | 29 |
| 51 | Hoadley, Max | 11 | Penfield | A | 28 |
| 51 | Mozrall, John | 12 | Pittsford | A | 28 |
| 51 | Poretta, Gino | 9 | Mynderse | D | 28 |
| 51 | Rydzynski, Mitch | 12 | Victor | B | 28 |
| 52 | Anderson, Ian | 12 | Mynderse | D | 27 |
| 52 | Burley, Alex | 12 | Canandaigua | B | 27 |
| 52 | Clark, Brandon | 11 | Churchville-Chili | B | 27 |
| 52 | Holley, Austin | 10 | Hilton | A | 27 |
| 52 | Kinner, Trey | 12 | Haverling | D | 27 |
| 52 | Pezzimenti, Joey | 10 | Victor | B | 27 |
| 52 | Ricard, Devon | 12 | Haverling | D | 27 |
| 52 | Rorick, Chase | 10 | HFL | B | 27 |
| 52 | Sanna, Patrick | 11 | Pittsford | A | 27 |
| 52 | Willix, George | 11 | Bloomfield-Honeoye | D | 27 |
| 53 | Cunningham, Brett | 12 | Gananda | D | 26 |
| 53 | Deats, Jordon | 10 | Haverling | D | 26 |
| 53 | DePetres, Jordan | 12 | Hilton | A | 26 |
| 53 | Gilliard, Trevor | 11 | Greece Storm | A | 26 |
| 53 | Jackson, Kerwin | 12 | Gates Chili | B | 26 |
| 53 | Spinner, Ethan | 10 | Mynderse | D | 26 |
| 54 | Green, Caleb | 12 | Brighton | B | 25 |
| 54 | Howlett, Ashton | 10 | Brockport | B | 25 |
| 54 | Kaufman, Tyler | 12 | HFL | A | 25 |
| 54 | Quatela, Joshua | 11 | Aquinas | D | 25 |
| 54 | Santillo, Rocco | 12 | Spencerport | B | 25 |
| 54 | Urlacher, Joey | 10 | Canandaigua | B | 25 |
| 55 | Burg, Jason | 11 | Haverling | D | 24 |
| 55 | Catalano, Brecken | 10 | Pittsford | A | 24 |
| 55 | Ierlan, Chayse | 12 | Victor | B | 24 |
| 55 | Magee, Bryan | 10 | Aquinas | D | 24 |
| 55 | Morrow, Reese | 12 | Batavia | C | 24 |
| 55 | Shinaman, Noah | 12 | Brighton | B | 24 |
| 56 | Charnley, Joe | 12 | Churchville-Chili | B | 23 |
| 56 | Fetkenhour, Vaughn | 11 | Brighton | B | 23 |
| 56 | Hay, Camden | 10 | Victor | B | 23 |
| 56 | Heyden, Matt | 11 | Brockport | B | 23 |
| 56 | Kelsey, Jacob | 11 | Hilton | A | 23 |
| 56 | Rapp, Jake | 10 | Gananda | D | 23 |
| 56 | Segala, Brees | 12 | Schroeder | B | 23 |
| 56 | Teel, Brian | 12 | HFL | B | 23 |
| 56 | Thayer, Huck | 9 | HFL | A | 23 |
| 56 | York, Will | 12 | Canandaigua | B | 23 |
| 57 | Blueye, DeCouteau | 10 | Marcus Whitman | D | 22 |
| 57 | Peters, Matthew | 12 | Greece Storm | A | 22 |
| 57 | Pezzimenti, Dominic | 7 | Bloomfield-Honeoye | D | 22 |
| 57 | Rowley, Ed | 11 | Brockport | B | 22 |
| 58 | Lambert, Cal | 9 | Victor | B | 21 |
| 58 | McCann, Chris | 12 | Marcus Whitman | D | 21 |
| 58 | Stevers, Peyton | 11 | Mynderse | D | 21 |
| 59 | Chinelly, John Peter | 12 | Aquinas | D | 20 |
| 59 | Connolly, Stephen | 12 | Schroeder | B | 20 |
| 59 | Dhondt, Michael | 12 | Marcus Whitman | D | 20 |
| 59 | Fairben, Eddie | 11 | Canandaigua | B | 20 |
| 59 | Gaffney, Shane | 12 | Pittsford | A | 20 |
| 59 | Joyce, Jack | 12 | Penfield | A | 20 |
| 59 | Novitsky, Michael | 12 | Victor | B | 20 |
| 59 | Reardon, Matt | 10 | Mynderse | D | 20 |
| 60 | Bliss, Mitch | 11 | Bloomfield-Honeoye | D | 19 |
| 60 | Cain, Mitchell | 12 | Victor | B | 19 |
| 60 | Haas, Matt | 12 | HFL | B | 19 |
| 60 | Hauf, Riley | 11 | Victor | B | 19 |
| 60 | Howell, Brenden | 11 | Hilton | A | 19 |
| 60 | Robinson, Jake | 12 | Pittsford | A | 19 |
| 60 | Tobey, Adam | 12 | Brockport | B | 19 |
| 61 | Avery, John | 12 | Pittsford | A | 18 |
| 61 | Bauer, Ryan | 12 | Spencerport | B | 18 |
| 61 | Chiccino, Corey | 12 | Gananda | D | 18 |
| 61 | DiGiovanni, Ben | 10 | Pittsford | A | 18 |
| 61 | Hamilton, Connor | 11 | Gates Chili | B | 18 |
| 61 | Martin, Ryan | 12 | Brighton | B | 18 |
| 61 | Miara, Mike | 12 | Churchville-Chili | B | 18 |
| 61 | Nguyen, Anthony | 10 | Gates Chili | B | 18 |
| 61 | Orengo, Austin | 12 | Churchville-Chili | B | 18 |
| 61 | Schnauber, Mark | 12 | Spencerport | B | 18 |
| 61 | Thayer, Sutherland | 12 | HFL | A | 18 |
| 61 | Trimm, Chris | 12 | Brockport | B | 18 |
| 62 | Andre, Clark | 12 | Victor | B | 17 |
| 62 | Armstrong, Jordan | 10 | Batavia | C | 17 |
| 62 | Borrelli, Joseph | 12 | Greece Storm | A | 17 |
| 62 | Kenyon, Aiden | 11 | Canandaigua | B | 17 |
| 62 | Mosher, Justin | 11 | Hilton | A | 17 |
| 62 | Pierpont, Richie | 11 | Victor | B | 17 |
| 62 | Reed, Jake | 10 | Aquinas | D | 17 |
| 62 | Reynolds, Ryan | 12 | Penfield | A | 17 |
| 62 | Stanat, Lukas | 10 | Brighton | B | 17 |
| 62 | Trout, Evan | 12 | Mynderse | D | 17 |
| 63 | Bushen, Isaa | 11 | Aquinas | D | 16 |
| 63 | Connolly, Justin | 12 | Schroeder | B | 16 |
| 63 | Ferruzza, Jack | 12 | Schroeder | B | 16 |
| 63 | Hardies, Jared | 11 | Brockport | B | 16 |
| 63 | Martello, JP | 12 | Greece Storm | A | 16 |
| 63 | Tourangeau, Sam | 9 | Brighton | B | 16 |
| 63 | Yehl, Nate | 10 | Haverling | D | 16 |
| 64 | Akers, Jackson | 12 | Spencerport | B | 15 |
| 64 | Alfano, Evan | 10 | Schroeder | B | 15 |
| 64 | Curcio, Joe | 12 | Spencerport | B | 15 |
| 64 | Kidd, Jake | 11 | HFL | B | 15 |
| 64 | Mitchell, Michael | 11 | Penfield | A | 15 |
| 64 | Mitrano, Ben | 10 | Hilton | A | 15 |
| 64 | Reese, Colby | 10 | Mynderse | D | 15 |
| 64 | Tavino, Frank | 11 | Aquinas | D | 15 |
| 64 | Zimmerman, Will | 11 | Churchville-Chili | B | 15 |
| 65 | Grant, Zach | 12 | Gates Chili | B | 14 |
| 65 | Smith, Todd | 10 | Spencerport | B | 14 |
| 65 | Wagner, Travis | 10 | Penfield | A | 14 |
| 65 | White, Dan | 12 | Brighton | B | 14 |
| 66 | Beldner, Ben | 12 | Pittsford | A | 13 |
| 66 | Budzinack, Tyler | 9 | Batavia | C | 13 |
| 66 | Cichetti, Michael | 10 | Canandaigua | B | 13 |
| 66 | Cross, Harrison | 9 | Pittsford | A | 13 |
| 66 | Dickson, Cole | 10 | Mynderse | D | 13 |
| 66 | Jamieson, Jake | 12 | Spencerport | B | 13 |
| 66 | Nieman, Jackson | 9 | Canandaigua | B | 13 |
| 66 | Olsen, Hunter | 12 | Schroeder | B | 13 |
| 66 | Tourangeau, Calvin | 10 | Brighton | B | 13 |
| 66 | Tuller, Zane | 11 | Gates Chili | B | 13 |
| 67 | Boylan, Dalton | 10 | Canandaigua | B | 12 |
| 67 | Burandt, Dante | 10 | Brockport | B | 12 |
| 67 | Dumont, Ryan | 11 | Pittsford | A | 12 |
| 67 | D`Ettorre, David | 11 | Brockport | B | 12 |
| 67 | Gould, Trent | 12 | HFL | B | 12 |
| 67 | Johnston, Jack | 11 | Canandaigua | B | 12 |
| 67 | Mitrano, Zachary | 12 | Hilton | A | 12 |
| 67 | Rumsey, Carl | 12 | Haverling | D | 12 |
| 67 | Schartau, Jacob | 11 | Gates Chili | B | 12 |
| 67 | Smith, Sage | 12 | Churchville-Chili | B | 12 |
| 68 | Barski, Josh | 11 | HFL | A | 11 |
| 68 | Dornford, Jeremy | 12 | Marcus Whitman | D | 11 |
| 68 | D`Hont, Chase | 11 | Penfield | A | 11 |
| 68 | Everts, Todd | 11 | Canandaigua | B | 11 |
| 68 | Florio, AJ | 12 | Schroeder | B | 11 |
| 68 | Kay, Jonathan | 12 | Schroeder | B | 11 |
| 68 | Marquez, Brandon | 12 | Schroeder | B | 11 |
| 68 | Richiusa, John | 9 | Penfield | A | 11 |
| 68 | Vergari, Dylan | 10 | Brockport | B | 11 |
| 69 | Beadling, Colin | 12 | Brockport | B | 10 |
| 69 | Fellows, Jake | 12 | Churchville-Chili | B | 10 |
| 69 | Germano, Noah | 11 | Schroeder | B | 10 |
| 69 | Herod, Casey | 10 | Canandaigua | B | 10 |
| 69 | Keenan, Connor | 12 | Victor | B | 10 |
| 69 | Taddeo, Dan | 12 | Penfield | A | 10 |
| 70 | Berardicurti, Jason | 12 | Penfield | A | 9 |
| 70 | Bohme, Alex | 10 | Aquinas | D | 9 |
| 70 | Goode, Tyler | 11 | Canandaigua | B | 9 |
| 70 | Griffin, Collin | 12 | Schroeder | B | 9 |
| 70 | Lewis, Corey | 12 | Aquinas | D | 9 |
| 70 | Pezzimenti, Tony | 12 | Victor | B | 9 |
| 70 | Russell, Andrew | 12 | Victor | B | 9 |
| 70 | Selke, Tyler | 12 | HFL | B | 9 |
| 70 | Smith, Austin | 9 | Marcus Whitman | D | 9 |
| 70 | Smith, Zach | 11 | Aquinas | D | 9 |
| 70 | Truax, Cameron | 12 | Gates Chili | B | 9 |
| 70 | Visconte, Joe | 11 | Schroeder | B | 9 |
| 70 | Walsh, Ryan | 9 | Gananda | D | 9 |
| 71 | Birkbeck, Ryan | 12 | Spencerport | B | 8 |
| 71 | Cooper, Omarri | 10 | Gananda | D | 8 |
| 71 | Crain, Schuyler | 12 | Pittsford | A | 8 |
| 71 | Daly, Carson | 12 | Brockport | B | 8 |
| 71 | Davies, Jake | 11 | Brockport | B | 8 |
| 71 | Donahoe, Dane | 12 | HFL | A | 8 |
| 71 | Dunbar, Calum | 12 | Brockport | B | 8 |
| 71 | Giunta, Dante | 11 | Gates Chili | B | 8 |
| 71 | Hussar, Nate | 12 | Batavia | C | 8 |
| 71 | Mabbett, Alexander | 12 | Victor | B | 8 |
| 71 | Magliato, Erik | 12 | Penfield | A | 8 |
| 71 | Medina, Jose | 11 | Mynderse | D | 8 |
| 71 | Merle, Will | 12 | Spencerport | B | 8 |
| 71 | Messura, Samuel | 11 | Hilton | A | 8 |
| 71 | Petry, John | 10 | Batavia | C | 8 |
| 71 | Podszebka, Liam | 8 | Churchville-Chili | B | 8 |
| 72 | Barnard, Hunter | 11 | Greece Storm | A | 7 |
| 72 | Colyer, Joey | 12 | Victor | B | 7 |
| 72 | Grimes, Bryson | 12 | Churchville-Chili | B | 7 |
| 72 | Howse, Brian | 11 | Aquinas | D | 7 |
| 72 | Isriwea, Ehab | 11 | Greece Storm | A | 7 |
| 72 | Knowles, Camdin | 10 | Haverling | D | 7 |
| 72 | Laber, Michael | 12 | Hilton | A | 7 |
| 72 | Leonardi, Nicholas | 9 | Greece Storm | A | 7 |
| 72 | Meyerhoefer, Peyton | 11 | Brockport | B | 7 |
| 72 | Mojsej, Matthew | 9 | Hilton | A | 7 |
| 72 | Pfendler, Dylan | 11 | Churchville-Chili | B | 7 |
| 72 | Pittman, Jason | 10 | Spencerport | B | 7 |
| 72 | Romero, Adrian | 12 | Greece Storm | A | 7 |
| 72 | Ronchetti, Owen | 11 | Brighton | B | 7 |
| 72 | Schlifke, Jack | 11 | Penfield | A | 7 |
| 72 | Smith, Trent | 12 | Churchville-Chili | B | 7 |
| 72 | Spencer, Jason | 12 | Hilton | A | 7 |
| 72 | Strauf, Nathan | 10 | Pittsford | A | 7 |
| 72 | Villanti, Sam | 11 | HFL | B | 7 |
| 73 | Bertino, Aiden | 11 | Brockport | B | 6 |
| 73 | Billitier, Nick | 12 | Spencerport | B | 6 |
| 73 | Butts, Ryan | 11 | Hilton | A | 6 |
| 73 | Chilano, Nicholas | 11 | Greece Storm | A | 6 |
| 73 | Christman, Mareck | 10 | Schroeder | B | 6 |
| 73 | Curley, Conner | 12 | Churchville-Chili | B | 6 |
| 73 | Dude, Justin | 12 | Hilton | A | 6 |
| 73 | Heisinger, Garrett | 12 | HFL | B | 6 |
| 73 | Hryhorenko, Ethan | 10 | Hilton | A | 6 |
| 73 | LaRue, Jack | 11 | Victor | B | 6 |
| 73 | Little, Tai | 11 | Penfield | A | 6 |
| 73 | Mann, Ethan | 11 | Hilton | A | 6 |
| 73 | Marsh, Mitch | 9 | Churchville-Chili | B | 6 |
| 73 | Miller, Matthew | 12 | Aquinas | D | 6 |
| 73 | Nicolella, Andrew | 11 | Victor | B | 6 |
| 73 | Nowakowski, Dan | 12 | Aquinas | D | 6 |
| 73 | Nuijens, Jamison | 12 | Penfield | A | 6 |
| 73 | Parker, Isaiah | 11 | Gates Chili | B | 6 |
| 73 | Paserk, Ben | 11 | Batavia | C | 6 |
| 73 | Pelish, Buddy | 10 | Penfield | A | 6 |
| 73 | Polk, Quinton | 10 | Batavia | C | 6 |
| 73 | Rheude, PJ | 9 | Canandaigua | B | 6 |
| 73 | Tallman, Cam | 9 | Canandaigua | B | 6 |
| 74 | Allen, Ricky | 11 | Churchville-Chili | B | 5 |
| 74 | Buschner, Noah | 12 | Brighton | B | 5 |
| 74 | Calebi, Sam | 11 | Bloomfield-Honeoye | D | 5 |
| 74 | Claudio, Juan | 11 | Batavia-Attica-Notre Dame | C | 5 |
| 74 | Cody, Michael | 11 | Gates Chili | B | 5 |
| 74 | Cross, Jack | 11 | Canandaigua | B | 5 |
| 74 | D`Agostino, Aaron | 11 | Canandaigua | B | 5 |
| 74 | Gouger, Matthew | 12 | Hilton | A | 5 |
| 74 | Greene, Colin | 10 | Canandaigua | B | 5 |
| 74 | Holdaway, Jacob | 11 | Greece Storm | A | 5 |
| 74 | Kidane, Yosief | 12 | Schroeder | B | 5 |
| 74 | Lyon, Aric | 12 | Canandaigua | B | 5 |
| 74 | McCormack, Brigid | 12 | Batavia | C | 5 |
| 74 | Morgan, Chase | 10 | Canandaigua | B | 5 |
| 74 | Moskal, Dylon | 10 | Gananda | D | 5 |
| 74 | Murphy, Colin | 12 | Pittsford | A | 5 |
| 74 | Olin, Shane | 10 | HFL | A | 5 |
| 74 | Schwab, Jacob | 12 | Aquinas | D | 5 |
| 74 | Servati, Samuel | 10 | Gates Chili | B | 5 |
| 75 | Brown, Kentrayl | 12 | East United | A | 4 |
| 75 | Carey, Ambrose | 11 | Canandaigua | B | 4 |
| 75 | Carr, Kenny | 11 | Churchville-Chili | B | 4 |
| 75 | Colf, Jake | 9 | Bloomfield-Honeoye | D | 4 |
| 75 | Colomaio, Hunter | 11 | Haverling | D | 4 |
| 75 | Comella, Dom | 9 | Canandaigua | B | 4 |
| 75 | Coston, Carter | 12 | Marcus Whitman | D | 4 |
| 75 | Crocker, Joey | 11 | Gates Chili | B | 4 |
| 75 | Hacker, Tyler | 11 | Hilton | A | 4 |
| 75 | Horton, Gabe | 10 | Brockport | B | 4 |
| 75 | Hotto, Cam | 12 | Victor | B | 4 |
| 75 | Koehler, Patrick | 11 | Haverling | D | 4 |
| 75 | McCarten, JP | 11 | Schroeder | B | 4 |
| 75 | Murphy, Max | 10 | Pittsford | A | 4 |
| 75 | Randall, Griffin | 12 | Victor | B | 4 |
| 75 | Schaible, Joseph | 11 | Gates Chili | B | 4 |
| 75 | Tobey, Derek | 9 | Brockport | B | 4 |
| 75 | Viola, Marco | 12 | Penfield | A | 4 |
| 75 | Walsh, Will | 11 | Canandaigua | B | 4 |
| 75 | Walter, Conner | 9 | Marcus Whitman | D | 4 |
| 76 | Bender, Matt | 11 | Pittsford | A | 3 |
| 76 | Birmingham, Tommy | 10 | Pittsford | A | 3 |
| 76 | Blaszyk, Jared | 12 | Churchville-Chili | B | 3 |
| 76 | Boglione, Colin | 11 | Greece Storm | A | 3 |
| 76 | Cira, Nick | 11 | Aquinas | D | 3 |
| 76 | Craine, Robert | 9 | Marcus Whitman | D | 3 |
| 76 | deNormand, Jeremy | 12 | Victor | B | 3 |
| 76 | Fain, Alexander | 11 | Penfield | A | 3 |
| 76 | Flanagan, Tyler | 11 | Greece Storm | A | 3 |
| 76 | Gleason, Aiden | 12 | Brighton | B | 3 |
| 76 | Haims, Bernie | 11 | Pittsford | A | 3 |
| 76 | Hampton, Patrick | 10 | Marcus Whitman | D | 3 |
| 76 | Jordan, Ammon | 11 | Brighton | B | 3 |
| 76 | Klim, Matt | 12 | Gates Chili | B | 3 |
| 76 | Maclennan, Sean | 12 | Marcus Whitman | D | 3 |
| 76 | Nitti, Cameron | 12 | Spencerport | B | 3 |
| 76 | Saraceno, Nick | 12 | Victor | B | 3 |
| 76 | Schumann, Trevor | 12 | Spencerport | B | 3 |
| 76 | Seaman, Alex | 11 | Churchville-Chili | B | 3 |
| 76 | Stein, Damien | 10 | Brockport | B | 3 |
| 76 | Tahara, Justin | 11 | Hilton | A | 3 |
| 76 | Thomolaris, Sammy | 11 | Pittsford | A | 3 |
| 76 | VanWuychuyse, Jacob | 12 | Hilton | A | 3 |
| 76 | Vitale, Jacob | 10 | Brighton | B | 3 |
| 76 | Warshel, Jake | 12 | Mynderse | D | 3 |
| 76 | Wenzler, Tyler | 11 | Spencerport | B | 3 |
| 77 | Alayon, Alex | 10 | Brockport | B | 2 |
| 77 | Arieno, Jonathan | 11 | Aquinas | D | 2 |
| 77 | Beardsley, Cole | 9 | Brockport | B | 2 |
| 77 | Boily, Joshua | 11 | Greece Storm | A | 2 |
| 77 | Britton, Gavin | 9 | Gananda | D | 2 |
| 77 | Brown, Nick | 12 | Churchville-Chili | B | 2 |
| 77 | Butcher, Alexander | 10 | Brighton | B | 2 |
| 77 | Caggiano, Kevin | 12 | Victor | B | 2 |
| 77 | Chans, Connor | 12 | Penfield | A | 2 |
| 77 | Chiccino, Joey | 9 | Gananda | D | 2 |
| 77 | Colvin, Noah | 11 | Mynderse | D | 2 |
| 77 | Czebatol, William | 11 | Hilton | A | 2 |
| 77 | Dana, Jaheim | 10 | Batavia | C | 2 |
| 77 | Enright, Darren | 10 | Penfield | A | 2 |
| 77 | Giallanza, David | 12 | Aquinas | D | 2 |
| 77 | Giambrone, Phillip | 11 | HFL | B | 2 |
| 77 | Golden, AJ | 9 | Gananda | D | 2 |
| 77 | Hartkley, Jon | 12 | HFL | B | 2 |
| 77 | Kerrick, Daniel | 9 | Marcus Whitman | D | 2 |
| 77 | Marble, Jon | 12 | Bloomfield-Honeoye | D | 2 |
| 77 | McGrath, Jake | 12 | Schroeder | B | 2 |
| 77 | McKenna, Liam | 11 | Brighton | B | 2 |
| 77 | Pickett, Ben | 12 | Gananda | D | 2 |
| 77 | Robbins, Jaiden | 12 | Batavia | C | 2 |
| 77 | Salupo, Sam | 12 | Gananda | D | 2 |
| 77 | Schopinsky, Jeremy | 12 | Victor | B | 2 |
| 77 | Thornton, Connor | 10 | Pittsford | A | 2 |
| 77 | Tommasi, Marc | 10 | Pittsford | A | 2 |
| 77 | Valenti, Joe | 12 | Brighton | B | 2 |
| 77 | Yandow, Donald | 12 | Greece Storm | A | 2 |
| 78 | Albert, Giordamo | 12 | Gates Chili | B | 1 |
