Carthage at Penn Yan
Full List - ASSISTS - 2022
# | PLAYER | GRADE | TEAM | CLASS | ASSISTS |
---|---|---|---|---|---|
1 | Brassie, David | 12 | HFL | C | 49 |
2 | Herendeen, Jack | 10 | Victor | B | 47 |
3 | Halsey, Mike | 11 | Pal-Mac | C | 45 |
3 | O`Neil, Jamie | 12 | Haverling | D | 45 |
4 | McEnerney, Jackson | 11 | Livonia-Avon | D | 43 |
5 | Gibson, Noah | 12 | Irondequoit | B | 37 |
5 | Schnauber, Justin | 12 | Spencerport | B | 37 |
6 | Hoesterey, Keagan | 10 | Pal-Mac | C | 36 |
6 | Perryman, Chase | 10 | HFL | C | 36 |
7 | Blackwood, Myles | 12 | Aquinas | D | 33 |
8 | Connor, Matthew | 12 | Livonia-Avon | D | 32 |
8 | Constable, Alec | 12 | Penfield | B | 32 |
9 | Denison, Curtis | 12 | Geneva | C | 31 |
10 | Michel, Nate | 11 | Wayne | C | 30 |
10 | Petschke, Chase | 12 | Rush-Henrietta | A | 30 |
11 | Gorton, Connor | 11 | Marcus Whitman | D | 29 |
11 | Leonard, Jaxon | 8 | Churchville-Chili | B | 29 |
12 | Gravino, Thomas | 11 | Victor | B | 28 |
13 | Palumbo, Angelo | 12 | Aquinas | D | 27 |
13 | Pezzimenti, Dante | 9 | Bloomfield-Honeoye | D | 27 |
13 | Steve, Preston | 11 | Newark | C | 27 |
14 | Brown, Ryan | 11 | Geneva | C | 26 |
14 | Greco, Aidan | 11 | Irondequoit | B | 26 |
15 | Chasey, Brock | 12 | Gananda | D | 25 |
15 | Hauman, Nick | 12 | Schroeder | B | 25 |
15 | Rodriguez, Anthony | 10 | Spencerport | B | 25 |
15 | Seaman, Brett | 12 | Churchville-Chili | B | 25 |
16 | Fingar, Teagan | 9 | Penn Yan | D | 24 |
16 | Pashalidis, Evan | 12 | Thomas | B | 24 |
17 | Auriuso, Tano | 8 | Aquinas | D | 23 |
17 | DeRosa, Anthony | 10 | Schroeder | B | 23 |
17 | Gottstein, Chase | 12 | Thomas | B | 23 |
17 | Means, Noah | 12 | Wayne | C | 23 |
17 | Miller, Max | 12 | Geneva | C | 23 |
17 | Nolan, Quinn | 12 | Pal-Mac | C | 23 |
17 | Schilling, Nate | 10 | Schroeder | B | 23 |
17 | Wright, Daniel | 11 | Geneva | C | 23 |
18 | Earl, Carter | 11 | Penn Yan | D | 22 |
18 | Kraft, Jordan | 12 | Waterloo | D | 22 |
18 | Moore, Cooper | 8 | Irondequoit | B | 22 |
18 | Wigley, Derrick | 12 | Livonia-Avon | D | 22 |
19 | Hillmon, Makai | 11 | Rush-Henrietta | A | 21 |
19 | Olbrich, Noah | 9 | Aquinas | D | 21 |
20 | Chiariello, Paul | 12 | McQuaid Jesuit | A | 20 |
20 | Mandarano, Austin | 12 | Spencerport | B | 20 |
20 | Monte, Jackson | 11 | Fairport | A | 20 |
20 | Skelly, Justin | 12 | Livonia-Avon | D | 20 |
20 | Tomion, Connor | 12 | Marcus Whitman | D | 20 |
21 | Dickson, Brady | 12 | Haverling | D | 19 |
21 | Fingar, Braden | 8 | Penn Yan | D | 19 |
21 | Glessing, Kaleb | 12 | Wayne | C | 19 |
21 | Royston, Brody | 9 | Marcus Whitman | D | 19 |
22 | Fisher, Tukker | 8 | Penn Yan | D | 18 |
22 | King, Owen | 11 | Bishop Kearney | D | 18 |
22 | Oberst, Cal | 12 | Brighton | B | 18 |
23 | Hoban, Nathan | 12 | Thomas | B | 17 |
23 | Loewke, Cole | 12 | Hilton | A | 17 |
23 | Morgan, Elliott | 12 | Canandaigua | B | 17 |
23 | Verdehem, Scott | 12 | Waterloo | D | 17 |
24 | Babcock, Logan | 12 | Pal-Mac | C | 16 |
24 | Cawley, Aiden | 11 | Hilton | A | 16 |
24 | Lich, Riley | 12 | Pal-Mac | C | 16 |
24 | Valent, Mike | 11 | Rush-Henrietta | A | 16 |
25 | Allen, JD | 12 | Bloomfield-Honeoye | D | 15 |
25 | Buckley, Mason | 10 | Mynderse | D | 15 |
25 | Duncan, Colin | 10 | Churchville-Chili | B | 15 |
25 | Meagher, Billy | 12 | Fairport | A | 15 |
25 | Rodriguez, Jayden | 9 | Spencerport | B | 15 |
25 | Williamee, Drew | 9 | Canandaigua | B | 15 |
26 | Bernarduci, Tyler | 11 | Rush-Henrietta | A | 14 |
26 | Dohse, Brayden | 10 | Gananda | D | 14 |
26 | Firmstone, Ryan | 12 | Aquinas | D | 14 |
26 | Heieck, Max | 9 | Geneva | C | 14 |
26 | Petz, David | 12 | Thomas | B | 14 |
26 | Rumfola, Christian | 11 | Livonia-Avon | D | 14 |
26 | Tandle, Dylan | 10 | Mynderse | D | 14 |
27 | Laframboise, Steven | 12 | Greece Storm | A | 13 |
27 | Marshall, Pax | 11 | Victor | B | 13 |
27 | Michaels, Jacob | 10 | Gananda | D | 13 |
27 | Murphy, Kyle | 12 | Marcus Whitman | D | 13 |
27 | Profetta, Louis | 11 | Wayne | C | 13 |
27 | Weissinger, Rylan | 11 | Marcus Whitman | D | 13 |
28 | Ceci, Killian | 12 | Rush-Henrietta | A | 12 |
28 | Deline, Tyler | 12 | Newark | C | 12 |
28 | Fliss, Luke | 10 | Pittsford | A | 12 |
28 | Gotham, Sam | 11 | Victor | B | 12 |
28 | Moore, Austin | 9 | Geneva | C | 12 |
28 | Nothnagle, Jack | 12 | Rush-Henrietta | A | 12 |
28 | Shappee, Ethan | 12 | Thomas | B | 12 |
28 | Smith, Sean | 12 | Penfield | B | 12 |
28 | Utz, Elijah | 12 | Penfield | B | 12 |
28 | Wheeler, Liam | 11 | Victor | B | 12 |
29 | Brassie, Mathew | 9 | HFL | C | 11 |
29 | Coleman, Cody | 10 | Rush-Henrietta | A | 11 |
29 | Dowden, Michael | 11 | Thomas | B | 11 |
29 | Eddy, Drew | 11 | Aquinas | D | 11 |
29 | Grant, Jaxon | 12 | Canandaigua | B | 11 |
29 | Harding, John | 10 | McQuaid Jesuit | A | 11 |
29 | Koonmen, Jake | 12 | Fairport | A | 11 |
29 | Malead, Shane | 12 | Livonia-Avon | D | 11 |
29 | Monte, Mitchell | 9 | Fairport | A | 11 |
29 | VanHousen, Bryant | 10 | Penn Yan | D | 11 |
30 | Giangreco, Vincenzo | 10 | McQuaid Jesuit | A | 10 |
30 | Hoad, Ezra | 10 | Haverling | D | 10 |
30 | Judge, Matt | 0 | Bishop Kearney | D | 10 |
30 | Keens, Samuel | 12 | Spencerport | B | 10 |
30 | Kierst, Rhylee | 11 | Waterloo | D | 10 |
30 | Nelson, Jonathan | 10 | Bloomfield-Honeoye | D | 10 |
30 | Ostrowski, PJ | 10 | Wayne | C | 10 |
30 | Rizzo, Chase | 12 | Fairport | A | 10 |
30 | Stanat, Aksel | 10 | Brighton | B | 10 |
30 | Steingass, Ben | 11 | Pittsford | A | 10 |
30 | Ugine, Colton | 11 | Schroeder | B | 10 |
31 | Angelo, Drew | 10 | HFL | C | 9 |
31 | Connelly, Oliver | 12 | Penn Yan | D | 9 |
31 | Gould, Kyle | 12 | Fairport | A | 9 |
31 | Grover, Nicholas | 12 | Batavia-Notre Dame | C | 9 |
31 | Markel, Isaiah | 9 | Brockport | C | 9 |
31 | McGuire, Liam | 12 | Brighton | B | 9 |
31 | Mesh, Cameron | 11 | Spencerport | B | 9 |
31 | Osborne, Brock | 11 | Churchville-Chili | B | 9 |
31 | Saeger, Kyle | 9 | Victor | B | 9 |
31 | Shangraw, Peter | 12 | Waterloo | D | 9 |
31 | Sheridan, Nate | 11 | Canandaigua | B | 9 |
32 | Espaillat, Isaiah | 11 | Gananda | D | 8 |
32 | Fennell, Blake | 12 | Gates Chili | B | 8 |
32 | Garrow, Alex | 10 | Wayne | C | 8 |
32 | Henderson, Mark | 11 | Penfield | B | 8 |
32 | Kailbourne, Quinn | 9 | HFL | C | 8 |
32 | McRae, Keian | 12 | Haverling | D | 8 |
32 | Mueller, Peter | 11 | Midlakes-Red Jacket | D | 8 |
32 | Olvany, Sean | 10 | Canandaigua | B | 8 |
32 | Ruffalo, Brady | 12 | Schroeder | B | 8 |
32 | Smith, Hunter | 12 | McQuaid Jesuit | A | 8 |
32 | Stevers, Lucas | 10 | Mynderse | D | 8 |
32 | Wegman, Carter | 10 | Aquinas | D | 8 |
32 | Woodard, Chris | 11 | McQuaid Jesuit | A | 8 |
33 | Aust, Ethan | 10 | Penfield | B | 7 |
33 | Bianchi, Nick | 10 | McQuaid Jesuit | A | 7 |
33 | Blair, John | 9 | Bloomfield-Honeoye | D | 7 |
33 | Blueye, Tariku | 8 | Marcus Whitman | D | 7 |
33 | Buckley, Dan | 11 | Irondequoit | B | 7 |
33 | Choate, John | 11 | Spencerport | B | 7 |
33 | Gefell, Cameron | 10 | Churchville-Chili | B | 7 |
33 | Hilimire, Griffin | 9 | Mynderse | D | 7 |
33 | Pucci, Sam | 10 | Fairport | A | 7 |
33 | Ranalletta, Matthew | 11 | Greece Storm | A | 7 |
33 | Roach, Liam | 10 | Bloomfield-Honeoye | D | 7 |
33 | Smith, Drew | 11 | Gananda | D | 7 |
33 | Valerie, Gio | 9 | Aquinas | D | 7 |
33 | Zugnoni, Ayden | 11 | Gates Chili | B | 7 |
34 | Baird-Gajdos, John | 10 | Bishop Kearney | D | 6 |
34 | Burke, Noah | 12 | Batavia-Notre Dame | C | 6 |
34 | Carrier, Jonah | 10 | Irondequoit | B | 6 |
34 | Curley, Owen | 10 | Gates Chili | B | 6 |
34 | Dixon, Caden | 11 | Penn Yan | D | 6 |
34 | Edwards, Kenneth | 12 | East United-Eastridge | A | 6 |
34 | Fialkoff, Jack | 11 | Bishop Kearney | D | 6 |
34 | Goetz, Brady | 9 | Pittsford | A | 6 |
34 | Gould, Tyler | 12 | Schroeder | B | 6 |
34 | Hill, Andrew | 10 | Greece Storm | A | 6 |
34 | LoTempio, Steven | 11 | Gananda | D | 6 |
34 | McKay, Max | 11 | Churchville-Chili | B | 6 |
34 | Mitchell, Matthew | 9 | Churchville-Chili | B | 6 |
34 | Ndongala, Nkodia | 10 | East United-Eastridge | A | 6 |
34 | Quagrello, AJ | 9 | McQuaid Jesuit | A | 6 |
34 | Richardsen, Jett | 11 | Brighton | B | 6 |
34 | Riley, Brendan | 12 | Fairport | A | 6 |
34 | Rogers, Jake | 12 | Gates Chili | B | 6 |
34 | Tiffany, Tyler | 11 | Marcus Whitman | D | 6 |
34 | Underhill, Sam | 8 | Newark | C | 6 |
34 | Wright, Quaron | 12 | East United-Eastridge | A | 6 |
35 | Altman, Theodore | 9 | Midlakes-Red Jacket | D | 5 |
35 | Baldwin, Brody | 12 | Haverling | D | 5 |
35 | Bruder, Tyler | 9 | Bloomfield-Honeoye | D | 5 |
35 | Burns, Jack | 11 | Thomas | B | 5 |
35 | Cameron, Bobby | 11 | Fairport | A | 5 |
35 | Clark, Nayshaun | 12 | East United-Eastridge | A | 5 |
35 | Coke, Henry | 11 | McQuaid Jesuit | A | 5 |
35 | Cooper, Garret | 10 | Midlakes-Red Jacket | D | 5 |
35 | Donahoe, Patrick | 10 | HFL | C | 5 |
35 | Edwards, Keenan | 11 | East United-Eastridge | A | 5 |
35 | Fede, Nicholas | 11 | Hilton | A | 5 |
35 | Grisdale, Oliver | 10 | Irondequoit | B | 5 |
35 | Hamilton, Jake | 12 | Gates Chili | B | 5 |
35 | Harrington, Caden | 11 | Penfield | B | 5 |
35 | Hewitt, Andrew | 11 | Gates Chili | B | 5 |
35 | Hoang, Bryce | 12 | Livonia-Avon | D | 5 |
35 | Hoch, Dominic | 10 | Churchville-Chili | B | 5 |
35 | Knaak, Damian | 12 | Pal-Mac | C | 5 |
35 | Maneti, Joseph | 12 | Hilton | A | 5 |
35 | Pike, Braydon | 9 | Hilton | A | 5 |
35 | Salamone, William | 12 | Hilton | A | 5 |
35 | Sandruck, Michael | 10 | Bishop Kearney | D | 5 |
36 | Adams, Eli | 12 | Thomas | B | 4 |
36 | Baldwin, Aiden | 12 | Midlakes-Red Jacket | D | 4 |
36 | Belles, Matt | 12 | Canandaigua | B | 4 |
36 | Blueye, Melkamu | 10 | Marcus Whitman | D | 4 |
36 | Bulman, Devon | 10 | Newark | C | 4 |
36 | Cahill, Colin | 11 | Pittsford | A | 4 |
36 | Cook, James | 12 | Pittsford | A | 4 |
36 | Dey, Justin | 11 | Rush-Henrietta | A | 4 |
36 | Early, Aiden | 10 | Greece Storm | A | 4 |
36 | Fiori, Noah | 12 | Midlakes-Red Jacket | D | 4 |
36 | Hamilton, Ethan | 11 | Penfield | B | 4 |
36 | James, Jahmere | 12 | East United-Eastridge | A | 4 |
36 | LaRose, Ryan | 11 | East United-Eastridge | A | 4 |
36 | Loucks, Cody | 11 | Waterloo | D | 4 |
36 | Lublin, Sam | 11 | Penfield | B | 4 |
36 | McLaughlin, Avery | 12 | HFL | C | 4 |
36 | Meltzer, Miles | 12 | Bishop Kearney | D | 4 |
36 | Nice, Aiden | 11 | Pal-Mac | C | 4 |
36 | Ochoa, Frank | 11 | Penn Yan | D | 4 |
36 | Ricci, Sam | 11 | Victor | B | 4 |
36 | Saeva, Daniel | 12 | Batavia-Notre Dame | C | 4 |
36 | Smith, Landon | 12 | Churchville-Chili | B | 4 |
36 | Strickland, Tas | 9 | Wayne | C | 4 |
36 | Trybuskiewicz, Braydn | 11 | HFL | C | 4 |
36 | Valenti, Avery | 8 | Pittsford | A | 4 |
36 | Yartym, Brady | 12 | Haverling | D | 4 |
37 | Ange, Nicolas | 10 | Thomas | B | 3 |
37 | Bajdas, Dakota | 10 | Geneva | C | 3 |
37 | Carl, TJ | 12 | Brighton | B | 3 |
37 | Day, Jakob | 12 | Pal-Mac | C | 3 |
37 | D`Arduini, Matt | 12 | Pal-Mac | C | 3 |
37 | D`Arduini, Mike | 11 | Pal-Mac | C | 3 |
37 | Fabian, Carter | 9 | Greece Storm | A | 3 |
37 | Giggie, Joey | 12 | Fairport | A | 3 |
37 | Grome, Matt | 11 | Brockport | C | 3 |
37 | Gullace, Dom | 10 | Canandaigua | B | 3 |
37 | Hamilton, Ryan | 11 | Batavia-Notre Dame | C | 3 |
37 | Harris, Tristan | 9 | Newark | C | 3 |
37 | Hernandes, Drake | 11 | Newark | C | 3 |
37 | Holly, John | 9 | Penn Yan | D | 3 |
37 | Joseph, Tariq | 11 | Newark | C | 3 |
37 | Kesselring, Rex | 11 | Pittsford | A | 3 |
37 | Love, Phillip | 10 | Mynderse | D | 3 |
37 | Messmer, Dawson | 12 | Irondequoit | B | 3 |
37 | Miller, Ryan | 8 | Brockport | C | 3 |
37 | Montoney, Carson | 10 | Mynderse | D | 3 |
37 | Price, Gavin | 9 | Haverling | D | 3 |
37 | Rumfola, Hunter | 9 | Livonia-Avon | D | 3 |
37 | Shores, Zach | 10 | Penfield | B | 3 |
37 | Smith, Owen | 10 | HFL | C | 3 |
38 | Arena, Aiden | 12 | Fairport | A | 2 |
38 | Auberger, Jack | 12 | McQuaid Jesuit | A | 2 |
38 | Bartz, Alexander | 11 | Batavia-Notre Dame | C | 2 |
38 | Benzan, Javier | 11 | Brockport | C | 2 |
38 | Black, Hunter | 12 | Midlakes-Red Jacket | D | 2 |
38 | Brown, Jacob | 11 | Fairport | A | 2 |
38 | Brownlie, Gavin | 11 | McQuaid Jesuit | A | 2 |
38 | Colon, Giancarlo | 10 | Newark | C | 2 |
38 | Cummings, Quintin | 10 | Batavia-Notre Dame | C | 2 |
38 | Delcamp, Noah | 12 | Batavia-Notre Dame | C | 2 |
38 | Doolittle, Reid | 10 | Thomas | B | 2 |
38 | Duncan, Lawrence | 9 | Haverling | D | 2 |
38 | Ellis, Noah | 12 | East United-Eastridge | A | 2 |
38 | Erwin, Asher | 11 | Victor | B | 2 |
38 | Geiger, Luke | 12 | Batavia-Notre Dame | C | 2 |
38 | Hewlett, Holden | 0 | Churchville-Chili | B | 2 |
38 | Hobbs, Hayden | 10 | Rush-Henrietta | A | 2 |
38 | Jackson, Zymier | 9 | Greece Storm | A | 2 |
38 | Kaiser, Cody | 11 | Fairport | A | 2 |
38 | Knapp, Josh | 12 | Fairport | A | 2 |
38 | Lewis, Trevor | 9 | Spencerport | B | 2 |
38 | Lochner, Joseph | 12 | HFL | C | 2 |
38 | Luffman, Anthony | 9 | Mynderse | D | 2 |
38 | Mathuc, Madut | 10 | HFL | C | 2 |
38 | Michel, Mason | 9 | Wayne | C | 2 |
38 | Nguyen, Thien | 12 | Gates Chili | B | 2 |
38 | Pagano, Drew | 11 | Schroeder | B | 2 |
38 | Patriaca, Michael | 12 | Pittsford | A | 2 |
38 | Pezzimenti, Dom | 11 | Victor | B | 2 |
38 | Platten, Eric | 12 | Canandaigua | B | 2 |
38 | Podszebka, Liam | 12 | Churchville-Chili | B | 2 |
38 | Pundt, Isaac | 10 | Mynderse | D | 2 |
38 | Shangraw, Caden | 9 | Waterloo | D | 2 |
38 | Sheffield, Brenten | 11 | Spencerport | B | 2 |
38 | Smith, Jase | 9 | Gananda | D | 2 |
38 | Steinhoff, Alex | 9 | HFL | C | 2 |
38 | Stone, Ryan | 12 | Wayne | C | 2 |
38 | Stroup, Isaac | 12 | Brockport | C | 2 |
38 | Thomas, Noah | 12 | Brockport | C | 2 |
38 | Torres, Derek | 11 | Penfield | B | 2 |
38 | Vance, Dylan | 11 | Wayne | C | 2 |
38 | Vance, Jonathan | 10 | Gates Chili | B | 2 |
38 | Verstreate, Lucas | 11 | Gananda | D | 2 |
38 | Wegman, Tyler | 12 | Aquinas | D | 2 |
38 | Weterrings, Owen | 10 | Livonia-Avon | D | 2 |
38 | Woodward, Eagan | 11 | Churchville-Chili | B | 2 |
38 | Zielke, Steven | 12 | Thomas | B | 2 |
39 | Aldermann, Devon | 12 | East United-Eastridge | A | 1 |
39 | Alley, Michael | 9 | Gates Chili | B | 1 |
39 | Altieri, Jagger | 10 | Thomas | B | 1 |
39 | Amidon, Ethan | 11 | Brighton | B | 1 |
39 | Ashby, Thomas | 9 | Wayne | C | 1 |
39 | Bailey, Ethan | 12 | Midlakes-Red Jacket | D | 1 |
39 | Barresse, Jackson | 12 | Penfield | B | 1 |
39 | Bigham, Andre | 11 | Irondequoit | B | 1 |
39 | Bonhag, Sean | 11 | Victor | B | 1 |
39 | Bovenzi, Jack | 10 | McQuaid Jesuit | A | 1 |
39 | Bowerman, Ryan | 10 | Penfield | B | 1 |
39 | Brown, Christian | 10 | Penfield | B | 1 |
39 | Bueso, Carlos | 11 | Newark | C | 1 |
39 | Buonomo, Giovanni | 11 | Gates Chili | B | 1 |
39 | Burns, Tyler | 12 | Batavia-Notre Dame | C | 1 |
39 | Clark, Maddux | 10 | Haverling | D | 1 |
39 | Cohrs, Leo | 11 | Geneva | C | 1 |
39 | Cokely, Jullien | 10 | Marcus Whitman | D | 1 |
39 | Cooney, Zach | 11 | Victor | B | 1 |
39 | Crye, Jonathan | 11 | Livonia-Avon | D | 1 |
39 | Curry, Fendi | 12 | East United-Eastridge | A | 1 |
39 | Davis, Kellen | 12 | Penfield | B | 1 |
39 | Dekanski, Mitchell | 12 | Mynderse | D | 1 |
39 | DeMeo, Anthony | 11 | Pittsford | A | 1 |
39 | Digiovanni, Justin | 9 | Pittsford | A | 1 |
39 | Dodge, Ryan | 11 | Victor | B | 1 |
39 | DuBose, Jack | 10 | Fairport | A | 1 |
39 | Fitzgerald, Chase | 10 | Mynderse | D | 1 |
39 | Fogarty, Logan | 12 | Livonia-Avon | D | 1 |
39 | Fuentes, Victor | 12 | East United-Eastridge | A | 1 |
39 | Furioso, Sam | 11 | Bishop Kearney | D | 1 |
39 | Galipeau, Jack | 11 | East United-Eastridge | A | 1 |
39 | Gallogly, Reiner | 10 | Marcus Whitman | D | 1 |
39 | Gallogly, Teague | 10 | Marcus Whitman | D | 1 |
39 | Garcia, Joseph | 10 | Gates Chili | B | 1 |
39 | Gensiejewski, Ben | 11 | Victor | B | 1 |
39 | Gerstner, Henry | 11 | McQuaid Jesuit | A | 1 |
39 | Gizzi, Sam | 10 | Aquinas | D | 1 |
39 | Goldan, Alex | 11 | Fairport | A | 1 |
39 | Gray, Tanner | 11 | Livonia-Avon | D | 1 |
39 | Groh, Hunter | 11 | Gananda | D | 1 |
39 | Guenot, Caden | 10 | Mynderse | D | 1 |
39 | Hall, Donnell | 12 | HFL | C | 1 |
39 | Hamilton, Cooper | 11 | Batavia-Notre Dame | C | 1 |
39 | Heaton, Ty | 11 | Spencerport | B | 1 |
39 | Heinsler, Lucas | 11 | Spencerport | B | 1 |
39 | Hoesterey, Kyle | 12 | Pal-Mac | C | 1 |
39 | Hoff, Patrick | 10 | Churchville-Chili | B | 1 |
39 | Huff, Wyatt | 10 | HFL | C | 1 |
39 | Hughes, Kieran | 10 | Brighton | B | 1 |
39 | Kelly, Jack | 12 | Fairport | A | 1 |
39 | Kinslow, Robert | 11 | Pal-Mac | C | 1 |
39 | Knauf, Jory | 11 | Gates Chili | B | 1 |
39 | Kneidel, Mitch | 10 | Bishop Kearney | D | 1 |
39 | Krajeski, Izak | 11 | Wayne | C | 1 |
39 | Levey, Sean | 11 | Churchville-Chili | B | 1 |
39 | Lewis, Caleb | 11 | Pittsford | A | 1 |
39 | Lischerelli, Ethan | 11 | Victor | B | 1 |
39 | Lyle, Rowan | 10 | HFL | C | 1 |
39 | Lyon, Lucas | 11 | Newark | C | 1 |
39 | Magin, Connor | 11 | Victor | B | 1 |
39 | Mahoney, Matthew | 10 | Mynderse | D | 1 |
39 | Mazza, Nick | 12 | Schroeder | B | 1 |
39 | McKenna, Connor | 11 | Canandaigua | B | 1 |
39 | McKoy, Devon | 11 | Pal-Mac | C | 1 |
39 | Miller, Evan | 12 | Brockport | C | 1 |
39 | Moore, Andrew | 12 | Geneva | C | 1 |
39 | Morris, Jonathan | 11 | Greece Storm | A | 1 |
39 | Moskal, Justen | 12 | Gananda | D | 1 |
39 | Murphy, Gustav | 12 | Pittsford | A | 1 |
39 | Nugent, Brady | 10 | Greece Storm | A | 1 |
39 | Olsen, Bryce | 12 | Schroeder | B | 1 |
39 | Organek, Paul | 11 | Rush-Henrietta | A | 1 |
39 | Otwell, Jett | 11 | Bishop Kearney | D | 1 |
39 | Palmer, Liam | 10 | McQuaid Jesuit | A | 1 |
39 | Parker, Mitchell | 12 | Fairport | A | 1 |
39 | Parks, Gavin | 9 | Brighton | B | 1 |
39 | Parrish, Ondrayus | 12 | Newark | C | 1 |
39 | Patrei, Jake | 10 | Greece Storm | A | 1 |
39 | Pusey, Billy | 11 | Irondequoit | B | 1 |
39 | Ralston, McLean | 12 | Fairport | A | 1 |
39 | Reid, Jayden | 11 | Penn Yan | D | 1 |
39 | Rheude, Alex | 10 | Canandaigua | B | 1 |
39 | Ryan, Cam | 10 | Victor | B | 1 |
39 | Santos, Christian | 12 | Aquinas | D | 1 |
39 | Schembri, Adam | 10 | Penfield | B | 1 |
39 | Scott, Justin | 12 | East United-Eastridge | A | 1 |
39 | Shafer, Declan | 12 | Irondequoit | B | 1 |
39 | Shaw, Evan | 11 | Thomas | B | 1 |
39 | Sheehan, Hunter | 10 | Penn Yan | D | 1 |
39 | Siesto, Dom | 9 | Bishop Kearney | D | 1 |
39 | Smith, Brennan | 12 | Pittsford | A | 1 |
39 | Smith, Christopher | 12 | Thomas | B | 1 |
39 | Smith, JW | 9 | Midlakes-Red Jacket | D | 1 |
39 | Soles, Carson | 12 | Marcus Whitman | D | 1 |
39 | Stevenson, Richard | 12 | Gates Chili | B | 1 |
39 | Suozzi, Patrick | 10 | Batavia-Notre Dame | C | 1 |
39 | Thorp, Colton | 10 | Hilton | A | 1 |
39 | Tucker, Jaxson | 10 | Batavia-Notre Dame | C | 1 |
39 | VanEchaute, Peter | 10 | Mynderse | D | 1 |
39 | VanGorden, Luke | 9 | Pal-Mac | C | 1 |
39 | Ward, Andrew | 11 | Hilton | A | 1 |
39 | White, Jaiden | 10 | Aquinas | D | 1 |
39 | Whittaker, Cody | 9 | Bloomfield-Honeoye | D | 1 |
39 | Wilson, Chase | 10 | Hilton | A | 1 |
39 | Wilson, Matt | 10 | McQuaid Jesuit | A | 1 |
39 | Witmer, Noah | 10 | Schroeder | B | 1 |
39 | Wright, Maclain | 9 | Haverling | D | 1 |
39 | Yehl, Justin | 11 | Haverling | D | 1 |
39 | Young, Jesse | 11 | Penn Yan | D | 1 |
39 | Zawolo, Gabe | 11 | McQuaid Jesuit | A | 1 |
on 12-03-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games