Batavia-ND at Gananda
Full List - ASSISTS - 2017
| # | PLAYER | GRADE | TEAM | CLASS | ASSISTS |
|---|---|---|---|---|---|
| 1 | Agness, Jonathan | 11 | Spencerport | B | 58 |
| 2 | Burger, Brian | 12 | Pal-Mac | C | 54 |
| 3 | DiDomineck, Connor | 11 | Haverling | D | 52 |
| 4 | Doktor, Andrew | 12 | Eastridge | C | 51 |
| 5 | Yunker, Corey | 11 | Churchville-Chili | B | 50 |
| 6 | Mapstone, Andrew | 10 | HFL | D | 48 |
| 7 | Andrews, Devin | 12 | Canandaigua | B | 47 |
| 8 | Hopsicker, Jeremy | 8 | Brockport | B | 45 |
| 9 | Taddeo, Dan | 11 | Penfield | A | 37 |
| 10 | Gallina, Jake | 10 | Pal-Mac | C | 35 |
| 10 | Kelly, Evan | 12 | Aquinas | C | 35 |
| 10 | Lambert, Sam | 11 | Victor | B | 35 |
| 11 | Emerson, Ben | 11 | Penn Yan | D | 33 |
| 12 | Deats, Jonathan | 11 | Haverling | D | 31 |
| 12 | Lyko, Joe | 12 | Pal-Mac | C | 31 |
| 13 | Greene, Carson | 12 | Canandaigua | B | 30 |
| 13 | Macdonell, Brandon | 10 | Midlakes | D | 30 |
| 13 | Miller, Sam | 10 | Geneva | C | 30 |
| 13 | Roth, Jonathan | 11 | HFL | D | 30 |
| 14 | Macdonell, Ryan | 12 | Midlakes | D | 29 |
| 14 | McDermott, Brady | 11 | Brighton | B | 29 |
| 15 | Finnegan, Ryan | 12 | Gananda | D | 28 |
| 16 | Ehmann, Nicholas | 12 | Gates Chili | B | 27 |
| 16 | Schwab, Peter | 12 | Penfield | A | 27 |
| 17 | Barker, Colby | 12 | Pittsford | A | 26 |
| 18 | Anderson, Ian | 11 | Mynderse | D | 25 |
| 18 | Billitier, Jack | 11 | McQuaid Jesuit | B | 25 |
| 18 | Brennan, Jack | 10 | Irondequoit | B | 25 |
| 18 | Randall, Brett | 12 | Brighton | B | 25 |
| 19 | Benedict, Seth | 9 | Marcus Whitman | D | 24 |
| 19 | Leinders, Franz | 12 | Livonia | D | 24 |
| 20 | Bollin, Conor | 11 | Schroeder | B | 23 |
| 20 | Cupp, Connor | 11 | Haverling | D | 23 |
| 20 | Curran, Jake | 12 | Mynderse | D | 23 |
| 20 | Fagan, Donovan | 12 | Eastridge | C | 23 |
| 20 | Mozrall, John | 11 | Pittsford | A | 23 |
| 20 | Pluta, Charlie | 12 | HFL | D | 23 |
| 21 | Buck, Jacob | 11 | Churchville-Chili | B | 22 |
| 21 | Crocker, Tommy | 12 | McQuaid Jesuit | B | 22 |
| 21 | Thomson, Billy | 10 | Wayne | C | 22 |
| 22 | Barboza, Joey | 11 | Penfield | A | 21 |
| 23 | Ecker, Jon | 12 | Wayne | C | 20 |
| 23 | Marble, Jon | 11 | Bloomfield-Honeoye | D | 20 |
| 23 | McEvily, Ryan | 10 | McQuaid Jesuit | B | 20 |
| 23 | Ruff, Garrett | 11 | HFL | D | 20 |
| 24 | Fingar, Conner | 10 | Penn Yan | D | 19 |
| 24 | Gibaud, Zack | 12 | Greece Ath_Ody | A | 19 |
| 24 | Parrinello, Jonathan | 11 | Aquinas | C | 19 |
| 25 | Belles, Mark | 10 | Canandaigua | B | 18 |
| 25 | Cunningham, Brett | 11 | Gananda | D | 18 |
| 25 | Gallina, Kasey | 12 | Pal-Mac | C | 18 |
| 25 | Griffin, Collin | 11 | Schroeder | B | 18 |
| 25 | Hendricks, TJ | 12 | Fairport | A | 18 |
| 25 | Jensen, Adam | 12 | Waterloo | D | 18 |
| 25 | Schnauber, Mark | 11 | Spencerport | B | 18 |
| 25 | Stefano, Kessel | 11 | Irondequoit | B | 18 |
| 26 | Cornish, Timmy | 11 | Marcus Whitman | D | 17 |
| 26 | Ford, Trevor | 11 | Thomas | B | 17 |
| 26 | Forte, Paul | 10 | Greece Ath_Ody | A | 17 |
| 26 | Kirkpatrick, Jarrett | 12 | Gates Chili | B | 17 |
| 26 | Knapp, Thomas | 12 | Wayne | C | 17 |
| 26 | Marrocco, Michael | 12 | Batavia | C | 17 |
| 26 | McDermott, Casey | 9 | Brighton | B | 17 |
| 26 | Mitrano, Ben | 9 | Hilton | A | 17 |
| 26 | Santillo, Rocco | 11 | Spencerport | B | 17 |
| 27 | Burek, Reese | 11 | Fairport | A | 16 |
| 27 | Casselman, Parker | 11 | Newark | C | 16 |
| 27 | DeVaney, Michael | 12 | Geneva | C | 16 |
| 27 | Kimber, Anthony | 9 | Eastridge | C | 16 |
| 27 | Luconte, Joe | 11 | Thomas | B | 16 |
| 27 | McHale, Matt | 10 | Greece Arc_Oly | B | 16 |
| 27 | Pearce, Clark | 12 | Eastridge | C | 16 |
| 27 | Stape, Dylan | 11 | Penn Yan | D | 16 |
| 27 | Waden, Brandon | 12 | Rush-Henrietta | A | 16 |
| 28 | Boyatzies, Zach | 9 | Wayne | C | 15 |
| 28 | Cain, Mitchell | 11 | Victor | B | 15 |
| 28 | Doeblin, Dugan | 9 | Geneva | C | 15 |
| 28 | Hochheimer, Casey | 11 | Aquinas | C | 15 |
| 28 | Imburgia, Sonny | 10 | Pittsford | A | 15 |
| 28 | Kaufman, Tyler | 11 | HFL | D | 15 |
| 28 | Orengo, Austin | 11 | Churchville-Chili | B | 15 |
| 28 | VanWie, Owen | 11 | Spencerport | B | 15 |
| 29 | Blumbergs, Austin | 11 | Penn Yan | D | 14 |
| 29 | Gilliard, Trevor | 10 | Greece Ath_Ody | A | 14 |
| 29 | Lorenzetti, Owen | 10 | Mynderse | D | 14 |
| 29 | Mabbett, Alexander | 11 | Victor | B | 14 |
| 29 | Roach, Alex | 10 | Bloomfield-Honeoye | D | 14 |
| 29 | Ronchetti, Owen | 10 | Brighton | B | 14 |
| 29 | Salotti, Jon | 12 | Midlakes | D | 14 |
| 30 | Arnold, Grady | 9 | Pal-Mac | C | 13 |
| 30 | Bucci, Jake | 12 | Fairport | A | 13 |
| 30 | Coons, Cullen | 11 | Livonia | D | 13 |
| 30 | DePetres, Jordan | 11 | Hilton | A | 13 |
| 30 | Mabe, Nick | 11 | Thomas | B | 13 |
| 30 | Pezzimenti, Joey | 9 | Victor | B | 13 |
| 30 | Powlin, Andrew | 12 | Penfield | A | 13 |
| 30 | Russell, Andrew | 11 | Victor | B | 13 |
| 30 | Sandroni, Brad | 12 | Mynderse | D | 13 |
| 30 | Smith, Brad | 12 | Thomas | B | 13 |
| 30 | Wiemer, Dylan | 12 | Greece Ath_Ody | B | 13 |
| 31 | Barski, Josh | 10 | HFL | D | 12 |
| 31 | Bogdan, Ben | 12 | McQuaid Jesuit | B | 12 |
| 31 | Bush, Henry | 11 | Gananda | D | 12 |
| 31 | Hill, Matt | 11 | Thomas | B | 12 |
| 31 | Keenan, Connor | 11 | Victor | B | 12 |
| 31 | Lambert, Ryan | 10 | Livonia | D | 12 |
| 31 | McCumber, Dalton | 12 | Greece Ath_Ody | A | 12 |
| 32 | Arnold, Nate | 12 | Pal-Mac | C | 11 |
| 32 | Blazey, James | 12 | Pal-Mac | C | 11 |
| 32 | Chalmers, Eli | 10 | Aquinas | C | 11 |
| 32 | Dalle, Tyler | 12 | Hilton | A | 11 |
| 32 | Eighmey, Quinn | 12 | Geneva | C | 11 |
| 32 | McAvoy, Kyle | 12 | Fairport | A | 11 |
| 32 | Peindel, Phil | 12 | Eastridge | C | 11 |
| 32 | Smith, Evan | 11 | Gananda | D | 11 |
| 33 | Allegue, Joe | 12 | Batavia | C | 10 |
| 33 | Bredesen, Schuyler | 11 | Marcus Whitman | D | 10 |
| 33 | Cecere, Cameron | 11 | Aquinas | C | 10 |
| 33 | Colucci, Nicholas | 12 | Churchville-Chili | B | 10 |
| 33 | Flanagan, Tyler | 10 | Greece Ath_Ody | A | 10 |
| 33 | Hotchkiss, Parker | 11 | HFL | D | 10 |
| 33 | Lehtonen, Jack | 11 | Spencerport | B | 10 |
| 33 | Mooney, Brennan | 12 | Pittsford | A | 10 |
| 33 | Pieroni, Cooper | 12 | Wayne | C | 10 |
| 33 | Reese, Colby | 9 | Mynderse | D | 10 |
| 33 | Sheridan, Patrick | 12 | Churchville-Chili | B | 10 |
| 33 | Stiefel, Tyler | 12 | Brockport | B | 10 |
| 34 | Blondell, Forrest | 12 | Newark | C | 9 |
| 34 | Clarke, Reverdy | 9 | Avon | D | 9 |
| 34 | Cummings, Jack | 11 | Penfield | A | 9 |
| 34 | Harold, Ethan | 11 | Haverling | D | 9 |
| 34 | Salsbury, Robby | 12 | Eastridge | C | 9 |
| 34 | Sauter, Aiden | 10 | Livonia | D | 9 |
| 34 | Schoeneck, Matthew | 12 | Penfield | A | 9 |
| 34 | Shanley, Patrick | 11 | Gananda | D | 9 |
| 34 | Stramonine, Dominic | 11 | Wayne | C | 9 |
| 34 | Willix, George | 10 | Bloomfield-Honeoye | D | 9 |
| 34 | Zarzycki, Matt | 11 | Rush-Henrietta | A | 9 |
| 35 | Barilla, Phil | 11 | Irondequoit | B | 8 |
| 35 | Coholan, Mike | 12 | Irondequoit | B | 8 |
| 35 | DiSanto, Mitchell | 12 | Fairport | A | 8 |
| 35 | Galbraith, John | 12 | Pittsford | A | 8 |
| 35 | Moore, Griffin | 12 | Batavia | C | 8 |
| 35 | Mosher, Justin | 10 | Hilton | A | 8 |
| 35 | Palmer, Matt | 12 | McQuaid Jesuit | B | 8 |
| 35 | Rapp, Jake | 9 | Gananda | D | 8 |
| 35 | Rudy, Michael | 12 | Hilton | A | 8 |
| 35 | Snell, Alex | 12 | Batavia | C | 8 |
| 35 | Weise, John | 11 | Gananda | D | 8 |
| 35 | Wigley, Ryan | 10 | Livonia | D | 8 |
| 36 | Annechino, Matt | 12 | Thomas | B | 7 |
| 36 | Bell, Spencer | 11 | Fairport | A | 7 |
| 36 | Braden, Cory | 11 | Midlakes | D | 7 |
| 36 | Cahill, Ryan | 10 | Wayne | C | 7 |
| 36 | Eaton, Tim | 12 | Gates Chili | B | 7 |
| 36 | Estabrooks, Zach | 12 | Victor | B | 7 |
| 36 | Johnston, Ian | 11 | McQuaid Jesuit | B | 7 |
| 36 | Kinner, Jeramiah | 12 | Haverling | D | 7 |
| 36 | Leonardi, Andrew | 9 | Greece Arc_Oly | B | 7 |
| 36 | Leonardi, Nick | 8 | Greece Arc_Oly | B | 7 |
| 36 | Margiotta, Alessandro | 12 | McQuaid Jesuit | B | 7 |
| 36 | McCann, Dillon | 9 | Waterloo | D | 7 |
| 36 | Nitti, Cameron | 11 | Spencerport | B | 7 |
| 36 | Olbrich, Tyler | 12 | Aquinas | C | 7 |
| 36 | Pinkard, Andre | 11 | Waterloo | D | 7 |
| 36 | Quinn, Spencer | 11 | Wayne | C | 7 |
| 36 | Reber, Henry | 12 | Canandaigua | B | 7 |
| 36 | Shields, Josh | 12 | Greece Ath_Ody | C | 7 |
| 36 | Smith, Joel | 9 | Livonia | D | 7 |
| 36 | Tobey, Adam | 11 | Brockport | B | 7 |
| 36 | Tompkins, Reid | 12 | Brighton | B | 7 |
| 36 | Wahl, Owen | 12 | Pal-Mac | C | 7 |
| 37 | Bushnell, Tyler | 12 | HFL | D | 6 |
| 37 | Chamberlain, Max | 11 | Hilton | A | 6 |
| 37 | Costantino, Nick | 12 | Waterloo | D | 6 |
| 37 | Day, TJ | 12 | Rush-Henrietta | A | 6 |
| 37 | HerrNeckar, Jake | 9 | Greece Arc_Oly | B | 6 |
| 37 | Jakobsze, Erik | 11 | Schroeder | B | 6 |
| 37 | Krystan, Kyle | 10 | Gates Chili | B | 6 |
| 37 | Lash, Kurtis | 12 | Wayne | C | 6 |
| 37 | Mitrano, Zachary | 11 | Hilton | A | 6 |
| 37 | Olsen, Hunter | 11 | Schroeder | B | 6 |
| 37 | Pfeiffer, Mitch | 10 | Canandaigua | B | 6 |
| 37 | Thomas, Jacob | 12 | Gananda | D | 6 |
| 37 | Wade, Zach | 12 | Canandaigua | B | 6 |
| 37 | Welch, Colton | 12 | Bloomfield-Honeoye | D | 6 |
| 38 | Allen, Jacob | 11 | Thomas | B | 5 |
| 38 | Baker, Zach | 9 | Pal-Mac | C | 5 |
| 38 | Benitez, Alejandro | 12 | Schroeder | B | 5 |
| 38 | Camp, Joe | 10 | Wayne | C | 5 |
| 38 | Carra, Joe | 12 | Schroeder | B | 5 |
| 38 | Deats, Jordon | 9 | Haverling | D | 5 |
| 38 | Farley, Ryan | 11 | Newark | C | 5 |
| 38 | Gimeli, Sebastian | 10 | Aquinas | C | 5 |
| 38 | Hurlbutt, Evan | 9 | Pal-Mac | C | 5 |
| 38 | Mead, Ryan | 12 | Churchville-Chili | B | 5 |
| 38 | Notebaert, Zach | 12 | Midlakes | D | 5 |
| 38 | Perestam, Reed | 12 | Pittsford | A | 5 |
| 38 | Rice-Porter, Derek | 11 | Waterloo | D | 5 |
| 38 | Stanat, Lukas | 9 | Brighton | B | 5 |
| 38 | Sutphen, Tucker | 11 | Brockport | B | 5 |
| 38 | VanEvery, Draven | 11 | Mynderse | D | 5 |
| 39 | Balsamo, Iain | 12 | Greece Ath_Ody | A | 4 |
| 39 | Battiagila, CJ | 11 | Thomas | B | 4 |
| 39 | Belias, Jake | 12 | Pittsford | A | 4 |
| 39 | Birch, Trent | 10 | Haverling | D | 4 |
| 39 | Burley, Alex | 11 | Canandaigua | B | 4 |
| 39 | Butts, Ryan | 10 | Hilton | A | 4 |
| 39 | Clements, Taylor | 11 | Newark | C | 4 |
| 39 | Colton, Tyler | 11 | Waterloo | D | 4 |
| 39 | DiSalvo, Joe | 11 | Eastridge | C | 4 |
| 39 | Fingar, Kyle | 10 | Gates Chili | B | 4 |
| 39 | Gimlin, Eric | 10 | Batavia-Attica-Notre Dame | C | 4 |
| 39 | Hawkins, Brandon | 12 | Pal-Mac | C | 4 |
| 39 | Horan, Colin | 11 | Thomas | B | 4 |
| 39 | Howell, Brenden | 10 | Hilton | A | 4 |
| 39 | Jacob, Jeremy | 12 | Pittsford | A | 4 |
| 39 | Joslyn, Tyler | 11 | Bloomfield-Honeoye | D | 4 |
| 39 | Lenhard, Zack | 10 | Rush-Henrietta | A | 4 |
| 39 | McClain, Connor | 12 | Canandaigua | B | 4 |
| 39 | McMahon, Charlie | 12 | Spencerport | B | 4 |
| 39 | Merkley, James | 11 | McQuaid Jesuit | B | 4 |
| 39 | Millard, Henry | 11 | HFL | A | 4 |
| 39 | Miller, Darren | 10 | Mynderse | D | 4 |
| 39 | Naulls, Da`Vique | 11 | Livonia | D | 4 |
| 39 | Olney, Derek | 12 | Irondequoit | B | 4 |
| 39 | Rapp, Matt | 12 | Gananda | D | 4 |
| 39 | Rogers, Will | 10 | Penn Yan | D | 4 |
| 39 | Simonson, Quinn | 10 | Irondequoit | B | 4 |
| 39 | Slattery, Nick | 11 | Irondequoit | B | 4 |
| 39 | Spinks, DJ | 12 | Batavia | C | 4 |
| 39 | Spinner, Ethan | 9 | Mynderse | D | 4 |
| 39 | Thayer, Sutherland | 11 | HFL | D | 4 |
| 39 | Tillman, Sean | 12 | Midlakes | D | 4 |
| 39 | Vinovrski, Ivan | 10 | Greece Arc_Oly | B | 4 |
| 39 | Walpole, Ryan | 12 | Pittsford | A | 4 |
| 39 | Wamser, Austin | 9 | Greece Arc_Oly | B | 4 |
| 40 | Burroughs, Cal | 9 | Bloomfield-Honeoye | D | 3 |
| 40 | Calvert, Cody | 12 | Penfield | A | 3 |
| 40 | Catone, Jon | 10 | McQuaid Jesuit | B | 3 |
| 40 | Chilbert, Jake | 12 | Geneva | C | 3 |
| 40 | Cirella, Cam | 12 | Schroeder | B | 3 |
| 40 | Dainard, Killian | 12 | Pal-Mac | C | 3 |
| 40 | Ess, Trevor | 12 | Geneva | C | 3 |
| 40 | Falco, Jeff | 11 | Eastridge | C | 3 |
| 40 | Fitzgerald, Connor | 12 | Pittsford | A | 3 |
| 40 | Florio, AJ | 11 | Schroeder | B | 3 |
| 40 | Freeman, Mathew | 12 | Livonia | D | 3 |
| 40 | Genthner, Nathan | 10 | Livonia | D | 3 |
| 40 | Goode, Tyler | 10 | Canandaigua | B | 3 |
| 40 | Gouger, Matthew | 11 | Hilton | A | 3 |
| 40 | Hay, Camden | 9 | Victor | B | 3 |
| 40 | Keller, Michael | 11 | Batavia | C | 3 |
| 40 | Knifley, Blake | 11 | Geneva | C | 3 |
| 40 | Leckinger, Michael | 11 | Wayne | C | 3 |
| 40 | Marcuccili, Anthony | 11 | Geneva | C | 3 |
| 40 | McCabe, Ethan | 9 | Avon | D | 3 |
| 40 | McGlory, Matt | 11 | Fairport | A | 3 |
| 40 | Middlebrook, Robert | 12 | Midlakes | D | 3 |
| 40 | Olin, Shane | 9 | HFL | B | 3 |
| 40 | O`Connor, Shayne | 11 | Gananda | D | 3 |
| 40 | Palozzi, Blake | 9 | Gates Chili | B | 3 |
| 40 | Peterman, Andrew | 11 | Mynderse | D | 3 |
| 40 | Petronio, Mike | 10 | Geneva | C | 3 |
| 40 | Pezzimenti, Tony | 11 | Victor | B | 3 |
| 40 | Roberts, Zach | 12 | Haverling | D | 3 |
| 40 | Romero, Adrian | 11 | Greece Arc_Oly | B | 3 |
| 40 | Serio, Zackary | 10 | Greece Arc_Oly | B | 3 |
| 40 | Shinaman, Noah | 11 | Brighton | B | 3 |
| 40 | Spampinato, Ethan | 11 | Rush-Henrietta | A | 3 |
| 40 | Spychala, Daniel | 11 | Gates Chili | B | 3 |
| 41 | Avery, John | 11 | Pittsford | A | 2 |
| 41 | Boily, Cal | 12 | Greece Ath_Ody | A | 2 |
| 41 | Bond, Jack | 10 | Avon | D | 2 |
| 41 | Castillo, Enrique | 11 | Newark | C | 2 |
| 41 | Colyer, Joey | 11 | Victor | B | 2 |
| 41 | Connolly, Justin | 11 | Schroeder | B | 2 |
| 41 | Curcio, Joe | 11 | Spencerport | B | 2 |
| 41 | DiMarco, Ryan | 12 | Eastridge | C | 2 |
| 41 | Doran, Shawn | 10 | Hilton | A | 2 |
| 41 | Farrell, Trevor | 10 | Bloomfield-Honeoye | D | 2 |
| 41 | Finch, Tyler | 11 | Haverling | D | 2 |
| 41 | Gardner, Connor | 12 | Pal-Mac | C | 2 |
| 41 | Germano, Noah | 10 | Schroeder | B | 2 |
| 41 | Gibb, Justin | 11 | Schroeder | B | 2 |
| 41 | Griffin, Josh | 12 | Spencerport | B | 2 |
| 41 | Guerrieri, Peter | 12 | Gates Chili | B | 2 |
| 41 | Haims, Connor | 12 | Pittsford | A | 2 |
| 41 | Hay, Tanner | 11 | Victor | B | 2 |
| 41 | Hernandez, Alex | 11 | Victor | B | 2 |
| 41 | Herren, Kole | 10 | Fairport | A | 2 |
| 41 | Holdaway, Jacob | 10 | Greece Ath_Ody | B | 2 |
| 41 | Hurlbutt, Jared | 12 | Pal-Mac | C | 2 |
| 41 | Jamieson, Jake | 11 | Spencerport | B | 2 |
| 41 | Jones, TJ | 12 | Fairport | A | 2 |
| 41 | LaRocca, James | 12 | Rush-Henrietta | A | 2 |
| 41 | Lease, Riley | 12 | McQuaid Jesuit | B | 2 |
| 41 | Lenhart, Kyle | 12 | Gates Chili | B | 2 |
| 41 | Lyon, Isaiah | 11 | Newark | C | 2 |
| 41 | McDonald, Shea | 11 | Brighton | B | 2 |
| 41 | Moyer, Josh | 11 | Pal-Mac | C | 2 |
| 41 | Murphy, Collin | 12 | Pal-Mac | C | 2 |
| 41 | Parker, CJ | 12 | Gates Chili | B | 2 |
| 41 | Pedersen, Preston | 12 | Penn Yan | D | 2 |
| 41 | Ricard, Devon | 11 | Haverling | D | 2 |
| 41 | Schmidt, Braeden | 10 | Churchville-Chili | B | 2 |
| 41 | Smith, Colton | 9 | Penn Yan | D | 2 |
| 41 | Smith, Sage | 11 | Churchville-Chili | B | 2 |
| 41 | Teel, Brian | 11 | HFL | D | 2 |
| 41 | Tourangeau, Calvin | 9 | Brighton | B | 2 |
| 41 | Vergari, Nick | 12 | Brockport | B | 2 |
| 41 | Williams, James | 12 | Geneva | C | 2 |
| 41 | Zamiara, Zac | 12 | McQuaid Jesuit | B | 2 |
| 42 | Adkins, Jacob | 11 | Livonia | D | 1 |
| 42 | Akers, Jackson | 11 | Spencerport | B | 1 |
| 42 | Alayon, Enrique | 11 | Brockport | B | 1 |
| 42 | Anderson, Tyshaum | 12 | Newark | C | 1 |
| 42 | Ball, Connor | 11 | Schroeder | B | 1 |
| 42 | Barnard, Hunter | 10 | Greece Arc_Oly | B | 1 |
| 42 | Bastian, Steven | 11 | Fairport | A | 1 |
| 42 | Battle, Quinten | 11 | Mynderse | D | 1 |
| 42 | Bauer, Ryan | 11 | Spencerport | B | 1 |
| 42 | Bekauri, Beka | 10 | Geneva | C | 1 |
| 42 | Berardicurti, Jason | 11 | Penfield | A | 1 |
| 42 | Birch, Nate | 12 | Haverling | D | 1 |
| 42 | Blueye, DeCouteau | 9 | Marcus Whitman | D | 1 |
| 42 | Boglione, Colin | 10 | Greece Arc_Oly | B | 1 |
| 42 | Boily, Josh | 10 | Greece Ath_Ody | A | 1 |
| 42 | Bremer, Greg | 11 | Newark | C | 1 |
| 42 | Calice, Jared | 10 | Penn Yan | D | 1 |
| 42 | Callaghan, Alex | 11 | Pal-Mac | C | 1 |
| 42 | Campbell, Devin | 10 | Bloomfield-Honeoye | D | 1 |
| 42 | Carpenter, Tyler | 11 | Hilton | A | 1 |
| 42 | Carrick, Michael | 9 | Avon | D | 1 |
| 42 | Cassidy, Mike | 11 | Penfield | A | 1 |
| 42 | Clark, Brandon | 12 | Haverling | D | 1 |
| 42 | Clark, Reverdy | 9 | Avon | D | 1 |
| 42 | Clark, Steven | 12 | Rush-Henrietta | A | 1 |
| 42 | Coiro, Noah | 12 | Irondequoit | B | 1 |
| 42 | Cook, Danny | 10 | Avon | D | 1 |
| 42 | Coston, Carter | 11 | Marcus Whitman | D | 1 |
| 42 | Cronk, Matt | 10 | Fairport | A | 1 |
| 42 | Crowley, Nate | 12 | Irondequoit | B | 1 |
| 42 | Davis, Jake | 12 | Bloomfield-Honeoye | D | 1 |
| 42 | Devereaux, Eli | 10 | Schroeder | B | 1 |
| 42 | Donahoe, Dane | 11 | HFL | D | 1 |
| 42 | Dornford, Jeremy | 11 | Marcus Whitman | D | 1 |
| 42 | Dowler, Grant | 10 | Brighton | B | 1 |
| 42 | Duran, Bryan | 10 | Penn Yan | D | 1 |
| 42 | D`Hont, Brady | 12 | Penfield | A | 1 |
| 42 | Edwards, Zach | 10 | Spencerport | B | 1 |
| 42 | Emmick, Jacob | 10 | Penfield | A | 1 |
| 42 | Excell, Derek | 11 | Waterloo | D | 1 |
| 42 | Fagan, Vincent | 9 | Eastridge | C | 1 |
| 42 | Franzone, Sal | 10 | Mynderse | D | 1 |
| 42 | Fusilli, Angelo | 12 | McQuaid Jesuit | B | 1 |
| 42 | Gales, Jake | 11 | Gananda | D | 1 |
| 42 | Gardner, Caleb | 9 | Livonia | D | 1 |
| 42 | Gardner, Matt | 12 | Victor | B | 1 |
| 42 | Gasbarre, Matt | 12 | Fairport | A | 1 |
| 42 | Greene, Terrance | 11 | Newark | C | 1 |
| 42 | Grover, Matthew | 10 | Batavia-Attica-Notre Dame | C | 1 |
| 42 | Haefner, Jack | 12 | Irondequoit | B | 1 |
| 42 | Heyden, Matt | 10 | Brockport | B | 1 |
| 42 | Hill, Tucker | 11 | Victor | B | 1 |
| 42 | Hoadley, Max | 10 | Penfield | A | 1 |
| 42 | Holdsworth, Ben | 12 | McQuaid Jesuit | B | 1 |
| 42 | Howlett, Ashton | 9 | Brockport | B | 1 |
| 42 | Hudson, Austin | 12 | Penfield | A | 1 |
| 42 | Huynh, Henry | 10 | Newark | C | 1 |
| 42 | Imburgia, Frank | 12 | Pittsford | A | 1 |
| 42 | Johnston, Clay | 11 | Eastridge | C | 1 |
| 42 | Jones, Ezra | 11 | Marcus Whitman | D | 1 |
| 42 | Joyce, Jack | 11 | Penfield | A | 1 |
| 42 | Kay, Jonathan | 11 | Schroeder | B | 1 |
| 42 | Kimpton, Kyle | 11 | Greece Arc_Oly | B | 1 |
| 42 | Knight, Braiman | 12 | Eastridge | C | 1 |
| 42 | Kozar, Michael | 12 | Fairport | A | 1 |
| 42 | Kraft, Joel | 9 | Waterloo | D | 1 |
| 42 | Krause, Jacob | 11 | Fairport | A | 1 |
| 42 | Kuebler, Ian | 12 | Aquinas | C | 1 |
| 42 | Laber, Michael | 11 | Hilton | A | 1 |
| 42 | Laird, Jared | 12 | Wayne | C | 1 |
| 42 | Lambert, Cody | 12 | Livonia | D | 1 |
| 42 | Latimer, Jonah | 10 | Geneva | C | 1 |
| 42 | Law, Matt | 11 | Livonia | D | 1 |
| 42 | Lucey, Cody | 12 | Bloomfield-Honeoye | D | 1 |
| 42 | MacMillan, Gunner | 9 | Rush-Henrietta | A | 1 |
| 42 | Magliato, Erik | 11 | Penfield | A | 1 |
| 42 | Makowski, Ryan | 10 | Greece Ath_Ody | A | 1 |
| 42 | Martin, Ryan | 11 | Brighton | B | 1 |
| 42 | Mathis, Timothy | 11 | Greece Arc_Oly | C | 1 |
| 42 | McDonough, Connor | 11 | Marcus Whitman | D | 1 |
| 42 | McKenzie, Afton | 10 | Rush-Henrietta | A | 1 |
| 42 | McKeown, Ben | 11 | Thomas | B | 1 |
| 42 | Medyn, Bryce | 11 | Pal-Mac | C | 1 |
| 42 | Mojsej, Matthew | 8 | Hilton | A | 1 |
| 42 | Myers, Jesse | 10 | Marcus Whitman | D | 1 |
| 42 | Napoleon, Jacob | 11 | Newark | C | 1 |
| 42 | Nasca, Scotty | 12 | McQuaid Jesuit | B | 1 |
| 42 | Noteware, Hunter | 10 | Haverling | D | 1 |
| 42 | Nuccitelli, Spencer | 10 | Thomas | B | 1 |
| 42 | Panara, Roger | 12 | Canandaigua | B | 1 |
| 42 | Patnode, Jeff | 12 | Pal-Mac | C | 1 |
| 42 | Petsos, Justin | 12 | Eastridge | C | 1 |
| 42 | Phillips, Robert | 12 | Gates Chili | B | 1 |
| 42 | Ramsey, Aaron | 12 | Midlakes | D | 1 |
| 42 | Reardon, Matt | 9 | Mynderse | D | 1 |
| 42 | Ritter, A.J. | 11 | Geneva | C | 1 |
| 42 | Rodger, Payton | 11 | Waterloo | D | 1 |
| 42 | Rogowski, Jacob | 11 | Rush-Henrietta | A | 1 |
| 42 | Romig, Thomas | 11 | HFL | B | 1 |
| 42 | Roth, Kyler | 11 | Victor | B | 1 |
| 42 | Rumsey, Carl | 11 | Haverling | D | 1 |
| 42 | Segala, Brees | 11 | Schroeder | B | 1 |
| 42 | Semmel, Brandon | 12 | Livonia | D | 1 |
| 42 | Smith, Brandon | 12 | Penn Yan | D | 1 |
| 42 | Smith, Robert | 10 | Waterloo | D | 1 |
| 42 | Smith, Trent | 11 | Churchville-Chili | B | 1 |
| 42 | Stokes, Jacob | 11 | Batavia | C | 1 |
| 42 | Thomolaris, Sammy | 10 | Pittsford | A | 1 |
| 42 | Thompson, Nick | 12 | Thomas | B | 1 |
| 42 | Trout, Aidan | 12 | Mynderse | D | 1 |
| 42 | Tyler, Tryon | 10 | Batavia | C | 1 |
| 42 | Urban, Kyle | 12 | Livonia | D | 1 |
| 42 | Varno, Nick | 10 | Avon | D | 1 |
| 42 | Vierhile, Brian | 11 | McQuaid Jesuit | B | 1 |
| 42 | Williams, Jackson | 11 | Avon | D | 1 |
| 42 | Wuest, Adam | 11 | Hilton | A | 1 |
