Haverling at Mynderse
Full List - ASSISTS - 2016
# | PLAYER | GRADE | TEAM | CLASS | ASSISTS |
---|---|---|---|---|---|
1 | Yunker, Corey | 10 | Churchville-Chili | B | 80 |
2 | McElligott, Colin | 12 | Spencerport | B | 72 |
3 | DiDomineck, Connor | 10 | Haverling | C | 62 |
4 | Maloney, Ryan | 12 | Victor | A | 48 |
5 | Burger, Brian | 11 | Pal-Mac | C | 47 |
6 | Gallina, Jake | 9 | Pal-Mac | C | 44 |
7 | Fingar, Austin | 12 | Penn Yan | C | 39 |
8 | Tobey, Chad | 12 | Brockport | B | 38 |
9 | Camp, Jack | 12 | Wayne | C | 37 |
10 | Feinberg, Jason | 12 | Geneva | C | 36 |
10 | Mapstone, Andrew | 9 | HFL | A | 36 |
10 | Mayberry, Cruz | 12 | Gananda | C | 36 |
11 | Buck, Jacob | 10 | Churchville-Chili | B | 35 |
12 | Lambert, Max | 12 | Victor | A | 34 |
12 | McDermott, Brady | 10 | Brighton | B | 34 |
12 | Tschetter, Nick | 12 | Aquinas | C | 34 |
13 | Ford, Travis | 12 | Thomas | B | 33 |
13 | Gerhardt, Craig | 12 | Penn Yan | C | 33 |
13 | Macdonell, Ryan | 11 | Midlakes | C | 33 |
14 | O`Hare, Joseph | 12 | Gates Chili | A | 32 |
14 | Perotto, Jonathan | 12 | Pittsford | A | 32 |
15 | Fagan, Donovan | 11 | Eastridge | B | 31 |
16 | Doktor, Andrew | 11 | Eastridge | B | 30 |
16 | Joy, Dylan | 12 | Gananda | C | 30 |
16 | Mattle, Reid | 12 | Livonia | C | 30 |
17 | Lyko, Joe | 11 | Pal-Mac | C | 29 |
17 | Miller, Sam | 9 | Geneva | C | 29 |
17 | Randall, Brett | 11 | Brighton | B | 29 |
18 | Doktor, Daniel | 12 | Irondequoit | B | 28 |
18 | Glod, Remmy | 12 | Gananda | C | 28 |
18 | Rice, Michael | 12 | Haverling | C | 28 |
19 | Taddeo, Dan | 10 | Penfield | A | 27 |
20 | DeMarco, Mike | 12 | Victor | A | 26 |
20 | Kaufman, Jack | 12 | Pittsford | A | 26 |
20 | Kirkpatrick, Jarrett | 11 | Gates Chili | A | 26 |
21 | Barboza, Joey | 10 | Penfield | A | 25 |
21 | Cupp, Connor | 10 | Haverling | C | 25 |
21 | Fisher, Joe | 12 | Gananda | C | 25 |
21 | Ford, Trevor | 10 | Thomas | B | 25 |
21 | Mabe, Nick | 10 | Thomas | B | 25 |
22 | Emerson, Ben | 10 | Penn Yan | C | 24 |
22 | McHale, Matt | 9 | Greece Arc_Oly | C | 24 |
23 | Currie, Pierce | 12 | Thomas | B | 23 |
23 | DeLorme, Dylan | 12 | Fairport | A | 23 |
23 | Ecker, Jon | 11 | Wayne | C | 23 |
23 | Kelly, Evan | 11 | Aquinas | C | 23 |
23 | Smith-Wilcox, Ben | 12 | Canandaigua | B | 23 |
23 | Trimboli, Jamie | 12 | Victor | A | 23 |
24 | Barker, Colby | 11 | Pittsford | A | 21 |
24 | Lotz, Kyle | 12 | Waterloo | C | 21 |
24 | Ruff, Garrett | 10 | HFL | A | 21 |
25 | Dalle, Tyler | 11 | Hilton | A | 20 |
25 | Gallina, Kasey | 11 | Pal-Mac | C | 20 |
25 | Kallio, Nick | 12 | Livonia | C | 20 |
25 | Lombardozzi, Kyle | 12 | Gananda | C | 20 |
25 | Montgomery, Matthew | 12 | Schroeder | A | 20 |
25 | Schoeneck, Matthew | 11 | Penfield | A | 20 |
26 | Ehmann, Nicholas | 11 | Gates Chili | A | 19 |
26 | Emerson, Sean | 12 | Penn Yan | C | 19 |
26 | Finnegan, Ryan | 11 | Gananda | C | 19 |
26 | Kirkpatrick, Brett | 12 | Gates Chili | A | 19 |
26 | McDermott, Casey | 8 | Brighton | B | 19 |
27 | Jones, Jamir | 12 | Aquinas | C | 18 |
27 | Pieroni, Cooper | 11 | Wayne | C | 18 |
27 | Stewart, Tate | 12 | Penn Yan | C | 18 |
27 | Warshel, Cody | 12 | Mynderse | C | 18 |
28 | Agness, Jonathan | 10 | Spencerport | B | 17 |
28 | Doser, Zeus | 12 | Hilton | A | 17 |
28 | Jensen, Adam | 11 | Waterloo | C | 17 |
29 | Andrews, Devin | 11 | Canandaigua | B | 16 |
29 | Cornish, Timmy | 10 | Marcus Whitman | C | 16 |
29 | DeVaney, Michael | 11 | Geneva | C | 16 |
29 | Gebhardt, Cameron | 12 | Fairport | A | 16 |
29 | Knapp, Thomas | 11 | Wayne | C | 16 |
29 | Watson, Luc | 12 | McQuaid Jesuit | B | 16 |
30 | Bailey, Thomas | 12 | HFL | A | 15 |
30 | Barnhart, Brandon | 12 | Greece Arc_Oly | C | 15 |
30 | Burek, Reese | 10 | Fairport | A | 15 |
30 | Schwab, Peter | 11 | Penfield | A | 15 |
31 | Collins, Drew | 12 | Victor | A | 14 |
31 | Dingman, Tyelor | 12 | Canandaigua | B | 14 |
31 | Fingar, Conner | 9 | Penn Yan | C | 14 |
31 | Haugh, Ryan | 8 | Livonia | C | 14 |
31 | Mathis, Jake | 12 | Greece Arc_Oly | C | 14 |
31 | Myers, Austin | 12 | Brockport | B | 14 |
31 | O`Leary, Colin | 11 | Greece Ath_Ody | C | 14 |
31 | Tebo, Jason | 12 | Churchville-Chili | B | 14 |
31 | VanWie, Owen | 10 | Spencerport | B | 14 |
32 | Barilla, Phil | 10 | Irondequoit | B | 13 |
32 | Bollin, Conor | 10 | Schroeder | A | 13 |
32 | Bonafede, Dan | 12 | Churchville-Chili | B | 13 |
32 | Eighmey, Quinn | 11 | Geneva | C | 13 |
32 | Gibaud, Zack | 11 | Greece Ath_Ody | C | 13 |
32 | Hendricks, TJ | 11 | Fairport | A | 13 |
32 | Hill, Matt | 10 | Thomas | B | 13 |
32 | Nowak, Eric | 12 | Newark | C | 13 |
32 | Pascucci, Victor | 12 | Spencerport | B | 13 |
32 | Ronchetti, Owen | 9 | Brighton | B | 13 |
32 | Savitcheff, Hunter | 12 | Penfield | A | 13 |
32 | Sheridan, Patrick | 11 | Churchville-Chili | B | 13 |
32 | Stratton, Dylan | 12 | HFL | A | 13 |
32 | Waden, Brandon | 11 | Rush-Henrietta | A | 13 |
33 | Brennan, Jack | 9 | Irondequoit | B | 12 |
33 | Cafolla, Ben | 12 | Mynderse | C | 12 |
33 | Crocker, Tommy | 11 | McQuaid Jesuit | B | 12 |
33 | Hems, AJ | 12 | Pal-Mac | C | 12 |
33 | Pearce, Clark | 11 | Eastridge | B | 12 |
33 | Phillips, Dalton | 12 | Bloomfield-Honeoye | C | 12 |
33 | Roach, Alex | 9 | Bloomfield-Honeoye | C | 12 |
33 | Smith, Brad | 11 | Thomas | B | 12 |
33 | Trout, Aidan | 11 | Mynderse | C | 12 |
34 | Balcaen, Blake | 12 | Schroeder | A | 11 |
34 | Billitier, Jack | 10 | McQuaid Jesuit | B | 11 |
34 | Caratazzolo, Matt | 12 | Mynderse | C | 11 |
34 | Coholan, Mike | 11 | Irondequoit | B | 11 |
34 | Duford, Hunter | 12 | Hilton | A | 11 |
34 | Griffin, Jared | 12 | Schroeder | A | 11 |
34 | Hughes, Jake | 12 | Rush-Henrietta | A | 11 |
34 | Lischer, Timothy | 9 | Livonia | C | 11 |
34 | Middlebrook, Robert | 11 | Midlakes | C | 11 |
34 | Modesti, Michael | 12 | Fairport | A | 11 |
34 | Orengo, Austin | 10 | Churchville-Chili | B | 11 |
34 | Shinaman, Noah | 10 | Brighton | B | 11 |
35 | Battle, Quinten | 10 | Mynderse | C | 10 |
35 | Bogdan, Ben | 11 | McQuaid Jesuit | B | 10 |
35 | DePetres, Jordan | 10 | Hilton | A | 10 |
35 | Kline, Scott | 12 | Mynderse | C | 10 |
35 | Marble, Jon | 10 | Bloomfield-Honeoye | C | 10 |
35 | Palmer, Matt | 11 | McQuaid Jesuit | B | 10 |
35 | Serio, Zackary | 9 | Greece Arc_Oly | C | 10 |
35 | Stoler, James | 12 | Penfield | A | 10 |
35 | Wall, Kevin | 10 | Penfield | A | 10 |
35 | Wiemer, Dylan | 11 | Greece Ath_Ody | C | 10 |
36 | Bredesen, Schuyler | 10 | Marcus Whitman | C | 9 |
36 | Buse, Brandon | 12 | Penfield | A | 9 |
36 | Casselman, Parker | 10 | Newark | C | 9 |
36 | Cato, Richard | 12 | Gates Chili | A | 9 |
36 | Coke, Max | 12 | Brighton | B | 9 |
36 | Grana, Ian | 12 | Greece Ath_Ody | C | 9 |
36 | Greene, Carson | 11 | Canandaigua | B | 9 |
36 | Knifley, Blake | 10 | Geneva | C | 9 |
36 | Kornbau, Kirk | 12 | Livonia | C | 9 |
36 | Lambert, Ryan | 9 | Livonia | C | 9 |
36 | McDonald, Shea | 10 | Brighton | B | 9 |
36 | McGuigan, Collin | 12 | Midlakes | C | 9 |
36 | Pluta, Charlie | 11 | HFL | A | 9 |
36 | Roth, Jonathan | 10 | HFL | A | 9 |
36 | Stenberg, Nicholas | 12 | Waterloo | C | 9 |
36 | Younger, Cole | 12 | Avon | C | 9 |
37 | Cain, Mitchell | 10 | Victor | A | 8 |
37 | Day, TJ | 11 | Rush-Henrietta | A | 8 |
37 | Malone, Matt | 12 | Pittsford | A | 8 |
37 | Manchester, Austin | 12 | Brockport | B | 8 |
37 | Marrocco, Michael | 11 | Batavia | C | 8 |
37 | Matheson, Michael | 11 | Victor | A | 8 |
37 | McCumber, Dalton | 11 | Greece Ath_Ody | C | 8 |
37 | McMahon, Charlie | 11 | Spencerport | B | 8 |
37 | Sandroni, Brad | 11 | Mynderse | C | 8 |
37 | Sauter, Aiden | 9 | Livonia | C | 8 |
37 | Shields, Josh | 11 | Greece Ath_Ody | C | 8 |
38 | Allegue, Joe | 11 | Batavia | C | 7 |
38 | Bakari, Xavier | 12 | Greece Arc_Oly | C | 7 |
38 | Bell, Spencer | 10 | Fairport | A | 7 |
38 | Blumbergs, Austin | 10 | Penn Yan | C | 7 |
38 | Brewer, Patrick | 12 | Haverling | C | 7 |
38 | Colton, Tyler | 10 | Waterloo | C | 7 |
38 | Conners, Jared | 12 | Pittsford | A | 7 |
38 | Estabrooks, Zach | 11 | Victor | A | 7 |
38 | Finch, Tyler | 10 | Haverling | C | 7 |
38 | Hochheimer, Casey | 10 | Aquinas | C | 7 |
38 | Jacob, Jeremy | 11 | Pittsford | A | 7 |
38 | Joslyn, Tyler | 10 | Bloomfield-Honeoye | C | 7 |
38 | Kaufman, Tyler | 10 | HFL | A | 7 |
38 | Kay, Jonathan | 10 | Schroeder | A | 7 |
38 | Reed, Khaleef | 12 | UPrep | C | 7 |
38 | Romero, Adrian | 10 | Greece Arc_Oly | C | 7 |
38 | Santillo, Rocco | 10 | Spencerport | B | 7 |
38 | Vogt, Austin | 12 | Gananda | C | 7 |
38 | Williams, Danny | 12 | Batavia | C | 7 |
39 | Battiagila, CJ | 10 | Thomas | B | 6 |
39 | Blazey, James | 11 | Pal-Mac | C | 6 |
39 | Broomfield, Coron | 12 | Canandaigua | B | 6 |
39 | Carney, Trevor | 12 | Irondequoit | B | 6 |
39 | Clemmons, Elliot | 12 | Aquinas | C | 6 |
39 | Colucci, Nicholas | 11 | Churchville-Chili | B | 6 |
39 | Coston, Carter | 10 | Marcus Whitman | C | 6 |
39 | Curran, Jake | 11 | Mynderse | C | 6 |
39 | Deats, Jonathan | 10 | Haverling | C | 6 |
39 | Donnan, Ben | 12 | Gananda | C | 6 |
39 | Hiscock, CJ | 12 | Eastridge | B | 6 |
39 | Hogan, Liam | 12 | McQuaid Jesuit | B | 6 |
39 | Kimball, Tanner | 9 | Bloomfield-Honeoye | C | 6 |
39 | Lash, Kurtis | 11 | Wayne | C | 6 |
39 | Lockwood, Adam | 12 | Newark | C | 6 |
39 | Macdonell, Brandon | 9 | Midlakes | C | 6 |
39 | Salotti, Jon | 11 | Midlakes | C | 6 |
39 | Schaefer, Mitchell | 12 | Canandaigua | B | 6 |
39 | Shanley, Patrick | 10 | Gananda | C | 6 |
39 | Vankoevering, Zach | 12 | Newark | C | 6 |
39 | Zarzycki, Matt | 10 | Rush-Henrietta | A | 6 |
40 | Barrow, Dan | 12 | Victor | A | 5 |
40 | Bond, Jack | 9 | Avon | C | 5 |
40 | Bushnell, Tyler | 11 | HFL | A | 5 |
40 | Corcoran, Jacob | 12 | Greece Arc_Oly | C | 5 |
40 | Giudice, Anthony | 10 | Thomas | B | 5 |
40 | Harold, Ethan | 10 | Haverling | C | 5 |
40 | Howard, Owen | 12 | Gananda | C | 5 |
40 | Hoyte, Jhari | 11 | UPrep | C | 5 |
40 | Kurtz, Connor | 11 | McQuaid Jesuit | B | 5 |
40 | Lease, Riley | 11 | McQuaid Jesuit | B | 5 |
40 | Luconte, Joe | 10 | Thomas | B | 5 |
40 | Marcuccili, Anthony | 10 | Geneva | C | 5 |
40 | McAvoy, Kyle | 11 | Fairport | A | 5 |
40 | Mooney, Brennan | 11 | Pittsford | A | 5 |
40 | Notebaert, Zach | 11 | Midlakes | C | 5 |
40 | Parrinello, Jonathan | 10 | Aquinas | C | 5 |
40 | Pinkard, Andre | 10 | Waterloo | C | 5 |
40 | Rudy, Michael | 11 | Hilton | A | 5 |
40 | Santiago, Timothy | 12 | Hilton | A | 5 |
40 | Shaffer, Nick | 12 | Mynderse | C | 5 |
40 | Slattery, Nick | 10 | Irondequoit | B | 5 |
40 | Stefano, Kessel | 10 | Irondequoit | B | 5 |
40 | Stiefel, Tyler | 11 | Brockport | B | 5 |
40 | Stuck, Ted | 12 | Mynderse | C | 5 |
40 | Wahl, Owen | 11 | Pal-Mac | C | 5 |
41 | Annechino, Matt | 11 | Thomas | B | 4 |
41 | Balsamo, Iain | 11 | Greece Ath_Ody | C | 4 |
41 | Belias, Jake | 11 | Pittsford | A | 4 |
41 | Bucci, Jake | 11 | Fairport | A | 4 |
41 | Calvert, Cody | 11 | Penfield | A | 4 |
41 | Clarke, Reverdy | 8 | Avon | C | 4 |
41 | Clements, Taylor | 10 | Newark | C | 4 |
41 | Gruttadaurio, Cole | 12 | Wayne | C | 4 |
41 | Hawkins, Trevor | 11 | Bloomfield-Honeoye | C | 4 |
41 | Lalisse, Martin | 12 | Brighton | B | 4 |
41 | Milliken, Jordan | 12 | Hilton | A | 4 |
41 | Newsom, Sterling | 12 | UPrep | C | 4 |
41 | Phelan, Adam | 12 | Gates Chili | A | 4 |
41 | Russell, Andrew | 10 | Victor | A | 4 |
41 | Sweet, Jake | 12 | Brockport | B | 4 |
41 | Willix, George | 9 | Bloomfield-Honeoye | C | 4 |
41 | Zamiara, Zac | 11 | McQuaid Jesuit | B | 4 |
42 | Avery, Griffin | 12 | Pittsford | A | 3 |
42 | Bartlett, Dylan | 11 | Greece Arc_Oly | C | 3 |
42 | Benedict, Seth | 8 | Marcus Whitman | C | 3 |
42 | Benitez, Angel | 9 | UPrep | C | 3 |
42 | Birch, Nate | 11 | Haverling | C | 3 |
42 | Bostian, Connor | 11 | Pal-Mac | C | 3 |
42 | Cecere, Cameron | 10 | Aquinas | C | 3 |
42 | Chalmers, Eli | 9 | Aquinas | C | 3 |
42 | Chilbert, Jake | 11 | Geneva | C | 3 |
42 | Day, Tanner | 11 | Rush-Henrietta | A | 3 |
42 | Excell, Derek | 10 | Waterloo | C | 3 |
42 | Farrell, Trevor | 9 | Bloomfield-Honeoye | C | 3 |
42 | Fitzgerald, Connor | 11 | Pittsford | A | 3 |
42 | Forte, Andrew | 12 | Pittsford | A | 3 |
42 | Grosshans, Jackson | 10 | McQuaid Jesuit | B | 3 |
42 | Hughes, Cameron | 12 | Avon | C | 3 |
42 | Ierlan, T.D. | 12 | Victor | A | 3 |
42 | Kast, Michael | 12 | Brockport | B | 3 |
42 | Kimble, AJ | 10 | Eastridge | B | 3 |
42 | Lawrence, Parker | 12 | Brighton | B | 3 |
42 | Lehtonen, Jack | 10 | Spencerport | B | 3 |
42 | Lindenmuth, Jack | 9 | McQuaid Jesuit | B | 3 |
42 | Marquez, Brandon | 10 | Schroeder | A | 3 |
42 | McCabe, Craig | 12 | McQuaid Jesuit | B | 3 |
42 | McClain, Connor | 11 | Canandaigua | B | 3 |
42 | McKinley, Wesley | 11 | Eastridge | B | 3 |
42 | Merkley, James | 10 | McQuaid Jesuit | B | 3 |
42 | Mozrall, John | 11 | Pittsford | A | 3 |
42 | Peindel, Phil | 11 | Eastridge | B | 3 |
42 | Peterman, Andrew | 10 | Mynderse | C | 3 |
42 | Salsbury, Robby | 11 | Eastridge | B | 3 |
42 | Snell, Alex | 11 | Batavia | C | 3 |
42 | Stramonine, Dominic | 10 | Wayne | C | 3 |
42 | Tillman, Sean | 11 | Midlakes | C | 3 |
42 | Tompkins, Reid | 11 | Brighton | B | 3 |
42 | Varno, Nick | 9 | Avon | C | 3 |
42 | Vasile, Joe | 12 | Thomas | B | 3 |
42 | Welch, Colton | 11 | Bloomfield-Honeoye | C | 3 |
42 | Whitcomb, Steven | 10 | UPrep | C | 3 |
43 | Arnold, Nate | 11 | Pal-Mac | C | 2 |
43 | Avery, John | 10 | Pittsford | A | 2 |
43 | Callahan, Jack | 12 | Victor | A | 2 |
43 | Carr, Elijah | 12 | Pal-Mac | C | 2 |
43 | Cherwonik, John | 12 | Brockport | B | 2 |
43 | Clark, Brandon | 11 | Haverling | C | 2 |
43 | Costantino, Nick | 11 | Waterloo | C | 2 |
43 | Creighton, James | 12 | Churchville-Chili | B | 2 |
43 | DiSanto, Mitchell | 11 | Fairport | A | 2 |
43 | Domicello, Nick | 12 | Wayne | C | 2 |
43 | Dornford, Jeremy | 10 | Marcus Whitman | C | 2 |
43 | Drake, Caleb | 10 | Pittsford | A | 2 |
43 | Eaves, Alex | 12 | Marcus Whitman | C | 2 |
43 | Eichorn, Dylan | 12 | Avon | C | 2 |
43 | Fusilli, Angelo | 11 | McQuaid Jesuit | B | 2 |
43 | Galbraith, John | 11 | Pittsford | A | 2 |
43 | Gallo, Anthony | 12 | Batavia | C | 2 |
43 | Gardner, Connor | 11 | Pal-Mac | C | 2 |
43 | Griffin, Collin | 10 | Schroeder | A | 2 |
43 | Griffin, Nick | 12 | Penn Yan | C | 2 |
43 | Hanley, Tommy | 12 | Thomas | B | 2 |
43 | Harmon, Dylan | 12 | Newark | C | 2 |
43 | Havranek, Bailey | 11 | Penfield | A | 2 |
43 | Hawkins, Brandon | 11 | Pal-Mac | C | 2 |
43 | Hay, Tanner | 10 | Victor | A | 2 |
43 | Hayes, Cody | 12 | Greece Ath_Ody | C | 2 |
43 | Hotchkiss, Parker | 10 | HFL | A | 2 |
43 | Imburgia, Frank | 11 | Pittsford | A | 2 |
43 | Jobson, Austin | 12 | Victor | A | 2 |
43 | Kinner, Jeramiah | 11 | Haverling | C | 2 |
43 | Lagenello, Angelo | 12 | Eastridge | B | 2 |
43 | Margiotta, Alessandro | 11 | McQuaid Jesuit | B | 2 |
43 | Mitrano, Ben | 8 | Hilton | A | 2 |
43 | Mitrano, Zachary | 10 | Hilton | A | 2 |
43 | Mooney, Tyler | 11 | Pal-Mac | C | 2 |
43 | Morreale, Nicholas | 11 | Aquinas | C | 2 |
43 | O`Connell, Bobby | 12 | Gananda | C | 2 |
43 | Powlin, Andrew | 11 | Penfield | A | 2 |
43 | Prior, Jahadi | 12 | Fairport | A | 2 |
43 | Rapp, Matt | 11 | Gananda | C | 2 |
43 | Robbins, Camden | 11 | Haverling | C | 2 |
43 | Rossborough, Troy | 11 | Livonia | C | 2 |
43 | Shanahan, Tommy | 12 | Victor | A | 2 |
43 | Shaw, Justin | 12 | Waterloo | C | 2 |
43 | Smith, Brandon | 11 | Penn Yan | C | 2 |
43 | Smith, Dylan | 12 | Victor | A | 2 |
43 | Soeffing, Vince | 12 | Greece Ath_Ody | C | 2 |
43 | Speranza, Alex | 10 | Eastridge | B | 2 |
43 | Sutphen, Tucker | 10 | Brockport | B | 2 |
43 | Thayer, Sutherland | 10 | HFL | C | 2 |
43 | Thompson, Nick | 11 | Thomas | B | 2 |
43 | VanDewalker, Jacob | 11 | Livonia | C | 2 |
43 | Wall, Colin | 12 | Canandaigua | B | 2 |
43 | Witscheber, Adam | 11 | Penfield | A | 2 |
44 | Andre, Clark | 10 | Victor | A | 1 |
44 | Antonini, David | 12 | Gates Chili | A | 1 |
44 | Arao, Thomas | 11 | Fairport | A | 1 |
44 | Ball, Connor | 10 | Schroeder | A | 1 |
44 | Ball, Michael | 12 | Fairport | A | 1 |
44 | Bassett, Mark | 11 | Pal-Mac | C | 1 |
44 | Bobbo, Jordan | 11 | Fairport | A | 1 |
44 | Bremer, Greg | 10 | Newark | C | 1 |
44 | Brooks, Zachary | 9 | Marcus Whitman | C | 1 |
44 | Brown, Noah | 10 | Rush-Henrietta | A | 1 |
44 | Buckley, Noah | 12 | Mynderse | C | 1 |
44 | Burke, Ian | 12 | Aquinas | C | 1 |
44 | Campbell, Devin | 9 | Bloomfield-Honeoye | C | 1 |
44 | Carey, Joe | 11 | Thomas | B | 1 |
44 | Carr, Austin | 12 | Brighton | B | 1 |
44 | Catalano, Anthony | 12 | Churchville-Chili | B | 1 |
44 | Chamberlain, Max | 10 | Hilton | A | 1 |
44 | Cirella, Cam | 11 | Schroeder | A | 1 |
44 | Clement, Matt | 12 | Canandaigua | B | 1 |
44 | Cobb, Matt | 12 | Churchville-Chili | B | 1 |
44 | Commissso, Hunter | 10 | Marcus Whitman | C | 1 |
44 | Connolly, Stephen | 10 | Schroeder | A | 1 |
44 | Cummings, Jack | 10 | Penfield | A | 1 |
44 | Cunningham, Brett | 10 | Gananda | C | 1 |
44 | Dainard, Killian | 11 | Pal-Mac | C | 1 |
44 | Deleo, Antonio | 11 | Schroeder | A | 1 |
44 | DelForte, Johnny | 12 | Canandaigua | B | 1 |
44 | Dilley, Braeden | 11 | Midlakes | C | 1 |
44 | Donnelly, Patrick | 12 | Schroeder | A | 1 |
44 | D`Elia, Anthony | 12 | Greece Ath_Ody | B | 1 |
44 | Eaton, Tim | 11 | Gates Chili | A | 1 |
44 | Eisenhauer, Matt | 12 | Hilton | A | 1 |
44 | Erbland, Lucas | 11 | Pittsford | A | 1 |
44 | Ess, Trevor | 11 | Geneva | C | 1 |
44 | Fabino, Nick | 12 | Newark | C | 1 |
44 | Gadomski, Joey | 12 | Avon | C | 1 |
44 | Gales, Jake | 10 | Gananda | C | 1 |
44 | Gardner, Matt | 11 | Victor | A | 1 |
44 | Glatz, Rian | 12 | Gates Chili | A | 1 |
44 | Gross, Trevor | 11 | Wayne | C | 1 |
44 | Hall, Payton | 10 | Schroeder | A | 1 |
44 | Harvey, Will | 10 | McQuaid Jesuit | B | 1 |
44 | Hernandez, Eric | 11 | Victor | A | 1 |
44 | Holdsworth, Ben | 11 | McQuaid Jesuit | B | 1 |
44 | Houlihan, Stephen | 11 | Wayne | C | 1 |
44 | Hyun, Haein | 11 | Brighton | B | 1 |
44 | Irwin, Tanner | 12 | Penn Yan | C | 1 |
44 | Isaac, Adam | 12 | Canandaigua | B | 1 |
44 | Jakobsze, Erik | 10 | Schroeder | A | 1 |
44 | Joyce, Jack | 10 | Penfield | A | 1 |
44 | Kaiser, Evan | 10 | Fairport | A | 1 |
44 | Kalb, Ian | 9 | Aquinas | C | 1 |
44 | Keller, Mike | 10 | Batavia | C | 1 |
44 | Kozar, Michael | 11 | Fairport | A | 1 |
44 | Krause, Jacob | 10 | Fairport | A | 1 |
44 | Kreuzer, Kaleb | 11 | Irondequoit | B | 1 |
44 | LaCroix, Ian | 11 | Thomas | B | 1 |
44 | Lambert, Tyler | 12 | Canandaigua | B | 1 |
44 | Lampson, Bryce | 12 | HFL | C | 1 |
44 | Latragna, Matthew | 12 | Brockport | B | 1 |
44 | Leiter, Zach | 11 | Pal-Mac | C | 1 |
44 | Lindberg, Jacob | 11 | Newark | C | 1 |
44 | Lindberg, Riley | 12 | Newark | C | 1 |
44 | Loucks, Toby | 9 | Waterloo | C | 1 |
44 | Lynch, Cullen | 10 | McQuaid Jesuit | B | 1 |
44 | Maclennan, Sean | 10 | Marcus Whitman | C | 1 |
44 | Magliocco, Patrick | 12 | Spencerport | B | 1 |
44 | Mann, Andrew | 11 | Brockport | B | 1 |
44 | Martin, Ryan | 10 | Brighton | B | 1 |
44 | McCann, Chris | 10 | Marcus Whitman | C | 1 |
44 | McDermott, Will | 12 | UPrep | C | 1 |
44 | Mead, Ryan | 11 | Churchville-Chili | B | 1 |
44 | Messura, Anthony | 12 | Hilton | A | 1 |
44 | Milanette, Kelton | 12 | HFL | A | 1 |
44 | Miller, Sean | 11 | Aquinas | C | 1 |
44 | Moore, Christian | 12 | Midlakes | C | 1 |
44 | Mulhern, Connor | 12 | Gates Chili | A | 1 |
44 | Nasca, Scotty | 11 | McQuaid Jesuit | B | 1 |
44 | Norrison, Andrew | 9 | Marcus Whitman | C | 1 |
44 | Olbrich, Tyler | 11 | Aquinas | C | 1 |
44 | Olney, Derek | 11 | Irondequoit | B | 1 |
44 | Panara, Roger | 11 | Canandaigua | B | 1 |
44 | Parker, CJ | 11 | Gates Chili | A | 1 |
44 | Parker-Nash, Johari | 8 | UPrep | C | 1 |
44 | Pfeiffer, Mitch | 9 | Canandaigua | B | 1 |
44 | Pimm, Ryan | 11 | Midlakes | C | 1 |
44 | Randolph, Ben | 12 | Livonia | C | 1 |
44 | Reber, Henry | 11 | Canandaigua | B | 1 |
44 | Renz, Alex | 12 | Spencerport | B | 1 |
44 | Richardson, Michael | 12 | Hilton | A | 1 |
44 | Rodriguez, Joel | 8 | UPrep | C | 1 |
44 | Rogers, Will | 9 | Penn Yan | C | 1 |
44 | Russell, Adam | 12 | Victor | A | 1 |
44 | Saba, Bryce | 11 | Wayne | C | 1 |
44 | Sallerson, Jack | 11 | Fairport | A | 1 |
44 | Santiago, Kenny | 10 | Geneva | C | 1 |
44 | Schuler, Zak | 12 | McQuaid Jesuit | B | 1 |
44 | Schultz, William | 12 | Batavia | C | 1 |
44 | Semmel, Brandon | 11 | Livonia | C | 1 |
44 | Slesak, Josh | 11 | Gates Chili | A | 1 |
44 | Soler, Jordan | 11 | Waterloo | C | 1 |
44 | Spampinato, Ethan | 10 | Rush-Henrietta | A | 1 |
44 | Stuck, Aric | 12 | Mynderse | C | 1 |
44 | Suchewski, Mark | 11 | Geneva | C | 1 |
44 | Swilley, Jordan | 12 | Spencerport | B | 1 |
44 | Thomas, Owen | 11 | Brighton | B | 1 |
44 | Tortora, Joseph | 11 | Greece Arc_Oly | C | 1 |
44 | Tyree, Shane | 12 | Gates Chili | A | 1 |
44 | Urban, Kyle | 11 | Livonia | C | 1 |
44 | Vivian, Carter | 12 | Avon | C | 1 |
44 | Wade, Zach | 11 | Canandaigua | B | 1 |
44 | Wallman, Stone | 11 | Livonia | C | 1 |
44 | Wolf, Erich | 12 | Gananda | C | 1 |
44 | Young, Delivan | 11 | Rush-Henrietta | A | 1 |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games