Pittsford - 2003
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Pittsford | Rush-Henrietta | ▲ | Sa-4/12-2:00 | MC | 18 | 8 | Report |
| Victor | Pittsford | ▲ | Tu-4/15-5:00 | NL | 6 | 16 | Report |
| Hamburg | Pittsford | ▲ | Th-4/17-1:00 | NL | 11 | 13 | Report |
| Irondequoit | Pittsford | ▼ | Sa-4/19-11:00 | MC | 14 | 11 | Report |
| Pittsford | Fairport | ▼ | Tu-4/22-5:00 | MC | 5 | 7 | Report |
| Eastridge | Pittsford | ▲ | Th-4/24-5:00 | MC | 4 | 17 | Report |
| Schroeder | Pittsford | ▼ | Fr-4/25-5:00 | MC | 9 | 7 | Report |
| Pittsford | Hilton | ▲ | Sa-4/26-11:00 | MC | 16 | 5 | Report |
| Pittsford | Penfield | ▼ | Tu-4/29-5:00 | MC | 12 | 16 | Report |
| Rush-Henrietta | Pittsford | ▲ | Th-5/01-5:00 | MC | 8 | 14 | Report |
| Thomas | Pittsford | ▲ | Sa-5/03-2:00 | MC | 9 | 18 | Report |
| Pittsford | Brighton | ▲ | Tu-5/06-7:00 | MC | 16 | 3 | Report |
| Pittsford | Irondequoit | ▼ | Th-5/08-5:00 | MC | 4 | 8 | Report |
| Pittsford | Schroeder | ▼ | Sa-5/10-7:00 | MC | 6 | 10 | Report |
| Fairport | Pittsford | ▼ | Tu-5/13-5:00 | MC | 16 | 10 | Report |
| Penfield | Pittsford | ▼ | Sa-5/17-10:00 | MC | 17 | 6 | Report |
| Pittsford | Penfield | ▼ | Tu-5/20-5:00 | Qtr | 5 | 17 | Report |
| 8 wins 9 losses | |||||||

