Brighton at Fairport
| McQuaid Jesuit - 2026 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| McQuaid Jesuit | Canisius | Sa-3/28-12:00 | NL | 16 | 9 | ||
| McQuaid Jesuit | Brighton | Th-4/02-11:00 | NL | 7 | 9 | ||
| McQuaid Jesuit | Aquinas | Th-4/09-05:30 | INDY | 14 | 3 | ||
| Marcellus | McQuaid Jesuit | Sa-4/11-12:00 | NL | 13 | 11 | ||
| Irondequoit | McQuaid Jesuit | Tu-4/14-06:00 | NL | 9 | 8 | ||
| Thomas | McQuaid Jesuit | Th-4/16-05:00 | NL | 9 | 10 | ||
| Fayetteville-Manlius | McQuaid Jesuit | Sa-4/18-01:00 | NL | 11 | 12 | ||
| McQuaid Jesuit | CBA | Th-4/23-07:00 | NL | 6 | 12 | ||
| McQuaid Jesuit | St. Joseph`s | Sa-4/25-12:00 | NL | 7 | 5 | ||
| Corning | McQuaid Jesuit | Th-4/30-06:00 | NL | 6 | 9 | ||
| Niskayuna | McQuaid Jesuit | Sa-5/02-02:00 | NL | 9 | 16 | ||
| Orchard Park | McQuaid Jesuit | Th-5/07-07:30 | NL | 11 | 7 | ||
| McQuaid Jesuit | Rush-Henrietta | Tu-5/12-05:00 | NL | 13 | 9 | ||
| General Brown | McQuaid Jesuit | Sa-5/16-02:00 | NL | HIST | |||
| Hilton | McQuaid Jesuit | Mo-5/18-07:00 | NL | HIST | |||
| McQuaid Jesuit | Pittsford | We-5/20-07:00 | NL | HIST | |||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 05-13-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Mismatches Galore...
Week In Review - Week 8...
Most Recent Games
05/12 - Mid-17 - Myn-Rom-1
05/12 - McQ-13 - R-H-9
05/12 - P-M-18 - B-H-2
05/12 - Wat-4 - L-A-G-8
05/12 - MW-10 - Wayn-12



