News
Greece Thunder - 2017
Away Home W Date Lg A H Rpt
Spencerport Ath/Ody Th-3/30-5:00 MC3 14 10
Ath/Ody East Aurora Sa-4/01-11:00 NL 11 6
Ath/Ody Brockport Tu-4/04-6:30 MC3 9 10
Ath/Ody Mynderse Sa-4/08-2:00 NL 21 6
Ath/Ody HFL Tu-4/11-7:00 MC3 5 17
Arc/Oly Ath/Ody Th-4/13-5:00 MC3 11 16
Gates Chili Ath/Ody Tu-4/25-5:00 MC3 7 10
Ath/Ody Spencerport Tu-5/02-6:15 MC3 11 16
Brockport Ath/Ody Th-5/04-5:00 MC3 6 11
Ath/Ody Bloomfield-Honeoye Sa-5/06-3:00 NL 14 4
Eastridge Ath/Ody Mo-5/08-5:00 MC3 5 14
Ath/Ody Eastridge Tu-5/09-5:30 MC3 15 13
HFL Ath/Ody Th-5/11-5:00 MC3 14 2
Arc/Oly Ath/Ody Tu-5/16-5:00 MC3 5 15
Ath/Ody Gates Chili We-5/17-5:00 MC3 16 8
Geneva Ath/Ody Th-5/18-5:30 NL 7 4
Churchville-Chili Ath/Ody Mo-5/22-5:00 OB 18 5
10 wins     7 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image