Final · Fri 05/26/2017
LeagueSect 5 Semi Final
LocationPenn Yan
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Honeoye Falls-LimaRecord: 17-1 |
1 | 1 | 3 | 7 | — | 12 |
AquinasRecord: 10-8 |
3 | 2 | 1 | 1 | — | 7 |
Scorebook
The book for Honeoye Falls-Lima: Parker Hotchkiss (1g), Jonathan Roth (1g-2a), Tyler Kaufman (1a), Andrew Mapstone (3g-4a), Charlie Pluta (3g), Garrett Ruff (4g-1a). Goaltending: Ben Tomaszewski 8s/7ga = 53% (48 mins).
The book for Aquinas: Cameron Cecere (2g), Casey Hochheimer (1g-2a), Eli Chalmers (3g), Nicholas Morreale (1g), Tyler Olbrich (1a), Jonathan Parrinello (3a). Goaltending: Travis Wagner 15s/12ga = 56% (48 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 11:11 | Aq | Hochheimer, Casey | |
| 2-0 | 1 | 07:34 | Aq | Chalmers, Eli | Hochheimer, Casey |
| 3-0 | 1 | 04:34 | Aq | Cecere, Cameron | Parrinello, Jonathan |
| 3-1 | 1 | 01:32 | Ho | Mapstone, Andrew | |
| 3-2 | 2 | 08:38 | Ho | Mapstone, Andrew | Roth, Jonathan |
| 4-2 | 2 | 05:33 | Aq | Chalmers, Eli | Parrinello, Jonathan |
| 5-2 | 2 | 03:48 | Aq | Cecere, Cameron | Parrinello, Jonathan |
| 6-2 | 3 | 10:29 | Aq | Morreale, Nicholas | Hochheimer, Casey |
| 6-3 | 3 | 07:45 | Ho | Ruff, Garrett | |
| 6-4 | 3 | 06:59 | Ho | Ruff, Garrett | |
| 6-5 | 3 | 06:11 | Ho | Roth, Jonathan | Ruff, Garrett |
| 6-6 | 4 | 08:46 | Ho | Pluta, Charlie | Mapstone, Andrew |
| 6-7 | 4 | 06:21 | Ho | Mapstone, Andrew | |
| 6-8 | 4 | 05:01 | Ho | Ruff, Garrett | |
| 6-9 | 4 | 05:00 | Ho | Pluta, Charlie | |
| 6-10 | 4 | 03:19 | Ho | Teel, Brian | Mapstone, Andrew |
| 6-11 | 4 | 02:54 | Ho | Pluta, Charlie | |
| 7-11 | 4 | 02:14 | Aq | Chalmers, Eli | |
| 7-12 | 4 | 01:55 | Ho | Ruff, Garrett |
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Haas | D | 1 | 1 | ||||||
| Parker Hotchkiss | M | 1 | 2 | 9 | 8 | ||||
| Tyler Kaufman | A | 1 | 3 | 1 | |||||
| Andrew Mapstone | A | 3 | 4 | 3 | |||||
| Henry Millard | D | 8 | 1 | ||||||
| David O`Connell | D | 1 | |||||||
| Charlie Pluta | A | 3 | 2 | ||||||
| Jonathan Roth | M | 1 | 2 | 2 | 2 | 4 | 1 | ||
| Garrett Ruff | M | 4 | 1 | ||||||
| Sutherland Thayer | M | 2 | 2 | ||||||
| Ben Tomaszewski | G | 1 | |||||||
| Totals | 12 | 8 | 24 | 11 | 12 | 7 | |||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Aquinas
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Cecere | M | 2 | 3 | 2 | 1 | ||||
| Eli Chalmers | A | 3 | 4 | 3 | 3 | ||||
| Sebastian Gimeli | M | 3 | 10 | 9 | |||||
| Casey Hochheimer | M | 1 | 2 | 5 | 5 | 2 | |||
| Ian Kalb | D | 3 | |||||||
| Conor Kelly | D | 2 | |||||||
| Ian Kuebler | D | 3 | |||||||
| Nicholas Morreale | A | 1 | 1 | 1 | 1 | ||||
| Tyler Olbrich | D | 1 | 2 | 1 | 4 | 2 | 2 | ||
| Jonathan Parrinello | M | 3 | 4 | 3 | 2 | ||||
| Joshua Quatela | A | 1 | 2 | ||||||
| Travis Wagner | G | 1 | |||||||
| Totals | 7 | 6 | 20 | 15 | 27 | 12 | 11 | ||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2004
Honeoye Falls-Lima
4
Aquinas
3
Last Honeoye Falls-Lima win:
Honeoye Falls-Lima 7 vs Aquinas 1 on 04/18/2006
Honeoye Falls-Lima 7 vs Aquinas 1 on 04/18/2006
Last Aquinas win:
Aquinas 13 vs Honeoye Falls-Lima 8 on 05/08/2014
Aquinas 13 vs Honeoye Falls-Lima 8 on 05/08/2014
HONEOYE FALLS-LIMA2017 Results
- 03/25 4 – 13 W
- 03/28 17 – Eastr 8 W
- 04/04 Arc/Oly 1 – 16 W
- 04/06 16 – GC 7 W
- 04/11 Ath/Ody 5 – 17 W
- 04/13 17 – Spen 6 W
- 04/20 Schr 8 – 11 W
- 04/21 Eastr 12 – 20 W
- 04/25 18 – 3 W
- 05/03 Bri 14 – 11 L
- 05/04 20 – Arc/Oly 6 W
- 05/06 C-C 13 – 22 W
- 05/09 17 – GC 10 W
- 05/11 14 – Ath/Ody 2 W
- 05/13 14 – Hilt 13 W
- 05/16 Spen 7 – 17 W
- 05/23 Bat 6 – 18 W
- 05/26 AQ 7 – 12 W
- 05/30 P-M 16 – 11 L
AQUINAS2017 Results
- 03/25 StF 7 – AQ 13 W
- 04/05 Hav 4 – AQ 11 W
- 04/06 AQ 2 – Bvil 17 L
- 04/11 AQ 13 – Nicl 8 W
- 04/21 IRQ 7 – AQ 5 L
- 04/22 AQ 11 – Canis 8 W
- 04/25 McQ 11 – AQ 12 W
- 04/27 AQ 10 – StJ 13 L
- 04/29 Bri 10 – AQ 4 L
- 05/02 AQ 10 – 3 W
- 05/06 AQ 4 – Wayn 12 L
- 05/08 AQ 6 – StF 5 W
- 05/11 Canis 8 – AQ 4 L
- 05/13 AQ 15 – Hav 7 W
- 05/16 2 – AQ 21 W
- 05/18 AQ 5 – McQ 6 L
- 05/23 AQ 7 – Gen 6 W
- 05/26 AQ 7 – 12 L

