News
Greece Thunder - 2007
Away Home W Date Lg A H Rpt
Brockport Ath/Ody Sa-3/24-5:30 MXC 11 3
Ath/Ody Gates Chili Sa-3/31-4:00 MC3 5 16
Spencerport Ath/Ody Tu-4/03-5:00 MC3 10 9
Batavia Ath/Ody Th-4/19-5:00 MC3 2 9
Ath/Ody Hilton Fr-4/20-3:30 MCX 5 18
Churchville-Chili Ath/Ody Tu-4/24-5:00 MC3 16 2
Arc/Oly Ath/Ody Th-4/26-5:00 MC3 5 12
Rush-Henrietta Ath/Ody Sa-4/28-11:00 MCX 18 5
Ath/Ody Spencerport Tu-5/01-6:15 MC3 12 11
Newark Ath/Ody Th-5/03-5:00 NL 17 4
Eastridge Ath/Ody Mo-5/07-5:00 MCX 16 5
Ath/Ody Batavia Tu-5/08-5:00 MC3 10 3
Ath/Ody Brockport Th-5/10-5:00 MC3 5 15
Gates Chili Ath/Ody Sa-5/12-11:00 MC3 18 5
Ath/Ody Churchville-Chili Tu-5/15-7:00 MC3 2 18
Arc/Oly Ath/Ody We-5/16-5:00 MC3 11 10
Ath/Ody Canandaigua Tu-5/22-5:00 OB 4 18
4 wins     13 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image