News
Greece Lightning - 2017
Away Home W Date Lg A H Rpt
Arc/Oly Brockport Tu-3/28-6:30 MC3 13 12
Eastridge Arc/Oly Th-3/30-5:00 MC3 15 7
Arc/Oly Pal-Mac Sa-4/01-1:00 NL 1 17
Arc/Oly HFL Tu-4/04-7:00 MC3 1 16
Arc/Oly Rush-Henrietta Sa-4/08-11:00 MCX 7 13
Gates Chili Arc/Oly Tu-4/11-5:00 MC3 14 5
Arc/Oly Ath/Ody Th-4/13-5:00 MC3 11 16
Arc/Oly Spencerport Tu-4/25-6:15 MC3 11 19
Brockport Arc/Oly Th-4/27-5:00 MC3 7 10
Arc/Oly Eastridge Tu-5/02-7:15 MC3 6 18
HFL Arc/Oly Th-5/04-5:00 MC3 20 6
Spencerport Arc/Oly Mo-5/08-6:15 MC3 15 6
Arc/Oly Gates Chili Th-5/11-5:00 MC3 12 13
Arc/Oly Ath/Ody Tu-5/16-5:00 MC3 5 15
Arc/Oly Hilton Tu-5/23-6:30 Qtr 1 15
2 wins     13 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-30-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image