News
East Rochester - 2009
Away Home W Date Lg A H Rpt
Brighton East Rochester Sa-3/28-1:00 MC3 19 1
Pal-Mac East Rochester Tu-3/31-7:00 NL 10 3
Arc/Oly East Rochester Th-4/02-7:00 MC3 13 8
East Rochester Brockport Tu-4/14-5:00 MC3 2 14
Spencerport East Rochester Th-4/16-7:00 MC3 12 4
East Rochester Pal-Mac Sa-4/18-11:00 NL 4 10
Batavia East Rochester We-4/22-7:00 MC3 10 9
East Rochester Spencerport Th-4/30-6:15 MC3 7 16
East Rochester Ath/Ody Tu-5/05-5:00 MC3 3 17
East Rochester Arc/Oly Th-5/07-5:00 MC3 7 9
Brockport East Rochester Sa-5/09-11:00 MC3 15 2
East Rochester Brighton Tu-5/12-7:30 MC3 5 12
Ath/Ody East Rochester Th-5/14-7:00 MC3 13 3
East Rochester Batavia Th-5/21-5:00 MC3 11 16
East Rochester Midlakes Tu-5/26-5:00 OB 7 11
0 wins     15 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image