BAND - 2019
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| BAND | Gananda | ▼ | We-3/27-5:30 | NL | 3 | 17 | Report |
| Lake Shore | BAND | ▼ | Mo-4/01-5:00 | NL | 18 | 0 | Report |
| BAND | Kenmore West | ▼ | We-4/03-5:00 | NL | 0 | 8 | Report |
| BAND | East United | ▼ | Fr-4/05-5:00 | NL | 3 | 9 | Report |
| BAND | Waterloo | ▼ | Sa-4/06-11:00 | NL | 1 | 12 | Report |
| BAND | Haverling | ▼ | We-4/10-6:00 | NL | 0 | 19 | Report |
| BAND | Marcus Whitman | ▼ | Th-4/11-5:00 | NL | 0 | 19 | Report |
| Newark | BAND | ▼ | We-4/24-7:00 | NL | 13 | 1 | Report |
| East United | BAND | ▼ | Sa-5/04-11:00 | NL | 17 | 2 | Report |
| Kenmore West | BAND | ▼ | Th-5/09-5:00 | NL | 8 | 3 | Report |
| Mynderse | BAND | ▼ | Sa-5/11-11:00 | NL | 16 | 1 | Report |
| Haverling | BAND | ▼ | Tu-5/14-5:00 | NL | 17 | 1 | Report |
| BAND | Livonia-Avon | ▼ | Th-5/16-5:00 | NL | 2 | 19 | Report |
| BAND | Thomas | ▼ | Mo-5/20-5:00 | OB | 0 | 22 | Report |
| 0 wins 14 losses | |||||||

