Marcus Whitman vat Waterloo
| Aquinas - 2026 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| St. Francis | Aquinas | We-3/25-06:00 | NL | 7 | 2 | ||
| Aquinas | Newark | Tu-3/31-11:00 | NL | 16 | 3 | ||
| Aquinas | Livonia-Avon-Geneseo | Th-4/02-05:30 | NL | 10 | 6 | ||
| Gananda | Aquinas | Tu-4/07-05:30 | NL | 0 | 13 | ||
| McQuaid Jesuit | Aquinas | Th-4/09-05:30 | INDY | 14 | 3 | ||
| Geneva | Aquinas | Sa-4/11-11:00 | NL | 4 | 3 | ||
| Aquinas | Haverling | Tu-4/14-06:00 | INDY | 11 | 4 | ||
| Aquinas | Rush-Henrietta | Sa-4/18-03:00 | NL | 6 | 16 | ||
| Batavia-Notre Dame | Aquinas | Tu-4/21-06:00 | INDY | 0 | 14 | ||
| Fairport | Aquinas | Fr-4/24-06:00 | NL | 14 | 3 | ||
| Brighton | Aquinas | Fr-5/01-07:00 | NL | 14 | 6 | ||
| Haverling | Aquinas | We-5/06-06:00 | INDY | 4 | 7 | ||
| Akron | Aquinas | Th-5/07-05:30 | NL | 13 | 5 | ||
| Mynderse-Romulus | Aquinas | Mo-5/11-06:00 | NL | 1 | 8 | ||
| Aquinas | Midlakes | Sa-5/16-01:00 | NL | HIST | |||
| Aquinas | Thomas | Tu-5/19-07:00 | NL | HIST | |||
| Aquinas | Thomas | TBD | NL | HIST | |||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 05-13-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Goals and Milestones Define the Night...
Mismatches Galore...
Most Recent Games
05/12 - Mid-17 - Myn-Rom-1
05/12 - McQ-13 - R-H-9
05/12 - P-M-18 - B-H-2
05/12 - Wat-4 - L-A-G-8
05/12 - MW-10 - Wayn-12




