Final · Sat 04/06/2024
LeagueNon-league game
LocationHFL
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Honeoye Falls-LimaRecord: 3-0 |
5 | 11 | 3 | 2 | — | 21 |
WayneRecord: 0-4 |
3 | 0 | 1 | 1 | — | 5 |
Scorebook
The book for Honeoye Falls-Lima: Grady Goodberlet (3g-2a), Quinn Kailbourne (3g-1a), Mathew Brassie (2g-2a), Patrick Donahoe (1g), Wyatt Huff (1g), Rowan Lyle (2a), Chase Perryman (5g-4a), Owen Smith (1g), Drew Angelo (3g), Alex Steinhoff (1g-2a), Luke Weiler (1g-1a). Goaltending: Jason Bennett 4s/5ga (48 mins).
The book for Wayne: Shane Coleman (1g), Hank Smith (1g), Alex Garrow (1g), PJ Ostrowski (1g), Tas Strickland (1g), Mason Michel (1a). Goaltending: Logan Phillips 14s/16ga (24 mins), Logan DuVall-Swartzenberg 3s/5ga (24 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 11:03 | Ho | Goodberlet, Grady | Perryman, Chase |
| 2-0 | 1 | 10:13 | Ho | Brassie, Mathew | Perryman, Chase |
| 3-0 | 1 | 07:13 | Ho | Kailbourne, Quinn | |
| 4-0 | 1 | 06:47 | Ho | Perryman, Chase | |
| 5-0 | 1 | 02:00 | Ho | Angelo, Drew | |
| 6-0 | 2 | 11:37 | Ho | Perryman, Chase | Lyle, Rowan |
| 7-0 | 2 | 10:15 | Ho | Perryman, Chase | |
| 8-0 | 2 | 10:07 | Ho | Perryman, Chase | Goodberlet, Grady |
| 9-0 | 2 | 09:41 | Ho | Smith, Owen | Goodberlet, Grady |
| 10-0 | 2 | 08:44 | Ho | Weiler, Luke | Perryman, Chase |
| 11-0 | 2 | 07:38 | Ho | Angelo, Drew | |
| 12-0 | 2 | 07:03 | Ho | Perryman, Chase | Brassie, Mathew |
| 13-0 | 2 | 05:34 | Ho | Brassie, Mathew | Perryman, Chase |
| 14-0 | 2 | 03:33 | Ho | Goodberlet, Grady | Steinhoff, Alex |
| 15-0 | 2 | 02:30 | Ho | Steinhoff, Alex | Lyle, Rowan |
| 16-0 | 2 | 01:49 | Ho | Angelo, Drew | Kailbourne, Quinn |
| 17-0 | 3 | 04:23 | Ho | Kailbourne, Quinn | Brassie, Mathew |
| 18-0 | 3 | 02:33 | Ho | Donahoe, Patrick | Steinhoff, Alex |
| 19-0 | 3 | 01:43 | Ho | Huff, Wyatt | |
| 20-0 | 4 | 07:36 | Ho | Goodberlet, Grady | Weiler, Luke |
| 21-0 | 4 | 05:52 | Ho | Kailbourne, Quinn |
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Drew Angelo | M/FO | 3 | 16 | 18 | 1 | ||||
| Jason Bennett | G | 2 | |||||||
| Mathew Brassie | A/M | 2 | 2 | 1 | |||||
| Austyn Crego | D | 1 | |||||||
| Patrick Donahoe | M | 1 | 1 | ||||||
| Grady Goodberlet | A | 3 | 2 | 2 | |||||
| Wyatt Huff | D | 1 | 1 | ||||||
| Quinn Kailbourne | A/M | 3 | 1 | 4 | 4 | 9 | 2 | ||
| Rowan Lyle | M | 2 | 2 | ||||||
| Chase Perryman | A | 5 | 4 | 1 | 2 | ||||
| Owen Smith | LSM | 1 | |||||||
| Alex Steinhoff | M | 1 | 2 | 1 | 1 | ||||
| Luke Weiler | M | 1 | 1 | 2 | |||||
| Totals | 21 | 14 | 32 | 23 | 11 | 5 | |||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Wayne
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Shane Coleman | A | 1 | |||||||
| Alex Garrow | M | 1 | |||||||
| Mason Michel | A/M | 1 | |||||||
| PJ Ostrowski | M | 1 | |||||||
| Hank Smith | M | 1 | |||||||
| Tas Strickland | A/M | 1 | |||||||
| Totals | 5 | 1 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2013
Honeoye Falls-Lima
7
Wayne
2
Last Honeoye Falls-Lima win:
Honeoye Falls-Lima 9 vs Wayne 8 on 05/30/2023
Honeoye Falls-Lima 9 vs Wayne 8 on 05/30/2023
Last Wayne win:
Wayne 11 vs Honeoye Falls-Lima 10 on 05/25/2018
Wayne 11 vs Honeoye Falls-Lima 10 on 05/25/2018
HONEOYE FALLS-LIMA2024 Results
- 03/28 MW 0 – 18 W
- 04/04 19 – R-H 10 W
- 04/06 Wayn 5 – 21 W
- 04/09 Hilt 9 – 14 W
- 04/11 6 – PY 5 W
- 04/16 9 – Spen 10 L
- 04/18 GC 2 – 15 W
- 04/20 14 – EAur 4 W
- 04/23 CA 11 – 14 W
- 04/25 East 2 – 16 W
- 04/27 8 – Bri 7 W
- 05/02 Schr 10 – 17 W
- 05/04 Livonia-Avon 3 – 18 W
- 05/07 17 – C-C 2 W
- 05/11 Thom 6 – 14 W
- 05/14 5 – IRQ 18 L
- 05/20 Bat-ND 1 – 19 W
- 05/22 Gen 5 – 17 W
- 05/25 16 – P-M 11 W
- 05/29 12 – LakeS 7 W
- 06/01 15 – JCity 4 W
- 06/05 JD 22 – 7 L
WAYNE2024 Results
- 03/29 Spen 14 – Wayn 9 L
- 04/02 Wayn 8 – Thom 16 L
- 04/04 Schr 15 – Wayn 7 L
- 04/06 Wayn 5 – 21 L
- 04/11 Wayn 18 – Gan 6 W
- 04/13 B-H 10 – Wayn 12 W
- 04/18 Midlakes-Red Jacket 7 – Wayn 14 W
- 04/20 Wayn 12 – C-C 8 W
- 04/23 Wayn 5 – P-M 16 L
- 04/25 Mynderse 8 – Wayn 14 W
- 04/29 Hilt 16 – Wayn 8 L
- 05/02 New 8 – Wayn 20 W
- 05/09 Wayn 16 – MW 7 W
- 05/11 12 – Wayn 6 L
- 05/13 Wayn 11 – Gen 15 L
- 05/15 Livonia-Avon 12 – Wayn 10 L
- 05/20 Wayn 9 – Livonia-Avon 14 L

