| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
CBARecord: unavailable |
0 | 1 | 3 | 1 | — | 5 |
PittsfordRecord: 7-3 |
0 | 4 | 2 | 1 | — | 7 |
Scorebook
The book for CBA: unavailable.
The book for Pittsford: Gustav Murphy (2g), James Cook (2g), Ben Steingass (1g), Avery Valenti (1g-1a), Ian Erskine (1g), Luke Fliss (3a). Goaltending: Nolan Deehan 10s/5ga = 67% (48 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 2 | 11:34 | Pi | Valenti, Avery | Fliss, Luke |
| 1-1 | 2 | 11:10 | CB | # 29 - CBA | # 9 - CBA |
| 2-1 | 2 | 09:32 | Pi | Murphy, Gustav | Fliss, Luke |
| 3-1 | 2 | 05:27 | Pi | Steingass, Ben | |
| 4-1 | 2 | 02:20 | Pi | Cook, James | Valenti, Avery |
| 5-1 | 3 | 05:12 | Pi | Erskine, Ian | |
| 5-2 | 3 | 04:44 | CB | # 9 - CBA | |
| 5-3 | 3 | 02:29 | CB | # 23 - CBA | |
| 6-3 | 3 | 00:42 | Pi | Cook, James | |
| 6-4 | 3 | 00:01 | CB | # 9 - CBA | |
| 7-4 | 4 | 10:33 | Pi | Murphy, Gustav | Fliss, Luke |
| 7-5 | 4 | 01:49 | CB | # 29 - CBA | # 6 - CBA |
Game Stats — CBA
No stats recorded for this game.
Game Stats — Pittsford
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | A | 2 | 7 | 3 | |||||
| Charlie DeBiase | D | 2 | 1 | 1 | |||||
| Anthony DeMeo | M | 1 | |||||||
| Ian Erskine | A/M | 1 | 3 | 3 | 2 | ||||
| Luke Fliss | M | 3 | 3 | 2 | |||||
| Noah Hezel | D | 3 | |||||||
| Rex Kesselring | A | 1 | 2 | ||||||
| Caleb Lewis | D | 3 | 1 | ||||||
| Gustav Murphy | M | 2 | 7 | 4 | 3 | 1 | |||
| Ben Norten | D | 1 | 1 | ||||||
| John Santowski | D | 3 | 5 | 4 | 1 | ||||
| Ben Steingass | M | 1 | 7 | 4 | 2 | ||||
| Avery Valenti | M | 1 | 1 | 1 | 1 | 1 | |||
| Conner Wambach | M | 2 | 3 | 2 | |||||
| Totals | 7 | 4 | 29 | 17 | 23 | 8 | 7 | 7 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2022
CBA2022 Results
- 04/30 Pit 7 – CBA 5 L
PITTSFORD2022 Results
- 04/05 MinDe 8 – Pit 7 L
- 04/07 Pit 11 – R-H 5 W
- 04/09 8 – Pit 13 W
- 04/12 Hilt 5 – Pit 6 W
- 04/14 Pit 3 – Vic 10 L
- 04/19 Pit 5 – IRQ 10 L
- 04/22 OP 3 – Pit 10 W
- 04/26 Pen 4 – Pit 5 W
- 04/28 Pit 13 – Schr 8 W
- 04/30 Pit 7 – CBA 5 W
- 05/03 Thom 2 – Pit 4 W
- 05/05 Pit 14 – Bri 2 W
- 05/07 Pit 5 – Hamb 3 W
- 05/10 Spen 7 – Pit 8 W
- 05/12 Pit 14 – 5 W
- 05/17 CA 2 – Pit 7 W
- 05/27 R-H 11 – Pit 12 W
- 06/02 MinDe 8 – Pit 3 L

