| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
PittsfordRecord: 1-2 |
4 | 3 | 1 | 1 | — | 9 |
SchroederRecord: 1-1 |
2 | 2 | 1 | 1 | — | 6 |
The book for Pittsford: Sammy Thomolaris (3g), Harrison Cross (3g), Sonny Imburgia (1g-1a), Ryan Dumont (1g), Ben DiGiovanni (1g), Jack Wallace (1a), Nathan Strauf (1a). Goaltending: Brecken Catalano 5s/6ga (48 mins).
The book for Schroeder: Brennan Bitely (2g), Nick Hauman (1g-1a), Cole Bollin (1g-1a), Noah Germano (1g-2a), Travis Dear (1g), Joe Visconte (1a), Josh Hauman (1a). Goaltending: Evan Alfano 13s/9ga = 59% (48 mins).
April 2, 2019 — Pittsford scored the opening goal and although Schroeder kept it close, they never forced a tie in the Panthers 9-6 win over the Warriors. Pittsford took the game to a 4 goal lead twice, including once in the fourth quarter (9-5); however, Schroeder also brought the score within 2 twice, including once in the third quarter (7-5). Pittsford face-off midfielder Danny Maggio finished 10/18 with a team leading six ground balls. Defenseman Patrick Sanna also recorded six groundballs. Attackman Sonny Imburgia finished with 3 recorded takes for the Panthers. For Schroeder, Travis Dear led with 5 groundballs. In the cage, Evan Alfano recorded 13 saves.
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:32 | Pi | Thomolaris, Sammy | Strauf, Nathan |
| 2-0 | 1 | 08:44 | Pi | Cross, Harrison | Imburgia, Sonny |
| 3-0 | 1 | 06:42 | Pi | Thomolaris, Sammy | |
| 3-1 | 1 | 04:46 | Sc | Bitely, Brennan | Visconte, Joe |
| 4-1 | 1 | 03:31 | Pi | Cross, Harrison | |
| 4-2 | 1 | 01:43 | Sc | Bitely, Brennan | Hauman, Nick |
| 5-2 | 2 | 07:45 | Pi | Imburgia, Sonny | |
| 5-3 | 2 | 03:42 | Sc | Hauman, Nick | Germano, Noah |
| 6-3 | 2 | 02:21 | Pi | Thomolaris, Sammy | |
| 7-3 | 2 | 01:34 | Pi | Cross, Harrison | |
| 7-4 | 2 | 00:03 | Sc | Bollin, Cole | Germano, Noah |
| 7-5 | 3 | 09:49 | Sc | Germano, Noah | Hauman, Josh |
| 8-5 | 3 | 05:05 | Pi | DiGiovanni, Ben | |
| 9-5 | 4 | 11:34 | Pi | Dumont, Ryan | Wallace, Jack |
| 9-6 | 4 | 01:03 | Sc | Dear, Travis | Bollin, Cole |
Game Stats — Pittsford
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bender | M | 1 | |||||||
| Brecken Catalano | G | 1 | |||||||
| Harrison Cross | A | 3 | 5 | 5 | 1 | ||||
| Ben DiGiovanni | M | 1 | 4 | 3 | |||||
| Ryan Dumont | A | 1 | 4 | 2 | 2 | ||||
| Sonny Imburgia | A | 1 | 1 | 7 | 5 | 4 | 3 | ||
| Danny Judge | A | 2 | |||||||
| Daniel Maggio | M | 6 | 10 | 8 | |||||
| Michael Mascitti | M | 1 | |||||||
| Patrick Sanna | D | 6 | 1 | ||||||
| Nathan Strauf | M | 1 | 3 | 2 | 1 | ||||
| Sammy Thomolaris | M | 3 | 5 | 4 | 1 | ||||
| Connor Thornton | M | 2 | |||||||
| Jack Wallace | D | 1 | 2 | ||||||
| Brady Wambach | M | 1 | |||||||
| Totals | 9 | 3 | 28 | 21 | 28 | 10 | 9 | 6 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Schroeder
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Evan Alfano | G | 1 | |||||||
| Brennan Bitely | A | 2 | 2 | 2 | 1 | ||||
| Cole Bollin | A | 1 | 1 | 5 | 2 | ||||
| Travis Dear | M | 1 | 3 | 1 | 5 | 6 | 11 | ||
| Ethan Fame | D | 1 | |||||||
| Noah Germano | M | 1 | 2 | 8 | 3 | ||||
| Josh Hauman | A/M | 1 | 2 | 1 | |||||
| Nick Hauman | M | 1 | 1 | 2 | 2 | ||||
| Stephen Kay | D | 2 | |||||||
| Mateo Sementa | M | 1 | 1 | ||||||
| Ethan Shappee | M | 4 | |||||||
| Joe Visconte | D | 1 | 3 | ||||||
| Tim Weisensel | M | 2 | 1 | ||||||
| Totals | 6 | 6 | 24 | 10 | 18 | 7 | 12 | 1 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Pittsford 8 vs Schroeder 7 on 05/01/2018
Schroeder 7 vs Pittsford 6 on 05/17/2008
- 03/28 Pit 6 – Vic 7 L
- 03/30 StJ 12 – Pit 7 L
- 04/02 Schr 6 – Pit 9 W
- 04/04 Pit 7 – Thom 4 W
- 04/09 MinDe 13 – Pit 3 L
- 04/11 Pit 11 – R-H 7 W
- 04/13 Pit 12 – Lanc 5 W
- 04/20 Pit 7 – 8 L
- 04/23 CA 6 – Pit 7 W
- 04/25 Pit 11 – IRQ 10 W
- 04/30 Hilt 3 – Pit 8 W
- 05/02 Pit 10 – 4 W
- 05/07 Bri 10 – Pit 9 L
- 05/09 Pen 8 – Pit 12 W
- 05/13 Pit 10 – OP 3 W
- 05/16 StF 9 – Pit 13 W
- 05/21 East United 2 – Pit 17 W
- 05/24 Hilt 8 – Pit 7 L
- 03/30 Schr 12 – Spen 7 W
- 04/02 Schr 6 – Pit 9 L
- 04/04 MinDe 9 – Schr 2 L
- 04/06 Schr 16 – 5 W
- 04/09 GC 4 – Schr 17 W
- 04/11 Schr 4 – Thom 6 L
- 04/18 Schr 14 – Wayn 13 W
- 04/23 Schr 5 – Hilt 9 L
- 04/25 Pen 7 – Schr 8 W
- 04/27 IRQ 13 – Schr 9 L
- 04/30 C-C 8 – Schr 9 W
- 05/02 Schr 4 – Vic 12 L
- 05/04 StF 10 – Schr 11 W
- 05/09 CA 12 – Schr 4 L
- 05/11 10 – Schr 8 L
- 05/14 Schr 5 – Bri 14 L
- 05/20 GC 2 – Schr 17 W
- 05/22 Schr 2 – Bri 18 L

