| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
AvonRecord: 1-2 |
4 | 5 | 3 | 2 | — | 14 |
UPrepRecord: 0-1 |
2 | 2 | 1 | 1 | — | 6 |
Scorebook
The book for Avon: Reverdy Clarke (1g), Jack Bond (1g-1a), Cole Younger (4g), Dylan Eichorn (1g), Cameron Hughes (4g), Nick Varno (1a), Joey Gadomski (3g). Goaltending: Christian Henderson 16s/5ga = 76% (45 mins), Greg Plaatje 0s/1ga (3 mins).
The book for UPrep: Angel Benitez (1g), Sterling Newsom (1g), JJ Riggins (2g), Khaleef Reed (1g-1a), Joel Rodriguez (1a), DaShon Hill (1g). Goaltending: Noah McCray 10s/14ga (48 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:06 | Av | Younger, Cole | |
| 2-0 | 1 | 06:36 | Av | Hughes, Cameron | |
| 2-1 | 1 | 05:50 | up | Hill, DaShon | |
| 2-2 | 1 | 00:27 | up | Benitez, Angel | |
| 2-2 | 1 | 00:13 | av | Younger, Cole | |
| 2-2 | 1 | 00:01 | av | Hughes, Cameron | |
| 2-2 | 2 | 09:01 | av | Bond, Jack | Varno, Nick |
| 2-3 | 2 | 07:32 | up | Riggins, JJ | |
| 2-4 | 2 | 07:17 | up | Newsom, Sterling | |
| 3-4 | 2 | 06:47 | Av | Hughes, Cameron | |
| 4-4 | 2 | 05:23 | Av | Younger, Cole | |
| 5-4 | 2 | 01:44 | Av | Younger, Cole | |
| 6-4 | 2 | 00:41 | Av | Hughes, Cameron | |
| 6-5 | 3 | 06:08 | up | Riggins, JJ | |
| 7-5 | 3 | 05:31 | Av | Gadomski, Joey | |
| 8-5 | 3 | 05:01 | Av | Gadomski, Joey | |
| 8-5 | 3 | 04:41 | av | Eichorn, Dylan | |
| 9-5 | 4 | 14:24 | Av | Clark, Reverdy | |
| 10-5 | 4 | 07:54 | Av | Gadomski, Joey | Bond, Jack |
| 10-6 | 4 | 00:02 | up | Rodriguez, Joel |
Game Stats — Avon
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Blood | M | 1 | |||||||
| Jack Bond | A/M | 1 | 1 | 12 | 4 | ||||
| Reverdy Clarke | A/M | 1 | 3 | 1 | 3 | ||||
| Danny Cook | M | 11 | 3 | ||||||
| Dylan Eichorn | A/M | 1 | 2 | 1 | |||||
| Josh Eigbrett | D | 5 | 2 | ||||||
| Joey Gadomski | A | 3 | 4 | 3 | |||||
| Cameron Hughes | A/M | 4 | 12 | 7 | 2 | 1 | |||
| Mackenzie Mekeel | DM | 2 | 1 | ||||||
| Anthony Rapone | M | 3 | 2 | 2 | |||||
| Nick Varno | A | 1 | 4 | 1 | |||||
| Carter Vivian | D | 10 | 5 | ||||||
| Cole Younger | M | 4 | 9 | 7 | 8 | 4 | 4 | 1 | |
| Totals | 14 | 2 | 50 | 26 | 32 | 15 | 7 | 10 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — UPrep
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Angel Benitez | A | 1 | |||||||
| DaShon Hill | M | 1 | |||||||
| Sterling Newsom | M | 1 | |||||||
| Khaleef Reed | A | 1 | 1 | ||||||
| JJ Riggins | M | 2 | |||||||
| Joel Rodriguez | D | 1 | |||||||
| Totals | 6 | 2 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2016
AVON2016 Results
- 03/24 16 – Avon 1 L
- 04/07 Hav 19 – Avon 1 L
- 04/09 UPrep 6 – Avon 14 W
- 04/12 Avon 3 – McQ 19 L
- 04/14 Bat 8 – Avon 7 L
- 04/18 MW 12 – Avon 14 W
- 04/20 UPrep 10 – Avon 17 W
- 04/23 Ath/Ody 15 – Avon 2 L
- 04/26 22 – Avon 6 L
- 04/27 Avon 4 – Bat 7 L
- 05/03 Avon 2 – 21 L
- 05/06 Mynderse 17 – Avon 4 L
- 05/09 Avon 8 – Bat 4 W
- 05/12 Avon 5 – Hav 19 L
- 05/17 UPrep 7 – Avon 16 W
- 05/19 Avon 13 – MW 9 W
UPREP2016 Results
- 04/09 UPrep 6 – Avon 14 L
- 04/12 Hav 18 – UPrep 1 L
- 04/14 UPrep 0 – McQ 18 L
- 04/20 UPrep 10 – Avon 17 L
- 04/22 UPrep 7 – Bat 10 L
- 04/25 UPrep 2 – 17 L
- 05/03 UPrep 1 – Hav 19 L
- 05/12 UPrep 0 – 19 L
- 05/17 UPrep 7 – Avon 16 L

