Final · Sat 05/02/2015
LeagueMC Crossover game
LocationThomas
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
ThomasRecord: 10-2 |
6 | 7 | 2 | 2 | — | 17 |
SchroederRecord: 3-9 |
3 | 1 | 2 | 0 | — | 6 |
Scorebook
The book for Thomas: Dan Blaessig (1g), Pierce Currie (1g-1a), Matt Fiore (2g), Travis Ford (5g-1a), Trevor Ford (1a), Kevin Hill (4g-4a), Cam Isaac (2g-1a), Sam Tomeno (2g). Goaltending: Davis Bird 9s/6ga = 60% (39 mins), Ben Yonko 0s/0ga (9 mins).
The book for Schroeder: Blake Balcaen (1g), Jared Griffin (1g), Matthew Montgomery (1g-2a), Patrick Donnelly (1a), Adam Gerbasi (1g), Jacob Bogert (1g), Michael Burdick (1g), Jack Donnelly (1a). Goaltending: Austin DeMar 1s/6ga (10 mins), Evan Powell 9s/11ga (34 mins), Kirtan Cannan 0s/0ga (4 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:50 | Th | Ford, Travis | |
| 2-0 | 1 | 06:32 | Th | Hill, Kevin | |
| 3-0 | 1 | 05:48 | Th | Tomeno, Sam | |
| 3-1 | 1 | 05:33 | Sc | Bogert, Jacob | Donnelly, Patrick |
| 3-2 | 1 | 04:12 | Sc | Balcaen, Blake | Donnelly, Jack |
| 4-2 | 1 | 02:59 | Th | Isaac, Cam | |
| 5-2 | 1 | 02:24 | Th | Hill, Kevin | |
| 6-2 | 1 | 02:19 | Th | Isaac, Cam | |
| 6-3 | 1 | 00:40 | Sc | Montgomery, Matthew | |
| 6-4 | 2 | 11:29 | Sc | Griffin, Jared | Montgomery, Matthew |
| 7-4 | 2 | 09:47 | Th | Tomeno, Sam | Ford, Travis |
| 8-4 | 2 | 08:45 | Th | Fiore, Matt | Hill, Kevin |
| 9-4 | 2 | 06:02 | Th | Hill, Kevin | Ford, Trevor |
| 10-4 | 2 | 05:06 | Th | Hill, Kevin | Currie, Pierce |
| 11-4 | 2 | 03:51 | Th | Ford, Travis | Hill, Kevin |
| 12-4 | 2 | 01:03 | Th | Currie, Pierce | Isaac, Cam |
| 13-4 | 2 | 00:24 | Th | Fiore, Matt | Hill, Kevin |
| 14-4 | 3 | 11:19 | Th | Ford, Travis | |
| 14-5 | 3 | 03:22 | Sc | Burdick, Michael | |
| 14-6 | 3 | 01:54 | Sc | Gerbasi, Adam | Montgomery, Matthew |
| 15-6 | 3 | 00:46 | Th | Ford, Travis | Hill, Kevin |
| 16-6 | 4 | 09:22 | Th | Ford, Travis | |
| 17-6 | 4 | 04:20 | Th | Blaessig, Dan |
Game Stats — Thomas
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Annechino | M | 1 | |||||||
| CJ Battiagila | D | 1 | |||||||
| Dan Blaessig | A | 1 | 4 | 3 | 1 | ||||
| Sammy Botross-Greenlee | M | 4 | |||||||
| Pierce Currie | A | 1 | 1 | 1 | 1 | 1 | |||
| Matt Fiore | A | 2 | 3 | 2 | 1 | ||||
| Travis Ford | A | 5 | 1 | 10 | 6 | 3 | |||
| Trevor Ford | A | 1 | 1 | 1 | 1 | ||||
| Shawn Gardner | M | 1 | |||||||
| Tommy Hanley | A | 1 | |||||||
| Kevin Hill | M | 4 | 4 | 9 | 8 | 2 | |||
| Matt Hill | M | 1 | 1 | 1 | |||||
| Evan Horan | D | 2 | |||||||
| Cam Isaac | M | 2 | 1 | 9 | 3 | 7 | 9 | ||
| Christian Nairy | A | 4 | 1 | ||||||
| Nick Thompson | D | 1 | 1 | ||||||
| Sam Tomeno | A/M | 2 | 2 | 2 | 2 | 1 | 1 | ||
| Joe Vasile | M | 2 | 6 | 4 | |||||
| Totals | 17 | 8 | 41 | 26 | 33 | 16 | 6 | 4 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Schroeder
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Blake Balcaen | A/M | 1 | 2 | 2 | 1 | 1 | 1 | ||
| Zac Bell | A | 1 | 1 | ||||||
| Jacob Bogert | D | 1 | 1 | 1 | 1 | ||||
| Michael Burdick | M | 1 | 1 | 1 | |||||
| Kirtan Cannan | G | 1 | |||||||
| Jack Donnelly | A | 1 | 3 | 2 | |||||
| Patrick Donnelly | D | 1 | 3 | ||||||
| Adam Gerbasi | M | 1 | 1 | 1 | 1 | ||||
| Jared Griffin | A | 1 | 6 | 3 | |||||
| Jonathan Kay | A | 2 | |||||||
| Tyler Maines | D | 2 | |||||||
| Matthew Montgomery | M | 1 | 2 | 3 | 2 | ||||
| Austin Ocwieja | M | 1 | 1 | 3 | |||||
| Andrew Rye | M | 1 | 1 | 1 | 2 | ||||
| Matthew Streit | D | 1 | 6 | 1 | 9 | 2 | |||
| Ryan Tait | A | 1 | 3 | 2 | |||||
| Joseph Terruli | M | 1 | |||||||
| Totals | 6 | 4 | 22 | 15 | 20 | 5 | 15 | 3 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2003
Thomas
18
Schroeder
7
Last Thomas win:
Thomas 11 vs Schroeder 3 on 05/10/2014
Thomas 11 vs Schroeder 3 on 05/10/2014
Last Schroeder win:
Schroeder 10 vs Thomas 4 on 05/30/2007
Schroeder 10 vs Thomas 4 on 05/30/2007
THOMAS2015 Results
- 03/30 Front 1 – Thom 16 W
- 04/07 Thom 9 – Vic 13 L
- 04/09 Thom 9 – Pit 16 L
- 04/11 Thom 15 – Ith 5 W
- 04/14 Bri 4 – Thom 14 W
- 04/16 PY 7 – Thom 8 W
- 04/18 Thom 13 – Hamb 8 W
- 04/21 5 – Thom 17 W
- 04/25 McQ 8 – Thom 16 W
- 04/28 Thom 14 – R-H 8 W
- 04/30 MinDe 10 – Thom 11 W
- 05/02 Schr 6 – Thom 17 W
- 05/05 Thom 13 – CA 10 W
- 05/07 Thom 8 – Pen 7 W
- 05/12 Thom 6 – Hilt 4 W
- 05/14 IRQ 7 – Thom 10 W
- 05/20 Bri 6 – Thom 14 W
- 05/23 IRQ 12 – Thom 14 W
- 05/27 Thom 8 – Vic 20 L
SCHROEDER2015 Results
- 03/25 Eastr 0 – Schr 14 W
- 03/28 Schr 1 – 7 L
- 04/07 Schr 5 – Bri 6 L
- 04/09 Schr 3 – Pen 16 L
- 04/11 Ath/Ody 3 – Schr 15 W
- 04/14 Pit 15 – Schr 3 L
- 04/18 Clar 9 – Schr 7 L
- 04/21 Vic 17 – Schr 5 L
- 04/25 Arc/Oly 0 – Schr 12 W
- 04/28 Schr 0 – PY 13 L
- 04/30 R-H 15 – Schr 6 L
- 05/02 Schr 6 – Thom 17 L
- 05/05 Schr 6 – MinDe 11 L
- 05/07 Hilt 9 – Schr 8 L
- 05/12 Schr 4 – IRQ 9 L
- 05/14 CA 16 – Schr 6 L
- 05/19 Schr 4 – Pit 14 L

