| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Arc/OlyRecord: 4-6 |
3 | 2 | 1 | 2 | — | 8 |
LivoniaRecord: 4-6 |
2 | 1 | 0 | 0 | — | 3 |
Scorebook
The book for Arc/Oly: Nick Serio (1g), Colby Habermacher (1g), Tyler Dalle (4g), Tyler Alawi (1g), Jacob Corcoran (1a), Colton Englert (1g). Goaltending: Brett Amen 1s/2ga (12 mins), Gavin Catalano 13s/1ga = 93% (36 mins).
The book for Livonia: Jonathan Mohnkern (1g-1a), Nick Kallio (1a), Jack Simpson (1a), Jack Pope (2g). Goaltending: John Stockslader 6s/8ga (46 mins), Maximillian Stauber 1s/0ga = 100% (2 mins).
Game Stats — Arc/Oly
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Alawi | LSM | 1 | 1 | 1 | 1 | 1 | |||
| Brett Amen | A | 1 | |||||||
| Gavin Catalano | G | 3 | |||||||
| Bryan Collister | M/A | 4 | 2 | 1 | 1 | ||||
| Jacob Corcoran | D | 1 | 6 | 4 | |||||
| Tyler Dalle | DM | 4 | 5 | 5 | 2 | ||||
| Colton Englert | M | 1 | 1 | 1 | 1 | ||||
| Duncan Erickson | M | 5 | 3 | 3 | 2 | 3 | 1 | ||
| Colby Habermacher | A | 1 | 2 | 1 | |||||
| Sam Lucisano | D | 1 | 2 | ||||||
| Jake Mathis | A/M | 1 | 2 | 1 | |||||
| Connor Mims | M | 1 | 1 | 1 | |||||
| Jamison Mullen | M | 1 | 1 | 2 | 3 | ||||
| Nick Serio | A | 1 | 1 | 1 | 1 | 1 | |||
| Josh Trubatch | LSM | 1 | 1 | ||||||
| Totals | 8 | 1 | 22 | 16 | 26 | 2 | 7 | 11 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Livonia
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Zach Bishopp | M | 1 | 3 | 7 | 2 | ||||
| Tyler Brooks | M | 4 | |||||||
| Liam Clements | D | 1 | |||||||
| Dominic Coon | A | 1 | |||||||
| Divonte Geiger | M | 1 | 1 | 2 | |||||
| Nick Kallio | A | 1 | 5 | 3 | 3 | ||||
| Brenden Klish | D | 4 | |||||||
| Reid Mattle | M | 1 | |||||||
| Jonathan Mohnkern | M | 1 | 1 | 3 | 3 | 2 | |||
| Jack Pope | M | 2 | 10 | 5 | 3 | ||||
| Jack Simpson | M | 1 | 2 | 2 | 2 | ||||
| John Stockslader | G | 3 | |||||||
| Jake Terry | A | 1 | 2 | ||||||
| Totals | 3 | 3 | 23 | 14 | 31 | 7 | 2 | ||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2014
ARC/OLY2014 Results
- 03/24 GC 9 – Arc/Oly 14 W
- 03/29 Arc/Oly 8 – Hilt 14 L
- 04/01 Arc/Oly 15 – 4 W
- 04/05 Arc/Oly 6 – Vic 16 L
- 04/10 Arc/Oly 6 – R-H 9 L
- 04/11 Hilt 9 – Arc/Oly 3 L
- 04/22 Arc/Oly 15 – Batavia-Attica 5 W
- 04/24 Arc/Oly 8 – GC 10 L
- 04/29 Ath/Ody 14 – Arc/Oly 13 L
- 05/01 3 – Arc/Oly 8 W
- 05/03 Arc/Oly 9 – Bri 5 W
- 05/06 Arc/Oly 7 – Eastr 8 L
- 05/08 C-C 15 – Arc/Oly 1 L
- 05/13 Spen 10 – Arc/Oly 13 W
- 05/15 10 – Arc/Oly 5 L
- 05/17 Arc/Oly 10 – Ath/Ody 3 W
- 05/19 GC 5 – Arc/Oly 9 W
- 05/21 Arc/Oly 4 – MinDe 17 L
LIVONIA2014 Results
- 03/22 R-H 14 – 2 L
- 03/27 5 – AQ 16 L
- 03/29 14 – Avon 2 W
- 04/03 9 – Eastr 7 W
- 04/05 6 – Bri 9 L
- 04/08 7 – McQ 11 L
- 04/10 0 – PY 19 L
- 04/24 Avon 3 – 15 W
- 04/26 10 – Hav 6 W
- 05/01 3 – Arc/Oly 8 L
- 05/05 4 – 15 W
- 05/06 AQ 11 – 4 L
- 05/12 12 – MW 5 W
- 05/14 McQ 7 – 11 W
- 05/15 Hav 13 – 11 L
- 05/19 Mid 3 – 16 W
- 05/21 3 – PY 18 L

