Final · Thu 05/13/2010
LeagueMC-D2 league game
LocationBrockport
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
BrockportRecord: 0-14 |
0 | 1 | 0 | 0 | — | 1 |
Honeoye Falls-LimaRecord: 9-6 |
2 | 5 | 3 | 4 | — | 14 |
Scorebook
The book for Brockport: Jake Burns (1g), Dominic Trento (1a). Goaltending: Chris Ioannone 12s/10ga = 55% (36 mins), Paul Duthoy 4s/4ga = 50% (12 mins).
The book for Honeoye Falls-Lima: Tommy O`Leary (1a), Nick Weston (3g), Alex Holton (1g-1a), Eric Boike (2g-5a), Jim Burgasser (1g-1a), Mickey Allan (1g), Jason Breau (4g), Alex Moyer (1a), Jeff Roth (2g). Goaltending: Jay Tallon 4s/1ga = 80% (38 mins), Stephen Leonard 0s/0ga (10 mins).
Game Stats — Brockport
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jake Burns | M | 1 | |||||||
| Dominic Trento | A | 1 | |||||||
| Totals | 1 | 1 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Allan | A | 1 | |||||||
| Eric Boike | A | 2 | 5 | ||||||
| Jason Breau | A | 4 | |||||||
| Jim Burgasser | D | 1 | 1 | ||||||
| Alex Holton | M | 1 | 1 | ||||||
| Alex Moyer | M | 1 | |||||||
| Tommy O`Leary | M | 1 | |||||||
| Jeff Roth | A | 2 | |||||||
| Nick Weston | A/M | 3 | |||||||
| Totals | 14 | 9 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2007
Brockport
1
Honeoye Falls-Lima
21
Last Brockport win:
Brockport 9 vs Honeoye Falls-Lima 4 on 05/02/2007
Brockport 9 vs Honeoye Falls-Lima 4 on 05/02/2007
BROCKPORT2010 Results
- 04/01 MinDe 18 – 3 L
- 04/03 Ath/Ody 12 – 7 L
- 04/06 2 – Pit 14 L
- 04/08 R-H 14 – 5 L
- 04/10 5 – Hilt 6 L
- 04/13 4 – GC 16 L
- 04/15 6 – Pen 10 L
- 04/27 8 – Thom 15 L
- 04/29 Schr 16 – 3 L
- 05/01 9 – Spen 14 L
- 05/04 C-C 14 – 6 L
- 05/06 4 – Vic 10 L
- 05/11 IRQ 16 – 2 L
- 05/13 14 – 1 L
- 05/20 3 – CA 17 L
- 05/22 7 – Hav 9 L
- 05/25 6 – 10 L
HONEOYE FALLS-LIMA2010 Results
- 03/29 4 – MinDe 16 L
- 04/06 13 – R-H 10 W
- 04/08 GC 10 – 11 W
- 04/10 Arc/Oly 1 – 17 W
- 04/13 8 – Pen 14 L
- 04/15 8 – Schr 7 W
- 04/22 Spen 4 – 16 W
- 04/24 Pit 12 – 7 L
- 04/27 9 – C-C 8 W
- 04/29 Hilt 5 – 17 W
- 05/01 19 – Arc/Oly 2 W
- 05/04 CA 11 – 5 L
- 05/07 5 – IRQ 9 L
- 05/11 Thom 14 – 11 L
- 05/13 14 – 1 W
- 05/18 Vic 11 – 8 L
- 05/25 6 – 10 W
- 05/27 4 – Thom 16 L

