Offensive Data at Mynderse
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| at Haverling (NL) | W-17-3 | - | 1 | 1 |
| at Penn Yan (NL) | L-4-9 | - | - | - |
| vs Livonia-Avon (FL1) | L-6-7 | - | - | - |
| at Newark (FL1) | W-14-7 | - | - | - |
| vs Bloomfield-Honeoye (FL1) | W-13-8 | - | - | - |
| at Gananda (FL1) | W-17-5 | 1 | - | 1 |
| at Marcus Whitman (FL1) | W-14-2 | - | 1 | 1 |
| at Wayne (FL1) | L-8-14 | - | - | - |
| vs Batavia-Notre Dame (NL) | W-25-1 | - | - | - |
| vs Pal-Mac (FL1) | L-3-9 | - | - | - |
| vs Haverling (NL) | W-15-6 | - | - | - |
| at Aquinas (NL) | L-7-14 | - | - | - |
| vs Geneva (FL1) | L-7-10 | - | - | - |
| vs Brockport (NL) | W-13-4 | - | - | - |
| at Midlakes-Red Jacket (FL1) | W-11-6 | - | - | - |
| vs Midlakes-Red Jacket (Qtr) | W-19-8 | 1 | - | 1 |
| Totals Reported | 2 | 2 | 4 | |
More Offensive Data at Mynderse
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| at Haverling (NL) | - | - | - | 9 | 2 |
| at Penn Yan (NL) | - | - | - | 5 | 2 |
| vs Livonia-Avon (FL1) | - | - | - | 6 | 4 |
| at Newark (FL1) | - | - | - | 7 | 5 |
| vs Bloomfield-Honeoye (FL1) | - | - | - | 4 | 2 |
| at Gananda (FL1) | 1 | 1 | 100% | 6 | 3 |
| at Marcus Whitman (FL1) | - | - | - | - | - |
| at Wayne (FL1) | - | - | - | 5 | 1 |
| vs Batavia-Notre Dame (NL) | - | - | - | 8 | 1 |
| vs Pal-Mac (FL1) | - | - | - | 3 | 4 |
| vs Haverling (NL) | - | - | - | 5 | 3 |
| at Aquinas (NL) | - | - | - | 5 | 3 |
| vs Geneva (FL1) | - | - | - | 2 | - |
| vs Brockport (NL) | - | - | - | 10 | 5 |
| at Midlakes-Red Jacket (FL1) | - | - | - | 8 | 3 |
| vs Midlakes-Red Jacket (Qtr) | - | - | - | - | - |
| Totals Reported | 1 | 1 | 100% | 83 | 38 |
On Cage
100.0%
Goals from Shots
200.0%
Goals from Shots On
200.0%

