More Offensive Data at Mynderse
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Wayne (FL) | - | - | - | 6 | - |
| at Haverling (NL) | - | - | - | 8 | 1 |
| at Waterloo (FL) | - | - | - | 6 | 3 |
| vs Penn Yan (NL) | - | - | - | 3 | 1 |
| at Pal-Mac (FL) | - | - | - | 4 | 2 |
| vs Newark (FL) | - | - | - | 5 | 2 |
| vs Jordan Elbridge (NL) | - | - | - | 4 | 1 |
| vs Midlakes-Red Jacket (FL) | - | - | - | 13 | - |
| vs Midlakes-Red Jacket (NL) | - | - | - | 9 | 2 |
| vs Marcus Whitman (FL) | - | - | - | 6 | 2 |
| vs Haverling (NL) | - | - | - | 7 | 2 |
| vs Gananda (FL) | - | - | - | 2 | - |
| at Batavia-Notre Dame (NL) | - | - | - | 4 | - |
| vs Geneva (FL) | - | - | - | 3 | 4 |
| Totals Reported | - | 80 | 20 |



