Offensive Data at Mynderse
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| at Marcus Whitman (FL1) | W-10-7 | 1 | - | 1 |
| vs Bloomfield-Honeoye (FL1) | W-14-5 | 2 | 1 | 3 |
| vs Bishop Kearney (NL) | W-15-2 | 1 | - | 1 |
| vs Pal-Mac (FL1) | L-9-14 | 1 | - | 1 |
| at Gananda (FL1) | W-10-9 | 2 | - | 2 |
| vs Marcus Whitman (FL1) | L-7-8 | 1 | - | 1 |
| at Waterloo (FL1) | L-5-6 | - | 1 | 1 |
| at Bloomfield-Honeoye (FL1) | W-13-4 | - | 1 | 1 |
| vs Waterloo (OB) | W-5-4 | - | 1 | 1 |
| Totals Reported | 8 | 4 | 12 | |

