Offensive Data at East Rochester
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Akron (NL) | W-10-8 | 2 | 1 | 3 |
| vs Marcus Whitman (NL) | W-15-14 | 2 | 4 | 6 |
| vs Waterloo (NL) | L-9-12 | 3 | 2 | 5 |
| vs Wayne (NL) | W-6-4 | 3 | - | 3 |
| at Bishop Kearney (NL) | W-10-9 | 1 | 2 | 3 |
| at Livonia (NL) | L-6-17 | - | 4 | 4 |
| vs Bloomfield-Honeoye (NL) | W-10-3 | 5 | 1 | 6 |
| vs Haverling (NL) | L-8-10 | 1 | 4 | 5 |
| vs Livonia (NL) | L-5-19 | 2 | 1 | 3 |
| at Wayne (NL) | W-6-3 | 3 | 1 | 4 |
| at Haverling (NL) | L-3-9 | - | 1 | 1 |
| at Batavia (NL) | W-12-9 | 4 | 2 | 6 |
| vs Bishop Kearney (NL) | W-14-11 | 5 | 1 | 6 |
| Totals Reported | 31 | 24 | 55 | |

