More Offensive Data at Greece Storm
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Schroeder (MCX) | - | - | - | 2 | - |
| vs Aquinas (NL) | - | - | - | 6 | - |
| vs Honeoye Falls-Lima (MC3) | - | - | - | 1 | - |
| vs Midlakes-Red Jacket (NL) | - | - | - | 3 | - |
| at Batavia-Notre Dame (NL) | 1 | 1 | 100% | 2 | - |
| at Aquinas (NL) | - | - | - | 7 | - |
| vs Eden (NL) | - | - | - | 3 | - |
| vs Livonia-Avon (NL) | - | - | - | 2 | - |
| at Penfield (MCX) | - | - | - | 4 | - |
| at Rush-Henrietta (MCX) | - | - | - | 2 | - |
| at Wayne (NL) | - | - | - | 2 | 1 |
| vs Churchville-Chili (MCX) | - | - | - | 1 | - |
| at Gates Chili (MCX) | - | - | - | 4 | - |
| at McQuaid Jesuit (Qtr) | - | - | - | 3 | - |
| Totals Reported | 1 | 1 | 100% | 42 | 1 |
On Cage
100.0%
Goals from Shots
0.0%
Goals from Shots On
0.0%
Face Off Data at Greece Storm
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs Schroeder (MCX) | L-5-13 | 9 | 7 | 56% |
| at Irondequoit (MC3) | L-0-16 | - | 11 | 0% |
| vs Aquinas (NL) | L-9-22 | 13 | 11 | 54% |
| vs Honeoye Falls-Lima (MC3) | L-5-9 | 2 | 12 | 14% |
| vs Midlakes-Red Jacket (NL) | W-13-3 | 11 | - | 100% |
| at Batavia-Notre Dame (NL) | W-12-0 | 6 | 4 | 60% |
| at East United-Eastridge (MC3) | W-6-5 | 5 | 8 | 38% |
| at Aquinas (NL) | L-6-15 | 21 | 3 | 88% |
| vs Eden (NL) | W-5-3 | 8 | 2 | 80% |
| vs Livonia-Avon (NL) | W-5-4 | 6 | 6 | 50% |
| at Penfield (MCX) | L-5-13 | 13 | 9 | 59% |
| at Rush-Henrietta (MCX) | L-2-15 | 1 | 9 | 10% |
| at Wayne (NL) | L-5-14 | 4 | 13 | 24% |
| vs Canandaigua (MC3) | W-7-6 | 5 | 10 | 33% |
| vs Churchville-Chili (MCX) | L-8-9 | 9 | 12 | 43% |
| at Gates Chili (MCX) | W-9-4 | 11 | 2 | 85% |
| at McQuaid Jesuit (Qtr) | L-4-14 | 8 | 9 | 47% |
| Totals Reported | 132 | 128 | 51% | |
Current Stat Leaders (2026)
Scoring: James Maccallini with 37
Assists: Michael Atseff III with 20
Points: James Maccallini with 47
Ground Balls: Eric Odell with 97
Takes: Evan Baldwin with 57
The rest of the stats are on the Statistics Page.



