Offensive Data at Livonia-Avon
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Brockport (NL) | W-11-9 | 1 | - | 1 |
| vs Haverling (NL) | W-16-15 | - | 2 | 2 |
| at Aquinas (GR) | L-11-12 | 2 | 2 | 4 |
| vs Rush-Henrietta (NL) | L-9-10 | 2 | 1 | 3 |
| at Penn Yan (NL) | L-1-18 | - | - | - |
| vs McQuaid Jesuit (GR) | L-2-16 | - | - | - |
| at McQuaid Jesuit (GR) | L-6-18 | - | - | - |
| at Haverling (GR) | L-7-8 | 1 | - | 1 |
| vs Aquinas (GR) | L-4-6 | - | - | - |
| vs Bloomfield-Honeoye (NL) | W-15-9 | 1 | - | 1 |
| vs Waterloo (NL) | W-18-4 | 1 | 1 | 2 |
| vs Marcus Whitman (NL) | W-15-9 | - | - | - |
| vs Mynderse (NL) | W-13-9 | 2 | - | 2 |
| at Eastridge (NL) | W-20-2 | - | - | - |
| vs East United (NL) | W-15-2 | - | 1 | 1 |
| vs BAND (NL) | W-19-2 | 2 | 2 | 4 |
| vs Newark (Qtr) | W-12-3 | 1 | - | 1 |
| at Wayne (Semi) | L-5-10 | 1 | 1 | 2 |
| Totals Reported | 14 | 10 | 24 | |
More Offensive Data at Livonia-Avon
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Brockport (NL) | 3 | 2 | 67% | 5 | - |
| vs Haverling (NL) | 3 | 1 | 33% | 2 | - |
| at Aquinas (GR) | 2 | 2 | 100% | 5 | 2 |
| vs Rush-Henrietta (NL) | 4 | 3 | 75% | - | - |
| at Penn Yan (NL) | 1 | - | 0% | - | - |
| vs McQuaid Jesuit (GR) | 1 | 1 | 100% | 1 | - |
| at McQuaid Jesuit (GR) | - | - | - | 2 | - |
| at Haverling (GR) | 5 | 1 | 20% | - | 1 |
| vs Aquinas (GR) | 4 | - | 0% | 1 | - |
| vs Bloomfield-Honeoye (NL) | 3 | 1 | 33% | 4 | 1 |
| vs Waterloo (NL) | 2 | 1 | 50% | 4 | 3 |
| vs Marcus Whitman (NL) | 2 | 1 | 50% | 3 | 1 |
| vs Mynderse (NL) | 6 | 5 | 83% | 1 | 2 |
| at Eastridge (NL) | 1 | - | 0% | 6 | - |
| vs East United (NL) | 3 | - | 0% | 2 | - |
| vs BAND (NL) | 2 | 2 | 100% | 4 | 1 |
| vs Newark (Qtr) | 6 | 3 | 50% | 5 | 2 |
| at Wayne (Semi) | 2 | 1 | 50% | 2 | 1 |
| Totals Reported | 50 | 24 | 48% | 47 | 14 |
On Cage
48.0%
Goals from Shots
28.0%
Goals from Shots On
58.3%
Face Off Data at Livonia-Avon
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs Brockport (NL) | W-11-9 | 6 | 4 | 60% |
| vs Haverling (NL) | W-16-15 | - | 1 | 0% |
| at Aquinas (GR) | L-11-12 | - | 1 | 0% |
| vs Rush-Henrietta (NL) | L-9-10 | 2 | - | 100% |
| at Penn Yan (NL) | L-1-18 | - | 3 | 0% |
| at McQuaid Jesuit (GR) | L-6-18 | - | 7 | 0% |
| at Haverling (GR) | L-7-8 | 1 | 1 | 50% |
| vs Bloomfield-Honeoye (NL) | W-15-9 | 3 | 1 | 75% |
| vs Waterloo (NL) | W-18-4 | 1 | - | 100% |
| vs Marcus Whitman (NL) | W-15-9 | - | 1 | 0% |
| at Eastridge (NL) | W-20-2 | 4 | 2 | 67% |
| vs East United (NL) | W-15-2 | - | 1 | 0% |
| vs BAND (NL) | W-19-2 | 2 | - | 100% |
| at Wayne (Semi) | L-5-10 | 1 | 4 | 20% |
| Totals Reported | 20 | 26 | 43% | |



