Offensive Data at Livonia
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Newark (NL) | W-11-7 | 1 | - | 1 |
| at Waterloo (NL) | W-12-10 | 3 | 1 | 4 |
| vs Geneva (NL) | L-9-20 | 1 | - | 1 |
| at Bloomfield-Honeoye (NL) | W-17-8 | 1 | - | 1 |
| at Midlakes (NL) | W-16-11 | 1 | - | 1 |
| at Haverling (GRALL) | W-14-5 | 1 | - | 1 |
| vs Aquinas (GRALL) | L-8-13 | 1 | - | 1 |
| vs Pal-Mac (NL) | W-16-5 | 1 | - | 1 |
| vs Mynderse (Qtr) | W-14-2 | 1 | - | 1 |
| at Penn Yan (Final) | L-5-17 | 1 | - | 1 |
| Totals Reported | 12 | 1 | 13 | |

