The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Brodie Joyce with 57
Assists: Brodie Joyce with 33
Points: Brodie Joyce with 90
GBs: Colin Miller with 160
Takes: AJ Theodorakakos with 20
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Applewhite, Braylon | 11 | - | - | - | - | 0 |
| Banister, Griffin | 11 | - | - | 39 | 19 | 58 |
| Bellerose, Cole | 11 | - | - | 9 | 6 | 15 |
| Bidleman, Jack | 11 | - | - | - | - | 0 |
| Boyle, Ronan | 12 | - | - | 4 | - | 4 |
| Buckpitt, Jacob | 11 | - | - | 3 | 1 | 4 |
| Castro, Manny | 12 | - | - | 10 | 8 | 18 |
| Caswell, Greyson | 11 | - | - | 1 | 1 | 2 |
| Dicataldo, Nick | 10 | - | - | 8 | 2 | 10 |
| Earl, Gavin | 12 | - | - | - | - | 0 |
| Easton, Harrison | 11 | - | - | 18 | 14 | 32 |
| Giunta, Dominic | 12 | - | - | 1 | 1 | 2 |
| Hardaway, Aaron | 11 | - | - | 4 | 1 | 5 |
| Hollingsworth, Bear | 12 | - | - | - | 1 | 1 |
| Hynes, Garrett | 12 | - | - | 1 | - | 1 |
| Joyce, Brodie | 12 | - | - | 57 | 33 | 90 |
| Layton, Evan | 11 | - | - | - | - | 0 |
| Marciano, Nick | 12 | - | - | - | - | 0 |
| Marron, George | 12 | - | - | 1 | - | 1 |
| Maurer, Jake | 11 | - | - | 24 | 14 | 38 |
| McCormick, Ewan | 11 | - | - | 6 | 1 | 7 |
| McVean, Alex | 12 | - | - | - | 1 | 1 |
| Merritt, Hunter | 12 | - | - | - | - | 0 |
| Miller, Colin | 12 | - | - | 7 | 2 | 9 |
| Morris, Connor | 11 | - | - | - | 1 | 1 |
| Mulvehill, Jack | 12 | - | - | 3 | 5 | 8 |
| Pavone, Tyler | 10 | - | - | 20 | 5 | 25 |
| Rivero, Reid | 12 | - | - | 2 | 1 | 3 |
| Robards, Gabe | 12 | - | - | 5 | 1 | 6 |
| Roche, Nate | 11 | - | - | - | - | 0 |
| Schembri, Mason | 12 | - | - | - | - | 0 |
| Sinanovic, Medin | 10 | - | - | 4 | 2 | 6 |
| Smith, Trent | 12 | - | - | 1 | - | 1 |
| Taddeo, Will | 10 | - | - | 2 | - | 2 |
| Theodorakakos, AJ | 12 | - | - | 4 | 2 | 6 |
| Welz, Carson | 11 | - | - | 1 | - | 1 |
| Wilkins, Jace | 11 | - | - | 2 | - | 2 |
| Totals | 0 | 0 | 237 | 122 | 359 | |
| Averages (FullStat reports: 20) | 0.0 | 0.0 | 11.9 | 6.1 | 18.0 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Applewhite, Braylon | 11 | - | - | - | - | 2 |
| Banister, Griffin | 11 | - | - | - | 19 | 5 |
| Bellerose, Cole | 11 | - | - | - | 6 | - |
| Bidleman, Jack | 11 | - | - | - | 4 | 2 |
| Boyle, Ronan | 12 | - | - | - | 14 | 10 |
| Buckpitt, Jacob | 11 | - | - | - | 3 | - |
| Castro, Manny | 12 | - | - | - | 51 | 9 |
| Caswell, Greyson | 11 | - | - | - | 4 | 1 |
| Dicataldo, Nick | 10 | - | - | - | 8 | 1 |
| Earl, Gavin | 12 | - | - | - | 9 | 3 |
| Easton, Harrison | 11 | - | - | - | 7 | - |
| Giunta, Dominic | 12 | - | - | - | 7 | 2 |
| Hardaway, Aaron | 11 | - | - | - | 14 | 4 |
| Hollingsworth, Bear | 12 | - | - | - | 12 | 12 |
| Hynes, Garrett | 12 | - | - | - | 1 | - |
| Joyce, Brodie | 12 | - | - | - | 32 | 11 |
| Layton, Evan | 11 | - | - | - | 7 | 4 |
| Marciano, Nick | 12 | - | - | - | 1 | 3 |
| Marron, George | 12 | - | - | - | 4 | 2 |
| Maurer, Jake | 11 | - | - | - | 17 | 7 |
| McVean, Alex | 12 | - | - | - | 22 | 10 |
| Merritt, Hunter | 12 | - | - | - | 1 | 1 |
| Miller, Colin | 12 | - | - | - | 160 | 1 |
| Morris, Connor | 11 | - | - | - | 8 | 3 |
| Mulvehill, Jack | 12 | - | - | - | 5 | - |
| Pavone, Tyler | 10 | - | - | - | 6 | 2 |
| Rivero, Reid | 12 | - | - | - | 48 | 17 |
| Robards, Gabe | 12 | - | - | - | 1 | - |
| Roche, Nate | 11 | - | - | - | 3 | - |
| Schembri, Mason | 12 | - | - | - | 16 | - |
| Sinanovic, Medin | 10 | - | - | - | 5 | 1 |
| Smith, Trent | 12 | - | - | - | 1 | - |
| Taddeo, Will | 10 | - | - | - | 46 | - |
| Theodorakakos, AJ | 12 | - | - | - | 21 | 20 |
| Welz, Carson | 11 | - | - | - | 4 | 4 |
| Wilkins, Jace | 11 | - | - | - | 6 | 1 |
| Totals Reported | 0 | 0 | - | 573 | 138 | |
| Average/Game (FullStat reports: 20) | 0.0 | 0.0 | 28.7 | 6.9 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Roche, Nate | 19 | 16 | 54.3% | 130 |
| Schembri, Mason | 179 | 123 | 59.3% | 830 |
| Totals Reported | 198 | 139 | 58.8% | 960 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Marron, George | 12 | DM | - | 1 | 0.0% |
| Miller, Colin | 12 | M/FO | 214 | 106 | 66.9% |
| Morris, Connor | 11 | M | - | 3 | 0.0% |
| Taddeo, Will | 10 | M/FO | 81 | 34 | 70.4% |
| Totals Reported (FullStat reports: 20) | 295 | 144 | 67.2% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Penfield | 74 | 66 | 58 | 39 | 0 | 237 |
| Opponents | 35 | 41 | 30 | 33 | 0 | 139 |
Based on 20 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Penfield | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 20 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Penfield | 237 | 122 | 51.5% | 11.85 |
| Opponents | 139 | 6.95 | ||
| Based on 20 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Penfield | 573 | 138 | 67.2% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 20 FullStat reports | ||||||||
Data through West Genesee at Penfield on 06/06/2026
Penfield's current record is 15 wins and 5 losses


