Lake Shore at Penn Yan
Gananda |
STATISTICS over the last 4 years | ||||
2018 | 2017 |
2016 | 2015 | |
Class | D | D | C | C |
Final Record | 14-4 | 12-6 | 13-5 | 14-3 |
Pre-tournament | 13-3 | 11-5 | 12-4 | 14-2 |
Tournament Finish | 3 | 4 | 4 | 7 |
Tournament Seed | 2 | 1 | 4 | 2 |
Seeding Points | 99 | 87 | 91 | 94 |
Seeding Average | 6.187 | 5.437 | 5.687 | 5.875 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 234 | 190 | 279 | 232 |
Goals Average | 13.00 | 10.60 | 15.50 | 13.65 |
Goals Against | 163 | 177 | 162 | 126 |
GA Average | 9.06 | 9.80 | 9.00 | 7.41 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 212 | 172 | 261 | 221 |
Goals Average | 13.25 | 10.75 | 16.31 | 13.81 |
Goals Against | 145 | 162 | 133 | 114 |
GA Average | 9.06 | 10.12 | 8.31 | 7.12 |
Section 5 Offense | 2 | 15 | 1 | 2 |
Section 5 Defense | 17 | 20 | 12 | 5 |
League Finish Position | 1 | 3 | 3 | 1 |
League First Team | 4 | 1 | 5 | 4 |
League Second Team | 3 | 3 | 0 | 2 |
NYS Poll (final) | D-14 | D-HM | 21 | |
Laxpower Rank (final) | 1459 | 1354 | 1296 | |
Laxpower SOS | 84.90 | 81.36 | 80.43 | |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games