Head-to-Head: Waterloo vs Midlakes
Waterloo leads the series 17-11.
| Away | Home | Date | League | Box Score |
|---|---|---|---|---|
| Waterloo 2 | Midlakes 17 | 04/28/2026 | FLW | Box Score |
| Waterloo 1 | Midlakes 16 | 04/02/2019 | FL | Box Score |
| Midlakes 12 | Waterloo 9 | 04/17/2018 | FL | Box Score |
| Midlakes 6 | Waterloo 8 | 05/24/2017 | Qtr | Box Score |
| Waterloo 9 | Midlakes 5 | 05/16/2017 | NL | Box Score |
| Midlakes 7 | Waterloo 5 | 04/04/2017 | FL | Box Score |
| Midlakes 6 | Waterloo 7 | 04/21/2016 | FL1 | Box Score |
| Waterloo 8 | Midlakes 7 | 04/23/2015 | FL1 | Box Score |
| Midlakes 6 | Waterloo 13 | 04/24/2014 | FL1 | Box Score |
| Waterloo 13 | Midlakes 5 | 04/27/2013 | FL1 | Box Score |
| Midlakes 3 | Waterloo 16 | 03/26/2013 | FL1 | Box Score |
| Waterloo 13 | Midlakes 1 | 05/17/2012 | FL1 | Box Score |
| Midlakes 4 | Waterloo 11 | 04/26/2012 | FL1 | Box Score |
| Midlakes 1 | Waterloo 14 | 05/07/2011 | FL1 | Box Score |
| Waterloo 8 | Midlakes 12 | 04/12/2011 | FL1 | Box Score |
| Waterloo 5 | Midlakes 17 | 05/25/2010 | OB | Box Score |
| Waterloo 5 | Midlakes 15 | 05/11/2010 | FL1 | Box Score |
| Midlakes 18 | Waterloo 6 | 04/13/2010 | FL1 | Box Score |
| Midlakes 10 | Waterloo 5 | 05/07/2009 | FLX | Box Score |
| Waterloo 3 | Midlakes 9 | 04/04/2009 | NL | Box Score |
| Waterloo 9 | Midlakes 6 | 05/15/2008 | FL2 | Box Score |
| Midlakes 8 | Waterloo 9 | 04/22/2008 | FL2 | Box Score |
| Waterloo 7 | Midlakes 10 | 05/07/2007 | FL2 | Box Score |
| Midlakes 5 | Waterloo 7 | 03/31/2007 | FL2 | Box Score |
| Midlakes 3 | Waterloo 12 | 05/11/2006 | FL2 | Box Score |
| Waterloo 9 | Midlakes 3 | 04/04/2006 | FL2 | Box Score |
| Midlakes 0 | Waterloo 12 | 05/10/2005 | FL | Box Score |
| Waterloo 13 | Midlakes 1 | 04/05/2005 | FL | Box Score |
← Look up a different team's full history

