News
Greece Thunder - 2012
Away Home W Date Lg A H Rpt
Churchville-Chili Ath/Ody Sa-3/31-11:00 MC3 14 1
Brockport Ath/Ody Tu-4/03-5:00 MC3 8 6
Arc/Oly Ath/Ody Tu-4/17-5:00 MC3 12 3
Ath/Ody Gates Chili Th-4/19-6:30 MC3 6 7
Eastridge Ath/Ody Sa-4/21-11:00 MC3 12 7
Ath/Ody Spencerport Tu-4/24-6:15 MC3 3 19
Ath/Ody Churchville-Chili Th-4/26-5:00 MC3 2 16
Ath/Ody Hilton Sa-4/28-5:00 MC3 1 14
Ath/Ody Brockport Tu-5/01-5:00 MC3 12 15
Hilton Ath/Ody Fr-5/04-5:00 MC3 20 4
Gates Chili Ath/Ody Th-5/10-4:30 MC3 11 2
Ath/Ody Canandaigua Sa-5/12-7:00 MCX 6 15
Ath/Ody Batavia Mo-5/14-6:00 NL 10 5
Ath/Ody Eastridge Tu-5/15-4:30 MC3 1 21
Ath/Ody Arc/Oly We-5/16-5:00 MC3 7 16
Spencerport Ath/Ody Th-5/17-5:00 MC3 18 5
Ath/Ody Rush-Henrietta Mo-5/21-5:00 OB 1 18
1 wins     16 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image