| Statistics over the last 4 years | ||||
|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | |
| Class | D | D | D | D |
| Final Record | 10-6 | 4-13 | 8-10 | 10-8 |
| Pre-tournament | 9-5 | 4-12 | 7-9 | 9-7 |
| Tournament Finish | 4 | 6 | 4 | 3 |
| Tournament Seed | 4 | 6 | 5 | 3 |
| Seeding Points | 71 | 53 | 70 | 80 |
| Seeding Average | 5.071 | 3.312 | 4.375 | 5.000 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | — | 121 | 137 | 164 |
| Goals Average | — | 7.10 | 7.61 | 9.11 |
| Goals Against | — | 197 | 200 | 130 |
| GA Average | — | 43.90 | 11.11 | 7.22 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 196 | — | 121 | 149 |
| Goals Average | 12.25 | — | 7.56 | 9.31 |
| Goals Against | 137 | — | 177 | 115 |
| GA Average | 8.56 | — | 11.06 | 7.19 |
| Section 5 Offense | — | — | — | 15 |
| Section 5 Defense | — | — | — | 9 |
| League Finish Position | 2 | 4 | 2 | 4 |
| League First Team | 4 | 0 | 1 | 2 |
| League Second Team | 4 | 3 | 1 | 3 |
| NYS Poll (final) | — | — | — | D-HM |
Section V Goals & Goals Against (2026)

