Head-to-Head: McQuaid Jesuit vs Honeoye Falls-Lima
McQuaid Jesuit leads the series 8-1.
| Away | Home | Date | League | Box Score |
|---|---|---|---|---|
| Honeoye Falls-Lima 4 | McQuaid Jesuit 14 | 04/05/2022 | NL | Box Score |
| McQuaid Jesuit 14 | Honeoye Falls-Lima 6 | 05/21/2021 | NL | Box Score |
| Honeoye Falls-Lima 6 | McQuaid Jesuit 16 | 04/16/2015 | NL | Box Score |
| McQuaid Jesuit 5 | Honeoye Falls-Lima 7 | 03/25/2014 | NL | Box Score |
| Honeoye Falls-Lima 7 | McQuaid Jesuit 12 | 03/26/2013 | NL | Box Score |
| McQuaid Jesuit 8 | Honeoye Falls-Lima 6 | 05/05/2012 | NL | Box Score |
| Honeoye Falls-Lima 4 | McQuaid Jesuit 10 | 05/17/2011 | NL | Box Score |
| McQuaid Jesuit 9 | Honeoye Falls-Lima 5 | 05/05/2009 | NL | Box Score |
| Honeoye Falls-Lima 7 | McQuaid Jesuit 12 | 05/23/2007 | Qtr | Box Score |
← Look up a different team's full history

