Leaders - 2013
Goals Scored | ||||
Player | Gr | Team | G | |
1 | Reeves, Ben | 11 | P-M | 88 |
2 | Wester, Josh | 12 | Liv | 65 |
3 | Cunningham, Sean | 12 | Gen | 64 |
4 | Merola, Anthony | 12 | Ath/Ody | 61 |
5 | Bishopp, Derek | 12 | Liv | 58 |
6 | Voigt, Bradley | 11 | PY | 57 |
7 | Friesner, Kyler | 12 | Gan | 56 |
8 | Feldman, Brian | 11 | CA | 52 |
9 | Kinney, Mitchell | 12 | Liv | 52 |
See the full list |
Assists Recorded | ||||
Player | Gr | Team | A | |
1 | Reeves, Ben | 11 | P-M | 70 |
2 | Feinberg, Drew | 12 | Gen | 60 |
3 | Kaser, Matt | 12 | Spen | 53 |
4 | Maciejewski, Ryan | 12 | PY | 50 |
5 | Flaherty, Connor | 12 | HFL | 49 |
6 | Richards, Derek | 12 | Hilt | 47 |
7 | Cunningham, Sean | 12 | Gen | 43 |
8 | Duchesneau, Jarett | 11 | P-M | 42 |
9 | Voigt, Bradley | 11 | PY | 40 |
10 | Wright, Tim | 12 | Wat | 40 |
See the full list |
Face Off Wins | ||||
Player | Gr | Team | W | |
1 | Bishopp, Derek | 12 | Liv | 217 |
2 | Conolly, Aidan | 11 | Spen | 194 |
3 | Bird, Justin | 12 | RLT | 176 |
4 | Ricci, Steven | 12 | Pit | 159 |
5 | Boice, Jake | 12 | HFL | 155 |
6 | Lombardi, Billy | 12 | Aq | 148 |
7 | Capone, Nick | 12 | Arc_Oly | 143 |
8 | Smith, Allan | 12 | B-H | 133 |
9 | Russell, Connor | 12 | Pen | 123 |
See the full list |
F/O % Wins | ||||
Player | Gr | Team | % | |
1 | Ricci, Steven | 12 | Pit | 76% |
2 | Capone, Nick | 12 | Arc_Oly | 75% |
3 | Russell, Connor | 12 | Pen | 73% |
4 | Bishopp, Derek | 12 | Liv | 73% |
5 | Bird, Justin | 12 | RLT | 72% |
6 | Cocilova, Ricky | 11 | Hilt | 71% |
7 | Lombardi, Billy | 12 | Aq | 68% |
8 | Juergens, Harald | 11 | Hilt | 66% |
9 | Conolly, Aidan | 11 | Spen | 66% |
See the full list |
Points | ||||
Player | Gr | Team | Pts | |
1 | Reeves, Ben | 11 | P-M | 158 |
2 | Cunningham, Sean | 12 | Gen | 107 |
3 | Wester, Josh | 12 | Liv | 103 |
4 | Kaser, Matt | 12 | Spen | 102 |
5 | Voigt, Bradley | 11 | PY | 97 |
6 | Maciejewski, Ryan | 12 | PY | 96 |
7 | Feinberg, Drew | 12 | Gen | 88 |
8 | Wright, Tim | 12 | Wat | 88 |
9 | Flaherty, Connor | 12 | HFL | 83 |
See the full list |
Takes | ||||
Player | Gr | Team | Tks | |
1 | Joy, Dylan | 9 | Gan | 56 |
2 | Cummins, Charlie | 12 | Pen | 28 |
3 | Papalia, Aidan | 12 | HFL | 26 |
4 | Pincus, Cameron | 12 | Pit | 25 |
5 | Godin, Jarrett | 12 | Arc_Oly | 24 |
6 | Perotto, Mike | 10 | Aq | 24 |
7 | Sapor, Zac | 12 | Arc_Oly | 24 |
8 | Smith, Allan | 12 | B-H | 23 |
9 | Matteson, Cody | 11 | Wayn | 21 |
See the full list |
Ground Balls | ||||
Player | Gr | Team | Gbs | |
1 | Bishopp, Derek | 12 | Liv | 221 |
2 | Joy, Dylan | 9 | Gan | 178 |
3 | Conolly, Aidan | 11 | Spen | 153 |
4 | Ricci, Steven | 12 | Pit | 141 |
5 | Bird, Justin | 12 | RLT | 137 |
6 | Smith, Allan | 12 | B-H | 129 |
7 | Russell, Connor | 12 | Pen | 122 |
8 | Kidder, Sean | 12 | Liv | 121 |
9 | Juergens, Harald | 11 | Hilt | 120 |
10 | Capone, Nick | 12 | Arc_Oly | 116 |
11 | Lombardi, Billy | 12 | Aq | 108 |
12 | Pritchard, Casey | 12 | GC | 101 |
13 | Caternolo, Mike | 11 | C-C | 90 |
14 | Kinney, Mitchell | 12 | Liv | 89 |
15 | Gaudette, Evan | 12 | HFL | 85 |
16 | Merkel, Jake | 12 | McQ | 84 |
17 | Bailey, Luc | 12 | McQ | 77 |
18 | Clark, Kyle | 12 | Hav | 77 |
19 | Dancause, Tyler | 12 | Whit | 75 |
20 | Fuller, Mitch | 11 | Hav | 75 |
See the full list |
Previous Leaders
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007
on 11-22-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |