
Leaders - 2025
Goals Scored | ||||
Player | Gr | Team | G | |
1 | Diehl, Reid | 10 | P-M | 28 |
2 | Arber, Brayden | 9 | B-H | 25 |
3 | Goodberlet, Grady | 10 | B-H | 20 |
4 | Hill, Max | 9 | P-M | 20 |
5 | Smith, Jase | 12 | Gan | 20 |
6 | Dennie, Jackson | 10 | P-M | 18 |
7 | McEnerney, Max | 11 | Liv-Av | 18 |
8 | Auriuso, Gianluca | 10 | Hilt | 17 |
9 | Daciw, Brody | 8 | Gan | 17 |
10 | Tortora, Zach | 11 | Spen | 17 |
See the full list |
Assists Recorded | ||||
Player | Gr | Team | A | |
1 | Hill, Max | 9 | P-M | 18 |
2 | Blair, John | 12 | B-H | 15 |
3 | Diehl, Reid | 10 | P-M | 15 |
4 | Dennie, Brandon | 11 | P-M | 14 |
5 | Ajavananda, Zachary | 12 | Spen | 11 |
6 | Burrows, John | 10 | McQ | 11 |
7 | Groh, Mason | 9 | Gan | 11 |
8 | Mersdorf, Brett | 12 | RLT | 11 |
9 | Smith, Jase | 12 | Gan | 11 |
10 | Thomas, Branden | 10 | P-M | 11 |
See the full list |
Face Off Wins | ||||
Player | Gr | Team | W | |
1 | Whittaker, Cody | 12 | B-H | 97 |
2 | Galka, Alex | 12 | Gan | 91 |
3 | O`Buck, Drew | 12 | Hilt | 86 |
4 | Odell, Eric | 11 | Storm | 85 |
5 | Giangreco, Domenic | 11 | McQ | 69 |
6 | D`Amico, Chase | 12 | Spen | 66 |
7 | Miller, Colin | 11 | Pen | 63 |
8 | Scully, Andrew | 12 | Irond | 63 |
9 | Pesante, Alex | 10 | Gen | 60 |
See the full list |
F/O % Wins | ||||
Player | Gr | Team | % | |
1 | Whittaker, Cody | 12 | B-H | 80% |
2 | Giangreco, Domenic | 11 | McQ | 78% |
3 | Galka, Alex | 12 | Gan | 73% |
4 | Hathway, Greyson | 9 | PY | 71% |
5 | Odell, Eric | 11 | Storm | 69% |
6 | D`Amico, Chase | 12 | Spen | 69% |
7 | Scully, Andrew | 12 | Irond | 67% |
8 | O`Buck, Drew | 12 | Hilt | 65% |
9 | Miller, Colin | 11 | Pen | 62% |
See the full list |
Points | ||||
Player | Gr | Team | Pts | |
1 | Diehl, Reid | 10 | P-M | 43 |
2 | Hill, Max | 9 | P-M | 38 |
3 | Blair, John | 12 | B-H | 31 |
4 | Smith, Jase | 12 | Gan | 31 |
5 | Arber, Brayden | 9 | B-H | 29 |
6 | Dennie, Brandon | 11 | P-M | 26 |
7 | Goodberlet, Grady | 10 | HFL | 26 |
8 | Auriuso, Gianluca | 10 | Hilt | 25 |
9 | Dennie, Jackson | 10 | P-M | 25 |
10 | Thomas, Branden | 10 | P-M | 25 |
See the full list |
Takes | ||||
Player | Gr | Team | Tks | |
1 | Maier, Jackson | 9 | Hilt | 22 |
2 | Mariano, Dominic | 11 | R-H | 20 |
3 | Williams, Chancellor | 10 | EU-Eastr | 17 |
4 | Scott, Mason | 10 | Brkpt | 15 |
5 | Sherman, Henry | 11 | B-H | 15 |
6 | Theodorakakos, AJ | 11 | Pen | 14 |
7 | Kaye, Brody | 10 | Spen | 13 |
8 | Thomas, Michael | 12 | B-H | 12 |
9 | Thore, Sam | 11 | Irond | 12 |
See the full list |
Ground Balls | ||||
Player | Gr | Team | Gbs | |
1 | Whittaker, Cody | 12 | B-H | 68 |
2 | O`Buck, Drew | 12 | Hilt | 46 |
3 | Giangreco, Domenic | 11 | McQ | 44 |
4 | Scully, Andrew | 12 | Irond | 39 |
5 | Williams, Chancellor | 10 | EU-Eastr | 36 |
6 | D`Amico, Chase | 12 | Spen | 31 |
7 | Miller, Colin | 11 | Pen | 28 |
8 | Maier, Jackson | 9 | Hilt | 27 |
9 | Baldwin, Evan | 11 | Storm | 25 |
10 | Jackson, Preston | 11 | R-H | 25 |
11 | Scott, Mason | 10 | Brkpt | 24 |
12 | Bailey, Isaac | 11 | C-C | 23 |
13 | Kaye, Brody | 10 | Spen | 23 |
14 | Vogt, Hunter | 11 | Gan | 23 |
15 | Thore, Sam | 11 | Irond | 22 |
16 | Schram, Mason | 12 | Brkpt | 21 |
17 | Blair, John | 12 | B-H | 20 |
18 | Theodorakakos, AJ | 11 | Pen | 20 |
19 | Fabian, Carter | 12 | Storm | 19 |
20 | Pesante, Alex | 10 | Gen | 19 |
See the full list |
Previous Leaders
2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007
![]() on 04-14-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |