Schroeder - 2005
Away Home W Date Lg A H Rpt
Pittsford Schroeder Sa-3/26-1:45 MC1 3 13
Schroeder Fairport Th-3/31-5:00 MC1 5 10
Penfield Schroeder Tu-4/05-5:00 MC1 11 7
Schroeder Rush-Henrietta Th-4/07-5:00 MC1 19 9
Schroeder Irondequoit Sa-4/09-11:00 MC1 4 10
Thomas Schroeder Th-4/14-5:00 MC1 6 15
Penn Yan Schroeder Sa-4/16-11:00 NL 8 7
Hamburg Schroeder Th-4/21-7:00 NL 3 9
Fairport Schroeder Th-4/28-7:00 MC1 11 10
HFL Schroeder Sa-4/30-7:00 NL 2 17
Schroeder Penfield Tu-5/03-5:00 MC1 5 9
Rush-Henrietta Schroeder Th-5/05-7:00 MC1 7 12
Schroeder Pittsford Sa-5/07-3:00 MC1 14 6
Irondequoit Schroeder Tu-5/10-7:00 MC1 6 11
Amherst Schroeder Sa-5/14-1:00 NL 2 6
Schroeder Thomas Mo-5/16-5:00 MC1 16 7
Gates Chili Schroeder Th-5/19-7:00 OB 1 14
Irondequoit Schroeder Sa-5/21-1:00 Qtr 3 14
Schroeder Penfield Tu-5/24-5:00 Semi 9 15
12 wins     7 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us