Schroeder - 2013
Away Home W Date Lg A H Rpt
Schroeder Fairport Tu-3/26-5:00 MC1 3 11
Schroeder Brighton Th-3/28-7:00 MCX 7 8
Arc/Oly Schroeder Tu-4/02-6:00 NL 2 9
Churchville-Chili Schroeder Th-4/04-5:00 NL 5 11
Gates Chili Schroeder Sa-4/13-2:00 NL 4 16
Pittsford Schroeder Tu-4/16-6:30 MC1 17 2
Hilton Schroeder Th-4/18-6:30 MCX 8 11
Clarence Schroeder Tu-4/23-7:00 NL 9 10
Irondequoit Schroeder Th-4/25-6:00 MCX 10 3
Spencerport Schroeder Sa-4/27-7:30 NL 16 17
Schroeder Rush-Henrietta Tu-4/30-5:00 MC1 12 10
Canandaigua Schroeder Th-5/02-6:30 MCX 18 8
Schroeder Penn Yan Tu-5/07-6:00 NL 2 14
Thomas Schroeder Th-5/09-6:30 MC1 15 4
Schroeder Victor Tu-5/14-7:00 MCX 6 10
Schroeder Penfield Th-5/16-5:00 MC1 4 14
Schroeder Pittsford We-5/22-5:00 Qtr 3 7
7 wins     10 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us