Schroeder - 2014
Away Home W Date Lg A H Rpt
Fairport Schroeder Sa-3/29-1:00 MC1 15 3
Schroeder Pittsford Tu-4/01-6:30 MC1 2 13
Schroeder Irondequoit Th-4/03-7:00 MCX 7 6
Schroeder Spencerport Sa-4/05-11:00 MCX 10 6
Rush-Henrietta Schroeder Tu-4/08-7:30 MC1 8 6
Churchville-Chili Schroeder Th-4/10-6:00 MCX 4 5
Schroeder HFL Th-4/17-11:00 MCX 9 8
Victor Schroeder Tu-4/22-7:00 MCX 17 1
Penn Yan Schroeder Th-4/24-6:00 NL 12 4
Brighton Schroeder Tu-4/29-7:00 MCX 6 5
Schroeder Canandaigua Th-5/01-5:00 MCX 3 10
Schroeder Clarence Sa-5/03-5:00 NL 7 16
Penfield Schroeder Tu-5/06-7:00 MC1 15 6
Schroeder Thomas Sa-5/10-3:00 MC1 3 11
Brockport Schroeder Mo-5/12-6:30 MCX 3 17
Schroeder Hilton Th-5/15-6:00 MCX 10 14
Ath/Ody Schroeder Mo-5/19-7:00 OB 4 12
Schroeder Pittsford We-5/21-5:00 Qtr 3 11
6 wins     12 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us